| 1 | 04 |
United States
| 7:06.75 | - |
+
|
| Split | Time | Rank |
|---|
| 50 m | 52.29 | 1 |
|---|
| 100 m | 1:48.22 | 1 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:40.30 | 2 |
|---|
| 200 m | 3:34.90 | 1 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:26.39 | 1 |
|---|
| 300 m | 5:21.23 | 1 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:12.20 | 1 |
|---|
| 400 m | 7:06.75 | 1 |
|---|
|
| 2 | 03 |
Australia
| 7:10.50 | +3.75 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 53.02 | 3 |
|---|
| 100 m | 1:48.25 | 3 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:40.63 | 3 |
|---|
| 200 m | 3:36.14 | 4 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:28.30 | 4 |
|---|
| 300 m | 5:23.69 | 3 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:15.45 | 2 |
|---|
| 400 m | 7:10.50 | 2 |
|---|
|
| 3 | 06 |
Great Britain
| 7:10.70 | +3.95 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 52.59 | 2 |
|---|
| 100 m | 1:48.82 | 6 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:41.42 | 6 |
|---|
| 200 m | 3:36.41 | 5 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:28.58 | 5 |
|---|
| 300 m | 5:24.26 | 4 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:15.91 | 3 |
|---|
| 400 m | 7:10.70 | 3 |
|---|
|
| 4 | 05 |
China
| 7:11.35 | +4.60 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 53.02 | 3 |
|---|
| 100 m | 1:48.83 | 7 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:41.09 | 5 |
|---|
| 200 m | 3:36.10 | 3 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:28.11 | 3 |
|---|
| 300 m | 5:23.66 | 2 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:16.38 | 5 |
|---|
| 400 m | 7:11.35 | 4 |
|---|
|
| 5 | 01 |
Russia
| 7:11.86 | +5.11 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 53.02 | 3 |
|---|
| 100 m | 1:48.30 | 4 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:40.19 | 1 |
|---|
| 200 m | 3:35.70 | 2 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:27.53 | 2 |
|---|
| 300 m | 5:24.52 | 5 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:16.18 | 4 |
|---|
| 400 m | 7:11.86 | 5 |
|---|
|
| 6 | 08 |
Belgium
| 7:14.44 | +7.69 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 53.81 | 8 |
|---|
| 100 m | 1:48.62 | 5 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:41.45 | 7 |
|---|
| 200 m | 3:36.84 | 7 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:29.62 | 7 |
|---|
| 300 m | 5:26.16 | 7 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:19.41 | 6 |
|---|
| 400 m | 7:14.44 | 6 |
|---|
|
| 7 | 07 |
Canada
| 7:15.22 | +8.47 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 53.08 | 6 |
|---|
| 100 m | 1:48.23 | 2 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:40.87 | 4 |
|---|
| 200 m | 3:36.77 | 6 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:29.56 | 6 |
|---|
| 300 m | 5:26.01 | 6 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:19.67 | 7 |
|---|
| 400 m | 7:15.22 | 7 |
|---|
|
| 8 | 02 |
Austria
| 7:17.94 | +11.19 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 53.69 | 7 |
|---|
| 100 m | 1:49.80 | 8 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:42.56 | 8 |
|---|
| 200 m | 3:38.44 | 8 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:31.46 | 8 |
|---|
| 300 m | 5:26.57 | 8 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:20.54 | 8 |
|---|
| 400 m | 7:17.94 | 8 |
|---|
|