| 1 | 04 |
United States
| 6:59.70 | - |
+
|
| Split | Time | Rank |
|---|
| 50 m | 51.17 | 1 |
|---|
| 100 m | 1:45.15 | 1 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:36.05 | 1 |
|---|
| 200 m | 3:30.38 | 1 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:21.81 | 1 |
|---|
| 300 m | 5:15.65 | 1 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:06.49 | 1 |
|---|
| 400 m | 6:59.70 | 1 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 7:06.75 | 1 | - |
|---|
|
| 2 | 05 |
France
| 7:02.77 | +3.07 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 52.06 | 4 |
|---|
| 100 m | 1:46.70 | 4 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:37.70 | 3 |
|---|
| 200 m | 3:33.53 | 4 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:24.78 | 4 |
|---|
| 300 m | 5:19.53 | 2 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:09.33 | 2 |
|---|
| 400 m | 7:02.77 | 2 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 7:09.18 | 1 | - |
|---|
|
| 3 | 07 |
China
| 7:06.30 | +6.60 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 52.12 | 5 |
|---|
| 100 m | 1:47.12 | 7 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:38.81 | 6 |
|---|
| 200 m | 3:33.58 | 5 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:25.07 | 5 |
|---|
| 300 m | 5:20.75 | 5 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:11.04 | 3 |
|---|
| 400 m | 7:06.30 | 3 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 7:11.35 | 4 | 4.60 |
|---|
|
| 4 | 03 |
Germany
| 7:06.59 | +6.89 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 52.15 | 6 |
|---|
| 100 m | 1:46.15 | 3 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:37.17 | 2 |
|---|
| 200 m | 3:32.51 | 2 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:24.56 | 2 |
|---|
| 300 m | 5:19.99 | 3 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:11.38 | 5 |
|---|
| 400 m | 7:06.59 | 4 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 7:09.23 | 2 | 0.05 |
|---|
|
| 5 | 06 |
Australia
| 7:07.00 | +7.30 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 51.61 | 2 |
|---|
| 100 m | 1:46.13 | 2 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:37.94 | 4 |
|---|
| 200 m | 3:32.80 | 3 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:24.63 | 3 |
|---|
| 300 m | 5:20.40 | 4 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:11.18 | 4 |
|---|
| 400 m | 7:07.00 | 5 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 7:10.50 | 2 | 3.75 |
|---|
|
| 6 | 02 |
Great Britain
| 7:09.33 | +9.63 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 52.15 | 6 |
|---|
| 100 m | 1:46.93 | 5 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:38.75 | 5 |
|---|
| 200 m | 3:34.33 | 6 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:26.19 | 6 |
|---|
| 300 m | 5:21.78 | 7 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:14.07 | 6 |
|---|
| 400 m | 7:09.33 | 6 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 7:10.70 | 3 | 3.95 |
|---|
|
| 7 | 01 |
South Africa
| 7:09.65 | +9.95 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 51.84 | 3 |
|---|
| 100 m | 1:47.25 | 8 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:39.27 | 7 |
|---|
| 200 m | 3:34.61 | 7 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:26.31 | 7 |
|---|
| 300 m | 5:21.76 | 6 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:14.14 | 7 |
|---|
| 400 m | 7:09.65 | 7 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 7:11.51 | 3 | 2.33 |
|---|
|
| 8 | 08 |
Hungary
| 7:13.66 | +13.96 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 53.01 | 8 |
|---|
| 100 m | 1:46.94 | 6 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 2:40.56 | 8 |
|---|
| 200 m | 3:35.00 | 8 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 4:27.37 | 8 |
|---|
| 300 m | 5:23.74 | 8 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 6:16.80 | 8 |
|---|
| 400 m | 7:13.66 | 8 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 7:11.64 | 4 | 2.46 |
|---|
|