| 1 | 04 |
United States
| 3:29.35 | - |
+
|
| Split | Time | Rank |
|---|
| 50 m | 25.48 | 1 |
|---|
| 100 m | 52.58 | 1 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:20.10 | 1 |
|---|
| 200 m | 1:51.77 | 2 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:15.60 | 2 |
|---|
| 300 m | 2:42.50 | 1 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:04.60 | 1 |
|---|
| Finish | 3:29.35 | 1 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 3:32.65 | 1 | - |
|---|
|
| 2 | 03 |
Japan
| 3:31.26 | +1.91 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 25.96 | 4 |
|---|
| 100 m | 52.92 | 2 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:20.27 | 2 |
|---|
| 200 m | 1:51.56 | 1 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:15.34 | 1 |
|---|
| 300 m | 2:42.76 | 2 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:06.23 | 2 |
|---|
| Finish | 3:31.26 | 2 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 3:33.64 | 2 | 0.99 |
|---|
|
| 3 | 06 |
Australia
| 3:31.58 | +2.23 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 25.99 | 5 |
|---|
| 100 m | 53.71 | 5 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:21.05 | 4 |
|---|
| 200 m | 1:52.76 | 5 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:16.26 | 4 |
|---|
| 300 m | 2:44.36 | 4 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:06.74 | 3 |
|---|
| Finish | 3:31.58 | 3 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 3:33.73 | 2 | 0.29 |
|---|
|
| 4 | 05 |
Great Britain
| 3:32.32 | +2.97 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 25.88 | 3 |
|---|
| 100 m | 53.40 | 3 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:21.25 | 5 |
|---|
| 200 m | 1:52.67 | 4 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:16.57 | 5 |
|---|
| 300 m | 2:44.41 | 5 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:07.56 | 6 |
|---|
| Finish | 3:32.32 | 4 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 3:33.44 | 1 | - |
|---|
|
| 5 | 01 |
Hungary
| 3:33.02 | +3.67 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 25.63 | 2 |
|---|
| 100 m | 53.40 | 3 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:20.71 | 3 |
|---|
| 200 m | 1:52.41 | 3 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:16.21 | 3 |
|---|
| 300 m | 2:44.23 | 3 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:07.09 | 4 |
|---|
| Finish | 3:33.02 | 5 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 3:34.44 | 4 | 1.79 |
|---|
|
| 6 | 07 |
Germany
| 3:33.06 | +3.71 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.04 | 6 |
|---|
| 100 m | 53.78 | 6 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:21.83 | 8 |
|---|
| 200 m | 1:54.08 | 7 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:17.04 | 6 |
|---|
| 300 m | 2:44.99 | 6 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:07.29 | 5 |
|---|
| Finish | 3:33.06 | 6 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 3:34.28 | 3 | 1.63 |
|---|
|
| 7 | 02 |
Netherlands
| 3:33.46 | +4.11 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.11 | 7 |
|---|
| 100 m | 53.79 | 7 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:21.63 | 6 |
|---|
| 200 m | 1:54.03 | 6 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:17.72 | 7 |
|---|
| 300 m | 2:45.89 | 7 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:08.58 | 7 |
|---|
| Finish | 3:33.46 | 7 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 3:33.78 | 3 | 0.34 |
|---|
|
| 8 | 08 |
Canada
| 3:34.19 | +4.84 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 26.11 | 7 |
|---|
| 100 m | 54.16 | 8 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:21.75 | 7 |
|---|
| 200 m | 1:54.45 | 8 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:18.32 | 8 |
|---|
| 300 m | 2:46.77 | 8 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:09.15 | 8 |
|---|
| Finish | 3:34.19 | 8 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 3:34.46 | 4 | 1.02 |
|---|
|