| 1 | 04 |
Australia
| 3:12.29 | - |
+
|
| Split | Time | Rank |
|---|
| 50 m | 23.12 | 2 |
|---|
| 100 m | 48.94 | 6 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:11.63 | 4 |
|---|
| 200 m | 1:37.16 | 4 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 1:59.99 | 4 |
|---|
| 300 m | 2:24.94 | 2 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 2:47.80 | 3 |
|---|
| Finish | 3:12.29 | 1 |
|---|
|
| 2 | 05 |
United States
| 3:12.59 | +0.30 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 23.20 | 3 |
|---|
| 100 m | 48.49 | 2 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:10.56 | 1 |
|---|
| 200 m | 1:36.03 | 1 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 1:59.48 | 2 |
|---|
| 300 m | 2:24.55 | 1 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 2:47.60 | 1 |
|---|
| Finish | 3:12.59 | 2 |
|---|
|
| 3 | 03 |
Russia
| 3:12.77 | +0.48 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 22.81 | 1 |
|---|
| 100 m | 48.19 | 1 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:11.01 | 2 |
|---|
| 200 m | 1:36.53 | 2 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 1:59.43 | 1 |
|---|
| 300 m | 2:25.21 | 3 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 2:47.64 | 2 |
|---|
| Finish | 3:12.77 | 3 |
|---|
|
| 4 | 06 |
Germany
| 3:13.51 | +1.22 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 23.57 | 6 |
|---|
| 100 m | 48.96 | 7 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:11.38 | 3 |
|---|
| 200 m | 1:36.95 | 3 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 1:59.71 | 3 |
|---|
| 300 m | 2:25.39 | 4 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 2:48.10 | 4 |
|---|
| Finish | 3:13.51 | 4 |
|---|
|
| 5 | 02 |
Belgium
| 3:13.89 | +1.60 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 23.42 | 5 |
|---|
| 100 m | 48.79 | 4 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:11.78 | 5 |
|---|
| 200 m | 1:37.37 | 5 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:00.41 | 5 |
|---|
| 300 m | 2:25.92 | 5 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 2:48.77 | 5 |
|---|
| Finish | 3:13.89 | 5 |
|---|
|
| 6 | 01 |
China
| 3:17.00 | +4.71 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 23.77 | 7 |
|---|
| 100 m | 48.92 | 5 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:12.27 | 7 |
|---|
| 200 m | 1:38.49 | 7 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:02.07 | 7 |
|---|
| 300 m | 2:28.16 | 6 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 2:50.79 | 6 |
|---|
| Finish | 3:17.00 | 6 |
|---|
|
| 7 | 08 |
Serbia
| 3:18.79 | +6.50 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 23.29 | 4 |
|---|
| 100 m | 48.61 | 3 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:11.88 | 6 |
|---|
| 200 m | 1:37.74 | 6 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:01.31 | 6 |
|---|
| 300 m | 2:28.32 | 7 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 2:52.19 | 7 |
|---|
| Finish | 3:18.79 | 7 |
|---|
|
| 8 | 07 |
Hungary
| 3:21.91 | +9.62 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 24.09 | 8 |
|---|
| 100 m | 50.29 | 8 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:13.86 | 8 |
|---|
| 200 m | 1:40.97 | 8 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:05.57 | 8 |
|---|
| 300 m | 2:32.44 | 8 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 2:55.65 | 8 |
|---|
| Finish | 3:21.91 | 8 |
|---|
|