| 1 | 06 |
France
| 3:09.93 | - |
+
|
| Split | Time | Rank |
|---|
| 50 m | 23.43 | 6 |
|---|
| 100 m | 48.13 | 3 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:10.66 | 3 |
|---|
| 200 m | 1:35.80 | 2 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 1:57.89 | 2 |
|---|
| 300 m | 2:23.19 | 2 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 2:45.33 | 2 |
|---|
| Finish | 3:09.93 | 1 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 3:13.38 | 1 | - |
|---|
|
| 2 | 05 |
United States
| 3:10.38 | +0.45 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 22.76 | 1 |
|---|
| 100 m | 47.89 | 1 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:10.52 | 1 |
|---|
| 200 m | 1:35.04 | 1 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 1:57.11 | 1 |
|---|
| 300 m | 2:22.64 | 1 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 2:45.03 | 1 |
|---|
| Finish | 3:10.38 | 2 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 3:12.59 | 2 | 0.30 |
|---|
|
| 3 | 03 |
Russia
| 3:11.41 | +1.48 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 22.96 | 4 |
|---|
| 100 m | 48.57 | 5 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:10.88 | 4 |
|---|
| 200 m | 1:35.96 | 4 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 1:58.71 | 4 |
|---|
| 300 m | 2:23.81 | 4 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 2:46.49 | 3 |
|---|
| Finish | 3:11.41 | 3 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 3:12.77 | 3 | 0.48 |
|---|
|
| 4 | 04 |
Australia
| 3:11.63 | +1.70 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 22.95 | 3 |
|---|
| 100 m | 48.03 | 2 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:10.65 | 2 |
|---|
| 200 m | 1:35.86 | 3 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 1:58.12 | 3 |
|---|
| 300 m | 2:23.54 | 3 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 2:46.64 | 4 |
|---|
| Finish | 3:11.63 | 4 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 3:12.29 | 1 | - |
|---|
|
| 5 | 01 |
South Africa
| 3:13.45 | +3.52 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 22.92 | 2 |
|---|
| 100 m | 48.48 | 4 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:11.11 | 5 |
|---|
| 200 m | 1:36.84 | 5 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 1:59.29 | 5 |
|---|
| 300 m | 2:25.18 | 5 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 2:47.86 | 5 |
|---|
| Finish | 3:13.45 | 5 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 3:13.93 | 2 | 0.55 |
|---|
|
| 6 | 02 |
Germany
| 3:13.52 | +3.59 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 23.48 | 7 |
|---|
| 100 m | 49.03 | 7 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:11.68 | 7 |
|---|
| 200 m | 1:37.00 | 6 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:00.16 | 6 |
|---|
| 300 m | 2:25.45 | 6 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 2:48.47 | 6 |
|---|
| Finish | 3:13.52 | 6 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 3:13.51 | 4 | 1.22 |
|---|
|
| 7 | 08 |
Italy
| 3:14.13 | +4.20 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 23.07 | 5 |
|---|
| 100 m | 48.73 | 6 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:11.61 | 6 |
|---|
| 200 m | 1:37.15 | 7 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:00.37 | 7 |
|---|
| 300 m | 2:26.03 | 7 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 2:49.03 | 7 |
|---|
| Finish | 3:14.13 | 7 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 3:15.78 | 3 | 2.40 |
|---|
|
| 8 | 07 |
Belgium
| 3:14.40 | +4.47 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 23.64 | 8 |
|---|
| 100 m | 49.42 | 8 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:12.05 | 8 |
|---|
| 200 m | 1:37.76 | 8 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:00.84 | 8 |
|---|
| 300 m | 2:26.22 | 8 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 2:49.57 | 8 |
|---|
| Finish | 3:14.40 | 8 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 3:13.89 | 5 | 1.60 |
|---|
|