| 1 | 3 |
HAGINO Kosuke | 4:10.01 | Q | AS |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.91 | 4 | 26.91 |
|---|
| 100 m | 57.61 | 4 | 30.70 |
|---|
| 150 m | 1:28.74 | 2 | 31.13 |
|---|
| 200 m | 1:59.44 | 1 | 30.70 |
|---|
| 250 m | 2:34.67 | 1 | 35.23 |
|---|
| 300 m | 3:10.59 | 1 | 35.92 |
|---|
| 350 m | 3:40.83 | 1 | 30.24 |
|---|
| Finish | 4:10.01 | 1 | 29.18 |
|---|
|
| 2 | 5 |
le CLOS Chad | 4:12.24 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.80 | 1 | 25.80 |
|---|
| 100 m | 55.81 | 2 | 30.01 |
|---|
| 150 m | 1:28.21 | 2 | 32.40 |
|---|
| 200 m | 2:00.07 | 2 | 31.86 |
|---|
| 250 m | 2:36.53 | 2 | 36.46 |
|---|
| 300 m | 3:12.98 | 2 | 36.45 |
|---|
| 350 m | 3:43.07 | 2 | 30.09 |
|---|
| Finish | 4:12.24 | 1 | 29.17 |
|---|
|
| 3 | 5 |
LOCHTE Ryan | 4:12.35 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.98 | 2 | 25.98 |
|---|
| 100 m | 55.73 | 1 | 29.75 |
|---|
| 150 m | 1:27.67 | 1 | 31.94 |
|---|
| 200 m | 1:59.28 | 1 | 31.61 |
|---|
| 250 m | 2:34.78 | 1 | 35.50 |
|---|
| 300 m | 3:11.11 | 1 | 36.33 |
|---|
| 350 m | 3:41.95 | 1 | 30.84 |
|---|
| Finish | 4:12.35 | 2 | 30.40 |
|---|
|
| 4 | 3 |
PEREIRA Thiago | 4:12.39 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.21 | 1 | 26.21 |
|---|
| 100 m | 56.97 | 3 | 30.76 |
|---|
| 150 m | 1:28.64 | 1 | 31.67 |
|---|
| 200 m | 2:00.04 | 2 | 31.40 |
|---|
| 250 m | 2:34.82 | 2 | 34.78 |
|---|
| 300 m | 3:10.96 | 2 | 36.14 |
|---|
| 350 m | 3:42.24 | 2 | 31.28 |
|---|
| Finish | 4:12.39 | 2 | 30.15 |
|---|
|
| 5 | 5 |
FRASER-HOLMES Thomas | 4:12.66 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.54 | 3 | 26.54 |
|---|
| 100 m | 57.16 | 4 | 30.62 |
|---|
| 150 m | 1:29.81 | 4 | 32.65 |
|---|
| 200 m | 2:01.46 | 4 | 31.65 |
|---|
| 250 m | 2:38.02 | 5 | 36.56 |
|---|
| 300 m | 3:14.46 | 5 | 36.44 |
|---|
| 350 m | 3:44.20 | 4 | 29.74 |
|---|
| Finish | 4:12.66 | 3 | 28.46 |
|---|
|
| 6 | 5 |
MARIN Luca | 4:13.02 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.70 | 8 | 27.70 |
|---|
| 100 m | 58.69 | 7 | 30.99 |
|---|
| 150 m | 1:30.77 | 6 | 32.08 |
|---|
| 200 m | 2:01.92 | 6 | 31.15 |
|---|
| 250 m | 2:37.78 | 4 | 35.86 |
|---|
| 300 m | 3:13.80 | 4 | 36.02 |
|---|
| 350 m | 3:44.51 | 5 | 30.71 |
|---|
| Finish | 4:13.02 | 4 | 28.51 |
|---|
|
| 7 | 5 |
HORIHATA Yuya | 4:13.09 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.04 | 5 | 27.04 |
|---|
| 100 m | 57.14 | 3 | 30.10 |
|---|
| 150 m | 1:28.71 | 3 | 31.57 |
|---|
| 200 m | 2:00.45 | 3 | 31.74 |
|---|
| 250 m | 2:36.69 | 3 | 36.24 |
|---|
| 300 m | 3:13.44 | 3 | 36.75 |
|---|
| 350 m | 3:43.86 | 3 | 30.42 |
|---|
| Finish | 4:13.09 | 5 | 29.23 |
|---|
|
| 8 | 4 |
PHELPS Michael | 4:13.33 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.88 | 1 | 25.88 |
|---|
| 100 m | 54.89 | 1 | 29.01 |
|---|
| 150 m | 1:26.98 | 1 | 32.09 |
|---|
| 200 m | 1:59.20 | 1 | 32.22 |
|---|
| 250 m | 2:35.45 | 2 | 36.25 |
|---|
| 300 m | 3:12.60 | 2 | 37.15 |
|---|
| 350 m | 3:43.49 | 2 | 30.89 |
|---|
| Finish | 4:13.33 | 1 | 29.84 |
|---|
|
| 9 | 4 |
CSEH Laszlo | 4:13.40 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.15 | 2 | 26.15 |
|---|
| 100 m | 55.99 | 2 | 29.84 |
|---|
| 150 m | 1:27.98 | 2 | 31.99 |
|---|
| 200 m | 1:59.41 | 2 | 31.43 |
|---|
| 250 m | 2:35.15 | 1 | 35.74 |
|---|
| 300 m | 3:11.96 | 1 | 36.81 |
|---|
| 350 m | 3:43.22 | 1 | 31.26 |
|---|
| Finish | 4:13.40 | 2 | 30.18 |
|---|
|
| 10 | 3 |
NEVO Gal | 4:14.77 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.91 | 4 | 26.91 |
|---|
| 100 m | 57.68 | 5 | 30.77 |
|---|
| 150 m | 1:30.79 | 3 | 33.11 |
|---|
| 200 m | 2:02.99 | 3 | 32.20 |
|---|
| 250 m | 2:38.41 | 3 | 35.42 |
|---|
| 300 m | 3:14.65 | 3 | 36.24 |
|---|
| 350 m | 3:44.90 | 3 | 30.25 |
|---|
| Finish | 4:14.77 | 3 | 29.87 |
|---|
|
| 11 | 4 |
LEBHERZ Yannick | 4:15.41 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.45 | 3 | 26.45 |
|---|
| 100 m | 57.03 | 4 | 30.58 |
|---|
| 150 m | 1:29.81 | 3 | 32.78 |
|---|
| 200 m | 2:00.93 | 3 | 31.12 |
|---|
| 250 m | 2:38.12 | 3 | 37.19 |
|---|
| 300 m | 3:15.90 | 3 | 37.78 |
|---|
| 350 m | 3:46.63 | 3 | 30.73 |
|---|
| Finish | 4:15.41 | 3 | 28.78 |
|---|
|
| 12 | 3 |
YANG Zhixian | 4:15.45 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.36 | 7 | 27.36 |
|---|
| 100 m | 58.19 | 6 | 30.83 |
|---|
| 150 m | 1:31.32 | 6 | 33.13 |
|---|
| 200 m | 2:03.91 | 4 | 32.59 |
|---|
| 250 m | 2:39.32 | 4 | 35.41 |
|---|
| 300 m | 3:15.07 | 4 | 35.75 |
|---|
| 350 m | 3:45.55 | 4 | 30.48 |
|---|
| Finish | 4:15.45 | 4 | 29.90 |
|---|
|
| 13 | 4 |
PAVONI Roberto | 4:15.56 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.85 | 5 | 26.85 |
|---|
| 100 m | 57.56 | 5 | 30.71 |
|---|
| 150 m | 1:30.84 | 6 | 33.28 |
|---|
| 200 m | 2:03.26 | 6 | 32.42 |
|---|
| 250 m | 2:39.03 | 4 | 35.77 |
|---|
| 300 m | 3:16.38 | 5 | 37.35 |
|---|
| 350 m | 3:47.16 | 5 | 30.78 |
|---|
| Finish | 4:15.56 | 4 | 28.40 |
|---|
|
| 14 | 4 |
WANG Chengxiang | 4:15.57 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.31 | 7 | 27.31 |
|---|
| 100 m | 57.64 | 6 | 30.33 |
|---|
| 150 m | 1:30.21 | 4 | 32.57 |
|---|
| 200 m | 2:01.74 | 4 | 31.53 |
|---|
| 250 m | 2:39.13 | 5 | 37.39 |
|---|
| 300 m | 3:16.22 | 4 | 37.09 |
|---|
| 350 m | 3:46.77 | 4 | 30.55 |
|---|
| Finish | 4:15.57 | 5 | 28.80 |
|---|
|
| 15 | 4 |
SHEMBEREV Maksym | 4:16.63 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.81 | 8 | 27.81 |
|---|
| 100 m | 58.92 | 8 | 31.11 |
|---|
| 150 m | 1:32.61 | 8 | 33.69 |
|---|
| 200 m | 2:05.74 | 8 | 33.13 |
|---|
| 250 m | 2:41.81 | 8 | 36.07 |
|---|
| 300 m | 3:17.71 | 7 | 35.90 |
|---|
| 350 m | 3:47.96 | 7 | 30.25 |
|---|
| Finish | 4:16.63 | 6 | 28.67 |
|---|
|
| 16 | 2 |
BAUWENS Ward | 4:16.71 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.51 | 8 | 27.51 |
|---|
| 100 m | 58.81 | 4 | 31.30 |
|---|
| 150 m | 1:31.47 | 2 | 32.66 |
|---|
| 200 m | 2:03.01 | 1 | 31.54 |
|---|
| 250 m | 2:40.17 | 1 | 37.16 |
|---|
| 300 m | 3:17.91 | 2 | 37.74 |
|---|
| 350 m | 3:47.88 | 2 | 29.97 |
|---|
| Finish | 4:16.71 | 1 | 28.83 |
|---|
|
| 17 | 4 |
DRYMONAKOS Ioannis | 4:17.04 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.52 | 4 | 26.52 |
|---|
| 100 m | 56.97 | 3 | 30.45 |
|---|
| 150 m | 1:30.39 | 5 | 33.42 |
|---|
| 200 m | 2:03.25 | 5 | 32.86 |
|---|
| 250 m | 2:39.80 | 6 | 36.55 |
|---|
| 300 m | 3:16.74 | 6 | 36.94 |
|---|
| 350 m | 3:47.45 | 6 | 30.71 |
|---|
| Finish | 4:17.04 | 7 | 29.59 |
|---|
|
| 18 | 2 |
STACCHIOTTI Raphael | 4:17.20 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.19 | 1 | 26.19 |
|---|
| 100 m | 57.22 | 1 | 31.03 |
|---|
| 150 m | 1:31.35 | 1 | 34.13 |
|---|
| 200 m | 2:04.37 | 2 | 33.02 |
|---|
| 250 m | 2:40.45 | 2 | 36.08 |
|---|
| 300 m | 3:17.00 | 1 | 36.55 |
|---|
| 350 m | 3:47.77 | 1 | 30.77 |
|---|
| Finish | 4:17.20 | 2 | 29.43 |
|---|
|
| =19 | 5 |
TURRINI Federico | 4:17.22 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.08 | 6 | 27.08 |
|---|
| 100 m | 58.04 | 5 | 30.96 |
|---|
| 150 m | 1:30.09 | 5 | 32.05 |
|---|
| 200 m | 2:01.86 | 5 | 31.77 |
|---|
| 250 m | 2:38.38 | 6 | 36.52 |
|---|
| 300 m | 3:15.78 | 6 | 37.40 |
|---|
| 350 m | 3:46.92 | 6 | 31.14 |
|---|
| Finish | 4:17.22 | 6 | 30.30 |
|---|
|
| =19 | 5 |
SCHOEMAN Riaan | 4:17.22 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.40 | 7 | 27.40 |
|---|
| 100 m | 58.87 | 8 | 31.47 |
|---|
| 150 m | 1:31.05 | 7 | 32.18 |
|---|
| 200 m | 2:02.53 | 7 | 31.48 |
|---|
| 250 m | 2:39.09 | 7 | 36.56 |
|---|
| 300 m | 3:16.70 | 7 | 37.61 |
|---|
| 350 m | 3:47.39 | 7 | 30.69 |
|---|
| Finish | 4:17.22 | 6 | 29.83 |
|---|
|
| 21 | 3 |
TIKHONOV Alexander | 4:18.12 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.94 | 6 | 26.94 |
|---|
| 100 m | 58.36 | 7 | 31.42 |
|---|
| 150 m | 1:31.72 | 7 | 33.36 |
|---|
| 200 m | 2:04.78 | 8 | 33.06 |
|---|
| 250 m | 2:40.50 | 7 | 35.72 |
|---|
| 300 m | 3:17.70 | 6 | 37.20 |
|---|
| 350 m | 3:48.95 | 6 | 31.25 |
|---|
| Finish | 4:18.12 | 5 | 29.17 |
|---|
|
| 22 | 3 |
VERRASZTO David | 4:18.31 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.58 | 8 | 27.58 |
|---|
| 100 m | 58.47 | 8 | 30.89 |
|---|
| 150 m | 1:32.07 | 8 | 33.60 |
|---|
| 200 m | 2:04.07 | 6 | 32.00 |
|---|
| 250 m | 2:40.28 | 5 | 36.21 |
|---|
| 300 m | 3:16.87 | 5 | 36.59 |
|---|
| 350 m | 3:48.45 | 5 | 31.58 |
|---|
| Finish | 4:18.31 | 6 | 29.86 |
|---|
|
| 23 | 4 |
PAGE Alec | 4:19.17 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.07 | 6 | 27.07 |
|---|
| 100 m | 57.75 | 7 | 30.68 |
|---|
| 150 m | 1:31.23 | 7 | 33.48 |
|---|
| 200 m | 2:04.51 | 7 | 33.28 |
|---|
| 250 m | 2:41.28 | 7 | 36.77 |
|---|
| 300 m | 3:18.58 | 8 | 37.30 |
|---|
| 350 m | 3:49.25 | 8 | 30.67 |
|---|
| Finish | 4:19.17 | 8 | 29.92 |
|---|
|
| 24 | 3 |
ROEBUCK Joe | 4:20.24 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.30 | 2 | 26.30 |
|---|
| 100 m | 56.89 | 1 | 30.59 |
|---|
| 150 m | 1:31.16 | 5 | 34.27 |
|---|
| 200 m | 2:04.53 | 7 | 33.37 |
|---|
| 250 m | 2:40.72 | 8 | 36.19 |
|---|
| 300 m | 3:18.12 | 7 | 37.40 |
|---|
| 350 m | 3:49.56 | 7 | 31.44 |
|---|
| Finish | 4:20.24 | 7 | 30.68 |
|---|
|
| 25 | 1 |
ALLY Bradley | 4:21.32 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.69 | 1 | 26.69 |
|---|
| 100 m | 57.85 | 1 | 31.16 |
|---|
| 150 m | 1:31.50 | 1 | 33.65 |
|---|
| 200 m | 2:04.51 | 1 | 33.01 |
|---|
| 250 m | 2:41.19 | 1 | 36.68 |
|---|
| 300 m | 3:18.69 | 1 | 37.50 |
|---|
| 350 m | 3:50.48 | 1 | 31.79 |
|---|
| Finish | 4:21.32 | 1 | 30.84 |
|---|
|
| =26 | 2 |
CARVALHO Diogo | 4:23.06 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.93 | 3 | 26.93 |
|---|
| 100 m | 57.93 | 3 | 31.00 |
|---|
| 150 m | 1:31.78 | 4 | 33.85 |
|---|
| 200 m | 2:06.24 | 5 | 34.46 |
|---|
| 250 m | 2:42.69 | 3 | 36.45 |
|---|
| 300 m | 3:20.19 | 3 | 37.50 |
|---|
| 350 m | 3:51.57 | 3 | 31.38 |
|---|
| Finish | 4:23.06 | 3 | 31.49 |
|---|
|
| =26 | 2 |
SUVORAU Yury | 4:23.06 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.22 | 4 | 27.22 |
|---|
| 100 m | 58.91 | 6 | 31.69 |
|---|
| 150 m | 1:34.25 | 8 | 35.34 |
|---|
| 200 m | 2:07.90 | 8 | 33.65 |
|---|
| 250 m | 2:44.71 | 8 | 36.81 |
|---|
| 300 m | 3:22.12 | 6 | 37.41 |
|---|
| 350 m | 3:53.31 | 5 | 31.19 |
|---|
| Finish | 4:23.06 | 3 | 29.75 |
|---|
|
| 28 | 2 |
JUNG Wonyong | 4:23.12 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.48 | 7 | 27.48 |
|---|
| 100 m | 58.83 | 5 | 31.35 |
|---|
| 150 m | 1:32.89 | 5 | 34.06 |
|---|
| 200 m | 2:06.19 | 4 | 33.30 |
|---|
| 250 m | 2:43.14 | 4 | 36.95 |
|---|
| 300 m | 3:21.19 | 4 | 38.05 |
|---|
| 350 m | 3:53.21 | 4 | 32.02 |
|---|
| Finish | 4:23.12 | 5 | 29.91 |
|---|
|
| 29 | 2 |
ENDERICA SALGADO Esteban | 4:24.32 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.30 | 5 | 27.30 |
|---|
| 100 m | 58.93 | 7 | 31.63 |
|---|
| 150 m | 1:33.63 | 7 | 34.70 |
|---|
| 200 m | 2:06.70 | 6 | 33.07 |
|---|
| 250 m | 2:43.70 | 5 | 37.00 |
|---|
| 300 m | 3:21.91 | 5 | 38.21 |
|---|
| 350 m | 3:54.11 | 6 | 32.20 |
|---|
| Finish | 4:24.32 | 6 | 30.21 |
|---|
|
| 30 | 2 |
PINOTES Pedro | 4:24.69 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.45 | 6 | 27.45 |
|---|
| 100 m | 59.27 | 8 | 31.82 |
|---|
| 150 m | 1:33.04 | 6 | 33.77 |
|---|
| 200 m | 2:07.64 | 7 | 34.60 |
|---|
| 250 m | 2:44.62 | 7 | 36.98 |
|---|
| 300 m | 3:22.63 | 7 | 38.01 |
|---|
| 350 m | 3:54.73 | 7 | 32.10 |
|---|
| Finish | 4:24.69 | 7 | 29.96 |
|---|
|
| 31 | 1 |
McKEE Anton Sveinn | 4:25.06 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.60 | 3 | 27.60 |
|---|
| 100 m | 59.70 | 3 | 32.10 |
|---|
| 150 m | 1:35.70 | 4 | 36.00 |
|---|
| 200 m | 2:10.32 | 3 | 34.62 |
|---|
| 250 m | 2:47.04 | 2 | 36.72 |
|---|
| 300 m | 3:23.68 | 2 | 36.64 |
|---|
| 350 m | 3:54.96 | 2 | 31.28 |
|---|
| Finish | 4:25.06 | 2 | 30.10 |
|---|
|
| 32 | 5 |
TRANTER Daniel | 4:25.76 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.78 | 4 | 26.78 |
|---|
| 100 m | 58.20 | 6 | 31.42 |
|---|
| 150 m | 1:32.27 | 8 | 34.07 |
|---|
| 200 m | 2:07.09 | 8 | 34.82 |
|---|
| 250 m | 2:43.06 | 8 | 35.97 |
|---|
| 300 m | 3:20.33 | 8 | 37.27 |
|---|
| 350 m | 3:53.59 | 8 | 33.26 |
|---|
| Finish | 4:25.76 | 8 | 32.17 |
|---|
|
| 33 | 2 |
QUAH Zheng Wen | 4:26.81 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.43 | 2 | 26.43 |
|---|
| 100 m | 57.62 | 2 | 31.19 |
|---|
| 150 m | 1:31.50 | 3 | 33.88 |
|---|
| 200 m | 2:05.07 | 3 | 33.57 |
|---|
| 250 m | 2:44.01 | 6 | 38.94 |
|---|
| 300 m | 3:24.23 | 8 | 40.22 |
|---|
| 350 m | 3:55.87 | 8 | 31.64 |
|---|
| Finish | 4:26.81 | 8 | 30.94 |
|---|
|
| 34 | 1 |
BLAZHEVSKI Marko | 4:32.38 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.26 | 2 | 27.26 |
|---|
| 100 m | 58.15 | 2 | 30.89 |
|---|
| 150 m | 1:33.96 | 2 | 35.81 |
|---|
| 200 m | 2:08.03 | 2 | 34.07 |
|---|
| 250 m | 2:47.83 | 3 | 39.80 |
|---|
| 300 m | 3:27.88 | 3 | 40.05 |
|---|
| 350 m | 4:01.17 | 3 | 33.29 |
|---|
| Finish | 4:32.38 | 3 | 31.21 |
|---|
|
| 35 | 1 |
ALFARO Rafael | 4:35.80 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.71 | 4 | 27.71 |
|---|
| 100 m | 59.75 | 4 | 32.04 |
|---|
| 150 m | 1:35.64 | 3 | 35.89 |
|---|
| 200 m | 2:11.52 | 4 | 35.88 |
|---|
| 250 m | 2:50.15 | 4 | 38.63 |
|---|
| 300 m | 3:29.21 | 4 | 39.06 |
|---|
| 350 m | 4:02.71 | 4 | 33.50 |
|---|
| Finish | 4:35.80 | 4 | 33.09 |
|---|
|
| 36 | 1 |
ATARI Ahmed Ghithe G | 5:21.30 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 31.86 | 5 | 31.86 |
|---|
| 100 m | 1:10.16 | 5 | 38.30 |
|---|
| 150 m | 1:53.12 | 5 | 42.96 |
|---|
| 200 m | 2:34.86 | 5 | 41.74 |
|---|
| 250 m | 3:20.79 | 5 | 45.93 |
|---|
| 300 m | 4:06.86 | 5 | 46.07 |
|---|
| 350 m | 4:45.16 | 5 | 38.30 |
|---|
| Finish | 5:21.30 | 5 | 36.14 |
|---|
|
| 3 |
MRABET Taki | DSQ | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.38 | 3 | 26.38 |
|---|
| 100 m | 56.92 | 2 | 30.54 |
|---|
| 150 m | 1:31.00 | 4 | 34.08 |
|---|
| 200 m | 2:04.02 | 5 | 33.02 |
|---|
| 250 m | | | - |
|---|
| 300 m | | | - |
|---|
| 350 m | | | - |
|---|
| Finish | | | - |
|---|
|