| 1 | 1 |
LOCHTE Ryan | 1:56.13 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.30 | 2 | 25.30 |
|---|
| 100 m | 54.52 | 2 | 29.22 |
|---|
| 150 m | 1:28.00 | 1 | 33.48 |
|---|
| Finish | 1:56.13 | 1 | 28.13 |
|---|
|
| 2 | 2 |
CSEH Laszlo | 1:56.74 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 24.88 | 1 | 24.88 |
|---|
| 100 m | 54.00 | 1 | 29.12 |
|---|
| 150 m | 1:27.71 | 1 | 33.71 |
|---|
| Finish | 1:56.74 | 1 | 29.03 |
|---|
|
| 3 | 1 |
PHELPS Michael | 1:57.11 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.12 | 1 | 25.12 |
|---|
| 100 m | 54.46 | 1 | 29.34 |
|---|
| 150 m | 1:28.31 | 2 | 33.85 |
|---|
| Finish | 1:57.11 | 2 | 28.80 |
|---|
|
| 4 | 2 |
PEREIRA Thiago | 1:57.45 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.22 | 3 | 25.22 |
|---|
| 100 m | 54.03 | 2 | 28.81 |
|---|
| 150 m | 1:27.81 | 2 | 33.78 |
|---|
| Finish | 1:57.45 | 2 | 29.64 |
|---|
|
| 5 | 2 |
HAGINO Kosuke | 1:57.95 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.96 | 8 | 25.96 |
|---|
| 100 m | 55.37 | 5 | 29.41 |
|---|
| 150 m | 1:29.85 | 5 | 34.48 |
|---|
| Finish | 1:57.95 | 3 | 28.10 |
|---|
|
| 6 | 2 |
TAKAKUWA Ken | 1:58.31 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.31 | 4 | 25.31 |
|---|
| 100 m | 55.22 | 4 | 29.91 |
|---|
| 150 m | 1:29.31 | 3 | 34.09 |
|---|
| Finish | 1:58.31 | 4 | 29.00 |
|---|
|
| =7 | 1 |
GODDARD James | 1:58.49 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.41 | 4 | 25.41 |
|---|
| 100 m | 54.64 | 3 | 29.23 |
|---|
| 150 m | 1:29.35 | 3 | 34.71 |
|---|
| Finish | 1:58.49 | 3 | 29.14 |
|---|
|
| =7 | 2 |
le CLOS Chad | 1:58.49 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 24.97 | 2 | 24.97 |
|---|
| 100 m | 55.07 | 3 | 30.10 |
|---|
| 150 m | 1:30.87 | 6 | 35.80 |
|---|
| Finish | 1:58.49 | 5 | 27.62 |
|---|
|
| 9 | 2 |
DEIBLER Markus | 1:58.88 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.38 | 5 | 25.38 |
|---|
| 100 m | 55.63 | 6 | 30.25 |
|---|
| 150 m | 1:29.72 | 4 | 34.09 |
|---|
| Finish | 1:58.88 | 6 | 29.16 |
|---|
|
| 10 | 1 |
NEVO Gal | 1:59.17 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.10 | 8 | 26.10 |
|---|
| 100 m | 56.84 | 8 | 30.74 |
|---|
| 150 m | 1:30.37 | 6 | 33.53 |
|---|
| Finish | 1:59.17 | 4 | 28.80 |
|---|
|
| 11 | 2 |
ROEBUCK Joe | 1:59.57 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.49 | 7 | 25.49 |
|---|
| 100 m | 56.48 | 7 | 30.99 |
|---|
| 150 m | 1:31.02 | 8 | 34.54 |
|---|
| Finish | 1:59.57 | 7 | 28.55 |
|---|
|
| 12 | 1 |
RODRIGUES Henrique | 1:59.58 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.34 | 3 | 25.34 |
|---|
| 100 m | 54.84 | 4 | 29.50 |
|---|
| 150 m | 1:30.00 | 5 | 35.16 |
|---|
| Finish | 1:59.58 | 5 | 29.58 |
|---|
|
| 13 | 1 |
JANUSAITIS Vytautas | 2:00.13 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.79 | 5 | 25.79 |
|---|
| 100 m | 56.36 | 7 | 30.57 |
|---|
| 150 m | 1:31.18 | 7 | 34.82 |
|---|
| Finish | 2:00.13 | 6 | 28.95 |
|---|
|
| 14 | 2 |
TRANTER Daniel | 2:00.46 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.48 | 6 | 25.48 |
|---|
| 100 m | 56.61 | 8 | 31.13 |
|---|
| 150 m | 1:30.99 | 7 | 34.38 |
|---|
| Finish | 2:00.46 | 8 | 29.47 |
|---|
|
| 15 | 1 |
FORD Andrew | 2:01.58 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.05 | 7 | 26.05 |
|---|
| 100 m | 56.32 | 6 | 30.27 |
|---|
| 150 m | 1:31.75 | 8 | 35.43 |
|---|
| Finish | 2:01.58 | 7 | 29.83 |
|---|
|
| 1 |
ROGAN Markus | DSQ | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.91 | 6 | 25.91 |
|---|
| 100 m | 55.49 | 5 | 29.58 |
|---|
| 150 m | | | - |
|---|
| Finish | | | - |
|---|
|