| 1 | 5 |
SUN Yang | 1:46.24 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.20 | 5 | 25.20 |
|---|
| 100 m | 52.38 | 2 | 27.18 |
|---|
| 150 m | 1:20.05 | 3 | 27.67 |
|---|
| Finish | 1:46.24 | 1 | 26.19 |
|---|
|
| 2 | 5 |
LOCHTE Ryan | 1:46.45 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.18 | 4 | 25.18 |
|---|
| 100 m | 52.54 | 4 | 27.36 |
|---|
| 150 m | 1:20.13 | 4 | 27.59 |
|---|
| Finish | 1:46.45 | 2 | 26.32 |
|---|
|
| 3 | 6 |
AGNEL Yannick | 1:46.60 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.03 | 4 | 25.03 |
|---|
| 100 m | 51.90 | 3 | 26.87 |
|---|
| 150 m | 1:19.37 | 2 | 27.47 |
|---|
| Finish | 1:46.60 | 1 | 27.23 |
|---|
|
| 4 | 4 |
IZOTOV Danila | 1:46.61 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.36 | 6 | 25.36 |
|---|
| 100 m | 52.39 | 4 | 27.03 |
|---|
| 150 m | 1:19.92 | 5 | 27.53 |
|---|
| Finish | 1:46.61 | 1 | 26.69 |
|---|
|
| 5 | 6 |
PARK Taehwan | 1:46.79 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.22 | 7 | 25.22 |
|---|
| 100 m | 52.20 | 4 | 26.98 |
|---|
| 150 m | 1:19.81 | 5 | 27.61 |
|---|
| Finish | 1:46.79 | 2 | 26.98 |
|---|
|
| 6 | 4 |
RENWICK Robbie | 1:46.86 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.13 | 2 | 25.13 |
|---|
| 100 m | 52.31 | 2 | 27.18 |
|---|
| 150 m | 1:19.54 | 1 | 27.23 |
|---|
| Finish | 1:46.86 | 2 | 27.32 |
|---|
|
| 7 | 6 |
MONK Kenrick | 1:46.94 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.13 | 5 | 25.13 |
|---|
| 100 m | 52.20 | 4 | 27.07 |
|---|
| 150 m | 1:19.50 | 4 | 27.30 |
|---|
| Finish | 1:46.94 | 3 | 27.44 |
|---|
|
| 8 | 5 |
BERENS Ricky | 1:47.07 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.28 | 7 | 25.28 |
|---|
| 100 m | 52.71 | 5 | 27.43 |
|---|
| 150 m | 1:20.17 | 5 | 27.46 |
|---|
| Finish | 1:47.07 | 3 | 26.90 |
|---|
|
| 9 | 5 |
KOZMA Dominik | 1:47.18 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.10 | 2 | 25.10 |
|---|
| 100 m | 52.76 | 6 | 27.66 |
|---|
| 150 m | 1:20.35 | 6 | 27.59 |
|---|
| Finish | 1:47.18 | 4 | 26.83 |
|---|
|
| 10 | 4 |
BIEDERMANN Paul | 1:47.27 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.27 | 5 | 25.27 |
|---|
| 100 m | 52.44 | 5 | 27.17 |
|---|
| 150 m | 1:19.90 | 4 | 27.46 |
|---|
| Finish | 1:47.27 | 3 | 27.37 |
|---|
|
| 11 | 6 |
VERSCHUREN Sebastiaan | 1:47.31 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 24.73 | 1 | 24.73 |
|---|
| 100 m | 51.53 | 1 | 26.80 |
|---|
| 150 m | 1:19.24 | 1 | 27.71 |
|---|
| Finish | 1:47.31 | 4 | 28.07 |
|---|
|
| 12 | 4 |
MALLET Gregory | 1:47.39 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.13 | 2 | 25.13 |
|---|
| 100 m | 52.38 | 3 | 27.25 |
|---|
| 150 m | 1:20.11 | 6 | 27.73 |
|---|
| Finish | 1:47.39 | 4 | 27.28 |
|---|
|
| 13 | 6 |
FRASER-HOLMES Thomas | 1:47.50 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.19 | 6 | 25.19 |
|---|
| 100 m | 52.37 | 6 | 27.18 |
|---|
| 150 m | 1:19.86 | 6 | 27.49 |
|---|
| Finish | 1:47.50 | 5 | 27.64 |
|---|
|
| 14 | 5 |
FRASER Brett | 1:47.74 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 24.92 | 1 | 24.92 |
|---|
| 100 m | 52.40 | 3 | 27.48 |
|---|
| 150 m | 1:20.03 | 2 | 27.63 |
|---|
| Finish | 1:47.74 | 5 | 27.71 |
|---|
|
| 15 | 6 |
LOBUZOV Artem | 1:47.91 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 24.92 | 2 | 24.92 |
|---|
| 100 m | 51.83 | 2 | 26.91 |
|---|
| 150 m | 1:19.43 | 3 | 27.60 |
|---|
| Finish | 1:47.91 | 6 | 28.48 |
|---|
|
| 16 | 4 |
MEICHTRY Dominik | 1:47.97 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 24.92 | 1 | 24.92 |
|---|
| 100 m | 51.78 | 1 | 26.86 |
|---|
| 150 m | 1:19.57 | 2 | 27.79 |
|---|
| Finish | 1:47.97 | 5 | 28.40 |
|---|
|
| 17 | 3 |
WORSLEY Blake | 1:48.14 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.78 | 4 | 25.78 |
|---|
| 100 m | 53.26 | 2 | 27.48 |
|---|
| 150 m | 1:20.89 | 2 | 27.63 |
|---|
| Finish | 1:48.14 | 1 | 27.25 |
|---|
|
| 18 | 6 |
STANLEY Matthew | 1:48.19 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.42 | 8 | 25.42 |
|---|
| 100 m | 53.03 | 8 | 27.61 |
|---|
| 150 m | 1:20.57 | 8 | 27.54 |
|---|
| Finish | 1:48.19 | 7 | 27.62 |
|---|
|
| 19 | 4 |
LLOYD Ieuan | 1:48.52 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.22 | 4 | 25.22 |
|---|
| 100 m | 52.47 | 6 | 27.25 |
|---|
| 150 m | 1:19.84 | 3 | 27.37 |
|---|
| Finish | 1:48.52 | 6 | 28.68 |
|---|
|
| 20 | 6 |
FRASER Shaune | 1:48.53 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 24.96 | 3 | 24.96 |
|---|
| 100 m | 52.44 | 7 | 27.48 |
|---|
| 150 m | 1:20.39 | 7 | 27.95 |
|---|
| Finish | 1:48.53 | 8 | 28.14 |
|---|
|
| 21 | 3 |
SHAPIRA BAR-OR Nimrod | 1:48.60 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.70 | 3 | 25.70 |
|---|
| 100 m | 53.51 | 4 | 27.81 |
|---|
| 150 m | 1:21.50 | 4 | 27.99 |
|---|
| Finish | 1:48.60 | 2 | 27.10 |
|---|
|
| 22 | 3 |
QUINTERO VALERO Cristian | 1:48.71 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.99 | 5 | 25.99 |
|---|
| 100 m | 53.54 | 5 | 27.55 |
|---|
| 150 m | 1:21.54 | 5 | 28.00 |
|---|
| Finish | 1:48.71 | 3 | 27.17 |
|---|
|
| 23 | 5 |
LI Yunqi | 1:48.72 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.78 | 8 | 25.78 |
|---|
| 100 m | 53.10 | 8 | 27.32 |
|---|
| 150 m | 1:20.82 | 7 | 27.72 |
|---|
| Finish | 1:48.72 | 6 | 27.90 |
|---|
|
| 24 | 4 |
RAPP Clemens | 1:48.75 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.62 | 8 | 25.62 |
|---|
| 100 m | 53.08 | 7 | 27.46 |
|---|
| 150 m | 1:20.87 | 7 | 27.79 |
|---|
| Finish | 1:48.75 | 7 | 27.88 |
|---|
|
| 25 | 3 |
SURGELOOSE Glenn | 1:48.77 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.52 | 2 | 25.52 |
|---|
| 100 m | 53.18 | 1 | 27.66 |
|---|
| 150 m | 1:20.42 | 1 | 27.24 |
|---|
| Finish | 1:48.77 | 4 | 28.35 |
|---|
|
| 26 | 5 |
HOCKIN BRUSQUETTI Benjamin | 1:48.91 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.22 | 6 | 25.22 |
|---|
| 100 m | 52.89 | 7 | 27.67 |
|---|
| 150 m | 1:21.11 | 8 | 28.22 |
|---|
| Finish | 1:48.91 | 7 | 27.80 |
|---|
|
| =27 | 3 |
BRANDL David | 1:49.00 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.30 | 7 | 26.30 |
|---|
| 100 m | 54.35 | 7 | 28.05 |
|---|
| 150 m | 1:21.77 | 6 | 27.42 |
|---|
| Finish | 1:49.00 | 5 | 27.23 |
|---|
|
| =27 | 5 |
DREESENS Dion | 1:49.00 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.16 | 3 | 25.16 |
|---|
| 100 m | 52.03 | 1 | 26.87 |
|---|
| 150 m | 1:20.02 | 1 | 27.99 |
|---|
| Finish | 1:49.00 | 8 | 28.98 |
|---|
|
| 29 | 4 |
BELOTTI Marco | 1:49.14 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.49 | 7 | 25.49 |
|---|
| 100 m | 53.31 | 8 | 27.82 |
|---|
| 150 m | 1:21.04 | 8 | 27.73 |
|---|
| Finish | 1:49.14 | 8 | 28.10 |
|---|
|
| 30 | 3 |
MATHLOUTHI Ahmed | 1:49.68 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.02 | 6 | 26.02 |
|---|
| 100 m | 53.90 | 6 | 27.88 |
|---|
| 150 m | 1:21.49 | 3 | 27.59 |
|---|
| Finish | 1:49.68 | 6 | 28.19 |
|---|
|
| 31 | 2 |
KOSKI Matias | 1:49.84 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.90 | 1 | 25.90 |
|---|
| 100 m | 53.45 | 1 | 27.55 |
|---|
| 150 m | 1:21.77 | 1 | 28.32 |
|---|
| Finish | 1:49.84 | 1 | 28.07 |
|---|
|
| 32 | 2 |
SILJEVSKI Radovan | 1:51.40 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.09 | 4 | 26.09 |
|---|
| 100 m | 54.21 | 3 | 28.12 |
|---|
| 150 m | 1:22.81 | 3 | 28.60 |
|---|
| Finish | 1:51.40 | 2 | 28.59 |
|---|
|
| 33 | 2 |
MONTOYA Mario | 1:51.66 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.39 | 5 | 26.39 |
|---|
| 100 m | 55.09 | 5 | 28.70 |
|---|
| 150 m | 1:23.89 | 5 | 28.80 |
|---|
| Finish | 1:51.66 | 3 | 27.77 |
|---|
|
| =34 | 2 |
JAHNSEN MADICO Sebastian | 1:52.36 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.01 | 2 | 26.01 |
|---|
| 100 m | 54.36 | 4 | 28.35 |
|---|
| 150 m | 1:23.49 | 4 | 29.13 |
|---|
| Finish | 1:52.36 | 4 | 28.87 |
|---|
|
| =34 | 3 |
VENANCIO Tiago | 1:52.36 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.45 | 1 | 25.45 |
|---|
| 100 m | 53.49 | 3 | 28.04 |
|---|
| 150 m | 1:21.95 | 7 | 28.46 |
|---|
| Finish | 1:52.36 | 7 | 30.41 |
|---|
|
| 36 | 2 |
LACUNA Jessie | 1:52.91 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.03 | 3 | 26.03 |
|---|
| 100 m | 53.82 | 2 | 27.79 |
|---|
| 150 m | 1:22.67 | 2 | 28.85 |
|---|
| Finish | 1:52.91 | 5 | 30.24 |
|---|
|
| 37 | 1 |
SCHWAB ALFARO Nicholas | 1:53.41 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.82 | 1 | 26.82 |
|---|
| 100 m | 55.37 | 1 | 28.55 |
|---|
| 150 m | 1:24.88 | 1 | 29.51 |
|---|
| Finish | 1:53.41 | 1 | 28.53 |
|---|
|
| 38 | 2 |
MARTINEZ COLOMER Raul | 1:54.23 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.50 | 6 | 26.50 |
|---|
| 100 m | 55.43 | 6 | 28.93 |
|---|
| 150 m | 1:24.46 | 6 | 29.03 |
|---|
| Finish | 1:54.23 | 6 | 29.77 |
|---|
|
| 39 | 1 |
MARQUET Gilles | 1:58.91 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.95 | 3 | 27.95 |
|---|
| 100 m | 56.97 | 2 | 29.02 |
|---|
| 150 m | 1:27.51 | 2 | 30.54 |
|---|
| Finish | 1:58.91 | 2 | 31.40 |
|---|
|
| 40 | 1 |
LIM Anderson Chee Wei | 2:02.26 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.63 | 2 | 27.63 |
|---|
| 100 m | 57.79 | 3 | 30.16 |
|---|
| 150 m | 1:30.07 | 3 | 32.28 |
|---|
| Finish | 2:02.26 | 3 | 32.19 |
|---|
|
| 3 |
GLAESNER Mads | DNS | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | | | - |
|---|
| 100 m | | | - |
|---|
| 150 m | | | - |
|---|
| Finish | | | - |
|---|
|