| 1 | 3 |
GYURTA Daniel | 2:08.71 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.43 | 1 | 29.43 |
|---|
| 100 m | 1:02.41 | 1 | 32.98 |
|---|
| 150 m | 1:35.23 | 1 | 32.82 |
|---|
| Finish | 2:08.71 | 1 | 33.48 |
|---|
|
| 2 | 3 |
JAMIESON Michael | 2:08.98 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.57 | 3 | 29.57 |
|---|
| 100 m | 1:02.42 | 2 | 32.85 |
|---|
| 150 m | 1:35.50 | 2 | 33.08 |
|---|
| Finish | 2:08.98 | 2 | 33.48 |
|---|
|
| 3 | 5 |
WILLIS Andrew | 2:09.33 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 28.90 | 1 | 28.90 |
|---|
| 100 m | 1:01.64 | 1 | 32.74 |
|---|
| 150 m | 1:35.30 | 1 | 33.66 |
|---|
| Finish | 2:09.33 | 1 | 34.03 |
|---|
|
| 4 | 4 |
TATEISHI Ryo | 2:09.37 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.51 | 3 | 29.51 |
|---|
| 100 m | 1:02.44 | 1 | 32.93 |
|---|
| 150 m | 1:35.59 | 1 | 33.15 |
|---|
| Finish | 2:09.37 | 1 | 33.78 |
|---|
|
| 5 | 5 |
KITAJIMA Kosuke | 2:09.43 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.18 | 2 | 29.18 |
|---|
| 100 m | 1:01.94 | 2 | 32.76 |
|---|
| 150 m | 1:35.64 | 2 | 33.70 |
|---|
| Finish | 2:09.43 | 2 | 33.79 |
|---|
|
| 6 | 4 |
BURCKLE Clark | 2:09.55 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.48 | 2 | 29.48 |
|---|
| 100 m | 1:02.52 | 3 | 33.04 |
|---|
| 150 m | 1:35.79 | 2 | 33.27 |
|---|
| Finish | 2:09.55 | 2 | 33.76 |
|---|
|
| 7 | 3 |
WELTZ Scott | 2:09.67 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.92 | 7 | 29.92 |
|---|
| 100 m | 1:03.68 | 7 | 33.76 |
|---|
| 150 m | 1:36.49 | 4 | 32.81 |
|---|
| Finish | 2:09.67 | 3 | 33.18 |
|---|
|
| 8 | 5 |
TITENIS Giedrius | 2:10.36 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.34 | 3 | 29.34 |
|---|
| 100 m | 1:02.44 | 3 | 33.10 |
|---|
| 150 m | 1:35.99 | 3 | 33.55 |
|---|
| Finish | 2:10.36 | 3 | 34.37 |
|---|
|
| 9 | 4 |
SINKEVICH Viatcheslav | 2:10.48 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.06 | 5 | 30.06 |
|---|
| 100 m | 1:03.24 | 4 | 33.18 |
|---|
| 150 m | 1:36.95 | 4 | 33.71 |
|---|
| Finish | 2:10.48 | 3 | 33.53 |
|---|
|
| 10 | 3 |
SNYDERS Glenn | 2:10.55 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.46 | 2 | 29.46 |
|---|
| 100 m | 1:03.04 | 4 | 33.58 |
|---|
| 150 m | 1:36.78 | 5 | 33.74 |
|---|
| Finish | 2:10.55 | 4 | 33.77 |
|---|
|
| 11 | 5 |
KOCH Marco | 2:10.61 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.77 | 5 | 29.77 |
|---|
| 100 m | 1:02.80 | 5 | 33.03 |
|---|
| 150 m | 1:36.17 | 4 | 33.37 |
|---|
| Finish | 2:10.61 | 4 | 34.44 |
|---|
|
| 12 | 5 |
CARNOL Laurent | 2:10.83 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.93 | 6 | 29.93 |
|---|
| 100 m | 1:03.03 | 6 | 33.10 |
|---|
| 150 m | 1:36.60 | 6 | 33.57 |
|---|
| Finish | 2:10.83 | 5 | 34.23 |
|---|
|
| 13 | 2 |
DICKENS Scott | 2:10.95 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.07 | 1 | 29.07 |
|---|
| 100 m | 1:01.77 | 1 | 32.70 |
|---|
| 150 m | 1:35.81 | 1 | 34.04 |
|---|
| Finish | 2:10.95 | 1 | 35.14 |
|---|
|
| 14 | 4 |
CERDEIRA Tales | 2:11.05 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.43 | 1 | 29.43 |
|---|
| 100 m | 1:02.46 | 2 | 33.03 |
|---|
| 150 m | 1:36.19 | 3 | 33.73 |
|---|
| Finish | 2:11.05 | 4 | 34.86 |
|---|
|
| 15 | 5 |
RICKARD Brenton | 2:11.41 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.56 | 4 | 29.56 |
|---|
| 100 m | 1:02.46 | 4 | 32.90 |
|---|
| 150 m | 1:36.46 | 5 | 34.00 |
|---|
| Finish | 2:11.41 | 6 | 34.95 |
|---|
|
| 16 | 4 |
VOM LEHN Christian | 2:11.66 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.37 | 8 | 30.37 |
|---|
| 100 m | 1:04.04 | 8 | 33.67 |
|---|
| 150 m | 1:37.70 | 7 | 33.66 |
|---|
| Finish | 2:11.66 | 5 | 33.96 |
|---|
|
| 17 | 3 |
MATTSSON Matti | 2:11.81 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.75 | 4 | 29.75 |
|---|
| 100 m | 1:02.74 | 3 | 32.99 |
|---|
| 150 m | 1:36.22 | 3 | 33.48 |
|---|
| Finish | 2:11.81 | 5 | 35.59 |
|---|
|
| 18 | 5 |
STEKELENBURG Lennart | 2:12.02 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.19 | 8 | 30.19 |
|---|
| 100 m | 1:03.51 | 7 | 33.32 |
|---|
| 150 m | 1:37.31 | 7 | 33.80 |
|---|
| Finish | 2:12.02 | 7 | 34.71 |
|---|
|
| 19 | 4 |
BARBOSA Henrique | 2:12.05 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.83 | 4 | 29.83 |
|---|
| 100 m | 1:03.33 | 5 | 33.50 |
|---|
| 150 m | 1:37.13 | 5 | 33.80 |
|---|
| Finish | 2:12.05 | 6 | 34.92 |
|---|
|
| 20 | 4 |
MOLNAR Akos | 2:12.42 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.12 | 6 | 30.12 |
|---|
| 100 m | 1:03.59 | 6 | 33.47 |
|---|
| 150 m | 1:37.47 | 6 | 33.88 |
|---|
| Finish | 2:12.42 | 7 | 34.95 |
|---|
|
| 21 | 2 |
KUCZKO Slawomir | 2:12.51 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.08 | 4 | 30.08 |
|---|
| 100 m | 1:03.42 | 2 | 33.34 |
|---|
| 150 m | 1:37.69 | 2 | 34.27 |
|---|
| Finish | 2:12.51 | 2 | 34.82 |
|---|
|
| 22 | 3 |
BORYSIK Igor | 2:12.61 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.91 | 6 | 29.91 |
|---|
| 100 m | 1:03.25 | 6 | 33.34 |
|---|
| 150 m | 1:37.14 | 6 | 33.89 |
|---|
| Finish | 2:12.61 | 6 | 35.47 |
|---|
|
| 23 | 2 |
KLOBUCNIK Tomas | 2:13.40 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.94 | 2 | 29.94 |
|---|
| 100 m | 1:04.03 | 4 | 34.09 |
|---|
| 150 m | 1:39.07 | 4 | 35.04 |
|---|
| Finish | 2:13.40 | 3 | 34.33 |
|---|
|
| 24 | 4 |
KAESER Yannick | 2:13.49 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.14 | 7 | 30.14 |
|---|
| 100 m | 1:03.85 | 7 | 33.71 |
|---|
| 150 m | 1:37.90 | 8 | 34.05 |
|---|
| Finish | 2:13.49 | 8 | 35.59 |
|---|
|
| 25 | 3 |
CHOI Kyuwoong | 2:13.57 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.31 | 8 | 30.31 |
|---|
| 100 m | 1:03.88 | 8 | 33.57 |
|---|
| 150 m | 1:37.87 | 7 | 33.99 |
|---|
| Finish | 2:13.57 | 7 | 35.70 |
|---|
|
| 26 | 2 |
SCHURR VOIGHT Christian | 2:14.16 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.07 | 3 | 30.07 |
|---|
| 100 m | 1:03.77 | 3 | 33.70 |
|---|
| 150 m | 1:38.29 | 3 | 34.52 |
|---|
| Finish | 2:14.16 | 4 | 35.87 |
|---|
|
| 27 | 3 |
SAMILIDIS Panagiotis | 2:14.82 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.76 | 5 | 29.76 |
|---|
| 100 m | 1:03.18 | 5 | 33.42 |
|---|
| 150 m | 1:38.27 | 8 | 35.09 |
|---|
| Finish | 2:14.82 | 8 | 36.55 |
|---|
|
| 28 | 1 |
BOLKVADZE Irakli | 2:15.86 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.71 | 1 | 30.71 |
|---|
| 100 m | 1:04.99 | 1 | 34.28 |
|---|
| 150 m | 1:40.03 | 1 | 35.04 |
|---|
| Finish | 2:15.86 | 1 | 35.83 |
|---|
|
| 29 | 2 |
MATE Hunor | 2:15.98 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 31.13 | 7 | 31.13 |
|---|
| 100 m | 1:05.51 | 7 | 34.38 |
|---|
| 150 m | 1:40.65 | 7 | 35.14 |
|---|
| Finish | 2:15.98 | 5 | 35.33 |
|---|
|
| 30 | 2 |
KETIN Nuttapong | 2:16.07 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.60 | 6 | 30.60 |
|---|
| 100 m | 1:04.57 | 5 | 33.97 |
|---|
| 150 m | 1:40.15 | 5 | 35.58 |
|---|
| Finish | 2:16.07 | 6 | 35.92 |
|---|
|
| 31 | 2 |
SVEINSSON Jakob Johann | 2:16.72 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.22 | 5 | 30.22 |
|---|
| 100 m | 1:05.19 | 6 | 34.97 |
|---|
| 150 m | 1:40.29 | 6 | 35.10 |
|---|
| Finish | 2:16.72 | 7 | 36.43 |
|---|
|
| 32 | 1 |
ALEKSANDROV Dmitrii | 2:17.92 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 31.66 | 2 | 31.66 |
|---|
| 100 m | 1:06.35 | 2 | 34.69 |
|---|
| 150 m | 1:41.75 | 2 | 35.40 |
|---|
| Finish | 2:17.92 | 2 | 36.17 |
|---|
|
| 33 | 5 |
CHEN Cheng | 2:19.83 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.13 | 7 | 30.13 |
|---|
| 100 m | 1:04.66 | 8 | 34.53 |
|---|
| 150 m | 1:41.18 | 8 | 36.52 |
|---|
| Finish | 2:19.83 | 8 | 38.65 |
|---|
|
| 1 |
RAMANANTSOA Tsilavina | DSQ | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 33.23 | 3 | 33.23 |
|---|
| 100 m | 1:11.76 | 3 | 38.53 |
|---|
| 150 m | | | - |
|---|
| Finish | | | - |
|---|
|