| 1 | 6 |
ADRIAN Nathan | 48.19 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 22.99 | 1 | 22.99 |
|---|
| Finish | 48.19 | 1 | 25.20 |
|---|
|
| 2 | 6 |
LOUW Gideon | 48.29 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.13 | 2 | 23.13 |
|---|
| Finish | 48.29 | 2 | 25.16 |
|---|
|
| 3 | 8 |
VERSCHUREN Sebastiaan | 48.37 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.60 | 7 | 23.60 |
|---|
| Finish | 48.37 | 1 | 24.77 |
|---|
|
| 4 | 8 |
MAGNUSSEN James | 48.38 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.45 | 5 | 23.45 |
|---|
| Finish | 48.38 | 2 | 24.93 |
|---|
|
| 5 | 8 |
HAYDEN Brent | 48.53 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.27 | 2 | 23.27 |
|---|
| Finish | 48.53 | 3 | 25.26 |
|---|
|
| =6 | 6 |
FRASER Brett | 48.54 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.39 | 5 | 23.39 |
|---|
| Finish | 48.54 | 3 | 25.15 |
|---|
|
| =6 | 7 |
TIMMERS Pieter | 48.54 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.66 | 4 | 23.66 |
|---|
| Finish | 48.54 | 1 | 24.88 |
|---|
|
| 8 | 6 |
LOBINTSEV Nikita | 48.60 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.38 | 4 | 23.38 |
|---|
| Finish | 48.60 | 4 | 25.22 |
|---|
|
| 9 | 8 |
JONES Cullen | 48.61 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 22.92 | 1 | 22.92 |
|---|
| Finish | 48.61 | 4 | 25.69 |
|---|
|
| =10 | 6 |
CIELO Cesar | 48.67 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.32 | 3 | 23.32 |
|---|
| Finish | 48.67 | 5 | 25.35 |
|---|
|
| =10 | 7 |
CZERNIAK Konrad | 48.67 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.29 | 1 | 23.29 |
|---|
| Finish | 48.67 | 2 | 25.38 |
|---|
|
| =12 | 7 |
ROBERTS James | 48.93 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.74 | 5 | 23.74 |
|---|
| Finish | 48.93 | 3 | 25.19 |
|---|
|
| =12 | 7 |
AGNEL Yannick | 48.93 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.78 | 7 | 23.78 |
|---|
| Finish | 48.93 | 3 | 25.15 |
|---|
|
| 14 | 8 |
GILOT Fabien | 48.95 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.51 | 6 | 23.51 |
|---|
| Finish | 48.95 | 5 | 25.44 |
|---|
|
| 15 | 7 |
GARCIA Hanser | 48.97 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.77 | 6 | 23.77 |
|---|
| Finish | 48.97 | 5 | 25.20 |
|---|
|
| 16 | 8 |
FRASER Shaune | 48.99 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.39 | 4 | 23.39 |
|---|
| Finish | 48.99 | 6 | 25.60 |
|---|
|
| 17 | 5 |
TRANDAFIR Norbert | 49.02 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.41 | 3 | 23.41 |
|---|
| Finish | 49.02 | 1 | 25.61 |
|---|
|
| 18 | 7 |
di CARLI Marco | 49.03 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.54 | 3 | 23.54 |
|---|
| Finish | 49.03 | 6 | 25.49 |
|---|
|
| 19 | 6 |
MAGNINI Filippo | 49.18 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 24.07 | 7 | 24.07 |
|---|
| Finish | 49.18 | 6 | 25.11 |
|---|
|
| 20 | 6 |
BROWN Adam | 49.20 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.64 | 6 | 23.64 |
|---|
| Finish | 49.20 | 7 | 25.56 |
|---|
|
| 21 | 7 |
MOORE Graeme | 49.29 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.47 | 2 | 23.47 |
|---|
| Finish | 49.29 | 7 | 25.82 |
|---|
|
| 22 | 8 |
DOTTO Luca | 49.43 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.35 | 3 | 23.35 |
|---|
| Finish | 49.43 | 7 | 26.08 |
|---|
|
| 23 | 5 |
VERNER Martin | 49.49 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.59 | 4 | 23.59 |
|---|
| Finish | 49.49 | 2 | 25.90 |
|---|
|
| 24 | 7 |
OLIVEIRA Nicolas | 49.51 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 24.00 | 8 | 24.00 |
|---|
| Finish | 49.51 | 8 | 25.51 |
|---|
|
| 25 | 8 |
NYSTRAND Stefan | 49.55 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.63 | 8 | 23.63 |
|---|
| Finish | 49.55 | 8 | 25.92 |
|---|
|
| 26 | 5 |
DUNFORD David | 49.60 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.31 | 1 | 23.31 |
|---|
| Finish | 49.60 | 3 | 26.29 |
|---|
|
| 27 | 4 |
GURDAL Kemal Arda | 49.71 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 24.06 | 1 | 24.06 |
|---|
| Finish | 49.71 | 1 | 25.65 |
|---|
|
| 28 | 5 |
SADAUSKAS Mindaugas | 49.78 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.72 | 5 | 23.72 |
|---|
| Finish | 49.78 | 4 | 26.06 |
|---|
|
| 29 | 5 |
MEICHTRY Dominik | 49.95 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.84 | 6 | 23.84 |
|---|
| Finish | 49.95 | 5 | 26.11 |
|---|
|
| 30 | 4 |
KALNINS Uvis | 49.96 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 24.39 | 5 | 24.39 |
|---|
| Finish | 49.96 | 2 | 25.57 |
|---|
|
| 31 | 5 |
GKOLOMEEV Kristian | 50.08 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 23.34 | 2 | 23.34 |
|---|
| Finish | 50.08 | 6 | 26.74 |
|---|
|
| 32 | 4 |
HOCKIN BRUSQUETTI Benjamin | 50.12 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 24.26 | 4 | 24.26 |
|---|
| Finish | 50.12 | 3 | 25.86 |
|---|
|
| 33 | 4 |
KEBBAB Nabil | 50.37 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 24.53 | 7 | 24.53 |
|---|
| Finish | 50.37 | 4 | 25.84 |
|---|
|
| 34 | 4 |
TSURKIN Yauhen | 50.53 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 24.08 | 2 | 24.08 |
|---|
| Finish | 50.53 | 5 | 26.45 |
|---|
|
| 35 | 4 |
MELCONIAN ALVEZ Gabriel | 50.68 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 24.51 | 6 | 24.51 |
|---|
| Finish | 50.68 | 6 | 26.17 |
|---|
|
| 36 | 4 |
WHITEHURST Branden | 51.04 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 24.19 | 3 | 24.19 |
|---|
| Finish | 51.04 | 7 | 26.85 |
|---|
|
| 37 | 3 |
HOXHA Sidni | 51.11 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 24.40 | 1 | 24.40 |
|---|
| Finish | 51.11 | 1 | 26.71 |
|---|
|
| 38 | 3 |
AVILA SOTO Kevin | 51.44 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.17 | 6 | 25.17 |
|---|
| Finish | 51.44 | 2 | 26.27 |
|---|
|
| 39 | 3 |
CHETCUTI Andrew | 51.67 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 24.68 | 2 | 24.68 |
|---|
| Finish | 51.67 | 3 | 26.99 |
|---|
|
| 40 | 3 |
le GRAND Jemal | 51.86 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 24.77 | 4 | 24.77 |
|---|
| Finish | 51.86 | 4 | 27.09 |
|---|
|
| 41 | 3 |
RUTHERFURD Andrew | 52.57 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.07 | 5 | 25.07 |
|---|
| Finish | 52.57 | 5 | 27.50 |
|---|
|
| 42 | 3 |
BIDARYAN Mohammad | 52.93 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 24.76 | 3 | 24.76 |
|---|
| Finish | 52.93 | 6 | 28.17 |
|---|
|
| 43 | 2 |
SIMPSON Esau | 53.26 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.58 | 1 | 25.58 |
|---|
| Finish | 53.26 | 1 | 27.68 |
|---|
|
| 44 | 3 |
DUENAS Christopher | 53.37 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.17 | 6 | 25.17 |
|---|
| Finish | 53.37 | 7 | 28.20 |
|---|
|
| 45 | 3 |
KOLOYAN Mikayel | 53.82 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 25.41 | 8 | 25.41 |
|---|
| Finish | 53.82 | 8 | 28.41 |
|---|
|
| 46 | 2 |
KROVYAKOV Sergey | 54.43 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.15 | 2 | 26.15 |
|---|
| Finish | 54.43 | 2 | 28.28 |
|---|
|
| 47 | 2 |
ELAISA Paul | 54.87 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.73 | 5 | 26.73 |
|---|
| Finish | 54.87 | 3 | 28.14 |
|---|
|
| 48 | 2 |
ROBERTS Niall | 55.66 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.42 | 3 | 26.42 |
|---|
| Finish | 55.66 | 4 | 29.24 |
|---|
|
| 49 | 2 |
ANDRYEI Tamir | 56.37 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.65 | 4 | 26.65 |
|---|
| Finish | 56.37 | 5 | 29.72 |
|---|
|
| 50 | 2 |
MANGROO Shane | 56.46 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.80 | 6 | 26.80 |
|---|
| Finish | 56.46 | 6 | 29.66 |
|---|
|
| 51 | 2 |
NUNEZ MUNGUIA Yasser | 57.11 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.63 | 8 | 27.63 |
|---|
| Finish | 57.11 | 7 | 29.48 |
|---|
|
| 52 | 1 |
SOUMARE Mamadou | 57.32 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.89 | 2 | 27.89 |
|---|
| Finish | 57.32 | 1 | 29.43 |
|---|
|
| 53 | 1 |
HUSAM Ahmed | 57.53 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.64 | 1 | 27.64 |
|---|
| Finish | 57.53 | 2 | 29.89 |
|---|
|
| 54 | 2 |
HUSSAIN Israr | 57.86 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.35 | 7 | 27.35 |
|---|
| Finish | 57.86 | 8 | 30.51 |
|---|
|
| 55 | 1 |
GHADIYALI Ammaar | 1:01.07 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.17 | 3 | 29.17 |
|---|
| Finish | 1:01.07 | 3 | 31.90 |
|---|
|
| 56 | 1 |
BINOBAGIRA Beni Bertrand | 1:04.57 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.02 | 4 | 30.02 |
|---|
| Finish | 1:04.57 | 4 | 34.55 |
|---|
|
| 4 |
BOVELL George Richard | DNS | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | | | - |
|---|
| Finish | | | - |
|---|
|
| 5 |
LU Zhiwu | DNS | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | | | - |
|---|
| Finish | | | - |
|---|
|
| 5 |
KOZMA Dominik | DNS | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | | | - |
|---|
| Finish | | | - |
|---|
|
| 6 |
IZOTOV Danila | DNS | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | | | - |
|---|
| Finish | | | - |
|---|
|