| 1 |
GRAY Jamie Lynn | 9.867 | 592 | 29 | | | OR | Q |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 98 | 100 | 198 |
|---|
| Standing | 99 | 99 | 198 |
|---|
| Kneeling | 98 | 98 | 196 |
|---|
- Average Score 9.867
- Total Inner 10s 29
|
| 2 |
MAKSIMOVIC Ivana | 9.833 | 590 | 27 | | | | Q |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 98 | 98 | 196 |
|---|
| Standing | 100 | 97 | 197 |
|---|
| Kneeling | 98 | 99 | 197 |
|---|
- Average Score 9.833
- Total Inner 10s 27
|
| 3 |
VDOVINA Daria | 9.750 | 585 | 19 | | | | Q |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 100 | 100 | 200 |
|---|
| Standing | 100 | 94 | 194 |
|---|
| Kneeling | 96 | 95 | 191 |
|---|
- Average Score 9.750
- Total Inner 10s 19
|
| 4 |
SYKOROVA Adela | 9.733 | 584 | 32 | | | | Q |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 96 | 99 | 195 |
|---|
| Standing | 98 | 98 | 196 |
|---|
| Kneeling | 97 | 96 | 193 |
|---|
- Average Score 9.733
- Total Inner 10s 32
|
| 5 |
NAGAY Agnieszka | 9.733 | 584 | 27 | | | | Q |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 99 | 98 | 197 |
|---|
| Standing | 98 | 95 | 193 |
|---|
| Kneeling | 97 | 97 | 194 |
|---|
- Average Score 9.733
- Total Inner 10s 27
|
| 6 |
PEJCIC Snjezana | 9.733 | 584 | 26 | | | | Q |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 97 | 96 | 193 |
|---|
| Standing | 99 | 96 | 195 |
|---|
| Kneeling | 98 | 98 | 196 |
|---|
- Average Score 9.733
- Total Inner 10s 26
|
| 7 |
ENGLEDER Barbara | 9.717 | 583 | 28 | 49.8 | | | Q |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 100 | 97 | 197 |
|---|
| Standing | 98 | 96 | 194 |
|---|
| Kneeling | 93 | 99 | 192 |
|---|
- Average Score 9.717
- Total Inner 10s 28
|
| 8 |
BOGACKA Sylwia | 9.717 | 583 | 26 | 49.6 | | | Q |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 98 | 98 | 196 |
|---|
| Standing | 95 | 99 | 194 |
|---|
| Kneeling | 96 | 97 | 193 |
|---|
- Average Score 9.717
- Total Inner 10s 26
|
| 9 |
LI Peijing | 9.717 | 583 | 26 | 47.8 | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 100 | 98 | 198 |
|---|
| Standing | 94 | 95 | 189 |
|---|
| Kneeling | 99 | 97 | 196 |
|---|
- Average Score 9.717
- Total Inner 10s 26
|
| 10 |
NA Yoon Kyung | 9.717 | 583 | 26 | 46.9 | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 98 | 99 | 197 |
|---|
| Standing | 96 | 95 | 191 |
|---|
| Kneeling | 98 | 97 | 195 |
|---|
- Average Score 9.717
- Total Inner 10s 26
|
| 11 |
NIELSEN Stine | 9.700 | 582 | 27 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 97 | 98 | 195 |
|---|
| Standing | 95 | 96 | 191 |
|---|
| Kneeling | 99 | 97 | 196 |
|---|
- Average Score 9.700
- Total Inner 10s 27
|
| 12 |
ZUBLASING Petra | 9.683 | 581 | 29 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 98 | 94 | 192 |
|---|
| Standing | 97 | 97 | 194 |
|---|
| Kneeling | 98 | 97 | 195 |
|---|
- Average Score 9.683
- Total Inner 10s 29
|
| 13 |
DU Li | 9.683 | 581 | 29 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 97 | 98 | 195 |
|---|
| Standing | 97 | 95 | 192 |
|---|
| Kneeling | 97 | 97 | 194 |
|---|
- Average Score 9.683
- Total Inner 10s 29
|
| 14 |
JAMBOZORG Mahlagha | 9.683 | 581 | 25 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 98 | 100 | 198 |
|---|
| Standing | 96 | 94 | 190 |
|---|
| Kneeling | 95 | 98 | 193 |
|---|
- Average Score 9.683
- Total Inner 10s 25
|
| 15 |
FURRER Amanda | 9.683 | 581 | 25 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 97 | 99 | 196 |
|---|
| Standing | 96 | 93 | 189 |
|---|
| Kneeling | 100 | 96 | 196 |
|---|
- Average Score 9.683
- Total Inner 10s 25
|
| 16 |
de la CRUZ Eglys Yahima | 9.683 | 581 | 24 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 99 | 95 | 194 |
|---|
| Standing | 94 | 97 | 191 |
|---|
| Kneeling | 97 | 99 | 196 |
|---|
- Average Score 9.683
- Total Inner 10s 24
|
| 17 |
JEONG Mira | 9.683 | 581 | 23 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 99 | 98 | 197 |
|---|
| Standing | 91 | 95 | 186 |
|---|
| Kneeling | 99 | 99 | 198 |
|---|
- Average Score 9.683
- Total Inner 10s 23
|
| 18 |
BRIZE Laurence | 9.683 | 581 | 23 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 98 | 98 | 196 |
|---|
| Standing | 97 | 97 | 194 |
|---|
| Kneeling | 97 | 94 | 191 |
|---|
- Average Score 9.683
- Total Inner 10s 23
|
| 19 |
PFEILSCHIFTER Sonja | 9.683 | 581 | 23 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 98 | 100 | 198 |
|---|
| Standing | 98 | 98 | 196 |
|---|
| Kneeling | 95 | 92 | 187 |
|---|
- Average Score 9.683
- Total Inner 10s 23
|
| 20 |
WESTERHEIM Malin | 9.650 | 579 | 24 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 97 | 98 | 195 |
|---|
| Standing | 91 | 96 | 187 |
|---|
| Kneeling | 97 | 100 | 197 |
|---|
- Average Score 9.650
- Total Inner 10s 24
|
| 21 |
PEREZ Dianelys | 9.650 | 579 | 23 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 98 | 99 | 197 |
|---|
| Standing | 96 | 93 | 189 |
|---|
| Kneeling | 98 | 95 | 193 |
|---|
- Average Score 9.650
- Total Inner 10s 23
|
| 22 |
MAMEDOVA Sakina | 9.633 | 578 | 26 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 98 | 94 | 192 |
|---|
| Standing | 96 | 96 | 192 |
|---|
| Kneeling | 96 | 98 | 194 |
|---|
- Average Score 9.633
- Total Inner 10s 26
|
| 23 |
YLI-KIIKKA Marjo | 9.633 | 578 | 22 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 98 | 99 | 197 |
|---|
| Standing | 96 | 91 | 187 |
|---|
| Kneeling | 96 | 98 | 194 |
|---|
- Average Score 9.633
- Total Inner 10s 22
|
| 24 |
DOVGUN Olga | 9.633 | 578 | 20 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 99 | 98 | 197 |
|---|
| Standing | 94 | 92 | 186 |
|---|
| Kneeling | 97 | 98 | 195 |
|---|
- Average Score 9.633
- Total Inner 10s 20
|
| 25 |
EVESQUE Emilie | 9.633 | 578 | 18 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 97 | 99 | 196 |
|---|
| Standing | 94 | 95 | 189 |
|---|
| Kneeling | 98 | 95 | 193 |
|---|
- Average Score 9.633
- Total Inner 10s 18
|
| 26 |
TYKHOVA Daria | 9.617 | 577 | 32 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 98 | 99 | 197 |
|---|
| Standing | 97 | 93 | 190 |
|---|
| Kneeling | 97 | 93 | 190 |
|---|
- Average Score 9.617
- Total Inner 10s 32
|
| 27 |
ARSOVIC Andrea | 9.617 | 577 | 22 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 98 | 98 | 196 |
|---|
| Standing | 95 | 95 | 190 |
|---|
| Kneeling | 98 | 93 | 191 |
|---|
- Average Score 9.617
- Total Inner 10s 22
|
| 28 |
GALKINA Lioubov | 9.617 | 577 | 21 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 96 | 95 | 191 |
|---|
| Standing | 97 | 97 | 194 |
|---|
| Kneeling | 96 | 96 | 192 |
|---|
- Average Score 9.617
- Total Inner 10s 21
|
| 29 |
SER Xiang Wei Jasmine | 9.617 | 577 | 20 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 97 | 97 | 194 |
|---|
| Standing | 95 | 95 | 190 |
|---|
| Kneeling | 96 | 97 | 193 |
|---|
- Average Score 9.617
- Total Inner 10s 20
|
| 30 |
LUKANOVA Petya | 9.617 | 577 | 20 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 97 | 100 | 197 |
|---|
| Standing | 96 | 94 | 190 |
|---|
| Kneeling | 94 | 96 | 190 |
|---|
- Average Score 9.617
- Total Inner 10s 20
|
| 31 |
VORONOVA Anzela | 9.600 | 576 | 24 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 99 | 98 | 197 |
|---|
| Standing | 89 | 96 | 185 |
|---|
| Kneeling | 97 | 97 | 194 |
|---|
- Average Score 9.600
- Total Inner 10s 24
|
| 32 |
EMMONS Katerina | 9.600 | 576 | 24 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 99 | 99 | 198 |
|---|
| Standing | 98 | 95 | 193 |
|---|
| Kneeling | 93 | 92 | 185 |
|---|
- Average Score 9.600
- Total Inner 10s 24
|
| 33 |
ALQASMI Azza | 9.600 | 576 | 21 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 98 | 98 | 196 |
|---|
| Standing | 95 | 95 | 190 |
|---|
| Kneeling | 95 | 95 | 190 |
|---|
- Average Score 9.600
- Total Inner 10s 21
|
| 34 |
PESKOVA Daniela | 9.600 | 576 | 21 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 99 | 96 | 195 |
|---|
| Standing | 97 | 95 | 192 |
|---|
| Kneeling | 94 | 95 | 189 |
|---|
- Average Score 9.600
- Total Inner 10s 21
|
| 35 |
NARDELLI Elania | 9.567 | 574 | 20 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 99 | 97 | 196 |
|---|
| Standing | 95 | 96 | 191 |
|---|
| Kneeling | 94 | 93 | 187 |
|---|
- Average Score 9.567
- Total Inner 10s 20
|
| 36 |
DVORSAK Ziva | 9.567 | 574 | 19 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 98 | 98 | 196 |
|---|
| Standing | 95 | 94 | 189 |
|---|
| Kneeling | 95 | 94 | 189 |
|---|
- Average Score 9.567
- Total Inner 10s 19
|
| 37 |
OBERMOSER Stephanie | 9.550 | 573 | 20 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 100 | 96 | 196 |
|---|
| Standing | 94 | 94 | 188 |
|---|
| Kneeling | 93 | 96 | 189 |
|---|
- Average Score 9.550
- Total Inner 10s 20
|
| 38 |
SHARIPOVA Dariya | 9.550 | 573 | 20 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 94 | 96 | 190 |
|---|
| Standing | 97 | 98 | 195 |
|---|
| Kneeling | 94 | 94 | 188 |
|---|
- Average Score 9.550
- Total Inner 10s 20
|
| 39 |
MARTINEZ Alexis G | 9.533 | 572 | 20 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 99 | 95 | 194 |
|---|
| Standing | 93 | 95 | 188 |
|---|
| Kneeling | 94 | 96 | 190 |
|---|
- Average Score 9.533
- Total Inner 10s 20
|
| 40 |
MARGUET Annik | 9.500 | 570 | 26 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 97 | 99 | 196 |
|---|
| Standing | 91 | 92 | 183 |
|---|
| Kneeling | 94 | 97 | 191 |
|---|
- Average Score 9.500
- Total Inner 10s 26
|
| 41 |
van NUS Robyn | 9.500 | 570 | 25 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 95 | 100 | 195 |
|---|
| Standing | 92 | 95 | 187 |
|---|
| Kneeling | 96 | 92 | 188 |
|---|
- Average Score 9.500
- Total Inner 10s 25
|
| 42 |
McINTOSH Jennifer | 9.500 | 570 | 19 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 97 | 97 | 194 |
|---|
| Standing | 91 | 96 | 187 |
|---|
| Kneeling | 94 | 95 | 189 |
|---|
- Average Score 9.500
- Total Inner 10s 19
|
| 43 |
AHMADI Elaheh | 9.450 | 567 | 15 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 96 | 97 | 193 |
|---|
| Standing | 92 | 95 | 187 |
|---|
| Kneeling | 93 | 94 | 187 |
|---|
- Average Score 9.450
- Total Inner 10s 15
|
| 44 |
ARZOUQI Maryam | 9.400 | 564 | 20 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 97 | 100 | 197 |
|---|
| Standing | 94 | 93 | 187 |
|---|
| Kneeling | 88 | 92 | 180 |
|---|
- Average Score 9.400
- Total Inner 10s 20
|
| 45 |
MIKEC Melissa | 9.333 | 560 | 15 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 99 | 96 | 195 |
|---|
| Standing | 90 | 91 | 181 |
|---|
| Kneeling | 92 | 92 | 184 |
|---|
- Average Score 9.333
- Total Inner 10s 15
|
| 46 |
AL HAMAD Bahya Mansour | 9.250 | 555 | 13 | | | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | 97 | 98 | 195 |
|---|
| Standing | 90 | 92 | 182 |
|---|
| Kneeling | 92 | 86 | 178 |
|---|
- Average Score 9.250
- Total Inner 10s 13
|
|
SEDGMAN Alethea Nevada | - | | - | | DNS | | |
+
|
| Series | 1 | 2 | Total |
|---|
| Prone | - | - | - |
|---|
| Standing | - | - | - |
|---|
| Kneeling | - | - | - |
|---|
- Average Score -
- Total Inner 10s -
|