| 1 |
KIM Jangmi | 9.850 | 298 | 293 | 591 | | OR | Q |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s | Record |
|---|
| Precision | 98 | 100 | 100 | 298 | - | | | |
|---|
| Rapid | 98 | 97 | 98 | 293 | 8 | | | |
|---|
| Total | | | | 591 | 1 | 9.850 | 19 | OR |
|---|
|
| 2 |
PRUCKSAKORN Tanyaporn | 9.767 | 295 | 291 | 586 | | | Q |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 100 | 97 | 98 | 295 | - | | |
|---|
| Rapid | 98 | 97 | 96 | 291 | 16 | | |
|---|
| Total | | | | 586 | 2 | 9.767 | 17 |
|---|
|
| 3 |
CHEN Ying | 9.750 | 288 | 297 | 585 | | | Q |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 97 | 95 | 96 | 288 | - | | |
|---|
| Rapid | 98 | 99 | 100 | 297 | 2 | | |
|---|
| Total | | | | 585 | 3 | 9.750 | 26 |
|---|
|
| 4 |
MOZGALOVA Kira | 9.750 | 289 | 296 | 585 | | | Q |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 93 | 99 | 97 | 289 | - | | |
|---|
| Rapid | 99 | 99 | 98 | 296 | 3 | | |
|---|
| Total | | | | 585 | 4 | 9.750 | 22 |
|---|
|
| 5 |
KOSTEVYCH Olena | 9.750 | 293 | 292 | 585 | | | Q |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 98 | 96 | 99 | 293 | - | | |
|---|
| Rapid | 100 | 95 | 97 | 292 | 14 | | |
|---|
| Total | | | | 585 | 5 | 9.750 | 20 |
|---|
|
| 6 |
CSONKA Zsofia | 9.733 | 291 | 293 | 584 | | | Q |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 98 | 96 | 97 | 291 | - | | |
|---|
| Rapid | 99 | 98 | 96 | 293 | 7 | | |
|---|
| Total | | | | 584 | 6 | 9.733 | 19 |
|---|
|
| 7 |
JO Yong Suk | 9.717 | 288 | 295 | 583 | 50 | | Q |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 94 | 97 | 97 | 288 | - | | |
|---|
| Rapid | 98 | 98 | 99 | 295 | 6 | | |
|---|
| Total | | | | 583 | 7 | 9.717 | 14 |
|---|
|
| 8 |
ARUNOVIC Zorana | 9.717 | 293 | 290 | 583 | 49 | | Q |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 97 | 99 | 97 | 293 | - | | |
|---|
| Rapid | 96 | 95 | 99 | 290 | 24 | | |
|---|
| Total | | | | 583 | 8 | 9.717 | 22 |
|---|
|
| 9 |
GROZDEVA Maria | 9.717 | 284 | 299 | 583 | 48 | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 100 | 94 | 90 | 284 | - | | |
|---|
| Rapid | 100 | 100 | 99 | 299 | 1 | | |
|---|
| Total | | | | 583 | 9 | 9.717 | 24 |
|---|
|
| 10 |
BONEVA Antoaneta | 9.700 | 289 | 293 | 582 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 97 | 96 | 96 | 289 | - | | |
|---|
| Rapid | 97 | 97 | 99 | 293 | 10 | | |
|---|
| Total | | | | 582 | 10 | 9.700 | 20 |
|---|
|
| 11 |
KIM Kyeongae | 9.700 | 286 | 296 | 582 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 95 | 95 | 96 | 286 | - | | |
|---|
| Rapid | 99 | 100 | 97 | 296 | 4 | | |
|---|
| Total | | | | 582 | 11 | 9.700 | 19 |
|---|
|
| 12 |
DORJSUREN Munkhbayar | 9.700 | 294 | 288 | 582 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 97 | 99 | 98 | 294 | - | | |
|---|
| Rapid | 96 | 98 | 94 | 288 | 30 | | |
|---|
| Total | | | | 582 | 12 | 9.700 | 18 |
|---|
|
| 13 |
MARUSKOVA Lenka | 9.700 | 292 | 290 | 582 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 97 | 98 | 97 | 292 | - | | |
|---|
| Rapid | 97 | 96 | 97 | 290 | 22 | | |
|---|
| Total | | | | 582 | 13 | 9.700 | 17 |
|---|
|
| 14 |
TIRODE Stephanie | 9.700 | 292 | 290 | 582 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 99 | 97 | 96 | 292 | - | | |
|---|
| Rapid | 96 | 97 | 97 | 290 | 20 | | |
|---|
| Total | | | | 582 | 14 | 9.700 | 16 |
|---|
|
| 15 |
SALUKVADZE Nino | 9.683 | 289 | 292 | 581 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 97 | 98 | 94 | 289 | - | | |
|---|
| Rapid | 96 | 96 | 100 | 292 | 13 | | |
|---|
| Total | | | | 581 | 15 | 9.683 | 19 |
|---|
|
| 16 |
TIEN Chia Chen | 9.667 | 289 | 291 | 580 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 95 | 96 | 98 | 289 | - | | |
|---|
| Rapid | 98 | 97 | 96 | 291 | 19 | | |
|---|
| Total | | | | 580 | 16 | 9.667 | 25 |
|---|
|
| 17 |
YAUHLEUSKAYA Lalita | 9.667 | 288 | 292 | 580 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 96 | 95 | 97 | 288 | - | | |
|---|
| Rapid | 98 | 99 | 95 | 292 | 11 | | |
|---|
| Total | | | | 580 | 17 | 9.667 | 16 |
|---|
|
| 18 |
SEKARIC Jasna | 9.650 | 284 | 295 | 579 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 95 | 93 | 96 | 284 | - | | |
|---|
| Rapid | 99 | 99 | 97 | 295 | 5 | | |
|---|
| Total | | | | 579 | 18 | 9.650 | 23 |
|---|
|
| 19 |
SARNOBAT Rahi | 9.650 | 291 | 288 | 579 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 97 | 98 | 96 | 291 | - | | |
|---|
| Rapid | 96 | 96 | 96 | 288 | 28 | | |
|---|
| Total | | | | 579 | 19 | 9.650 | 19 |
|---|
|
| 20 |
YUAN Jing | 9.650 | 288 | 291 | 579 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 95 | 96 | 97 | 288 | - | | |
|---|
| Rapid | 96 | 99 | 96 | 291 | 17 | | |
|---|
| Total | | | | 579 | 20 | 9.650 | 18 |
|---|
|
| 21 |
GOBERVILLE Celine | 9.650 | 293 | 286 | 579 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 97 | 98 | 98 | 293 | - | | |
|---|
| Rapid | 98 | 93 | 95 | 286 | 32 | | |
|---|
| Total | | | | 579 | 21 | 9.650 | 15 |
|---|
|
| 22 |
FRANQUET Sonia | 9.650 | 293 | 286 | 579 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 97 | 98 | 98 | 293 | - | | |
|---|
| Rapid | 92 | 98 | 96 | 286 | 33 | | |
|---|
| Total | | | | 579 | 22 | 9.650 | 10 |
|---|
|
| 23 |
ASHUMOVA Irada | 9.633 | 287 | 291 | 578 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 97 | 96 | 94 | 287 | - | | |
|---|
| Rapid | 100 | 95 | 96 | 291 | 18 | | |
|---|
| Total | | | | 578 | 23 | 9.633 | 22 |
|---|
|
| 24 |
MASTYANINA Anna | 9.633 | 286 | 292 | 578 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 92 | 98 | 96 | 286 | - | | |
|---|
| Rapid | 96 | 98 | 98 | 292 | 15 | | |
|---|
| Total | | | | 578 | 24 | 9.633 | 20 |
|---|
|
| 25 |
CHAIKA Viktoria | 9.633 | 289 | 289 | 578 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 97 | 96 | 96 | 289 | - | | |
|---|
| Rapid | 98 | 94 | 97 | 289 | 25 | | |
|---|
| Total | | | | 578 | 25 | 9.633 | 15 |
|---|
|
| 26 |
VERDICCHIO KRAUSE Claudia | 9.633 | 289 | 289 | 578 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 96 | 96 | 97 | 289 | - | | |
|---|
| Rapid | 97 | 97 | 95 | 289 | 26 | | |
|---|
| Total | | | | 578 | 26 | 9.633 | 14 |
|---|
|
| 27 |
OTRYAD Gundegmaa | 9.617 | 284 | 293 | 577 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 93 | 95 | 96 | 284 | - | | |
|---|
| Rapid | 99 | 99 | 95 | 293 | 9 | | |
|---|
| Total | | | | 577 | 27 | 9.617 | 20 |
|---|
|
| 28 |
UPTAGRAFFT Sandra | 9.600 | 286 | 290 | 576 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 95 | 94 | 97 | 286 | - | | |
|---|
| Rapid | 98 | 98 | 94 | 290 | 23 | | |
|---|
| Total | | | | 576 | 28 | 9.600 | 12 |
|---|
|
| 29 |
DIETHELM GERBER Heidi | 9.583 | 289 | 286 | 575 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 95 | 98 | 96 | 289 | - | | |
|---|
| Rapid | 97 | 94 | 95 | 286 | 31 | | |
|---|
| Total | | | | 575 | 29 | 9.583 | 19 |
|---|
|
| 30 |
SINGH Annu Raj | 9.583 | 286 | 289 | 575 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 96 | 94 | 96 | 286 | - | | |
|---|
| Rapid | 96 | 96 | 97 | 289 | 27 | | |
|---|
| Total | | | | 575 | 30 | 9.583 | 18 |
|---|
|
| 31 |
KONISHI Yukari | 9.567 | 282 | 292 | 574 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 95 | 96 | 91 | 282 | - | | |
|---|
| Rapid | 100 | 96 | 96 | 292 | 12 | | |
|---|
| Total | | | | 574 | 31 | 9.567 | 18 |
|---|
|
| 32 |
LE Thi Hoang Ngoc | 9.567 | 289 | 285 | 574 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 95 | 96 | 98 | 289 | - | | |
|---|
| Rapid | 92 | 93 | 100 | 285 | 34 | | |
|---|
| Total | | | | 574 | 32 | 9.567 | 14 |
|---|
|
| 33 |
CASTELAO Joana | 9.517 | 283 | 288 | 571 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 97 | 92 | 94 | 283 | - | | |
|---|
| Rapid | 93 | 97 | 98 | 288 | 29 | | |
|---|
| Total | | | | 571 | 33 | 9.517 | 17 |
|---|
|
| 34 |
CHAPMAN Hayley | 9.467 | 278 | 290 | 568 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 93 | 92 | 93 | 278 | - | | |
|---|
| Rapid | 97 | 96 | 97 | 290 | 21 | | |
|---|
| Total | | | | 568 | 34 | 9.467 | 14 |
|---|
|
| 35 |
BARTKOW KWIATKOWSKA Beata | 9.450 | 287 | 280 | 567 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 95 | 96 | 96 | 287 | - | | |
|---|
| Rapid | 91 | 95 | 94 | 280 | 36 | | |
|---|
| Total | | | | 567 | 35 | 9.450 | 14 |
|---|
|
| 36 |
YANGPAIBOON Naphaswan | 9.433 | 283 | 283 | 566 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 93 | 95 | 95 | 283 | - | | |
|---|
| Rapid | 97 | 93 | 93 | 283 | 35 | | |
|---|
| Total | | | | 566 | 36 | 9.433 | 13 |
|---|
|
| 37 |
GEIKIE Georgina | 9.367 | 284 | 278 | 562 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 94 | 95 | 95 | 284 | - | | |
|---|
| Rapid | 94 | 94 | 90 | 278 | 38 | | |
|---|
| Total | | | | 562 | 37 | 9.367 | 7 |
|---|
|
| 38 |
PINEDA Maribel | 9.333 | 288 | 272 | 560 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 96 | 99 | 93 | 288 | - | | |
|---|
| Rapid | 90 | 90 | 92 | 272 | 39 | | |
|---|
| Total | | | | 560 | 38 | 9.333 | 8 |
|---|
|
| 39 |
SOUZA LIMA Ana Luiza | 9.333 | 280 | 280 | 560 | | | |
+
|
| Stage | 1 | 2 | 3 | Score | Rank | Average Score | Inner 10s |
|---|
| Precision | 94 | 92 | 94 | 280 | - | | |
|---|
| Rapid | 94 | 89 | 97 | 280 | 37 | | |
|---|
| Total | | | | 560 | 39 | 9.333 | 4 |
|---|
|