| 1 |
CAMPRIANI Niccolo | 9.833 | 1180 | 65 | | OR | Q |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 99 | 98 | 99 | 100 | 396 |
|---|
| Standing | 96 | 97 | 99 | 98 | 390 |
|---|
| Kneeling | 97 | 98 | 99 | 100 | 394 |
|---|
- Average Score 9.833
- Total Inner 10s 65
|
| 2 |
EMMONS Matthew | 9.767 | 1172 | 64 | | | Q |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 100 | 97 | 99 | 100 | 396 |
|---|
| Standing | 96 | 99 | 97 | 94 | 386 |
|---|
| Kneeling | 95 | 99 | 98 | 98 | 390 |
|---|
- Average Score 9.767
- Total Inner 10s 64
|
| 3 |
GRAFF Cyril | 9.758 | 1171 | 63 | | | Q |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 99 | 100 | 97 | 99 | 395 |
|---|
| Standing | 97 | 95 | 96 | 97 | 385 |
|---|
| Kneeling | 99 | 96 | 96 | 100 | 391 |
|---|
- Average Score 9.758
- Total Inner 10s 63
|
| 4 |
SHCHERBATSEVICH Yury | 9.758 | 1171 | 63 | | | Q |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 100 | 100 | 100 | 99 | 399 |
|---|
| Standing | 95 | 93 | 96 | 96 | 380 |
|---|
| Kneeling | 97 | 99 | 98 | 98 | 392 |
|---|
- Average Score 9.758
- Total Inner 10s 63
|
| 5 |
KIM Jonghyun | 9.758 | 1171 | 54 | | | Q |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 97 | 100 | 99 | 100 | 396 |
|---|
| Standing | 94 | 97 | 96 | 98 | 385 |
|---|
| Kneeling | 96 | 99 | 98 | 97 | 390 |
|---|
- Average Score 9.758
- Total Inner 10s 54
|
| 6 |
ZHU Qinan | 9.750 | 1170 | 52 | | | Q |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 100 | 98 | 98 | 96 | 392 |
|---|
| Standing | 94 | 99 | 99 | 98 | 390 |
|---|
| Kneeling | 100 | 97 | 97 | 94 | 388 |
|---|
- Average Score 9.750
- Total Inner 10s 52
|
| 7 |
BRYHN Ole Kristian | 9.742 | 1169 | 52 | | | Q |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 100 | 99 | 98 | 100 | 397 |
|---|
| Standing | 96 | 97 | 97 | 95 | 385 |
|---|
| Kneeling | 97 | 93 | 98 | 99 | 387 |
|---|
- Average Score 9.742
- Total Inner 10s 52
|
| 8 |
SIDI Peter | 9.733 | 1168 | 58 | 48.2 | | Q |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 98 | 98 | 99 | 99 | 394 |
|---|
| Standing | 98 | 97 | 97 | 97 | 389 |
|---|
| Kneeling | 98 | 97 | 95 | 95 | 385 |
|---|
- Average Score 9.733
- Total Inner 10s 58
|
| 9 |
HAN Jinseop | 9.733 | 1168 | 56 | 48.1 | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 99 | 99 | 100 | 100 | 398 |
|---|
| Standing | 94 | 94 | 94 | 96 | 378 |
|---|
| Kneeling | 99 | 98 | 99 | 96 | 392 |
|---|
- Average Score 9.733
- Total Inner 10s 56
|
| 10 |
AYVAZYAN Artur | 9.733 | 1168 | 60 | 47.8 | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 99 | 100 | 100 | 98 | 397 |
|---|
| Standing | 97 | 95 | 96 | 95 | 383 |
|---|
| Kneeling | 98 | 95 | 100 | 95 | 388 |
|---|
- Average Score 9.733
- Total Inner 10s 60
|
| 11 |
BUERGE Marcel | 9.733 | 1168 | 56 | 45.9 | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 100 | 99 | 99 | 99 | 397 |
|---|
| Standing | 95 | 98 | 96 | 95 | 384 |
|---|
| Kneeling | 94 | 96 | 100 | 97 | 387 |
|---|
- Average Score 9.733
- Total Inner 10s 56
|
| 12 |
FARNIK Thomas | 9.725 | 1167 | 59 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 99 | 99 | 98 | 98 | 394 |
|---|
| Standing | 97 | 96 | 94 | 95 | 382 |
|---|
| Kneeling | 99 | 97 | 97 | 98 | 391 |
|---|
- Average Score 9.725
- Total Inner 10s 59
|
| 13 |
SAUVEPLANE Valerian | 9.725 | 1167 | 55 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 97 | 98 | 100 | 99 | 394 |
|---|
| Standing | 96 | 94 | 96 | 96 | 382 |
|---|
| Kneeling | 97 | 98 | 98 | 98 | 391 |
|---|
- Average Score 9.725
- Total Inner 10s 55
|
| 14 |
KULISH Serhiy | 9.717 | 1166 | 49 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 99 | 94 | 98 | 99 | 390 |
|---|
| Standing | 96 | 97 | 97 | 97 | 387 |
|---|
| Kneeling | 96 | 97 | 98 | 98 | 389 |
|---|
- Average Score 9.717
- Total Inner 10s 49
|
| 15 |
de NICOLO Marco | 9.708 | 1165 | 65 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 98 | 100 | 97 | 99 | 394 |
|---|
| Standing | 97 | 96 | 92 | 95 | 380 |
|---|
| Kneeling | 97 | 100 | 97 | 97 | 391 |
|---|
- Average Score 9.708
- Total Inner 10s 65
|
| 16 |
KHADJIBEKOV Artem | 9.708 | 1165 | 54 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 99 | 100 | 100 | 100 | 399 |
|---|
| Standing | 94 | 95 | 94 | 94 | 377 |
|---|
| Kneeling | 96 | 98 | 99 | 96 | 389 |
|---|
- Average Score 9.708
- Total Inner 10s 54
|
| 17 |
BUBNOVICH Vitali | 9.700 | 1164 | 56 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 100 | 100 | 98 | 98 | 396 |
|---|
| Standing | 94 | 94 | 96 | 96 | 380 |
|---|
| Kneeling | 97 | 95 | 97 | 99 | 388 |
|---|
- Average Score 9.700
- Total Inner 10s 56
|
| 18 |
SOKOLOV Denis | 9.700 | 1164 | 55 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 98 | 99 | 99 | 100 | 396 |
|---|
| Standing | 90 | 95 | 96 | 94 | 375 |
|---|
| Kneeling | 99 | 99 | 97 | 98 | 393 |
|---|
- Average Score 9.700
- Total Inner 10s 55
|
| 19 |
BEYELER Simon | 9.700 | 1164 | 53 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 98 | 98 | 100 | 98 | 394 |
|---|
| Standing | 96 | 94 | 98 | 91 | 379 |
|---|
| Kneeling | 97 | 99 | 98 | 97 | 391 |
|---|
- Average Score 9.700
- Total Inner 10s 53
|
| 20 |
NARANG Gagan | 9.700 | 1164 | 53 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 100 | 99 | 100 | 99 | 398 |
|---|
| Standing | 97 | 90 | 96 | 94 | 377 |
|---|
| Kneeling | 97 | 97 | 98 | 97 | 389 |
|---|
- Average Score 9.700
- Total Inner 10s 53
|
| 21 |
ECKHARDT Maik | 9.692 | 1163 | 62 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 99 | 98 | 100 | 100 | 397 |
|---|
| Standing | 97 | 95 | 93 | 97 | 382 |
|---|
| Kneeling | 97 | 96 | 97 | 94 | 384 |
|---|
- Average Score 9.692
- Total Inner 10s 62
|
| 22 |
HANSEN Are | 9.692 | 1163 | 54 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 100 | 99 | 100 | 98 | 397 |
|---|
| Standing | 93 | 97 | 95 | 97 | 382 |
|---|
| Kneeling | 98 | 94 | 95 | 97 | 384 |
|---|
- Average Score 9.692
- Total Inner 10s 54
|
| 23 |
MIROSAVLJEV Nemanja | 9.683 | 1162 | 52 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 97 | 98 | 99 | 98 | 392 |
|---|
| Standing | 96 | 93 | 96 | 94 | 379 |
|---|
| Kneeling | 99 | 98 | 95 | 99 | 391 |
|---|
- Average Score 9.683
- Total Inner 10s 52
|
| 24 |
RIZOV Anton | 9.683 | 1162 | 50 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 100 | 98 | 98 | 99 | 395 |
|---|
| Standing | 97 | 93 | 92 | 96 | 378 |
|---|
| Kneeling | 97 | 96 | 100 | 96 | 389 |
|---|
- Average Score 9.683
- Total Inner 10s 50
|
| 25 |
HUCKLE James Charles | 9.683 | 1162 | 50 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 98 | 100 | 97 | 97 | 392 |
|---|
| Standing | 96 | 96 | 96 | 96 | 384 |
|---|
| Kneeling | 96 | 98 | 97 | 95 | 386 |
|---|
- Average Score 9.683
- Total Inner 10s 50
|
| 26 |
RAJPUT Sanjeev | 9.675 | 1161 | 52 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 98 | 98 | 99 | 100 | 395 |
|---|
| Standing | 96 | 95 | 91 | 96 | 378 |
|---|
| Kneeling | 98 | 96 | 97 | 97 | 388 |
|---|
- Average Score 9.675
- Total Inner 10s 52
|
| 27 |
DEBEVEC Rajmond | 9.675 | 1161 | 46 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 98 | 100 | 99 | 98 | 395 |
|---|
| Standing | 96 | 94 | 93 | 95 | 378 |
|---|
| Kneeling | 98 | 98 | 95 | 97 | 388 |
|---|
- Average Score 9.675
- Total Inner 10s 46
|
| 28 |
HELLENBRAND Peter | 9.667 | 1160 | 54 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 99 | 98 | 100 | 98 | 395 |
|---|
| Standing | 97 | 96 | 98 | 94 | 385 |
|---|
| Kneeling | 98 | 95 | 92 | 95 | 380 |
|---|
- Average Score 9.667
- Total Inner 10s 54
|
| 29 |
LAN Xing | 9.658 | 1159 | 60 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 100 | 100 | 98 | 99 | 397 |
|---|
| Standing | 95 | 94 | 94 | 95 | 378 |
|---|
| Kneeling | 97 | 97 | 95 | 95 | 384 |
|---|
- Average Score 9.658
- Total Inner 10s 60
|
| 30 |
PARKER Jason | 9.658 | 1159 | 44 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 100 | 97 | 99 | 100 | 396 |
|---|
| Standing | 95 | 95 | 96 | 97 | 383 |
|---|
| Kneeling | 91 | 95 | 98 | 96 | 380 |
|---|
- Average Score 9.658
- Total Inner 10s 44
|
| 31 |
GONCI Jozef | 9.642 | 1157 | 45 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 99 | 97 | 100 | 99 | 395 |
|---|
| Standing | 95 | 96 | 95 | 95 | 381 |
|---|
| Kneeling | 93 | 96 | 94 | 98 | 381 |
|---|
- Average Score 9.642
- Total Inner 10s 45
|
| 32 |
BRODMEIER Daniel | 9.633 | 1156 | 52 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 99 | 100 | 99 | 100 | 398 |
|---|
| Standing | 94 | 93 | 96 | 91 | 374 |
|---|
| Kneeling | 96 | 96 | 96 | 96 | 384 |
|---|
- Average Score 9.633
- Total Inner 10s 52
|
| 33 |
NYANTAI Bayaraa | 9.617 | 1154 | 44 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 99 | 99 | 98 | 97 | 393 |
|---|
| Standing | 95 | 97 | 95 | 95 | 382 |
|---|
| Kneeling | 95 | 98 | 92 | 94 | 379 |
|---|
- Average Score 9.617
- Total Inner 10s 44
|
| 34 |
HAMAN Vaclav | 9.608 | 1153 | 47 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 100 | 99 | 97 | 99 | 395 |
|---|
| Standing | 92 | 94 | 93 | 95 | 374 |
|---|
| Kneeling | 95 | 95 | 96 | 98 | 384 |
|---|
- Average Score 9.608
- Total Inner 10s 47
|
| 35 |
DURKOVIC Bojan | 9.600 | 1152 | 48 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 100 | 98 | 100 | 98 | 396 |
|---|
| Standing | 90 | 96 | 94 | 89 | 369 |
|---|
| Kneeling | 97 | 98 | 97 | 95 | 387 |
|---|
- Average Score 9.600
- Total Inner 10s 48
|
| 36 |
LOPEZ Javier | 9.592 | 1151 | 41 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 99 | 100 | 99 | 98 | 396 |
|---|
| Standing | 98 | 95 | 93 | 89 | 375 |
|---|
| Kneeling | 97 | 97 | 94 | 92 | 380 |
|---|
- Average Score 9.592
- Total Inner 10s 41
|
| 37 |
SAMPSON Dane Kevin | 9.592 | 1151 | 34 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 99 | 96 | 100 | 97 | 392 |
|---|
| Standing | 93 | 95 | 97 | 96 | 381 |
|---|
| Kneeling | 93 | 91 | 98 | 96 | 378 |
|---|
- Average Score 9.592
- Total Inner 10s 34
|
| 38 |
FAZLIJA Nedzad | 9.575 | 1149 | 43 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 100 | 99 | 96 | 97 | 392 |
|---|
| Standing | 91 | 94 | 93 | 94 | 372 |
|---|
| Kneeling | 95 | 99 | 95 | 96 | 385 |
|---|
- Average Score 9.575
- Total Inner 10s 43
|
| 39 |
YAJIMA Midori | 9.567 | 1148 | 50 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 97 | 100 | 99 | 98 | 394 |
|---|
| Standing | 92 | 95 | 89 | 91 | 367 |
|---|
| Kneeling | 96 | 97 | 98 | 96 | 387 |
|---|
- Average Score 9.567
- Total Inner 10s 50
|
| 40 |
ISMAILOV Ruslan | 9.550 | 1146 | 47 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 96 | 98 | 100 | 98 | 392 |
|---|
| Standing | 93 | 94 | 95 | 94 | 376 |
|---|
| Kneeling | 93 | 95 | 96 | 94 | 378 |
|---|
- Average Score 9.550
- Total Inner 10s 47
|
| 41 |
HAMMOND Jonathan | 9.517 | 1142 | 52 | | | |
+
|
| Series | 1 | 2 | 3 | 4 | Total |
|---|
| Prone | 100 | 98 | 98 | 99 | 395 |
|---|
| Standing | 93 | 91 | 90 | 87 | 361 |
|---|
| Kneeling | 98 | 100 | 93 | 95 | 386 |
|---|
- Average Score 9.517
- Total Inner 10s 52
|