| Time Event | Team | Score | Team | |
|---|---|---|---|---|
| 09:00 | - 1/32 Eliminations | basic_expand | ||
| 09:00 | - 1/32 Eliminations | /externalmodules/schedlines/ar/ARM070611/team1.html | ||
| 09:13 | - 1/32 Eliminations | /externalmodules/schedlines/ar/ARM070612/team1.html | ||
| 10:18 | - 1/32 Eliminations | /externalmodules/schedlines/ar/ARM070613/team1.html | ||
| 10:31 | - 1/32 Eliminations | /externalmodules/schedlines/ar/ARM070614/team1.html | ||
| 11:36 | - 1/32 Eliminations | /externalmodules/schedlines/ar/ARM070609/team1.html | ||
| 11:49 | - 1/32 Eliminations | /externalmodules/schedlines/ar/ARM070610/team1.html | ||
| 09:52 | - 1/16 Eliminations | basic_expand | ||
| 09:52 | - 1/16 Eliminations | /externalmodules/schedlines/ar/ARM070506/team1.html | ||
| 11:10 | - 1/16 Eliminations | /externalmodules/schedlines/ar/ARM070507/team1.html | ||
| 12:28 | - 1/16 Eliminations | /externalmodules/schedlines/ar/ARM070505/team1.html | ||
| 15:00 | - 1/32 Eliminations | basic_expand | ||
| 15:00 | - 1/32 Eliminations | /externalmodules/schedlines/ar/ARM070619/team1.html | ||
| 15:13 | - 1/32 Eliminations | /externalmodules/schedlines/ar/ARM070620/team1.html | ||
| 16:18 | - 1/32 Eliminations | /externalmodules/schedlines/ar/ARM070631/team1.html | ||
| 16:31 | - 1/32 Eliminations | /externalmodules/schedlines/ar/ARM070632/team1.html | ||
| 15:52 | - 1/16 Eliminations | basic_expand | ||
| 15:52 | - 1/16 Eliminations | /externalmodules/schedlines/ar/ARM070510/team1.html | ||
| 17:10 | - 1/16 Eliminations | /externalmodules/schedlines/ar/ARM070516/team1.html |
| Time Event | Team | Score | Team | |
|---|---|---|---|---|
| 09:26 | - 1/32 Eliminations | basic_expand | ||
| 09:26 | - 1/32 Eliminations | /externalmodules/schedlines/ar/ARW070627/team1.html | ||
| 09:39 | - 1/32 Eliminations | /externalmodules/schedlines/ar/ARW070628/team1.html | ||
| 10:44 | - 1/32 Eliminations | /externalmodules/schedlines/ar/ARW070629/team1.html | ||
| 10:57 | - 1/32 Eliminations | /externalmodules/schedlines/ar/ARW070630/team1.html | ||
| 12:02 | - 1/32 Eliminations | /externalmodules/schedlines/ar/ARW070631/team1.html | ||
| 12:15 | - 1/32 Eliminations | /externalmodules/schedlines/ar/ARW070632/team1.html | ||
| 10:05 | - 1/16 Eliminations | basic_expand | ||
| 10:05 | - 1/16 Eliminations | /externalmodules/schedlines/ar/ARW070514/team1.html | ||
| 11:23 | - 1/16 Eliminations | /externalmodules/schedlines/ar/ARW070515/team1.html | ||
| 12:41 | - 1/16 Eliminations | /externalmodules/schedlines/ar/ARW070516/team1.html | ||
| 15:26 | - 1/32 Eliminations | basic_expand | ||
| 15:26 | - 1/32 Eliminations | /externalmodules/schedlines/ar/ARW070603/team1.html | ||
| 15:39 | - 1/32 Eliminations | /externalmodules/schedlines/ar/ARW070604/team1.html | ||
| 16:44 | - 1/32 Eliminations | /externalmodules/schedlines/ar/ARW070609/team1.html | ||
| 16:57 | - 1/32 Eliminations | /externalmodules/schedlines/ar/ARW070610/team1.html | ||
| 16:05 | - 1/16 Eliminations | basic_expand | ||
| 16:05 | - 1/16 Eliminations | /externalmodules/schedlines/ar/ARW070502/team1.html | ||
| 17:23 | - 1/16 Eliminations | /externalmodules/schedlines/ar/ARW070505/team1.html |
| Time Event | ||||
|---|---|---|---|---|
| 08:30 | - Group Play Stage ** | basic_expand | ||
| 08:30 | Group Play Stage Group D | |||
| 09:05 | Group Play Stage Group O | |||
| 13:07 | - Group Play Stage ** | basic_expand | ||
| 13:07 | Group Play Stage Group B | |||
| 13:40 | Group Play Stage Group M | |||
| 13:44 | Group Play Stage Group H | |||
| 19:09 | - Group Play Stage ** | basic_expand | ||
| 19:09 | Group Play Stage Group I | |||
| 19:44 | Group Play Stage Group K | |||
| 20:50 | Group Play Stage Group F |
| Time Event | ||||
|---|---|---|---|---|
| 08:30 | - Group Play Stage ** | basic_expand | ||
| 08:30 | Group Play Stage Group A | |||
| 09:40 | Group Play Stage Group D | |||
| 13:09 | - Group Play Stage ** | basic_expand | ||
| 13:09 | Group Play Stage Group B | |||
| 14:15 | Group Play Stage Group D | |||
| 18:30 | - Group Play Stage ** | basic_expand | ||
| 18:30 | Group Play Stage Group B | |||
| 19:07 | Group Play Stage Group A | |||
| 20:19 | Group Play Stage Group C |
| Time Event | ||||
|---|---|---|---|---|
| 08:30 | - Group Play Stage ** | basic_expand | ||
| 08:30 | Group Play Stage Group D | |||
| 09:42 | Group Play Stage Group C | |||
| 15:20 | - Group Play Stage ** | basic_expand | ||
| 15:20 | Group Play Stage Group A | |||
| 18:30 | - Group Play Stage ** | basic_expand | ||
| 18:30 | Group Play Stage Group C | |||
| 19:40 | Group Play Stage Group B | |||
| 20:15 | Group Play Stage Group D | |||
| 20:17 | Group Play Stage Group B |
| Time Event | ||||
|---|---|---|---|---|
| 09:07 | - Group Play Stage ** | basic_expand | ||
| 09:07 | Group Play Stage Group K | |||
| 09:09 | Group Play Stage Group D | |||
| 12:30 | - Group Play Stage ** | basic_expand | ||
| 12:30 | Group Play Stage Group G | |||
| 12:30 | Group Play Stage Group C | |||
| 13:05 | Group Play Stage Group H | |||
| 13:42 | Group Play Stage Group M | |||
| 14:17 | Group Play Stage Group I | |||
| 14:19 | Group Play Stage Group B | |||
| 19:05 | - Group Play Stage ** | basic_expand | ||
| 19:05 | Group Play Stage Group O | |||
| 20:54 | Group Play Stage Group F |
| Time Event | ||||
|---|---|---|---|---|
| 09:44 | - Group Play Stage ** | basic_expand | ||
| 09:44 | Group Play Stage Group C | |||
| 12:30 | - Group Play Stage ** | basic_expand | ||
| 12:30 | Group Play Stage Group B | |||
| 18:30 | - Group Play Stage ** | basic_expand | ||
| 18:30 | Group Play Stage Group D | |||
| 19:42 | Group Play Stage Group A | |||
| 20:52 | Group Play Stage Group C |
| Time Event | Team | Score | Team | |
|---|---|---|---|---|
| 09:00 | - Preliminary Round Group B | /externalmodules/schedlines/bk/BKM400B04/team1.html | ||
| 11:15 | - Preliminary Round Group B | /externalmodules/schedlines/bk/BKM400B05/team1.html | ||
| 14:30 | - Preliminary Round Group A | /externalmodules/schedlines/bk/BKM400A04/team1.html | ||
| 16:45 | - Preliminary Round Group B | /externalmodules/schedlines/bk/BKM400B06/team1.html | ||
| 20:00 | - Preliminary Round Group A | /externalmodules/schedlines/bk/BKM400A05/team1.html | ||
| 22:15 | - Preliminary Round Group A | /externalmodules/schedlines/bk/BKM400A06/team1.html |
| Time Event | Team | Score | Team | |
|---|---|---|---|---|
| 09:00 | - Preliminary Round | /externalmodules/schedlines/bv/BVM400B03/team1.html | ||
| 10:00 | - Preliminary Round | /externalmodules/schedlines/bv/BVM400A03/team1.html | ||
| 14:30 | - Preliminary Round | /externalmodules/schedlines/bv/BVM400E03/team1.html | ||
| 15:30 | - Preliminary Round | /externalmodules/schedlines/bv/BVM400E04/team1.html | ||
| 21:00 | - Preliminary Round | /externalmodules/schedlines/bv/BVM400B04/team1.html | ||
| 22:00 | - Preliminary Round | /externalmodules/schedlines/bv/BVM400A04/team1.html |
| Time Event | Team | Score | Team | |
|---|---|---|---|---|
| 11:00 | - Preliminary Round | /externalmodules/schedlines/bv/BVW400D03/team1.html | ||
| 12:00 | - Preliminary Round | /externalmodules/schedlines/bv/BVW400E03/team1.html | ||
| 16:30 | - Preliminary Round | /externalmodules/schedlines/bv/BVW400E04/team1.html | ||
| 17:30 | - Preliminary Round | /externalmodules/schedlines/bv/BVW400F03/team1.html | ||
| 20:00 | - Preliminary Round | /externalmodules/schedlines/bv/BVW400F04/team1.html | ||
| 23:00 | - Preliminary Round | /externalmodules/schedlines/bv/BVW400D04/team1.html |
| Time Event | ||||
|---|---|---|---|---|
| 13:31 | - Round of 32 | basic_expand | ||
| 13:31 | Round of 32 | |||
| 13:47 | Round of 32 | |||
| 14:05 | Round of 32 | |||
| 14:22 | Round of 32 | |||
| 14:38 | Round of 32 | |||
| 20:31 | - Round of 32 | basic_expand | ||
| 20:31 | Round of 32 | |||
| 20:46 | Round of 32 | |||
| 21:05 | Round of 32 | |||
| 21:21 | Round of 32 | |||
| 21:38 | Round of 32 |
| Time Event | ||||
|---|---|---|---|---|
| 14:46 | - Round of 32 | basic_expand | ||
| 14:46 | Round of 32 | |||
| 15:02 | Round of 32 | |||
| 15:20 | Round of 32 | |||
| 15:36 | Round of 32 | |||
| 15:53 | Round of 32 | |||
| 16:10 | Round of 32 | |||
| 21:55 | - Round of 32 | basic_expand | ||
| 21:55 | Round of 32 | |||
| 22:12 | Round of 32 | |||
| 22:29 | Round of 32 | |||
| 22:45 | Round of 32 | |||
| 23:02 | Round of 32 | |||
| 23:18 | Round of 32 |
| Time Event | Status | |
|---|---|---|
| 13:30 | - Semifinals | Official |
| 15:06 | - Final | Official |
| Time Event | Status | |
|---|---|---|
| 15:00 | - Final | Official |
| Time Event | Status | |
|---|---|---|
| 10:30 | - Jumping Qualifier | Official |
| 14:30 | - Jumping Final | Official |
| Time Event | Status | |
|---|---|---|
| 10:30 | - Jumping Final | Official |
| Time Event | ||||
|---|---|---|---|---|
| 10:30 | - Round of 64 | basic_expand | ||
| 10:30 | Round of 64 | |||
| 10:30 | Round of 64 | |||
| 10:30 | Round of 64 | |||
| 10:30 | Round of 64 | |||
| 11:00 | Round of 64 | |||
| 11:00 | Round of 64 | |||
| 11:50 | - Round of 32 | basic_expand | ||
| 11:50 | Round of 32 | |||
| 11:50 | Round of 32 | |||
| 11:50 | Round of 32 | |||
| 11:50 | Round of 32 | |||
| 12:20 | Round of 32 | |||
| 12:20 | Round of 32 | |||
| 12:20 | Round of 32 | |||
| 12:20 | Round of 32 | |||
| 12:50 | Round of 32 | |||
| 12:50 | Round of 32 | |||
| 12:50 | Round of 32 | |||
| 12:50 | Round of 32 | |||
| 13:20 | Round of 32 | |||
| 13:20 | Round of 32 | |||
| 13:20 | Round of 32 | |||
| 13:20 | Round of 32 | |||
| 14:10 | - Round of 16 | basic_expand | ||
| 14:10 | Round of 16 | |||
| 14:10 | Round of 16 | |||
| 14:10 | Round of 16 | |||
| 14:10 | Round of 16 | |||
| 14:40 | Round of 16 | |||
| 14:40 | Round of 16 | |||
| 14:40 | Round of 16 | |||
| 14:40 | Round of 16 | |||
| 15:30 | - Quarterfinals | basic_expand | ||
| 15:30 | Quarterfinals | |||
| 15:30 | Quarterfinals | |||
| 15:30 | Quarterfinals | |||
| 15:30 | Quarterfinals | |||
| 18:00 | - Semifinals | basic_expand | ||
| 18:00 | Semifinals | |||
| 18:30 | Semifinals | |||
| 19:10 | - Bronze Medal Match | |||
| 19:40 | - Gold Medal Match |
| Time Event | Team | Score | Team | |
|---|---|---|---|---|
| 14:30 | - First Round Group F | /externalmodules/schedlines/fb/FBW400F05/team1.html | ||
| 14:30 | - First Round Group F | /externalmodules/schedlines/fb/FBW400F06/team1.html | ||
| 17:15 | - First Round Group G | /externalmodules/schedlines/fb/FBW400G05/team1.html | ||
| 17:15 | - First Round Group G | /externalmodules/schedlines/fb/FBW400G06/team1.html | ||
| 19:45 | - First Round Group E | /externalmodules/schedlines/fb/FBW400E05/team1.html | ||
| 19:45 | - First Round Group E | /externalmodules/schedlines/fb/FBW400E06/team1.html |
| Time Event | Status | |
|---|---|---|
| 16:30 | - Final | Official |
| Time Event | Team | Score | Team | |
|---|---|---|---|---|
| 09:30 | - Preliminaries Group A | /externalmodules/schedlines/hb/HBM400A04/team1.html | ||
| 11:15 | - Preliminaries Group B | /externalmodules/schedlines/hb/HBM400B04/team1.html | ||
| 14:30 | - Preliminaries Group A | /externalmodules/schedlines/hb/HBM400A05/team1.html | ||
| 16:15 | - Preliminaries Group B | /externalmodules/schedlines/hb/HBM400B05/team1.html | ||
| 19:30 | - Preliminaries Group B | /externalmodules/schedlines/hb/HBM400B06/team1.html | ||
| 21:15 | - Preliminaries Group A | /externalmodules/schedlines/hb/HBM400A06/team1.html |
| Time Event | Team | Score | Team | |
|---|---|---|---|---|
| 08:30 | - Preliminary Round Group A | /externalmodules/schedlines/ho/HOW400A04/team1.html | ||
| 10:45 | - Preliminary Round Group B | /externalmodules/schedlines/ho/HOW400B04/team1.html | ||
| 13:45 | - Preliminary Round Group A | /externalmodules/schedlines/ho/HOW400A05/team1.html | ||
| 16:00 | - Preliminary Round Group A | /externalmodules/schedlines/ho/HOW400A06/team1.html | ||
| 19:00 | - Preliminary Round Group B | /externalmodules/schedlines/ho/HOW400B05/team1.html | ||
| 21:15 | - Preliminary Round Group B | /externalmodules/schedlines/ho/HOW400B06/team1.html |
| Time Event | ||||
|---|---|---|---|---|
| 09:37 | * - Elimination Round of 32 | basic_expand | ||
| 09:37 | * Elimination Round of 32 | |||
| 09:37 | * Elimination Round of 32 | |||
| 09:44 | * Elimination Round of 32 | |||
| 09:44 | * Elimination Round of 32 | |||
| 09:51 | * Elimination Round of 32 | |||
| 09:51 | * Elimination Round of 32 | |||
| 09:58 | * Elimination Round of 32 | |||
| 09:58 | * Elimination Round of 32 | |||
| 11:01 | * - Elimination Round of 16 | basic_expand | ||
| 11:01 | * Elimination Round of 16 | |||
| 11:01 | * Elimination Round of 16 | |||
| 11:08 | * Elimination Round of 16 | |||
| 11:08 | * Elimination Round of 16 | |||
| 11:15 | * Elimination Round of 16 | |||
| 11:15 | * Elimination Round of 16 | |||
| 11:22 | * Elimination Round of 16 | |||
| 11:22 | * Elimination Round of 16 | |||
| 11:57 | * - Quarterfinals | basic_expand | ||
| 11:57 | * Quarterfinal | |||
| 11:57 | * Quarterfinal | |||
| 12:04 | * Quarterfinal | |||
| 12:04 | * Quarterfinal | |||
| 14:00 | * - Repechage & Bronze | basic_expand | ||
| 14:00 | Repechage contest | |||
| 14:07 | * Repechage contest | |||
| 14:56 | * Contest for Bronze Medal A | |||
| 15:03 | * Contest for Bronze Medal B | |||
| 14:14 | * - Semifinals | basic_expand | ||
| 14:14 | * Semifinal of Table A | |||
| 14:21 | * Semifinal of Table B | |||
| 16:00 | - Final | basic_expand | ||
| 16:00 | Final |
| Time Event | Status | |
|---|---|---|
| 09:30 | - Semifinals | Official |
| 11:00 | - Quarterfinals | Official |
| Time Event | Status | |
|---|---|---|
| 09:50 | - Repechages | Official |
| Time Event | Status | |
|---|---|---|
| 10:00 | - Repechages | Official |
| Time Event | Status | |
|---|---|---|
| 10:10 | - Repechages | Official |
| Time Event | Status | |
|---|---|---|
| 10:30 | - Repechages | Official |
| Time Event | Status | |
|---|---|---|
| 10:50 | - Repechages | Official |
| Time Event | Status | |
|---|---|---|
| 11:40 | - Quarterfinals | Official |
| Time Event | Status | |
|---|---|---|
| 12:20 | - Semifinals | Official |
| Time Event | Status | |
|---|---|---|
| 12:40 | - Semifinals | Official |
| Time Event | Status | |
|---|---|---|
| 12:00 | - Race 5 | Official |
| 13:30 | * - Race 6 | Official |
| Time Event | Status | |
|---|---|---|
| 12:00 | - Race 3 | Official |
| 12:50 | * - Race 4 | Official |
| Time Event | Status | |
|---|---|---|
| 12:00 | - Race 1 | Official |
| 12:50 | * - Race 2 | Official |
| Time Event | Status | |
|---|---|---|
| 12:00 | - Race 3 | Official |
| 14:10 | - Race 4 | Official |
| Time Event | Status | |
|---|---|---|
| 12:10 | - Race 5 | Official |
| 13:50 | * - Race 6 | Official |
| Time Event | Status | |
|---|---|---|
| 13:30 | - Round Robin | Official |
| Time Event | Status | |
|---|---|---|
| 13:30 | - Race 1 | Official |
| 14:20 | * - Race 2 | Official |
| Time Event | Status | |
|---|---|---|
| 14:00 | - Race 3 | Official |
| 15:30 | * - Race 4 | Official |
| Time Event | Status | |
|---|---|---|
| 09:00 | - Qualification | Official |
| 14:00 | - Finals | Official |
| Time Event | Status | |
|---|---|---|
| 10:00 | - Heats | Official |
| 19:30 | - Semifinals | Official |
| Time Event | Status | |
|---|---|---|
| 10:23 | - Heats | Official |
| 19:57 | - Semifinals | Official |
| Time Event | Status | |
|---|---|---|
| 10:40 | - Heats | Official |
| 20:20 | - Semifinals | Official |
| Time Event | Status | |
|---|---|---|
| 11:02 | - Heats | Official |
| 20:51 | - Final | Official |
| Time Event | Status | |
|---|---|---|
| 19:41 | - Final | Official |
| Time Event | Status | |
|---|---|---|
| 19:49 | - Final | Official |
| Time Event | Status | |
|---|---|---|
| 20:43 | - Final | Official |
| Time Event | Team | Score | Team | |
|---|---|---|---|---|
| 10:00 | - Quarterfinals | basic_expand | ||
| 10:00 | - Quarterfinals | /externalmodules/schedlines/tt/TTW001302/team1.html | ||
| 11:00 | - Quarterfinals | /externalmodules/schedlines/tt/TTW001303/team1.html | ||
| 12:00 | - Quarterfinals | /externalmodules/schedlines/tt/TTW001301/team1.html | ||
| 13:00 | - Quarterfinals | /externalmodules/schedlines/tt/TTW001304/team1.html | ||
| 16:00 | - Semifinals | basic_expand | ||
| 16:00 | - Semifinals | /externalmodules/schedlines/tt/TTW001201/team1.html | ||
| 17:00 | - Semifinals | /externalmodules/schedlines/tt/TTW001202/team1.html |
| Time Event | Team | Score | Team | |
|---|---|---|---|---|
| 20:00 | - Quarterfinals | basic_expand | ||
| 20:00 | - Quarterfinals | /externalmodules/schedlines/tt/TTM001303/team1.html | ||
| 21:00 | - Quarterfinals | /externalmodules/schedlines/tt/TTM001302/team1.html |
| Time Event | ||||
|---|---|---|---|---|
| 11:30 | * - Second Round | basic_expand | ||
| 11:30 | Second Round | |||
| 12:00 | Second Round | |||
| * Second Round | ||||
| * Second Round | ||||
| * Second Round | ||||
| * Second Round | ||||
| * Second Round | ||||
| * Second Round |
| Time Event | ||||
|---|---|---|---|---|
| 11:30 | * - Second Round | basic_expand | ||
| 11:30 | Second Round | |||
| * Second Round | ||||
| 17:00 | Second Round | |||
| 12:30 | - First Round | basic_expand | ||
| 12:30 | First Round |
| Time Event | ||||
|---|---|---|---|---|
| 11:30 | * - Second Round | basic_expand | ||
| 11:30 | Second Round | |||
| 11:30 | Second Round | |||
| 12:00 | Second Round | |||
| * Second Round | ||||
| * Second Round | ||||
| * Second Round | ||||
| * Second Round | ||||
| * Second Round |
| Time Event | ||||
|---|---|---|---|---|
| 11:30 | * - Second Round | basic_expand | ||
| 11:30 | Second Round | |||
| * Second Round | ||||
| * Second Round | ||||
| * Second Round | ||||
| * Second Round | ||||
| 13:00 | - First Round | basic_expand | ||
| 13:00 | First Round |
| Time Event | Team | Score | Team | |
|---|---|---|---|---|
| 09:30 | - Preliminary Round Group B | /externalmodules/schedlines/vo/VOM400B04/team1.html | ||
| 11:40 | - Preliminary Round Group A | /externalmodules/schedlines/vo/VOM400A04/team1.html | ||
| 14:45 | - Preliminary Round Group A | /externalmodules/schedlines/vo/VOM400A05/team1.html | ||
| 17:00 | - Preliminary Round Group B | /externalmodules/schedlines/vo/VOM400B05/team1.html | ||
| 20:00 | - Preliminary Round Group A | /externalmodules/schedlines/vo/VOM400A06/team1.html | ||
| 22:00 | - Preliminary Round Group B | /externalmodules/schedlines/vo/VOM400B06/team1.html |
| Time Event | Team | Score | Team | |
|---|---|---|---|---|
| 10:00 | - Preliminary Round Group B | /externalmodules/schedlines/wp/WPM400B06/team1.html | ||
| 11:20 | - Preliminary Round Group A | /externalmodules/schedlines/wp/WPM400A04/team1.html | ||
| 14:10 | - Preliminary Round Group A | /externalmodules/schedlines/wp/WPM400A05/team1.html | ||
| 15:30 | - Preliminary Round Group A | /externalmodules/schedlines/wp/WPM400A06/team1.html | ||
| 18:20 | - Preliminary Round Group B | /externalmodules/schedlines/wp/WPM400B04/team1.html | ||
| 19:40 | - Preliminary Round Group B | /externalmodules/schedlines/wp/WPM400B05/team1.html |
| Time Event | Status | |
|---|---|---|
| 10:00 | - Group B | Official |
| 19:00 | - Group A | Official |
| Time Event | Status | |
|---|---|---|
| 15:30 | - Group A | Official |