| Home Team | Score | Away Team | ||
|---|---|---|---|---|
Germany
Winner | Final Result 54 - 48 |
United States
Winner | ||
| Germany | United States of America | ||
|---|---|---|---|
| Top Scorers | MOHNEN M 15 SCHUENEMANN G 12 ZEYEN A 11 | Top Scorers | SCHNEIDER N 12 MILLER D 12 MURRAY R 10 |
| Top Assists | MOHNEN M 7 ZEYEN A 6 SCHUENEMANN G 5 | Top Assists | MURRAY R 7 SCHNEIDER N 2 CHEW J 1 |
| Top rebounds | MOHNEN M 10 SCHUENEMANN G 9 MUELLER E 3 | Top rebounds | SCHNEIDER N 8 MILLER D 7 MURRAY R 5 |
| Team Fouls | 16 | Team Fouls | 11 |
| team | Q1 | Q2 | Q3 | Q4 | team |
|---|---|---|---|---|---|
13 | 23
(10)
| 33
(10)
| 54
(21)
| ||
17 | 23
(6)
| 36
(13)
| 48
(12)
|
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of First quarter | - | ||
| 10:00 | SCHNEIDER N (USA) Tap off won - MOHNEN M (GER) Tap off lost | ||
| 09:48 | SCHNEIDER N (USA) Two points inside paint missed | ||
| 09:48 | MOHNEN M (GER) Defensive Rebound (1) | ||
| 09:34 | MOHNEN M (GER) Two points outside paint made (2 Pts) | GER 2 - 0 USA | |
| 09:28 | ADERMANN M (GER) Personal foul (P1,T1) | ||
| 09:28 | MURRAY R (USA) Foul drawn | ||
| 09:22 | MURRAY R (USA) Three points missed | ||
| 09:18 | MURRAY R (USA) Offensive Rebounds (1) | ||
| 09:08 | NICHOLS A (USA) Two points inside paint missed | ||
| 09:07 | NICHOLS A (USA) Offensive Rebounds (1) | ||
| 09:01 | NICHOLS A (USA) Two points inside paint missed | ||
| 09:01 | MOHNEN M (GER) Defensive Rebound (2) | ||
| 08:52 | MOHNEN M (GER) Turnover (1) | ||
| 08:38 | HUNTER D (USA) Two points inside paint missed | ||
| 08:38 | MOHNEN M (GER) Defensive Rebound (3) | ||
| 08:29 | ZEYEN A (GER) Two points fast break made (2 Pts) | GER 4 - 0 USA | |
| 08:14 | MURRAY R (USA) Two points outside paint made (2 Pts) | GER 4 - 2 USA | |
| 07:58 | SCHNEIDER N (USA) Unsportsmanlike foul (P1,T1) | ||
| 07:58 | ZEYEN A (GER) Foul drawn | ||
| 07:58 | ZEYEN A (GER) Free throw made 1/2 (3 Pts) | GER 5 - 2 USA | |
| 07:58 | ZEYEN A (GER) Free throw missed 2/2 | ||
| 07:48 | MOHNEN M (GER) Turnover (2) | ||
| 07:24 | HUNTER D (USA) Two points inside paint made (2 Pts) | GER 5 - 4 USA | |
| 07:03 | MUELLER E (GER) Two points fast break made (2 Pts) | GER 7 - 4 USA | |
| 06:47 | SCHNEIDER N (USA) Two points outside paint made (2 Pts) | GER 7 - 6 USA | |
| 06:23 | ZEYEN A (GER) Two points inside paint made (5 Pts) | GER 9 - 6 USA | |
| 05:57 | MURRAY R (USA) Two points outside paint made (4 Pts) | GER 9 - 8 USA | |
| 05:35 | NICHOLS A (USA) Personal foul (P1,T2) | ||
| 05:35 | MOHNEN M (GER) Foul drawn | ||
| 05:22 | MUELLER E (GER) Two points outside paint missed | ||
| 05:22 | SCHNEIDER N (USA) Defensive Rebound (1) | ||
| 05:15 | MILLER D (USA) Two points inside paint missed | ||
| 05:08 | MILLER D (USA) Offensive Rebounds (1) | ||
| 05:08 | MILLER D (USA) Two points inside paint made (2 Pts) | GER 9 - 10 USA | |
| 04:55 | NICHOLS A (USA) Personal foul (P2,T3) | ||
| 04:55 | ADERMANN M (GER) Foul drawn | ||
| 04:55 | CASTLE S (USA) Player in | ||
| 04:55 | SCHUENEMANN G (GER) Player in | ||
| 04:35 | MOHNEN M (GER) Two points outside paint missed | ||
| 04:32 | MILLER D (USA) Defensive Rebound (2) | ||
| 04:19 | ZEYEN A (GER) Personal foul (P1,T2) | ||
| 04:19 | MILLER D (USA) Foul drawn | ||
| 04:19 | MILLER D (USA) Free throw missed 1/2 | ||
| 04:19 | MILLER D (USA) Free throw made 2/2 (3 Pts) | GER 9 - 11 USA | |
| 04:08 | ZEYEN A (GER) Two points inside paint missed | ||
| 04:03 | ZEYEN A (GER) Offensive Rebounds (1) | ||
| 03:52 | ZEYEN A (GER) Two points outside paint missed | ||
| 03:48 | MURRAY R (USA) Defensive Rebound (2) | ||
| 03:42 | ZEYEN A (GER) Personal foul (P2,T3) | ||
| 03:42 | MURRAY R (USA) Foul drawn | ||
| 03:37 | MURRAY R (USA) Three points missed | ||
| 03:33 | HUNTER D (USA) Offensive Rebounds (1) | ||
| 03:29 | MURRAY R (USA) Two points outside paint made (6 Pts) | GER 9 - 13 USA | |
| 03:03 | MUELLER E (GER) Two points inside paint made (4 Pts) | GER 11 - 13 USA | |
| 02:44 | CASTLE S (USA) Two points inside paint missed | ||
| 02:39 | CASTLE S (USA) Offensive Rebounds (1) | ||
| 02:28 | SCHUENEMANN G (GER) Personal foul (P1,T4) | ||
| 02:28 | HUNTER D (USA) Foul drawn | ||
| 02:28 | WOODSON-SMITH A (USA) Player in | ||
| 02:28 | CHEW J (USA) Player in | ||
| 02:20 | CHEW J (USA) Two points outside paint made (2 Pts) | GER 11 - 15 USA | |
| 01:53 | MOHNEN M (GER) Two points outside paint missed | ||
| 01:50 | MILLER D (USA) Defensive Rebound (3) | ||
| 01:46 | WOODSON-SMITH A (USA) Turnover (1) | ||
| 01:46 | MUELLER E (GER) Steal (1) | ||
| 01:28 | SCHUENEMANN G (GER) Two points inside paint made (2 Pts) | GER 13 - 15 USA | |
| 01:07 | MILLER D (USA) Two points outside paint made (5 Pts) | GER 13 - 17 USA | |
| 00:45 | SCHUENEMANN G (GER) Two points outside paint missed | ||
| 00:45 | WOODSON-SMITH A (USA) Defensive Rebound (1) | ||
| 00:24 | CASTLE S (USA) Turnover (1) | ||
| 00:24 | GER - Time Out | ||
| 00:01 | SCHUENEMANN G (GER) Two points outside paint missed | ||
| 00:00 | CASTLE S (USA) Defensive Rebound (2) | ||
| End of First quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Second quarter | - | ||
| 10:00 | GER - Tap off situation, throw-in | ||
| 09:50 | SCHUENEMANN G (GER) Two points outside paint made (4 Pts) | GER 15 - 17 USA | |
| 09:33 | MILLER D (USA) Two points outside paint made (7 Pts) | GER 15 - 19 USA | |
| 09:06 | CASTLE S (USA) Defensive Rebound (3) | ||
| 09:07 | MOHNEN M (GER) Two points outside paint missed | ||
| 08:53 | MOHNEN M (GER) Personal foul (P1,T1) | ||
| 08:53 | HOLLERMANN R (USA) Foul drawn | ||
| 08:39 | MURRAY R (USA) Two points outside paint missed | ||
| 08:36 | SCHUENEMANN G (GER) Defensive Rebound (1) | ||
| 08:26 | SCHUENEMANN G (GER) Two points inside paint missed | ||
| 08:25 | SCHUENEMANN G (GER) Offensive Rebounds (2) | ||
| 08:21 | SCHUENEMANN G (GER) Two points inside paint made (6 Pts) | GER 17 - 19 USA | |
| 08:04 | MURRAY R (USA) Three points missed | ||
| 08:01 | GER - Defensive Team Rebound (1) | ||
| 07:44 | MUELLER E (GER) Two points inside paint missed | ||
| 07:43 | CASTLE S (USA) Defensive Rebound (4) | ||
| 07:25 | HOLLERMANN R (USA) Two points inside paint made (2 Pts) | GER 17 - 21 USA | |
| 07:02 | SCHUENEMANN G (GER) Two points inside paint missed | ||
| 06:58 | SCHUENEMANN G (GER) Offensive Rebounds (3) | ||
| 06:57 | SCHUENEMANN G (GER) Two points inside paint missed | ||
| 06:56 | MILLER D (USA) Defensive Rebound (4) | ||
| 06:43 | CHEW J (USA) Turnover (1) | ||
| 06:43 | BREUER A (GER) Player in | ||
| 06:43 | WELIN J (GER) Player in | ||
| 06:30 | SCHUENEMANN G (GER) Two points inside paint missed | ||
| 06:29 | MURRAY R (USA) Defensive Rebound (3) | ||
| 06:19 | BREUER A (GER) Personal foul (P1,T2) | ||
| 06:19 | MURRAY R (USA) Foul drawn | ||
| 06:10 | HOLLERMANN R (USA) Two points inside paint missed | ||
| 06:10 | MOHNEN M (GER) Defensive Rebound (4) | ||
| 05:59 | MOHNEN M (GER) Two points inside paint missed | ||
| 05:58 | HOLLERMANN R (USA) Defensive Rebound (1) | ||
| 05:42 | CHEW J (USA) Turnover (2) | ||
| 05:42 | MOHNEN M (GER) Steal (1) | ||
| 05:28 | ZEYEN A (GER) Two points inside paint missed | ||
| 05:28 | CASTLE S (USA) Defensive Rebound (5) | ||
| 05:24 | SCHUENEMANN G (GER) Personal foul (P2,T3) | ||
| 05:24 | CASTLE S (USA) Foul drawn | ||
| 05:24 | USA - Time Out | ||
| 05:24 | NICHOLS A (USA) Player in | ||
| 05:24 | BINSFELD S (USA) Player in | ||
| 05:24 | SCHNEIDER N (USA) Player in | ||
| 05:24 | HUNTER D (USA) Player in | ||
| 05:16 | MILLER D (USA) Three points missed | ||
| 05:16 | GER - Defensive Team Rebound (2) | ||
| 04:58 | BREUER A (GER) Two points inside paint missed | ||
| 04:58 | SCHNEIDER N (USA) Defensive Rebound (2) | ||
| 04:36 | SCHNEIDER N (USA) Two points outside paint missed | ||
| 04:33 | MOHNEN M (GER) Defensive Rebound (5) | ||
| 04:15 | WELIN J (GER) Two points outside paint missed | ||
| 04:12 | SCHNEIDER N (USA) Defensive Rebound (3) | ||
| 03:49 | MILLER D (USA) Two points outside paint missed | ||
| 03:47 | SCHUENEMANN G (GER) Defensive Rebound (4) | ||
| 03:24 | SCHUENEMANN G (GER) Two points outside paint missed | ||
| 03:24 | SCHNEIDER N (USA) Defensive Rebound (4) | ||
| 03:03 | SCHNEIDER N (USA) Two points inside paint missed | ||
| 02:57 | SCHNEIDER N (USA) Offensive Rebounds (5) | ||
| 02:57 | SCHNEIDER N (USA) Two points inside paint made (4 Pts) | GER 17 - 23 USA | |
| 02:42 | ZEYEN A (GER) Two points fast break made (7 Pts) | GER 19 - 23 USA | |
| 02:21 | NICHOLS A (USA) Two points outside paint missed | ||
| 02:18 | SCHUENEMANN G (GER) Defensive Rebound (5) | ||
| 02:11 | BINSFELD S (USA) Personal foul (P1,T1) | ||
| 02:11 | SCHUENEMANN G (GER) Foul drawn | ||
| 02:11 | ADERMANN M (GER) Player in | ||
| 02:11 | MURRAY R (USA) Player in | ||
| 02:02 | SCHUENEMANN G (GER) Three points missed | ||
| 01:59 | USA - Defensive Team Rebound (1) | ||
| 01:34 | USA - Team Turnover (1) | ||
| 01:20 | SCHUENEMANN G (GER) Two points inside paint missed | ||
| 01:20 | USA - Defensive Team Rebound (2) | ||
| 01:16 | ADERMANN M (GER) Personal foul (P2,T4) | ||
| 01:16 | MILLER D (USA) Foul drawn | ||
| 01:02 | MILLER D (USA) Two points inside paint missed | ||
| 00:59 | ZEYEN A (GER) Defensive Rebound (2) | ||
| 00:45 | WELIN J (GER) Two points inside paint made (2 Pts) | GER 21 - 23 USA | |
| 00:15 | USA - Team Turnover (2) | ||
| 00:15 | GER - Time Out | ||
| 00:15 | MUELLER E (GER) Player in | ||
| 00:15 | DILLMANN B (GER) Player in | ||
| 00:05 | ADERMANN M (GER) Two points inside paint made (2 Pts) | GER 23 - 23 USA | |
| End of Second quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Third quarter | - | ||
| 10:00 | USA - Tap off situation, throw-in | ||
| 09:39 | NICHOLS A (USA) Two points inside paint missed | ||
| 09:39 | BREUER A (GER) Defensive Rebound (1) | ||
| 09:17 | ZEYEN A (GER) Two points outside paint missed | ||
| 09:15 | USA - Defensive Team Rebound (3) | ||
| 09:05 | HUNTER D (USA) Two points outside paint missed | ||
| 09:02 | ZEYEN A (GER) Defensive Rebound (3) | ||
| 08:43 | BREUER A (GER) Turnover (1) | ||
| 08:42 | SCHNEIDER N (USA) Steal (1) | ||
| 08:22 | ADERMANN M (GER) Personal foul (P3,T1) | ||
| 08:22 | HUNTER D (USA) Foul drawn | ||
| 08:22 | HUNTER D (USA) Free throw missed 1/2 | ||
| 08:22 | HUNTER D (USA) Free throw missed 2/2 | ||
| 08:17 | HUNTER D (USA) Offensive Rebounds (2) | ||
| 07:55 | MILLER D (USA) Two points outside paint missed | ||
| 07:55 | ADERMANN M (GER) Defensive Rebound (1) | ||
| 07:30 | BREUER A (GER) Two points inside paint missed | ||
| 07:30 | MURRAY R (USA) Defensive Rebound (4) | ||
| 07:15 | SCHNEIDER N (USA) Turnover (1) | ||
| 07:15 | ZEYEN A (GER) Steal (1) | ||
| 07:04 | SCHNEIDER N (USA) Personal foul (P2,T1) | ||
| 07:04 | WELIN J (GER) Foul drawn | ||
| 07:04 | WELIN J (GER) Free throw missed 1/2 | ||
| 07:04 | WELIN J (GER) Free throw missed 2/2 | ||
| 07:03 | USA - Defensive Team Rebound (4) | ||
| 06:49 | SCHNEIDER N (USA) Two points outside paint missed | ||
| 06:48 | ADERMANN M (GER) Defensive Rebound (2) | ||
| 06:37 | MOHNEN M (GER) Two points outside paint missed | ||
| 06:35 | MURRAY R (USA) Defensive Rebound (5) | ||
| 06:21 | ZEYEN A (GER) Personal foul (P3,T2) | ||
| 06:21 | MILLER D (USA) Foul drawn | ||
| 06:08 | MURRAY R (USA) Two points outside paint missed | ||
| 06:05 | MOHNEN M (GER) Defensive Rebound (6) | ||
| 06:05 | MOHNEN M (GER) Offensive foul (P2,T3) | ||
| 05:57 | ADERMANN M (GER) Personal foul (P4,T4) | ||
| 05:57 | MILLER D (USA) Foul drawn | ||
| 05:57 | MILLER D (USA) Free throw missed 1/2 | ||
| 05:57 | MILLER D (USA) Free throw made 2/2 (8 Pts) | GER 23 - 24 USA | |
| 05:57 | SCHUENEMANN G (GER) Player in | ||
| 05:38 | MOHNEN M (GER) Two points outside paint missed | ||
| 05:38 | USA - Defensive Team Rebound (5) | ||
| 05:29 | HUNTER D (USA) Two points inside paint missed | ||
| 05:28 | SCHNEIDER N (USA) Offensive Rebounds (6) | ||
| 05:24 | SCHNEIDER N (USA) Two points inside paint missed | ||
| 05:24 | SCHUENEMANN G (GER) Defensive Rebound (6) | ||
| 05:04 | HUNTER D (USA) Personal foul (P1,T2) | ||
| 05:04 | SCHUENEMANN G (GER) Foul drawn | ||
| 05:04 | SCHUENEMANN G (GER) Free throw missed 1/2 | ||
| 05:04 | SCHUENEMANN G (GER) Free throw missed 2/2 | ||
| 05:02 | MOHNEN M (GER) Offensive Rebounds (7) | ||
| 05:02 | MOHNEN M (GER) Two points inside paint missed | ||
| 04:59 | GER - Offensive Team Rebound (3) | ||
| 04:53 | MOHNEN M (GER) Turnover (4) | ||
| 04:28 | MURRAY R (USA) Two points outside paint missed | ||
| 04:26 | SCHUENEMANN G (GER) Defensive Rebound (7) | ||
| 04:12 | USA - Time Out | ||
| 04:12 | MUELLER E (GER) Player in | ||
| 04:12 | DILLMANN B (GER) Player in | ||
| 04:09 | MOHNEN M (GER) Two points outside paint made (4 Pts) | GER 25 - 24 USA | |
| 03:45 | MILLER D (USA) Turnover (1) | ||
| 03:33 | MUELLER E (GER) Two points inside paint made (6 Pts) | GER 27 - 24 USA | |
| 03:07 | SCHNEIDER N (USA) Two points inside paint made (6 Pts) | GER 27 - 26 USA | |
| 02:40 | MOHNEN M (GER) Two points outside paint made (6 Pts) | GER 29 - 26 USA | |
| 02:17 | NICHOLS A (USA) Two points fast break made (2 Pts) | GER 29 - 28 USA | |
| 02:00 | DILLMANN B (GER) Two points inside paint made (2 Pts) | GER 31 - 28 USA | |
| 01:43 | MILLER D (USA) Two points inside paint made (10 Pts) | GER 31 - 30 USA | |
| 01:20 | SCHUENEMANN G (GER) Turnover (1) | ||
| 01:20 | MUELLER E (GER) Personal foul (P1,T5) | ||
| 01:20 | MURRAY R (USA) Foul drawn | ||
| 01:20 | MURRAY R (USA) Free throw made 1/2 (7 Pts) | GER 31 - 31 USA | |
| 01:20 | MURRAY R (USA) Free throw made 2/2 (8 Pts) | GER 31 - 32 USA | |
| 01:07 | SCHUENEMANN G (GER) Two points outside paint made (8 Pts) | GER 33 - 32 USA | |
| 00:48 | SCHNEIDER N (USA) Two points inside paint made (8 Pts) | GER 33 - 34 USA | |
| 00:31 | MUELLER E (GER) Two points inside paint missed | ||
| 00:28 | MILLER D (USA) Defensive Rebound (5) | ||
| 00:16 | MILLER D (USA) Two points inside paint missed | ||
| 00:15 | NICHOLS A (USA) Offensive Rebounds (2) | ||
| 00:14 | ZEYEN A (GER) Personal foul (P4,T6) | ||
| 00:14 | NICHOLS A (USA) Foul drawn | ||
| 00:14 | NICHOLS A (USA) Free throw missed 1/2 | ||
| 00:14 | NICHOLS A (USA) Free throw missed 2/2 | ||
| 00:14 | SCHUENEMANN G (GER) Defensive Rebound (8) | ||
| 00:06 | ZEYEN A (GER) Turnover (1) | ||
| 00:05 | MURRAY R (USA) Steal (1) | ||
| 00:00 | MURRAY R (USA) Two points fast break made (10 Pts) | GER 33 - 36 USA | |
| End of Third quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Fourth quarter | - | ||
| 10:00 | GER - Tap off situation, throw-in | ||
| 09:45 | MUELLER E (GER) Two points outside paint made (8 Pts) | GER 35 - 36 USA | |
| 09:29 | HUNTER D (USA) Two points inside paint missed | ||
| 09:26 | MUELLER E (GER) Defensive Rebound (1) | ||
| 09:05 | SCHUENEMANN G (GER) Two points outside paint made (10 Pts) | GER 37 - 36 USA | |
| 08:40 | MURRAY R (USA) Two points outside paint missed | ||
| 08:38 | MUELLER E (GER) Defensive Rebound (2) | ||
| 08:21 | MOHNEN M (GER) Two points outside paint missed | ||
| 08:19 | MILLER D (USA) Defensive Rebound (6) | ||
| 07:54 | MURRAY R (USA) Three points missed | ||
| 07:49 | SCHNEIDER N (USA) Offensive Rebounds (7) | ||
| 07:49 | SCHNEIDER N (USA) Two points inside paint made (10 Pts) | GER 37 - 38 USA | |
| 07:32 | SCHUENEMANN G (GER) Two points outside paint missed | ||
| 07:27 | DILLMANN B (GER) Offensive Rebounds (1) | ||
| 07:12 | SCHUENEMANN G (GER) Two points inside paint missed | ||
| 07:10 | DILLMANN B (GER) Offensive Rebounds (2) | ||
| 07:07 | DILLMANN B (GER) Turnover (1) | ||
| 07:07 | MILLER D (USA) Steal (1) | ||
| 06:46 | CASTLE S (USA) Two points inside paint missed | ||
| 06:44 | HUNTER D (USA) Offensive Rebounds (3) | ||
| 06:44 | USA - Tap off situation, throw-in | ||
| 06:37 | SCHNEIDER N (USA) Turnover (2) | ||
| 06:23 | SCHUENEMANN G (GER) Two points outside paint made (12 Pts) | GER 39 - 38 USA | |
| 05:59 | MILLER D (USA) Two points outside paint missed | ||
| 05:59 | SCHUENEMANN G (GER) Defensive Rebound (9) | ||
| 05:38 | ZEYEN A (GER) Two points inside paint missed | ||
| 05:33 | MOHNEN M (GER) Offensive Rebounds (8) | ||
| 05:33 | MOHNEN M (GER) Two points inside paint made (8 Pts) | GER 41 - 38 USA | |
| 05:13 | HUNTER D (USA) Two points inside paint missed | ||
| 05:09 | HUNTER D (USA) Offensive Rebounds (4) | ||
| 04:59 | SCHNEIDER N (USA) Two points inside paint made (12 Pts) | GER 41 - 40 USA | |
| 04:37 | MUELLER E (GER) Turnover (1) | ||
| 04:36 | SCHNEIDER N (USA) Steal (2) | ||
| 04:31 | NICHOLS A (USA) Turnover (1) | ||
| 04:31 | SCHUENEMANN G (GER) Steal (1) | ||
| 04:30 | MILLER D (USA) Personal foul (P1,T1) | ||
| 04:30 | SCHUENEMANN G (GER) Foul drawn | ||
| 04:30 | NICHOLS A (USA) Player in | ||
| 04:25 | MUELLER E (GER) Two points inside paint made (10 Pts) | GER 43 - 40 USA | |
| 03:58 | MURRAY R (USA) Three points missed | ||
| 03:58 | MUELLER E (GER) Defensive Rebound (3) | ||
| 03:57 | HUNTER D (USA) Personal foul (P2,T2) | ||
| 03:57 | MUELLER E (GER) Foul drawn | ||
| 03:37 | MUELLER E (GER) Two points outside paint missed | ||
| 03:35 | MILLER D (USA) Defensive Rebound (7) | ||
| 03:19 | HUNTER D (USA) Two points inside paint made (4 Pts) | GER 43 - 42 USA | |
| 02:47 | ZEYEN A (GER) Two points inside paint made (9 Pts) | GER 45 - 42 USA | |
| 02:30 | MILLER D (USA) Two points outside paint made (12 Pts) | GER 45 - 44 USA | |
| 02:05 | SCHUENEMANN G (GER) Two points outside paint missed | ||
| 02:02 | SCHNEIDER N (USA) Defensive Rebound (8) | ||
| 01:49 | NICHOLS A (USA) Offensive foul (P3,T3) | ||
| 01:49 | SCHUENEMANN G (GER) Foul drawn | ||
| 01:49 | GER - Time Out | ||
| 01:42 | MOHNEN M (GER) Two points inside paint made (10 Pts) | GER 47 - 44 USA | |
| 01:42 | MURRAY R (USA) Personal foul (P1,T4) | ||
| 01:42 | MOHNEN M (GER) Foul drawn | ||
| 01:42 | MOHNEN M (GER) Free throw made 1/1 (11 Pts) | GER 48 - 44 USA | |
| 01:33 | HUNTER D (USA) Two points inside paint made (6 Pts) | GER 48 - 46 USA | |
| 01:33 | GER - Time Out | ||
| 01:16 | ZEYEN A (GER) Two points inside paint made (11 Pts) | GER 50 - 46 USA | |
| 01:09 | SCHUENEMANN G (GER) Personal foul (P3,T1) | ||
| 01:09 | MURRAY R (USA) Foul drawn | ||
| 01:00 | MURRAY R (USA) Foul drawn | ||
| 01:00 | SCHUENEMANN G (GER) Personal foul (P4,T2) | ||
| 00:54 | SCHNEIDER N (USA) Two points outside paint missed | ||
| 00:51 | NICHOLS A (USA) Offensive Rebounds (3) | ||
| 00:37 | NICHOLS A (USA) Two points inside paint made (4 Pts) | GER 50 - 48 USA | |
| 00:37 | GER - Time Out | ||
| 00:25 | MOHNEN M (GER) Two points outside paint made (13 Pts) | GER 52 - 48 USA | |
| 00:14 | NICHOLS A (USA) Two points inside paint missed | ||
| 00:14 | MOHNEN M (GER) Defensive Rebound (9) | ||
| 00:10 | HUNTER D (USA) Personal foul (P3,T5) | ||
| 00:10 | MOHNEN M (GER) Foul drawn | ||
| 00:10 | MOHNEN M (GER) Free throw made 1/2 (14 Pts) | GER 53 - 48 USA | |
| 00:10 | MOHNEN M (GER) Free throw made 2/2 (15 Pts) | GER 54 - 48 USA | |
| 00:01 | MILLER D (USA) Three points missed | ||
| 00:01 | MOHNEN M (GER) Defensive Rebound (10) | ||
| End of Match |