| 4 | MACLEAN C | 2.0 | 30:29 | 6 |
+
|
- Date of Birth 19/04/1975
- Age 37 19/04/1975
- Weight -
- Club Coyotes GBR
| 2 Points | 3/7 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 4 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 0 |
|---|
|
| 5 | GRADY S | 2.5 | 6:02 | 2 |
+
|
- Date of Birth 25/04/1984
- Age 28 25/04/1984
- Weight -
- Club Capital City GBR
| 2 Points | 1/2 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 6 | STRANGE C (C) | 1.5 | 33:55 | 6 |
+
|
- Date of Birth 18/09/1979
- Age 32 18/09/1979
- Weight -
- Club Team Mandeville GBR
| 2 Points | 3/5 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 5 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 1 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 1 |
|---|
|
| 7 | FREEMAN H | 4.0 | 35:33 | 18 |
+
|
- Date of Birth 23/11/1989
- Age 22 23/11/1989
- Weight -
- Club University of Illinois USA
| 2 Points | 9/24 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 0/1 |
|---|
| Assists | 5 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 7 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 5 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 3 |
|---|
|
| 8 | WILLIAMS L | 2.5 | 30:00 | 2 |
+
|
- Date of Birth 04/02/1992
- Age 20 04/02/1992
- Weight -
- Club Coyotes GBR
| 2 Points | 1/2 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 3 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 2 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 9 | HAMER J | 4.0 | 4:11 | 0 |
+
|
- Date of Birth 03/12/1990
- Age 21 03/12/1990
- Weight -
- Club Coyotes GBR
| 2 Points | 0/3 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 10 | CONROY A | 4.0 | 25:46 | 10 |
+
|
- Date of Birth 22/10/1992
- Age 19 22/10/1992
- Weight -
- Club Team Mandeville GBR
| 2 Points | 4/8 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 2/6 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 7 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 1 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 5 |
|---|
|
| 11 | THOMPSON M | 4.5 | 4:27 | 0 |
+
|
- Date of Birth 29/03/1995
- Age 17 29/03/1995
- Weight -
- Club Coyotes GBR
| 2 Points | 0/3 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 1 |
|---|
|
| 12 | TURNER H | 3.5 | 9:17 | 4 |
+
|
- Date of Birth 15/10/1977
- Age 34 15/10/1977
- Weight -
- Club Team Mandeville GBR
| 2 Points | 2/4 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 1 |
|---|
|
| 13 | SUGDEN L (C) | 2.0 | 8:21 | 0 |
+
|
- Date of Birth 20/07/1984
- Age 28 20/07/1984
- Weight -
- Club Team Mandeville GBR
| 2 Points | 0/2 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 1 |
|---|
|
| 14 | DAVIES N | 1.0 | 7:44 | 0 |
+
|
- Date of Birth 06/12/1990
- Age 21 06/12/1990
- Weight -
- Club Coyotes GBR
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 1 |
|---|
|
| 15 | MCPHEE S | 4.5 | 4:15 | 2 |
+
|
- Date of Birth 13/02/1980
- Age 32 13/02/1980
- Weight -
- Club Coyotes GBR
| 2 Points | 1/1 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| Totals | | 50 | |
|---|