| 4 | MACLEAN C | 2.0 | 23:52 | 0 |
+
|
- Date of Birth 19/04/1975
- Age 37 19/04/1975
- Weight -
- Club Coyotes GBR
| 2 Points | 0/2 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 6 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 5 | GRADY S | 2.5 | 14:08 | 3 |
+
|
- Date of Birth 25/04/1984
- Age 28 25/04/1984
- Weight -
- Club Capital City GBR
| 2 Points | 1/1 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 1/1 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 2 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 1 |
|---|
|
| 6 | STRANGE C (C) | 1.5 | 34:18 | 2 |
+
|
- Date of Birth 18/09/1979
- Age 32 18/09/1979
- Weight -
- Club Team Mandeville GBR
| 2 Points | 1/4 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 4 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 7 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 1 |
|---|
|
| 7 | FREEMAN H | 4.0 | 30:00 | 16 |
+
|
- Date of Birth 23/11/1989
- Age 22 23/11/1989
- Weight -
- Club University of Illinois USA
| 2 Points | 7/16 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 2/4 |
|---|
| Assists | 9 |
|---|
| Offensive Rebounds | 5 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 2 |
|---|
| Tournover | 3 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 5 |
|---|
|
| 8 | WILLIAMS L | 2.5 | 19:31 | 6 |
+
|
- Date of Birth 04/02/1992
- Age 20 04/02/1992
- Weight -
- Club Coyotes GBR
| 2 Points | 3/4 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 2 |
|---|
|
| 9 | HAMER J | 4.0 | 4:57 | 2 |
+
|
- Date of Birth 03/12/1990
- Age 21 03/12/1990
- Weight -
- Club Coyotes GBR
| 2 Points | 1/3 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 10 | CONROY A | 4.0 | 27:14 | 22 |
+
|
- Date of Birth 22/10/1992
- Age 19 22/10/1992
- Weight -
- Club Team Mandeville GBR
| 2 Points | 10/16 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 2/5 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 7 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Tournover | 2 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 4 |
|---|
|
| 11 | THOMPSON M | 4.5 | 10:00 | 8 |
+
|
- Date of Birth 29/03/1995
- Age 17 29/03/1995
- Weight -
- Club Coyotes GBR
| 2 Points | 4/4 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Tournover | 1 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 12 | TURNER H | 3.5 | 5:01 | 0 |
+
|
- Date of Birth 15/10/1977
- Age 34 15/10/1977
- Weight -
- Club Team Mandeville GBR
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/2 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 1 |
|---|
|
| 13 | SUGDEN L (C) | 2.0 | 24:37 | 0 |
+
|
- Date of Birth 20/07/1984
- Age 28 20/07/1984
- Weight -
- Club Team Mandeville GBR
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Tournover | 1 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 1 |
|---|
|
| 14 | DAVIES N | 1.0 | 3:34 | 0 |
+
|
- Date of Birth 06/12/1990
- Age 21 06/12/1990
- Weight -
- Club Coyotes GBR
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 15 | MCPHEE S | 4.5 | 2:48 | 0 |
+
|
- Date of Birth 13/02/1980
- Age 32 13/02/1980
- Weight -
- Club Coyotes GBR
| 2 Points | 0/1 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| Totals | | 59 | |
|---|