| 4 | MURRAY R | 2.5 | 36:07 | 19 |
+
|
- Date of Birth 15/03/1990
- Age 22 15/03/1990
- Weight -
- Club Warhawks USA
| 2 Points | 8/13 |
|---|
| 3 Points | 1/5 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 4 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 5 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Tournover | 3 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 2 |
|---|
|
| 5 | HUNTER D | 1.0 | 14:23 | 0 |
+
|
- Date of Birth 16/04/1982
- Age 30 16/04/1982
- Weight -
- Club Lady Mavericks USA
| 2 Points | 0/2 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 6 | CHEW J | 1.5 | 16:33 | 1 |
+
|
- Date of Birth 05/01/1983
- Age 29 05/01/1983
- Weight -
- Club Lady Nuggets USA
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 1/2 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 1 |
|---|
|
| 7 | WOODSON-SMITH A (C) | 4.0 | 13:04 | 2 |
+
|
- Date of Birth 07/04/1972
- Age 40 07/04/1972
- Weight -
- Club Lady Mavericks USA
| 2 Points | 1/2 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 1 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 0 |
|---|
|
| 8 | SCHNEIDER N | 4.5 | 17:02 | 4 |
+
|
- Date of Birth 11/02/1983
- Age 29 11/02/1983
- Weight -
- Club Lady Nuggets USA
| 2 Points | 2/4 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 9 | MILLER D | 3.5 | 38:01 | 13 |
+
|
- Date of Birth 12/08/1987
- Age 25 12/08/1987
- Weight -
- Club Warhawks USA
| 2 Points | 5/11 |
|---|
| 3 Points | 1/2 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 2 |
|---|
| Steals | 0 |
|---|
| Tournover | 2 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 0 |
|---|
|
| 10 | BINSFELD S | 2.5 | 10:08 | 0 |
+
|
- Date of Birth 17/06/1987
- Age 25 17/06/1987
- Weight -
- Club Warhawks USA
| 2 Points | 0/2 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 1 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 0 |
|---|
|
| 11 | CASTLE S (C) | 2.5 | 1:59 | 0 |
+
|
- Date of Birth 22/01/1984
- Age 28 22/01/1984
- Weight -
- Club Predators USA
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 1 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 12 | NICHOLS A | 2.5 | 35:15 | 8 |
+
|
- Date of Birth 21/03/1983
- Age 29 21/03/1983
- Weight -
- Club Lady Nuggets USA
| 2 Points | 4/8 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/2 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 7 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 2 |
|---|
|
| 13 | POIST J | 2.0 | 6:25 | 0 |
+
|
- Date of Birth 14/03/1989
- Age 23 14/03/1989
- Weight -
- Club University of Arizona USA
| 2 Points | 0/1 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 1 |
|---|
|
| 14 | MILFORD MA | 1.0 | 6:32 | 0 |
+
|
- Date of Birth 28/03/1986
- Age 26 28/03/1986
- Weight -
- Club Steel City Stars USA
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 15 | HOLLERMANN R | 3.5 | 4:31 | 0 |
+
|
- Date of Birth 25/12/1995
- Age 16 25/12/1995
- Weight -
- Club Timberwolves USA
| 2 Points | 0/0 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 2 |
|---|
|
| Totals | | 47 | |
|---|