| Home Team | Score | Away Team | ||
|---|---|---|---|---|
United States
| Final Result 47 - 71 |
Netherlands
| ||
| United States of America | Netherlands | ||
|---|---|---|---|
| Top Scorers | MURRAY R 19 MILLER D 13 NICHOLS A 8 | Top Scorers | BEIJER M 27 HUITZING I 26 OOSTERBAAN R 12 |
| Top Assists | MURRAY R 4 SCHNEIDER N 3 MILLER D 3 | Top Assists | HUITZING I 11 OOSTERBAAN R 3 KORVER C 3 |
| Top rebounds | MURRAY R 6 NICHOLS A 5 SCHNEIDER N 4 | Top rebounds | BEIJER M 9 HUITZING I 7 OOSTERBAAN R 4 |
| Team Fouls | 14 | Team Fouls | 8 |
| team | Q1 | Q2 | Q3 | Q4 | team |
|---|---|---|---|---|---|
16 | 24
(8)
| 37
(13)
| 47
(10)
| ||
16 | 38
(22)
| 60
(22)
| 71
(11)
|
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of First quarter | - | ||
| 10:00 | SCHNEIDER N (USA) Tap off won - BEIJER M (NED) Tap off lost | ||
| 09:51 | MURRAY R (USA) Two points outside paint made (2 Pts) | USA 2 - 0 NED | |
| 09:29 | HUITZING I (NED) Two points outside paint missed | ||
| 09:24 | SCHNEIDER N (USA) Defensive Rebound (1) | ||
| 09:09 | NICHOLS A (USA) Two points inside paint missed | ||
| 09:05 | KORVER C (NED) Defensive Rebound (1) | ||
| 08:48 | BEIJER M (NED) Two points inside paint missed | ||
| 08:47 | MILLER D (USA) Defensive Rebound (1) | ||
| 08:28 | SCHNEIDER N (USA) Two points outside paint missed | ||
| 08:27 | HUITZING I (NED) Defensive Rebound (1) | ||
| 08:17 | HUITZING I (NED) Two points inside paint made (2 Pts) | USA 2 - 2 NED | |
| 07:52 | MILLER D (USA) Two points inside paint made (2 Pts) | USA 4 - 2 NED | |
| 07:26 | BEIJER M (NED) Two points inside paint blocked | ||
| 07:26 | MILLER D (USA) Blocked shot | ||
| 07:23 | HUITZING I (NED) Offensive Rebounds (2) | ||
| 07:22 | OOSTERBAAN R (NED) Two points inside paint missed | ||
| 07:21 | NICHOLS A (USA) Defensive Rebound (1) | ||
| 07:12 | MURRAY R (USA) Three points missed | ||
| 07:09 | OOSTERBAAN R (NED) Defensive Rebound (1) | ||
| 07:01 | NED - Team Turnover (1) | ||
| 06:47 | SCHNEIDER N (USA) Two points inside paint missed | ||
| 06:42 | SCHNEIDER N (USA) Offensive Rebounds (2) | ||
| 06:42 | SCHNEIDER N (USA) Two points inside paint made (2 Pts) | USA 6 - 2 NED | |
| 06:22 | BEIJER M (NED) Two points inside paint made (2 Pts) | USA 6 - 4 NED | |
| 06:03 | HUNTER D (USA) Two points inside paint missed | ||
| 06:00 | HUNTER D (USA) Offensive Rebounds (1) | ||
| 05:55 | MURRAY R (USA) Two points outside paint made (4 Pts) | USA 8 - 4 NED | |
| 05:28 | VISSER J (NED) Two points inside paint missed | ||
| 05:24 | BEIJER M (NED) Offensive Rebounds (1) | ||
| 05:22 | BEIJER M (NED) Two points inside paint missed | ||
| 05:21 | SCHNEIDER N (USA) Defensive Rebound (3) | ||
| 05:02 | SCHNEIDER N (USA) Two points outside paint made (4 Pts) | USA 10 - 4 NED | |
| 04:48 | OOSTERBAAN R (NED) Two points inside paint made (2 Pts) | USA 10 - 6 NED | |
| 04:19 | USA - Team Turnover (1) | ||
| 04:08 | HUITZING I (NED) Two points outside paint made (4 Pts) | USA 10 - 8 NED | |
| 03:36 | NICHOLS A (USA) Two points inside paint made (2 Pts) | USA 12 - 8 NED | |
| 03:07 | HUITZING I (NED) Two points outside paint made (6 Pts) | USA 12 - 10 NED | |
| 02:55 | WOODSON-SMITH A (USA) Player in | ||
| 02:55 | CHEW J (USA) Player in | ||
| 02:50 | MURRAY R (USA) Three points missed | ||
| 02:49 | HUITZING I (NED) Defensive Rebound (3) | ||
| 02:37 | BEIJER M (NED) Two points inside paint made (4 Pts) | USA 12 - 12 NED | |
| 02:27 | NICHOLS A (USA) Turnover (1) | ||
| 02:27 | VISSER J (NED) Steal (1) | ||
| 02:22 | HUITZING I (NED) Two points fast break made (8 Pts) | USA 12 - 14 NED | |
| 02:22 | USA - Time Out | ||
| 02:02 | WOODSON-SMITH A (USA) Two points inside paint made (2 Pts) | USA 14 - 14 NED | |
| 01:44 | KORVER C (NED) Two points outside paint missed | ||
| 01:41 | USA - Defensive Team Rebound (1) | ||
| 01:33 | MURRAY R (USA) Two points outside paint missed | ||
| 01:31 | BEIJER M (NED) Defensive Rebound (2) | ||
| 01:06 | HUITZING I (NED) Two points outside paint missed | ||
| 01:05 | NED - Offensive Team Rebound (1) | ||
| 00:57 | BEIJER M (NED) Two points outside paint missed | ||
| 00:54 | CHEW J (USA) Defensive Rebound (1) | ||
| 00:48 | MILLER D (USA) Two points fast break made (4 Pts) | USA 16 - 14 NED | |
| 00:35 | BEIJER M (NED) Two points inside paint made (6 Pts) | USA 16 - 16 NED | |
| 00:35 | CHEW J (USA) Personal foul (P1,T1) | ||
| 00:35 | BEIJER M (NED) Foul drawn | ||
| 00:35 | BEIJER M (NED) Free throw missed 1/1 | ||
| 00:34 | MURRAY R (USA) Defensive Rebound (1) | ||
| 00:22 | NICHOLS A (USA) Two points inside paint missed | ||
| 00:20 | HUITZING I (NED) Defensive Rebound (4) | ||
| 00:04 | OOSTERBAAN R (NED) Two points outside paint missed | ||
| 00:04 | NICHOLS A (USA) Defensive Rebound (2) | ||
| End of First quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Second quarter | - | ||
| 10:00 | NED - Tap off situation, throw-in | ||
| 09:51 | BEIJER M (NED) Two points inside paint blocked | ||
| 09:51 | MILLER D (USA) Blocked shot | ||
| 09:48 | MILLER D (USA) Defensive Rebound (2) | ||
| 09:48 | USA - Tap off situation, throw-in | ||
| 09:48 | DE ROOIJ-VERSLOOTC (NED) Player in | ||
| 09:34 | VISSER J (NED) Personal foul (P1,T1) | ||
| 09:34 | MURRAY R (USA) Foul drawn | ||
| 09:30 | MURRAY R (USA) Two points outside paint made (6 Pts) | USA 18 - 16 NED | |
| 09:04 | HUITZING I (NED) Two points outside paint made (10 Pts) | USA 18 - 18 NED | |
| 08:47 | MURRAY R (USA) Turnover (1) | ||
| 08:32 | BEIJER M (NED) Two points inside paint missed | ||
| 08:32 | WOODSON-SMITH A (USA) Defensive Rebound (1) | ||
| 08:21 | MILLER D (USA) Two points outside paint made (6 Pts) | USA 20 - 18 NED | |
| 07:59 | HUITZING I (NED) Two points outside paint missed | ||
| 07:57 | USA - Defensive Team Rebound (2) | ||
| 07:57 | HOLLERMANN R (USA) Player in | ||
| 07:57 | POIST J (USA) Player in | ||
| 07:37 | POIST J (USA) Two points inside paint missed | ||
| 07:36 | NED - Defensive Team Rebound (2) | ||
| 07:36 | NICHOLS A (USA) Personal foul (P1,T1) | ||
| 07:36 | HUITZING I (NED) Foul drawn | ||
| 07:23 | HUITZING I (NED) Two points inside paint made (12 Pts) | USA 20 - 20 NED | |
| 07:04 | MILLER D (USA) Turnover (1) | ||
| 06:51 | NICHOLS A (USA) Personal foul (P2,T2) | ||
| 06:51 | BEIJER M (NED) Foul drawn | ||
| 06:51 | BEIJER M (NED) Free throw missed 1/2 | ||
| 06:51 | BEIJER M (NED) Free throw made 2/2 (7 Pts) | USA 20 - 21 NED | |
| 06:35 | NICHOLS A (USA) Turnover (2) | ||
| 06:29 | BEIJER M (NED) Two points fast break made (9 Pts) | USA 20 - 23 NED | |
| 06:19 | NICHOLS A (USA) Turnover (3) | ||
| 06:04 | HUITZING I (NED) Two points outside paint made (14 Pts) | USA 20 - 25 NED | |
| 05:45 | MURRAY R (USA) Two points outside paint missed | ||
| 05:41 | NICHOLS A (USA) Offensive Rebounds (3) | ||
| 05:34 | MURRAY R (USA) Turnover (2) | ||
| 05:25 | HOLLERMANN R (USA) Personal foul (P1,T3) | ||
| 05:25 | HUITZING I (NED) Foul drawn | ||
| 05:25 | USA - Time Out | ||
| 05:25 | BINSFELD S (USA) Player in | ||
| 05:25 | SCHNEIDER N (USA) Player in | ||
| 05:25 | HUNTER D (USA) Player in | ||
| 05:25 | HUITZING I (NED) Free throw made 1/2 (15 Pts) | USA 20 - 26 NED | |
| 05:25 | HUITZING I (NED) Free throw made 2/2 (16 Pts) | USA 20 - 27 NED | |
| 05:02 | BINSFELD S (USA) Two points inside paint missed | ||
| 05:00 | HUITZING I (NED) Defensive Rebound (5) | ||
| 04:48 | BEIJER M (NED) Two points inside paint missed | ||
| 04:47 | SCHNEIDER N (USA) Defensive Rebound (4) | ||
| 04:24 | USA - Team Turnover (2) | ||
| 04:11 | SCHNEIDER N (USA) Personal foul (P1,T4) | ||
| 04:11 | BEIJER M (NED) Foul drawn | ||
| 04:11 | BEIJER M (NED) Free throw missed 1/2 | ||
| 04:11 | BEIJER M (NED) Free throw made 2/2 (10 Pts) | USA 20 - 28 NED | |
| 03:48 | MURRAY R (USA) Two points outside paint missed | ||
| 03:45 | BINSFELD S (USA) Offensive Rebounds (1) | ||
| 03:45 | BINSFELD S (USA) Two points inside paint missed | ||
| 03:42 | USA - Offensive Team Rebound (3) | ||
| 03:42 | NED - Time Out | ||
| 03:30 | MILLER D (USA) Two points outside paint missed | ||
| 03:28 | BEIJER M (NED) Defensive Rebound (3) | ||
| 03:09 | OOSTERBAAN R (NED) Two points inside paint made (4 Pts) | USA 20 - 30 NED | |
| 03:09 | BINSFELD S (USA) Personal foul (P1,T5) | ||
| 03:09 | OOSTERBAAN R (NED) Foul drawn | ||
| 03:09 | OOSTERBAAN R (NED) Free throw missed 1/1 | ||
| 03:09 | MURRAY R (USA) Defensive Rebound (2) | ||
| 02:53 | HUNTER D (USA) Two points inside paint blocked | ||
| 02:53 | OOSTERBAAN R (NED) Blocked shot | ||
| 02:49 | HUITZING I (NED) Defensive Rebound (6) | ||
| 02:40 | BEIJER M (NED) Two points inside paint made (12 Pts) | USA 20 - 32 NED | |
| 02:39 | MILFORD MA (USA) Player in | ||
| 02:39 | NICHOLS A (USA) Player in | ||
| 02:21 | NICHOLS A (USA) Two points inside paint made (4 Pts) | USA 22 - 32 NED | |
| 01:55 | HUITZING I (NED) Two points outside paint missed | ||
| 01:52 | BEIJER M (NED) Offensive Rebounds (4) | ||
| 01:52 | BEIJER M (NED) Two points inside paint missed | ||
| 01:51 | BEIJER M (NED) Offensive Rebounds (5) | ||
| 01:51 | BEIJER M (NED) Turnover (1) | ||
| 01:33 | MILLER D (USA) Turnover (2) | ||
| 01:19 | HUITZING I (NED) Two points outside paint made (18 Pts) | USA 22 - 34 NED | |
| 00:51 | USA - Team Turnover (3) | ||
| 00:29 | DE ROOIJ-VERSLOOTC (NED) Two points inside paint missed | ||
| 00:26 | BEIJER M (NED) Offensive Rebounds (6) | ||
| 00:26 | MILLER D (USA) Personal foul (P1,T6) | ||
| 00:26 | BEIJER M (NED) Foul drawn | ||
| 00:26 | BEIJER M (NED) Free throw made 1/2 (13 Pts) | USA 22 - 35 NED | |
| 00:26 | BEIJER M (NED) Free throw made 2/2 (14 Pts) | USA 22 - 36 NED | |
| 00:12 | NICHOLS A (USA) Two points inside paint made (6 Pts) | USA 24 - 36 NED | |
| 00:09 | NED - Time Out | ||
| 00:00 | BEIJER M (NED) Two points outside paint made (16 Pts) | USA 24 - 38 NED | |
| End of Second quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Third quarter | - | ||
| 10:00 | NED - Tap off situation, throw-in | ||
| 09:44 | HUITZING I (NED) Two points outside paint missed | ||
| 09:38 | KORVER C (NED) Offensive Rebounds (2) | ||
| 09:35 | HUITZING I (NED) Two points inside paint made (20 Pts) | USA 24 - 40 NED | |
| 09:35 | HUNTER D (USA) Personal foul (P1,T1) | ||
| 09:35 | HUITZING I (NED) Foul drawn | ||
| 09:35 | HUITZING I (NED) Free throw made 1/1 (21 Pts) | USA 24 - 41 NED | |
| 09:14 | NICHOLS A (USA) Turnover (4) | ||
| 09:01 | OOSTERBAAN R (NED) Two points outside paint missed | ||
| 08:58 | MILLER D (USA) Defensive Rebound (3) | ||
| 08:35 | MURRAY R (USA) Three points missed | ||
| 08:33 | USA - Team Turnover (4) | ||
| 08:18 | BEIJER M (NED) Two points inside paint missed | ||
| 08:18 | HUNTER D (USA) Defensive Rebound (2) | ||
| 08:05 | MURRAY R (USA) Two points fast break made (8 Pts) | USA 26 - 41 NED | |
| 07:49 | OOSTERBAAN R (NED) Two points outside paint made (6 Pts) | USA 26 - 43 NED | |
| 07:25 | NICHOLS A (USA) Turnover (5) | ||
| 07:24 | KORVER C (NED) Steal (1) | ||
| 07:15 | BEIJER M (NED) Two points inside paint made (18 Pts) | USA 26 - 45 NED | |
| 06:56 | MILLER D (USA) Two points inside paint missed | ||
| 06:53 | BEIJER M (NED) Defensive Rebound (7) | ||
| 06:38 | OOSTERBAAN R (NED) Two points outside paint missed | ||
| 06:37 | HUNTER D (USA) Defensive Rebound (3) | ||
| 06:18 | MURRAY R (USA) Two points outside paint made (10 Pts) | USA 28 - 45 NED | |
| 05:47 | KORVER C (NED) Three points made (3 Pts) | USA 28 - 48 NED | |
| 05:28 | VISSER J (NED) Personal foul (P2,T1) | ||
| 05:28 | NICHOLS A (USA) Foul drawn | ||
| 05:28 | WOODSON-SMITH A (USA) Player in | ||
| 05:28 | CHEW J (USA) Player in | ||
| 05:28 | NICHOLS A (USA) Free throw missed 1/2 | ||
| 05:28 | NICHOLS A (USA) Free throw missed 2/2 | ||
| 05:28 | NED - Defensive Team Rebound (3) | ||
| 05:11 | HUITZING I (NED) Two points outside paint made (23 Pts) | USA 28 - 50 NED | |
| 04:51 | VISSER J (NED) Personal foul (P3,T2) | ||
| 04:51 | CHEW J (USA) Foul drawn | ||
| 04:51 | DE ROOIJ-VERSLOOTC (NED) Player in | ||
| 04:51 | CHEW J (USA) Free throw missed 1/2 | ||
| 04:51 | CHEW J (USA) Free throw made 2/2 (1 Pts) | USA 29 - 50 NED | |
| 04:35 | BEIJER M (NED) Two points outside paint missed | ||
| 04:34 | WOODSON-SMITH A (USA) Defensive Rebound (2) | ||
| 04:23 | MILLER D (USA) Two points inside paint missed | ||
| 04:21 | HUITZING I (NED) Defensive Rebound (7) | ||
| 04:08 | DE ROOIJ-VERSLOOTC (NED) Two points inside paint missed | ||
| 04:04 | OOSTERBAAN R (NED) Offensive Rebounds (2) | ||
| 03:53 | HUITZING I (NED) Three points made (26 Pts) | USA 29 - 53 NED | |
| 03:35 | MILLER D (USA) Two points inside paint missed | ||
| 03:33 | MILLER D (USA) Offensive Rebounds (4) | ||
| 03:33 | MILLER D (USA) Two points inside paint made (8 Pts) | USA 31 - 53 NED | |
| 03:20 | OOSTERBAAN R (NED) Offensive foul (P1,T3) | ||
| 03:20 | NICHOLS A (USA) Foul drawn | ||
| 03:07 | MURRAY R (USA) Two points outside paint made (12 Pts) | USA 33 - 53 NED | |
| 02:41 | OOSTERBAAN R (NED) Two points inside paint made (8 Pts) | USA 33 - 55 NED | |
| 02:25 | NICHOLS A (USA) Two points inside paint missed | ||
| 02:20 | MURRAY R (USA) Offensive Rebounds (3) | ||
| 02:20 | MURRAY R (USA) Two points inside paint made (14 Pts) | USA 35 - 55 NED | |
| 01:56 | OOSTERBAAN R (NED) Two points inside paint made (10 Pts) | USA 35 - 57 NED | |
| 01:39 | WOODSON-SMITH A (USA) Two points inside paint missed | ||
| 01:37 | BEIJER M (NED) Defensive Rebound (8) | ||
| 01:16 | NICHOLS A (USA) Personal foul (P3,T2) | ||
| 01:16 | DE ROOIJ-VERSLOOTC (NED) Foul drawn | ||
| 01:16 | DE ROOIJ-VERSLOOTC (NED) Free throw made 1/2 (1 Pts) | USA 35 - 58 NED | |
| 01:16 | DE ROOIJ-VERSLOOTC (NED) Free throw missed 2/2 | ||
| 01:15 | NED - Offensive Team Rebound (4) | ||
| 01:15 | WOODSON-SMITH A (USA) Personal foul (P1,T3) | ||
| 01:15 | BEIJER M (NED) Foul drawn | ||
| 01:15 | BINSFELD S (USA) Player in | ||
| 01:11 | BEIJER M (NED) Two points outside paint made (20 Pts) | USA 35 - 60 NED | |
| 00:58 | MURRAY R (USA) Two points fast break made (16 Pts) | USA 37 - 60 NED | |
| 00:32 | BEIJER M (NED) Two points inside paint missed | ||
| 00:31 | MURRAY R (USA) Defensive Rebound (4) | ||
| 00:11 | NICHOLS A (USA) Two points inside paint blocked | ||
| 00:11 | BEIJER M (NED) Blocked shot | ||
| 00:11 | USA - Offensive Team Rebound (4) | ||
| 00:08 | MURRAY R (USA) Two points outside paint missed | ||
| 00:04 | BINSFELD S (USA) Offensive Rebounds (2) | ||
| End of Third quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Fourth quarter | - | ||
| 10:00 | USA - Tap off situation, throw-in | ||
| 09:55 | MURRAY R (USA) Three points made (19 Pts) | USA 40 - 60 NED | |
| 09:37 | VISSER J (NED) Two points inside paint missed | ||
| 09:36 | MURRAY R (USA) Defensive Rebound (5) | ||
| 09:36 | BEIJER M (NED) Personal foul (P1,T1) | ||
| 09:36 | MURRAY R (USA) Foul drawn | ||
| 09:29 | MURRAY R (USA) Three points missed | ||
| 09:25 | NED - Defensive Team Rebound (5) | ||
| 09:04 | DE ROOIJ-VERSLOOTC (NED) Two points outside paint missed | ||
| 09:03 | MURRAY R (USA) Defensive Rebound (6) | ||
| 08:49 | MILLER D (USA) Two points inside paint missed | ||
| 08:48 | OOSTERBAAN R (NED) Defensive Rebound (3) | ||
| 08:31 | VISSER J (NED) Two points inside paint made (2 Pts) | USA 40 - 62 NED | |
| 07:58 | MILLER D (USA) Two points inside paint missed | ||
| 07:58 | USA - Team Turnover (5) | ||
| 07:36 | VISSER J (NED) Turnover (1) | ||
| 07:36 | USA - Time Out | ||
| 07:28 | MILLER D (USA) Three points made (11 Pts) | USA 43 - 62 NED | |
| 07:08 | BEIJER M (NED) Two points inside paint made (22 Pts) | USA 43 - 64 NED | |
| 07:08 | MILLER D (USA) Personal foul (P2,T1) | ||
| 07:08 | BEIJER M (NED) Foul drawn | ||
| 07:08 | BEIJER M (NED) Free throw made 1/1 (23 Pts) | USA 43 - 65 NED | |
| 06:55 | NICHOLS A (USA) Turnover (6) | ||
| 06:54 | OOSTERBAAN R (NED) Steal (1) | ||
| 06:38 | DE ROOIJ-VERSLOOTC (NED) Turnover (1) | ||
| 06:25 | MURRAY R (USA) Two points outside paint missed | ||
| 06:20 | OOSTERBAAN R (NED) Defensive Rebound (4) | ||
| 06:20 | NED - Tap off situation, throw-in | ||
| 06:06 | BEIJER M (NED) Two points inside paint missed | ||
| 06:04 | BEIJER M (NED) Offensive Rebounds (9) | ||
| 05:47 | BEIJER M (NED) Two points inside paint made (25 Pts) | USA 43 - 67 NED | |
| 05:37 | MURRAY R (USA) Offensive foul (P1,T2) | ||
| 05:37 | HUITZING I (NED) Foul drawn | ||
| 05:23 | HUITZING I (NED) Two points outside paint missed | ||
| 05:19 | VISSER J (NED) Offensive Rebounds (1) | ||
| 05:05 | OOSTERBAAN R (NED) Two points inside paint made (12 Pts) | USA 43 - 69 NED | |
| 04:45 | BINSFELD S (USA) Offensive foul (P2,T3) | ||
| 04:45 | VISSER J (NED) Foul drawn | ||
| 04:28 | OOSTERBAAN R (NED) Two points outside paint missed | ||
| 04:27 | NICHOLS A (USA) Defensive Rebound (4) | ||
| 04:11 | NICHOLS A (USA) Two points inside paint made (8 Pts) | USA 45 - 69 NED | |
| 03:53 | HUITZING I (NED) Turnover (1) | ||
| 03:53 | MURRAY R (USA) Steal (1) | ||
| 03:53 | USA - Tap off situation, throw-in | ||
| 03:53 | MILFORD MA (USA) Player in | ||
| 03:53 | POIST J (USA) Player in | ||
| 03:53 | WOODSON-SMITH A (USA) Player in | ||
| 03:32 | DE ROOIJ-VERSLOOTC (NED) Personal foul (P1,T2) | ||
| 03:32 | POIST J (USA) Foul drawn | ||
| 03:17 | NICHOLS A (USA) Turnover (7) | ||
| 03:03 | DE ROOIJ-VERSLOOTC (NED) Two points inside paint missed | ||
| 02:59 | NICHOLS A (USA) Defensive Rebound (5) | ||
| 02:47 | MILLER D (USA) Two points outside paint made (13 Pts) | USA 47 - 69 NED | |
| 02:24 | HUITZING I (NED) Two points outside paint missed | ||
| 02:22 | WOODSON-SMITH A (USA) Defensive Rebound (3) | ||
| 02:04 | MILLER D (USA) Three points missed | ||
| 02:01 | DE ROOIJ-VERSLOOTC (NED) Defensive Rebound (1) | ||
| 01:59 | WOODSON-SMITH A (USA) Personal foul (P2,T4) | ||
| 01:59 | HUITZING I (NED) Foul drawn | ||
| 01:59 | HOLLERMANN R (USA) Player in | ||
| 01:59 | CASTLE S (USA) Player in | ||
| 01:52 | BEIJER M (NED) Two points inside paint made (27 Pts) | USA 47 - 71 NED | |
| 01:46 | BEIJER M (NED) Personal foul (P2,T3) | ||
| 01:46 | HOLLERMANN R (USA) Foul drawn | ||
| 01:46 | NED - Time Out | ||
| 01:46 | VAN BERGEN B (NED) Player in | ||
| 01:46 | KORVER C (NED) Player in | ||
| 01:46 | WEVERS M (NED) Player in | ||
| 01:36 | OOSTERBAAN R (NED) Personal foul (P2,T4) | ||
| 01:36 | HOLLERMANN R (USA) Foul drawn | ||
| 01:30 | CASTLE S (USA) Turnover (1) | ||
| 01:29 | GARNIER P (NED) Player in | ||
| 01:05 | KORVER C (NED) Three points missed | ||
| 01:04 | NED - Team Turnover (2) | ||
| 01:04 | PRONK S (NED) Player in | ||
| 00:44 | HOLLERMANN R (USA) Three points missed | ||
| 00:42 | GARNIER P (NED) Defensive Rebound (1) | ||
| 00:29 | VAN BERGEN B (NED) Turnover (1) | ||
| 00:21 | WOODSON-SMITH A (USA) Turnover (1) | ||
| 00:03 | VAN BERGEN B (NED) Two points outside paint missed | ||
| 00:03 | HOLLERMANN R (USA) Defensive Rebound (1) | ||
| End of Match |