| Home Team | Score | Away Team | ||
|---|---|---|---|---|
Canada
Winner | Final Result 68 - 42 |
Colombia
Winner | ||
| Canada | Colombia | ||
|---|---|---|---|
| Top Scorers | DUREPOS D 18 ANDERSON P 13 HEDGES B 10 | Top Scorers | HAWKINS R 12 SANZ LONDONO N 8 HERNANDEZ J 8 |
| Top Assists | HEDGES B 6 PETER R 4 LANCIA A 4 | Top Assists | CHAPARRO M 6 LEEP IPEMA J 3 SANZ LONDONO N 2 |
| Top rebounds | JOHNSON J 6 LANCIA A 5 ROUILLARD Y 4 | Top rebounds | SANZ LONDONO N 9 HAWKINS R 7 CHAPARRO M 6 |
| Team Fouls | 9 | Team Fouls | 16 |
| team | Q1 | Q2 | Q3 | Q4 | team |
|---|---|---|---|---|---|
21 | 42
(21)
| 55
(13)
| 68
(13)
| ||
8 | 24
(16)
| 28
(4)
| 42
(14)
|
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of First quarter | - | ||
| 10:00 | HAWKINS R (COL) Tap off won - JOHNSON J (CAN) Tap off lost | ||
| 09:47 | CAPACHO D (COL) Two points inside paint missed | ||
| 09:46 | ANDERSON P (CAN) Defensive Rebound (1) | ||
| 09:32 | HEDGES B (CAN) Two points outside paint missed | ||
| 09:27 | ANDERSON P (CAN) Offensive Rebounds (2) | ||
| 09:22 | HEDGES B (CAN) Two points outside paint missed | ||
| 09:19 | SANZ LONDONO N (COL) Defensive Rebound (1) | ||
| 08:55 | CHAPARRO M (COL) Two points inside paint blocked | ||
| 08:55 | MILLER T (CAN) Blocked shot | ||
| 08:55 | COL - Team Turnover (1) | ||
| 08:41 | HEDGES B (CAN) Two points outside paint made (2 Pts) | CAN 2 - 0 COL | |
| 08:13 | CAPACHO D (COL) Turnover (1) | ||
| 08:01 | ANDERSON P (CAN) Two points outside paint made (2 Pts) | CAN 4 - 0 COL | |
| 07:44 | JOHNSON J (CAN) Steal (1) | ||
| 07:43 | SANZ LONDONO N (COL) Turnover (1) | ||
| 07:36 | ANDERSON P (CAN) Two points inside paint made (4 Pts) | CAN 6 - 0 COL | |
| 07:36 | ALZATE G (COL) Personal foul (P1,T1) | ||
| 07:36 | ANDERSON P (CAN) Foul drawn | ||
| 07:36 | ANDERSON P (CAN) Free throw made 1/1 (5 Pts) | CAN 7 - 0 COL | |
| 07:17 | SANZ LONDONO N (COL) Two points inside paint missed | ||
| 07:17 | ANDERSON P (CAN) Defensive Rebound (3) | ||
| 07:08 | ANDERSON P (CAN) Two points inside paint missed | ||
| 07:02 | SANZ LONDONO N (COL) Defensive Rebound (2) | ||
| 06:54 | HAWKINS R (COL) Two points inside paint made (2 Pts) | CAN 7 - 2 COL | |
| 06:36 | JOHNSON J (CAN) Two points inside paint missed | ||
| 06:32 | JOHNSON J (CAN) Offensive Rebounds (1) | ||
| 06:32 | CAPACHO D (COL) Personal foul (P1,T2) | ||
| 06:32 | JOHNSON J (CAN) Foul drawn | ||
| 06:32 | JOHNSON J (CAN) Free throw made 1/2 (1 Pts) | CAN 8 - 2 COL | |
| 06:32 | JOHNSON J (CAN) Free throw made 2/2 (2 Pts) | CAN 9 - 2 COL | |
| 06:20 | CHAPARRO M (COL) Turnover (1) | ||
| 06:20 | HEDGES B (CAN) Steal (1) | ||
| 06:16 | ANDERSON P (CAN) Two points fast break made (7 Pts) | CAN 11 - 2 COL | |
| 06:14 | COL - Time Out | ||
| 05:55 | CAN - Defensive Team Rebound (1) | ||
| 05:55 | SANZ LONDONO N (COL) Two points inside paint missed | ||
| 05:42 | ANDERSON P (CAN) Two points outside paint missed | ||
| 05:39 | SANZ LONDONO N (COL) Defensive Rebound (3) | ||
| 05:28 | ALZATE G (COL) Turnover (1) | ||
| 05:15 | ANDERSON P (CAN) Two points inside paint missed | ||
| 05:08 | SANZ LONDONO N (COL) Defensive Rebound (4) | ||
| 04:42 | CAPACHO D (COL) Two points inside paint made (2 Pts) | CAN 11 - 4 COL | |
| 04:38 | ANDERSON P (CAN) Two points inside paint missed | ||
| 04:32 | ANDERSON P (CAN) Offensive Rebounds (4) | ||
| 04:32 | ANDERSON P (CAN) Two points inside paint made (9 Pts) | CAN 13 - 4 COL | |
| 04:13 | ALZATE G (COL) Turnover (2) | ||
| 04:13 | JASSMAN C (CAN) Player in | ||
| 04:13 | LANCIA A (CAN) Player in | ||
| 04:13 | PETER R (CAN) Player in | ||
| 04:01 | LANCIA A (CAN) Two points inside paint missed | ||
| 03:57 | CHAPARRO M (COL) Defensive Rebound (1) | ||
| 03:35 | SANZ LONDONO N (COL) Two points inside paint missed | ||
| 03:34 | COL - Offensive Team Rebound (1) | ||
| 03:24 | ALZATE G (COL) Two points inside paint missed | ||
| 03:24 | PETER R (CAN) Defensive Rebound (1) | ||
| 03:15 | CAPACHO D (COL) Personal foul (P2,T3) | ||
| 03:15 | LANCIA A (CAN) Foul drawn | ||
| 03:07 | LANCIA A (CAN) Two points inside paint made (2 Pts) | CAN 15 - 4 COL | |
| 02:40 | CHAPARRO M (COL) Two points inside paint made (2 Pts) | CAN 15 - 6 COL | |
| 02:27 | PETER R (CAN) Two points inside paint missed | ||
| 02:24 | HAWKINS R (COL) Defensive Rebound (1) | ||
| 02:17 | CAPACHO D (COL) Two points inside paint missed | ||
| 02:16 | JASSMAN C (CAN) Defensive Rebound (1) | ||
| 01:59 | ANDERSON P (CAN) Two points outside paint made (11 Pts) | CAN 17 - 6 COL | |
| 01:38 | LANCIA A (CAN) Personal foul (P1,T1) | ||
| 01:38 | HAWKINS R (COL) Foul drawn | ||
| 01:25 | HAWKINS R (COL) Two points outside paint missed | ||
| 01:25 | LANCIA A (CAN) Defensive Rebound (1) | ||
| 01:12 | MILLER T (CAN) Two points inside paint made (2 Pts) | CAN 19 - 6 COL | |
| 00:40 | CAPACHO D (COL) Two points inside paint blocked | ||
| 00:40 | ANDERSON P (CAN) Blocked shot | ||
| 00:40 | COL - Team Turnover (2) | ||
| 00:37 | ANDERSON P (CAN) Three points missed | ||
| 00:32 | COL - Defensive Team Rebound (2) | ||
| 00:09 | ALZATE G (COL) Two points inside paint made (2 Pts) | CAN 19 - 8 COL | |
| 00:00 | HAWKINS R (COL) Unsportsmanlike foul (P1,T4) | ||
| 00:00 | ANDERSON P (CAN) Foul drawn | ||
| 00:00 | ANDERSON P (CAN) Free throw made 1/2 (12 Pts) | CAN 20 - 8 COL | |
| 00:00 | ANDERSON P (CAN) Free throw made 2/2 (13 Pts) | CAN 21 - 8 COL | |
| End of First quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Second quarter | - | ||
| 10:00 | CAN - Tap off situation, throw-in | ||
| 09:51 | DUREPOS D (CAN) Two points outside paint made (2 Pts) | CAN 23 - 8 COL | |
| 09:19 | ALZATE G (COL) Two points inside paint missed | ||
| 09:19 | ENG D (CAN) Defensive Rebound (1) | ||
| 09:07 | SANZ LONDONO N (COL) Personal foul (P1,T1) | ||
| 09:07 | PETER R (CAN) Foul drawn | ||
| 09:00 | DUREPOS D (CAN) Three points made (5 Pts) | CAN 26 - 8 COL | |
| 08:38 | SANZ LONDONO N (COL) Two points inside paint made (2 Pts) | CAN 26 - 10 COL | |
| 08:20 | PETER R (CAN) Two points inside paint missed | ||
| 08:16 | HAWKINS R (COL) Defensive Rebound (2) | ||
| 08:04 | HAWKINS R (COL) Two points fast break made (4 Pts) | CAN 26 - 12 COL | |
| 07:48 | HEDGES B (CAN) Turnover (1) | ||
| 07:38 | CHAPARRO M (COL) Two points inside paint missed | ||
| 07:34 | LEEP IPEMA J (COL) Offensive Rebounds (1) | ||
| 07:34 | HAWKINS R (COL) Two points inside paint made (6 Pts) | CAN 26 - 14 COL | |
| 07:19 | SANZ LONDONO N (COL) Personal foul (P2,T2) | ||
| 07:19 | ENG D (CAN) Foul drawn | ||
| 07:19 | CAN - Time Out | ||
| 07:19 | ENG D (CAN) Free throw missed 1/2 | ||
| 07:19 | ENG D (CAN) Free throw missed 2/2 | ||
| 07:15 | SANZ LONDONO N (COL) Defensive Rebound (5) | ||
| 07:02 | LEEP IPEMA J (COL) Two points outside paint missed | ||
| 06:57 | LEEP IPEMA J (COL) Offensive Rebounds (2) | ||
| 06:51 | CHAPARRO M (COL) Turnover (2) | ||
| 06:41 | ENG D (CAN) Two points inside paint missed | ||
| 06:40 | HAWKINS R (COL) Defensive Rebound (3) | ||
| 06:26 | SANZ LONDONO N (COL) Two points outside paint missed | ||
| 06:22 | CHAPARRO M (COL) Offensive Rebounds (2) | ||
| 06:13 | SANZ LONDONO N (COL) Two points inside paint missed | ||
| 06:08 | CHAPARRO M (COL) Offensive Rebounds (3) | ||
| 06:06 | SANZ LONDONO N (COL) Two points inside paint made (4 Pts) | CAN 26 - 16 COL | |
| 05:54 | DUREPOS D (CAN) Three points made (8 Pts) | CAN 29 - 16 COL | |
| 05:34 | SANZ LONDONO N (COL) Two points inside paint missed | ||
| 05:33 | HEDGES B (CAN) Defensive Rebound (1) | ||
| 05:22 | ENG D (CAN) Turnover (1) | ||
| 05:02 | DUREPOS D (CAN) Personal foul (P1,T1) | ||
| 05:02 | HAWKINS R (COL) Foul drawn | ||
| 04:56 | HAWKINS R (COL) Two points outside paint made (8 Pts) | CAN 29 - 18 COL | |
| 04:38 | ENG D (CAN) Two points inside paint made (2 Pts) | CAN 31 - 18 COL | |
| 04:18 | LEEP IPEMA J (COL) Three points missed | ||
| 04:17 | PETER R (CAN) Defensive Rebound (2) | ||
| 03:59 | ENG D (CAN) Two points inside paint made (4 Pts) | CAN 33 - 18 COL | |
| 03:33 | ALZATE G (COL) Two points inside paint missed | ||
| 03:33 | DUREPOS D (CAN) Defensive Rebound (1) | ||
| 03:12 | HEDGES B (CAN) Two points inside paint missed | ||
| 03:09 | SANZ LONDONO N (COL) Defensive Rebound (6) | ||
| 02:59 | CHAPARRO M (COL) Two points inside paint missed | ||
| 02:58 | PETER R (CAN) Defensive Rebound (3) | ||
| 02:41 | HAWKINS R (COL) Personal foul (P2,T3) | ||
| 02:41 | HEDGES B (CAN) Foul drawn | ||
| 02:41 | JOHNSON J (CAN) Player in | ||
| 02:41 | HERNANDEZ J (COL) Player in | ||
| 02:41 | GARCIA G (COL) Player in | ||
| 02:41 | HEDGES B (CAN) Free throw made 1/2 (3 Pts) | CAN 34 - 18 COL | |
| 02:41 | HEDGES B (CAN) Free throw made 2/2 (4 Pts) | CAN 35 - 18 COL | |
| 02:27 | HERNANDEZ J (COL) Two points inside paint missed | ||
| 02:25 | CHAPARRO M (COL) Offensive Rebounds (4) | ||
| 02:25 | CHAPARRO M (COL) Two points inside paint missed | ||
| 02:25 | JOHNSON J (CAN) Defensive Rebound (2) | ||
| 02:15 | HEDGES B (CAN) Two points fast break made (6 Pts) | CAN 37 - 18 COL | |
| 01:59 | HAWKINS R (COL) Two points inside paint made (10 Pts) | CAN 37 - 20 COL | |
| 01:59 | DUREPOS D (CAN) Personal foul (P2,T2) | ||
| 01:59 | HAWKINS R (COL) Foul drawn | ||
| 01:59 | WAGNER B (CAN) Player in | ||
| 01:59 | HAWKINS R (COL) Free throw missed 1/1 | ||
| 01:58 | DUREPOS D (CAN) Defensive Rebound (2) | ||
| 01:41 | PETER R (CAN) Turnover (1) | ||
| 01:41 | COL - Time Out | ||
| 01:21 | HERNANDEZ J (COL) Turnover (1) | ||
| 01:14 | DUREPOS D (CAN) Two points outside paint made (10 Pts) | CAN 39 - 20 COL | |
| 00:52 | SANZ LONDONO N (COL) Two points outside paint made (6 Pts) | CAN 39 - 22 COL | |
| 00:36 | DUREPOS D (CAN) Three points made (13 Pts) | CAN 42 - 22 COL | |
| 00:15 | GARCIA G (COL) Two points outside paint missed | ||
| 00:10 | HERNANDEZ J (COL) Offensive Rebounds (1) | ||
| 00:10 | HERNANDEZ J (COL) Two points inside paint made (2 Pts) | CAN 42 - 24 COL | |
| 00:01 | DUREPOS D (CAN) Three points missed | ||
| End of Second quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Third quarter | - | ||
| 10:00 | CAN - Tap off situation, throw-in | ||
| 09:53 | ENG D (CAN) Two points inside paint missed | ||
| 09:51 | HAWKINS R (COL) Defensive Rebound (4) | ||
| 09:25 | LEEP IPEMA J (COL) Two points outside paint missed | ||
| 09:24 | COL - Offensive Team Rebound (3) | ||
| 09:13 | HAWKINS R (COL) Two points inside paint missed | ||
| 09:12 | WAGNER B (CAN) Defensive Rebound (1) | ||
| 08:58 | ROUILLARD Y (CAN) Two points inside paint made (2 Pts) | CAN 44 - 24 COL | |
| 08:34 | CHAPARRO M (COL) Two points inside paint missed | ||
| 08:34 | ROUILLARD Y (CAN) Defensive Rebound (1) | ||
| 08:26 | GARCIA G (COL) Player in | ||
| 08:20 | ROUILLARD Y (CAN) Two points inside paint made (4 Pts) | CAN 46 - 24 COL | |
| 07:54 | ALZATE G (COL) Two points inside paint missed | ||
| 07:54 | LANCIA A (CAN) Defensive Rebound (2) | ||
| 07:50 | ENG D (CAN) Two points fast break missed | ||
| 07:47 | SANZ LONDONO N (COL) Defensive Rebound (7) | ||
| 07:41 | SANZ LONDONO N (COL) Offensive foul (P3,T1) | ||
| 07:41 | LANCIA A (CAN) Foul drawn | ||
| 07:31 | GARCIA G (COL) Personal foul (P1,T2) | ||
| 07:31 | ENG D (CAN) Foul drawn | ||
| 07:31 | DIAZ TORRES D (COL) Player in | ||
| 07:27 | SANZ LONDONO N (COL) Player in | ||
| 07:23 | ENG D (CAN) Two points inside paint missed | ||
| 07:20 | GARCIA G (COL) Player in | ||
| 07:17 | ENG D (CAN) Offensive Rebounds (2) | ||
| 07:17 | ENG D (CAN) Two points inside paint made (6 Pts) | CAN 48 - 24 COL | |
| 07:03 | WAGNER B (CAN) Personal foul (P1,T1) | ||
| 07:03 | LEEP IPEMA J (COL) Foul drawn | ||
| 06:46 | HAWKINS R (COL) Two points inside paint missed | ||
| 06:41 | COL - Offensive Team Rebound (4) | ||
| 06:36 | WAGNER B (CAN) Personal foul (P2,T2) | ||
| 06:36 | HAWKINS R (COL) Foul drawn | ||
| 06:23 | ALZATE G (COL) Two points inside paint made (4 Pts) | CAN 48 - 26 COL | |
| 05:57 | ROUILLARD Y (CAN) Foul drawn | ||
| 05:57 | HAWKINS R (COL) Personal foul (P3,T3) | ||
| 05:57 | ROUILLARD Y (CAN) Free throw made 1/2 (5 Pts) | CAN 49 - 26 COL | |
| 05:57 | ROUILLARD Y (CAN) Free throw missed 2/2 | ||
| 05:55 | DIAZ TORRES D (COL) Defensive Rebound (1) | ||
| 05:45 | LANCIA A (CAN) Personal foul (P2,T3) | ||
| 05:45 | HAWKINS R (COL) Foul drawn | ||
| 05:31 | DIAZ TORRES D (COL) Two points outside paint missed | ||
| 05:31 | LANCIA A (CAN) Defensive Rebound (3) | ||
| 05:09 | WAGNER B (CAN) Two points outside paint missed | ||
| 05:04 | HAWKINS R (COL) Defensive Rebound (5) | ||
| 04:53 | MILLER T (CAN) Personal foul (P1,T4) | ||
| 04:53 | HAWKINS R (COL) Foul drawn | ||
| 04:43 | GARCIA G (COL) Two points inside paint missed | ||
| 04:41 | ENG D (CAN) Defensive Rebound (3) | ||
| 04:26 | ROUILLARD Y (CAN) Two points inside paint missed | ||
| 04:23 | HAWKINS R (COL) Defensive Rebound (6) | ||
| 04:13 | ENG D (CAN) Personal foul (P1,T5) | ||
| 04:13 | DIAZ TORRES D (COL) Foul drawn | ||
| 04:13 | RIOS ROA W (COL) Player in | ||
| 04:13 | JASSMAN C (CAN) Player in | ||
| 04:13 | JOHNSON J (CAN) Player in | ||
| 04:13 | DIAZ TORRES D (COL) Free throw missed 1/2 | ||
| 04:13 | DIAZ TORRES D (COL) Free throw missed 2/2 | ||
| 04:12 | WAGNER B (CAN) Defensive Rebound (2) | ||
| 03:59 | ROUILLARD Y (CAN) Two points inside paint made (7 Pts) | CAN 51 - 26 COL | |
| 03:59 | RIOS ROA W (COL) Personal foul (P1,T4) | ||
| 03:59 | ROUILLARD Y (CAN) Foul drawn | ||
| 03:59 | ROUILLARD Y (CAN) Free throw missed 1/1 | ||
| 03:58 | RIOS ROA W (COL) Defensive Rebound (1) | ||
| 03:35 | DIAZ TORRES D (COL) Two points inside paint missed | ||
| 03:35 | LANCIA A (CAN) Defensive Rebound (4) | ||
| 03:14 | LANCIA A (CAN) Two points outside paint missed | ||
| 03:09 | COL - Defensive Team Rebound (5) | ||
| 03:09 | CAPACHO D (COL) Player in | ||
| 02:53 | ALZATE G (COL) Turnover (3) | ||
| 02:41 | LANCIA A (CAN) Turnover (1) | ||
| 02:41 | DIAZ TORRES D (COL) Steal (1) | ||
| 02:17 | DIAZ TORRES D (COL) Two points outside paint missed | ||
| 02:17 | LANCIA A (CAN) Defensive Rebound (5) | ||
| 02:03 | JOHNSON J (CAN) Turnover (1) | ||
| 01:57 | DIAZ TORRES D (COL) Two points inside paint missed | ||
| 01:56 | JOHNSON J (CAN) Defensive Rebound (3) | ||
| 01:51 | DIAZ TORRES D (COL) Personal foul (P1,T5) | ||
| 01:51 | ROUILLARD Y (CAN) Foul drawn | ||
| 01:51 | ROUILLARD Y (CAN) Free throw made 1/2 (8 Pts) | CAN 52 - 26 COL | |
| 01:51 | ROUILLARD Y (CAN) Free throw made 2/2 (9 Pts) | CAN 53 - 26 COL | |
| 01:35 | ALZATE G (COL) Two points outside paint missed | ||
| 01:35 | ROUILLARD Y (CAN) Defensive Rebound (2) | ||
| 01:17 | JASSMAN C (CAN) Two points inside paint made (2 Pts) | CAN 55 - 26 COL | |
| 00:42 | RIOS ROA W (COL) Two points inside paint made (2 Pts) | CAN 55 - 28 COL | |
| 00:22 | ROUILLARD Y (CAN) Two points inside paint missed | ||
| 00:17 | RIOS ROA W (COL) Defensive Rebound (2) | ||
| 00:01 | DIAZ TORRES D (COL) Three points missed | ||
| 00:00 | JASSMAN C (CAN) Defensive Rebound (2) | ||
| End of Third quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Fourth quarter | - | ||
| 10:00 | COL - Tap off situation, throw-in | ||
| 09:50 | CHAPARRO M (COL) Two points outside paint made (4 Pts) | CAN 55 - 30 COL | |
| 09:28 | HEDGES B (CAN) Two points outside paint missed | ||
| 09:25 | CHAPARRO M (COL) Defensive Rebound (5) | ||
| 09:21 | CHAPARRO M (COL) Turnover (3) | ||
| 09:14 | DUREPOS D (CAN) Two points outside paint missed | ||
| 09:10 | SANZ LONDONO N (COL) Defensive Rebound (8) | ||
| 08:44 | RIOS ROA W (COL) Two points outside paint missed | ||
| 08:44 | PETER R (CAN) Defensive Rebound (4) | ||
| 08:33 | CHAPARRO M (COL) Personal foul (P1,T1) | ||
| 08:33 | JOHNSON J (CAN) Foul drawn | ||
| 08:29 | GARCIA G (COL) Personal foul (P2,T2) | ||
| 08:29 | JOHNSON J (CAN) Foul drawn | ||
| 08:29 | HERNANDEZ J (COL) Player in | ||
| 08:29 | JOHNSON J (CAN) Free throw made 1/2 (3 Pts) | CAN 56 - 30 COL | |
| 08:29 | JOHNSON J (CAN) Free throw made 2/2 (4 Pts) | CAN 57 - 30 COL | |
| 08:18 | HERNANDEZ J (COL) Two points inside paint made (4 Pts) | CAN 57 - 32 COL | |
| 08:03 | DUREPOS D (CAN) Two points outside paint made (15 Pts) | CAN 59 - 32 COL | |
| 07:39 | CHAPARRO M (COL) Turnover (4) | ||
| 07:27 | PETER R (CAN) Two points inside paint missed | ||
| 07:26 | HERNANDEZ J (COL) Defensive Rebound (2) | ||
| 07:08 | WAGNER B (CAN) Personal foul (P3,T1) | ||
| 07:08 | SANZ LONDONO N (COL) Foul drawn | ||
| 07:01 | HERNANDEZ J (COL) Two points inside paint missed | ||
| 06:57 | RIOS ROA W (COL) Offensive Rebounds (3) | ||
| 06:57 | RIOS ROA W (COL) Two points inside paint made (4 Pts) | CAN 59 - 34 COL | |
| 06:43 | DUREPOS D (CAN) Three points made (18 Pts) | CAN 62 - 34 COL | |
| 06:18 | HERNANDEZ J (COL) Turnover (2) | ||
| 06:18 | DUREPOS D (CAN) Steal (1) | ||
| 06:03 | JOHNSON J (CAN) Two points inside paint missed | ||
| 05:56 | JOHNSON J (CAN) Offensive Rebounds (4) | ||
| 05:54 | HERNANDEZ J (COL) Personal foul (P1,T3) | ||
| 05:54 | DUREPOS D (CAN) Foul drawn | ||
| 05:45 | HEDGES B (CAN) Two points outside paint missed | ||
| 05:43 | SANZ LONDONO N (COL) Defensive Rebound (9) | ||
| 05:21 | SANZ LONDONO N (COL) Two points outside paint made (8 Pts) | CAN 62 - 36 COL | |
| 05:01 | DUREPOS D (CAN) Turnover (1) | ||
| 04:52 | HERNANDEZ J (COL) Two points fast break made (6 Pts) | CAN 62 - 38 COL | |
| 04:38 | RIOS ROA W (COL) Personal foul (P2,T4) | ||
| 04:38 | PETER R (CAN) Foul drawn | ||
| 04:38 | PETER R (CAN) Free throw missed 1/2 | ||
| 04:38 | PETER R (CAN) Free throw missed 2/2 | ||
| 04:38 | COL - Defensive Team Rebound (6) | ||
| 04:33 | HERNANDEZ J (COL) Turnover (3) | ||
| 04:23 | WAGNER B (CAN) Two points inside paint made (2 Pts) | CAN 64 - 38 COL | |
| 04:04 | RIOS ROA W (COL) Two points inside paint missed | ||
| 04:04 | JOHNSON J (CAN) Defensive Rebound (5) | ||
| 03:39 | HEDGES B (CAN) Two points inside paint made (8 Pts) | CAN 66 - 38 COL | |
| 03:39 | HAWKINS R (COL) Player in | ||
| 03:39 | ENG D (CAN) Player in | ||
| 03:39 | DINI A (CAN) Player in | ||
| 03:39 | ROUILLARD Y (CAN) Player in | ||
| 03:23 | CHAPARRO M (COL) Two points inside paint missed | ||
| 03:19 | CHAPARRO M (COL) Offensive Rebounds (6) | ||
| 03:18 | SANZ LONDONO N (COL) Two points inside paint missed | ||
| 03:18 | ROUILLARD Y (CAN) Defensive Rebound (3) | ||
| 02:58 | HEDGES B (CAN) Two points outside paint made (10 Pts) | CAN 68 - 38 COL | |
| 02:30 | SANZ LONDONO N (COL) Two points outside paint missed | ||
| 02:30 | HEDGES B (CAN) Defensive Rebound (2) | ||
| 02:08 | ROUILLARD Y (CAN) Two points outside paint missed | ||
| 02:05 | HAWKINS R (COL) Defensive Rebound (7) | ||
| 01:57 | CAN - Time Out | ||
| 01:57 | HAWKINS R (COL) Two points inside paint made (12 Pts) | CAN 68 - 40 COL | |
| 01:57 | JOHNSON J (CAN) Player in | ||
| 01:57 | LEEP IPEMA J (COL) Player in | ||
| 01:57 | RIOS ROA W (COL) Player in | ||
| 01:57 | CAPACHO D (COL) Player in | ||
| 01:44 | DINI A (CAN) Two points inside paint missed | ||
| 01:42 | CAPACHO D (COL) Defensive Rebound (1) | ||
| 01:29 | HERNANDEZ J (COL) Two points inside paint missed | ||
| 01:28 | ROUILLARD Y (CAN) Defensive Rebound (4) | ||
| 01:07 | ROUILLARD Y (CAN) Two points inside paint missed | ||
| 01:04 | RIOS ROA W (COL) Defensive Rebound (4) | ||
| 00:40 | LEEP IPEMA J (COL) Two points inside paint missed | ||
| 00:39 | JOHNSON J (CAN) Defensive Rebound (6) | ||
| 00:28 | ENG D (CAN) Two points inside paint missed | ||
| 00:25 | RIOS ROA W (COL) Defensive Rebound (5) | ||
| 00:18 | HERNANDEZ J (COL) Two points fast break made (8 Pts) | CAN 68 - 42 COL | |
| 00:03 | WAGNER B (CAN) Two points inside paint missed | ||
| 00:00 | CAPACHO D (COL) Defensive Rebound (2) | ||
| End of Match |