| 4 | FUJII S (C) | 1.5 | 26:57 | 0 |
+
|
- Date of Birth 02/01/1978
- Age 34 02/01/1978
- Weight -
- Club MIYAGI MAX JPN
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 7 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Tournover | 1 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 1 |
|---|
|
| 5 | MASUBUCHI T | 3.0 | 30:29 | 10 |
+
|
- Date of Birth 12/02/1977
- Age 35 12/02/1977
- Weight -
- Club MIYAGI MAX JPN
| 2 Points | 4/7 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 2/2 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Tournover | 1 |
|---|
| Personal Fouls | 4 |
|---|
| Fouls drawn | 2 |
|---|
|
| 6 | TOKAIRIN K | 1.0 | 28:34 | 0 |
+
|
- Date of Birth 25/09/1975
- Age 36 25/09/1975
- Weight -
- Club MIYAGI MAX JPN
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 1 |
|---|
|
| 7 | KOZAI H | 3.5 | 22:12 | 13 |
+
|
- Date of Birth 14/07/1988
- Age 24 14/07/1988
- Weight -
- Club FIGHTING ILLINOI USA
| 2 Points | 3/7 |
|---|
| 3 Points | 1/1 |
|---|
| Free Throws | 4/6 |
|---|
| Assists | 7 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 3 |
|---|
|
| 8 | SATO S | 1.0 | 5:01 | 0 |
+
|
- Date of Birth 05/06/1976
- Age 36 05/06/1976
- Weight -
- Club MIYAGI MAX JPN
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 1 |
|---|
|
| 9 | SUZUKI A | 3.5 | 2:55 | 0 |
+
|
- Date of Birth 02/02/1977
- Age 35 02/02/1977
- Weight -
- Club CHIBA HAWKS JPN
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 10 | KYOYA K | 1.0 | 6:25 | 0 |
+
|
- Date of Birth 13/08/1971
- Age 41 13/08/1971
- Weight -
- Club CHIBA HAWKS JPN
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 11 | TOYOSHIMA A | 2.0 | 13:01 | 2 |
+
|
- Date of Birth 16/02/1989
- Age 23 16/02/1989
- Weight -
- Club MIYAGI MAX JPN
| 2 Points | 1/4 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 12 | SHIROMARU F | 3.5 | 5:02 | 0 |
+
|
- Date of Birth 03/02/1977
- Age 35 03/02/1977
- Weight -
- Club WORLD BBC JPN
| 2 Points | 0/4 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 1 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 13 | MIYAJIMA T | 4.0 | 19:22 | 9 |
+
|
- Date of Birth 29/11/1988
- Age 23 29/11/1988
- Weight -
- Club TOYAMA WBC JPN
| 2 Points | 3/6 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 3/7 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 3 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 1 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 7 |
|---|
|
| 14 | NAKAZAWA M | 4.0 | 1:58 | 2 |
+
|
- Date of Birth 27/09/1982
- Age 29 27/09/1982
- Weight -
- Club MIYAGI MAX JPN
| 2 Points | 1/1 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 15 | FUJIMOTO R | 4.5 | 38:04 | 27 |
+
|
- Date of Birth 22/09/1983
- Age 28 22/09/1983
- Weight -
- Club MIYAGI MAX JPN
| 2 Points | 10/23 |
|---|
| 3 Points | 1/2 |
|---|
| Free Throws | 4/6 |
|---|
| Assists | 4 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 12 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 2 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 5 |
|---|
|
| Totals | | 63 | |
|---|