| 4 | EVESON J | 4.5 | 23:10 | 17 |
+
|
- Date of Birth 10/06/1980
- Age 32 10/06/1980
- Weight -
- Club Be Active Perth Wheelcats AUS
| 2 Points | 6/7 |
|---|
| 3 Points | 1/2 |
|---|
| Free Throws | 2/2 |
|---|
| Assists | 7 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 8 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 1 |
|---|
| Tournover | 3 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 7 |
|---|
|
| 5 | LATHAM B | 4.0 | 13:56 | 0 |
+
|
- Date of Birth 29/10/1989
- Age 22 29/10/1989
- Weight -
- Club RSL Qld Spinning Bullets AUS
| 2 Points | 0/4 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 3 |
|---|
| Defensive Rebounds | 5 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 4 |
|---|
| Personal Fouls | 4 |
|---|
| Fouls drawn | 0 |
|---|
|
| 6 | STIBNERS B | 4.0 | 16:25 | 9 |
+
|
- Date of Birth 25/06/1979
- Age 33 25/06/1979
- Weight -
- Club Wollongong Roller Hawks AUS
| 2 Points | 4/8 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 1/2 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| 7 | NORRIS S | 3.0 | 25:13 | 25 |
+
|
- Date of Birth 02/04/1985
- Age 27 02/04/1985
- Weight -
- Club Be Active Perth Wheelcats AUS
| 2 Points | 11/14 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 3/6 |
|---|
| Assists | 5 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 5 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 6 |
|---|
|
| 8 | HARTNETT M | 1.0 | 28:55 | 2 |
+
|
- Date of Birth 03/06/1982
- Age 30 03/06/1982
- Weight -
- Club Be Active Perth Wheelcats AUS
| 2 Points | 1/3 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 1 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 0 |
|---|
|
| 9 | KNOWLES T | 4.0 | 16:50 | 9 |
+
|
- Date of Birth 25/04/1983
- Age 29 25/04/1983
- Weight -
- Club Wollongong Roller Hawks AUS
| 2 Points | 4/6 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 1/2 |
|---|
| Assists | 5 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 4 |
|---|
| Fouls drawn | 2 |
|---|
|
| 10 | BLAIR J | 1.0 | 25:00 | 2 |
+
|
- Date of Birth 03/02/1992
- Age 20 03/02/1992
- Weight -
- Club Vic Dandenong Rangers AUS
| 2 Points | 1/2 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| 11 | SIMMONS T | 1.0 | 9:28 | 3 |
+
|
- Date of Birth 05/05/1977
- Age 35 05/05/1977
- Weight -
- Club RSL Qld Spinning Bullets AUS
| 2 Points | 1/1 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 1/2 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 1 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 1 |
|---|
|
| 12 | MIZENS G | 2.0 | 9:10 | 0 |
+
|
- Date of Birth 19/04/1977
- Age 35 19/04/1977
- Weight -
- Club Wollongong Roller Hawks AUS
| 2 Points | 0/1 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 13 | ALCOTT D | 1.0 | 7:27 | 0 |
+
|
- Date of Birth 04/12/1990
- Age 21 04/12/1990
- Weight -
- Club Vic Dandenong Rangers AUS
| 2 Points | 0/1 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 14 | TAYLOR N | 2.0 | 4:15 | 0 |
+
|
- Date of Birth 18/01/1980
- Age 32 18/01/1980
- Weight -
- Club Wollongong Roller Hawks AUS
| 2 Points | 0/0 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 15 | NESS B (C) | 4.5 | 20:11 | 8 |
+
|
- Date of Birth 24/11/1974
- Age 37 24/11/1974
- Weight -
- Club Be Active Perth Wheelcats AUS
| 2 Points | 4/7 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 6 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 4 |
|---|
| Fouls drawn | 0 |
|---|
|
| Totals | | 75 | |
|---|