| Home Team | Score | Away Team | ||
|---|---|---|---|---|
Turkey
Winner | Final Result 64 - 71 |
Australia
Winner | ||
| Turkey | Australia | ||
|---|---|---|---|
| Top Scorers | GURBULAK O 20 GUMUS F 17 DALAY K 12 | Top Scorers | EVESON J 17 KNOWLES T 17 NORRIS S 13 |
| Top Assists | DALAY K 7 GURBULAK O 6 GEZINCI C 4 | Top Assists | NORRIS S 8 EVESON J 5 KNOWLES T 4 |
| Top rebounds | GEZINCI C 12 GURBULAK O 4 DALAY K 4 | Top rebounds | NESS B 11 EVESON J 9 NORRIS S 6 |
| Team Fouls | 17 | Team Fouls | 15 |
| team | Q1 | Q2 | Q3 | Q4 | team |
|---|---|---|---|---|---|
15 | 35
(20)
| 51
(16)
| 64
(13)
| ||
17 | 39
(22)
| 55
(16)
| 71
(16)
|
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of First quarter | - | ||
| 10:00 | GEZINCI C (TUR) Tap off won - NESS B (AUS) Tap off lost | ||
| 09:43 | GURBULAK O (TUR) Turnover (1) | ||
| 09:30 | NORRIS S (AUS) Two points inside paint made (2 Pts) | TUR 0 - 2 AUS | |
| 09:13 | DALAY K (TUR) Two points inside paint missed | ||
| 09:11 | GEZINCI C (TUR) Offensive Rebounds (1) | ||
| 09:11 | GEZINCI C (TUR) Two points inside paint missed | ||
| 09:11 | EVESON J (AUS) Defensive Rebound (1) | ||
| 08:54 | NESS B (AUS) Two points inside paint made (2 Pts) | TUR 0 - 4 AUS | |
| 08:38 | GURBULAK O (TUR) Two points inside paint missed | ||
| 08:38 | EVESON J (AUS) Defensive Rebound (2) | ||
| 08:28 | NORRIS S (AUS) Two points inside paint missed | ||
| 08:28 | EVESON J (AUS) Offensive Rebounds (3) | ||
| 08:24 | NESS B (AUS) Two points inside paint missed | ||
| 08:21 | AR I (TUR) Defensive Rebound (1) | ||
| 08:14 | GEZINCI C (TUR) Two points inside paint made (2 Pts) | TUR 2 - 4 AUS | |
| 08:14 | EVESON J (AUS) Personal foul (P1,T1) | ||
| 08:14 | GEZINCI C (TUR) Foul drawn | ||
| 08:14 | GEZINCI C (TUR) Free throw missed 1/1 | ||
| 08:13 | NORRIS S (AUS) Defensive Rebound (1) | ||
| 07:55 | NORRIS S (AUS) Three points missed | ||
| 07:49 | GURBULAK O (TUR) Defensive Rebound (1) | ||
| 07:45 | GURBULAK O (TUR) Three points missed | ||
| 07:45 | EVESON J (AUS) Defensive Rebound (4) | ||
| 07:21 | EVESON J (AUS) Two points outside paint missed | ||
| 07:18 | GEZINCI C (TUR) Defensive Rebound (2) | ||
| 07:04 | ACAR D (TUR) Turnover (1) | ||
| 06:53 | EVESON J (AUS) Two points inside paint made (2 Pts) | TUR 2 - 6 AUS | |
| 06:37 | ACAR D (TUR) Offensive foul (P1,T1) | ||
| 06:37 | NORRIS S (AUS) Foul drawn | ||
| 06:17 | NORRIS S (AUS) Two points inside paint missed | ||
| 06:17 | GEZINCI C (TUR) Defensive Rebound (3) | ||
| 06:08 | AR I (TUR) Two points inside paint missed | ||
| 06:08 | NESS B (AUS) Defensive Rebound (1) | ||
| 05:44 | NORRIS S (AUS) Two points outside paint missed | ||
| 05:42 | GURBULAK O (TUR) Defensive Rebound (2) | ||
| 05:35 | DALAY K (TUR) Two points inside paint missed | ||
| 05:32 | BLAIR J (AUS) Defensive Rebound (1) | ||
| 05:22 | EVESON J (AUS) Two points inside paint missed | ||
| 05:20 | EVESON J (AUS) Offensive Rebounds (5) | ||
| 05:20 | EVESON J (AUS) Two points inside paint made (4 Pts) | TUR 2 - 8 AUS | |
| 05:08 | GURBULAK O (TUR) Two points inside paint made (2 Pts) | TUR 4 - 8 AUS | |
| 04:54 | NESS B (AUS) Two points inside paint missed | ||
| 04:50 | AUS - Offensive Team Rebound (1) | ||
| 04:50 | KNOWLES T (AUS) Player in | ||
| 04:33 | EVESON J (AUS) Two points outside paint made (6 Pts) | TUR 4 - 10 AUS | |
| 04:18 | DALAY K (TUR) Two points inside paint made (2 Pts) | TUR 6 - 10 AUS | |
| 03:58 | NORRIS S (AUS) Two points inside paint missed | ||
| 03:58 | GEZINCI C (TUR) Defensive Rebound (4) | ||
| 03:42 | GURBULAK O (TUR) Three points made (5 Pts) | TUR 9 - 10 AUS | |
| 03:21 | KNOWLES T (AUS) Two points inside paint made (2 Pts) | TUR 9 - 12 AUS | |
| 03:03 | DALAY K (TUR) Two points inside paint made (4 Pts) | TUR 11 - 12 AUS | |
| 02:35 | NORRIS S (AUS) Two points inside paint missed | ||
| 02:33 | GEZINCI C (TUR) Defensive Rebound (5) | ||
| 02:23 | BLAIR J (AUS) Personal foul (P1,T2) | ||
| 02:23 | GURBULAK O (TUR) Foul drawn | ||
| 02:23 | SIMMONS T (AUS) Player in | ||
| 02:23 | STIBNERS B (AUS) Player in | ||
| 02:23 | LATHAM B (AUS) Player in | ||
| 02:23 | GURBULAK O (TUR) Free throw made 1/2 (6 Pts) | TUR 12 - 12 AUS | |
| 02:23 | GURBULAK O (TUR) Free throw missed 2/2 | ||
| 02:22 | KNOWLES T (AUS) Defensive Rebound (1) | ||
| 02:04 | KNOWLES T (AUS) Three points made (5 Pts) | TUR 12 - 15 AUS | |
| 01:43 | GEZINCI C (TUR) Turnover (1) | ||
| 01:43 | ALCOTT D (AUS) Player in | ||
| 01:29 | BOZ B (TUR) Player in | ||
| 01:29 | GUMUS F (TUR) Player in | ||
| 01:20 | GURBULAK O (TUR) Personal foul (P1,T2) | ||
| 01:20 | ALCOTT D (AUS) Foul drawn | ||
| 01:20 | ALCOTT D (AUS) Free throw made 1/2 (1 Pts) | TUR 12 - 16 AUS | |
| 01:20 | ALCOTT D (AUS) Free throw made 2/2 (2 Pts) | TUR 12 - 17 AUS | |
| 01:06 | GUMUS F (TUR) Two points outside paint made (2 Pts) | TUR 14 - 17 AUS | |
| 00:48 | ALCOTT D (AUS) Two points outside paint missed | ||
| 00:48 | GEZINCI C (TUR) Defensive Rebound (6) | ||
| 00:33 | SIMMONS T (AUS) Personal foul (P1,T3) | ||
| 00:33 | GUMUS F (TUR) Foul drawn | ||
| 00:33 | GUMUS F (TUR) Free throw missed 1/2 | ||
| 00:33 | GUMUS F (TUR) Free throw made 2/2 (3 Pts) | TUR 15 - 17 AUS | |
| 00:06 | GEZINCI C (TUR) Defensive Rebound (7) | ||
| 00:07 | ALCOTT D (AUS) Two points outside paint missed | ||
| 00:00 | GURBULAK O (TUR) Three points missed | ||
| 00:00 | LATHAM B (AUS) Defensive Rebound (1) | ||
| End of First quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Second quarter | - | ||
| 10:00 | AUS - Tap off situation, throw-in | ||
| 09:51 | LATHAM B (AUS) Two points outside paint made (2 Pts) | TUR 15 - 19 AUS | |
| 09:27 | AR I (TUR) Turnover (1) | ||
| 09:09 | STIBNERS B (AUS) Two points outside paint made (2 Pts) | TUR 15 - 21 AUS | |
| 08:53 | GURBULAK O (TUR) Two points fast break made (8 Pts) | TUR 17 - 21 AUS | |
| 08:25 | KNOWLES T (AUS) Two points outside paint made (7 Pts) | TUR 17 - 23 AUS | |
| 08:05 | GEZINCI C (TUR) Two points inside paint made (4 Pts) | TUR 19 - 23 AUS | |
| 07:41 | STIBNERS B (AUS) Two points inside paint missed | ||
| 07:39 | BOZ B (TUR) Defensive Rebound (1) | ||
| 07:39 | GURBULAK O (TUR) Personal foul (P2,T1) | ||
| 07:39 | NESS B (AUS) Foul drawn | ||
| 07:39 | BOZ B (TUR) Technical foul (P1,T2) | ||
| 07:39 | TUR - Time Out | ||
| 07:39 | TAYLOR N (AUS) Player in | ||
| 07:39 | HARTNETT M (AUS) Player in | ||
| 07:39 | NORRIS S (AUS) Player in | ||
| 07:39 | DALAY K (TUR) Player in | ||
| 07:39 | GUNDOGDU F (TUR) Player in | ||
| 07:39 | ERCAN A (TUR) Player in | ||
| 07:39 | KNOWLES T (AUS) Free throw made 1/2 (8 Pts) | TUR 19 - 24 AUS | |
| 07:39 | KNOWLES T (AUS) Free throw missed 2/2 | ||
| 07:31 | GURBULAK O (TUR) Personal foul (P3,T3) | ||
| 07:31 | NORRIS S (AUS) Foul drawn | ||
| 07:31 | NORRIS S (AUS) Free throw made 1/2 (3 Pts) | TUR 19 - 25 AUS | |
| 07:31 | NORRIS S (AUS) Free throw made 2/2 (4 Pts) | TUR 19 - 26 AUS | |
| 07:31 | YILMAZ B (TUR) Player in | ||
| 07:07 | GUMUS F (TUR) Two points outside paint made (5 Pts) | TUR 21 - 26 AUS | |
| 06:54 | KNOWLES T (AUS) Two points outside paint missed | ||
| 06:54 | AUS - Offensive Team Rebound (2) | ||
| 06:54 | GUMUS F (TUR) Personal foul (P1,T4) | ||
| 06:54 | NORRIS S (AUS) Foul drawn | ||
| 06:47 | KNOWLES T (AUS) Two points outside paint missed | ||
| 06:47 | ERCAN A (TUR) Defensive Rebound (1) | ||
| 06:40 | YILMAZ B (TUR) Two points inside paint missed | ||
| 06:35 | TAYLOR N (AUS) Defensive Rebound (1) | ||
| 06:22 | TAYLOR N (AUS) Two points outside paint missed | ||
| 06:20 | DALAY K (TUR) Defensive Rebound (1) | ||
| 06:12 | GUMUS F (TUR) Two points inside paint made (7 Pts) | TUR 23 - 26 AUS | |
| 06:12 | TAYLOR N (AUS) Personal foul (P1,T1) | ||
| 06:12 | GUMUS F (TUR) Foul drawn | ||
| 06:12 | NESS B (AUS) Player in | ||
| 06:12 | BLAIR J (AUS) Player in | ||
| 06:12 | EVESON J (AUS) Player in | ||
| 06:12 | GUMUS F (TUR) Free throw missed 1/1 | ||
| 06:11 | NESS B (AUS) Defensive Rebound (2) | ||
| 06:11 | EVESON J (AUS) Two points inside paint missed | ||
| 06:11 | NORRIS S (AUS) Offensive Rebounds (2) | ||
| 05:44 | EVESON J (AUS) Two points outside paint made (8 Pts) | TUR 23 - 28 AUS | |
| 05:30 | DALAY K (TUR) Two points inside paint made (6 Pts) | TUR 25 - 28 AUS | |
| 05:10 | HARTNETT M (AUS) Two points outside paint made (2 Pts) | TUR 25 - 30 AUS | |
| 04:47 | YILMAZ B (TUR) Two points outside paint missed | ||
| 04:42 | DALAY K (TUR) Offensive Rebounds (2) | ||
| 04:39 | YILMAZ B (TUR) Two points inside paint made (2 Pts) | TUR 27 - 30 AUS | |
| 04:32 | NORRIS S (AUS) Two points outside paint made (6 Pts) | TUR 27 - 32 AUS | |
| 04:10 | GUMUS F (TUR) Two points outside paint made (9 Pts) | TUR 29 - 32 AUS | |
| 03:46 | NESS B (AUS) Turnover (1) | ||
| 03:46 | ERCAN A (TUR) Steal (1) | ||
| 03:40 | GUMUS F (TUR) Two points fast break made (11 Pts) | TUR 31 - 32 AUS | |
| 03:18 | NESS B (AUS) Two points inside paint missed | ||
| 03:18 | AUS - Offensive Team Rebound (3) | ||
| 03:18 | ERCAN A (TUR) Personal foul (P1,T5) | ||
| 03:18 | NESS B (AUS) Foul drawn | ||
| 03:18 | GEZINCI C (TUR) Player in | ||
| 03:18 | AR I (TUR) Player in | ||
| 03:18 | NESS B (AUS) Free throw made 1/2 (3 Pts) | TUR 31 - 33 AUS | |
| 03:18 | NESS B (AUS) Free throw made 2/2 (4 Pts) | TUR 31 - 34 AUS | |
| 03:01 | DALAY K (TUR) Two points inside paint made (8 Pts) | TUR 33 - 34 AUS | |
| 02:41 | EVESON J (AUS) Two points inside paint made (10 Pts) | TUR 33 - 36 AUS | |
| 02:12 | DALAY K (TUR) Two points outside paint missed | ||
| 02:12 | AUS - Defensive Team Rebound (4) | ||
| 02:12 | TURAN AA (TUR) Player in | ||
| 01:59 | EVESON J (AUS) Personal foul (P2,T2) | ||
| 01:59 | AR I (TUR) Foul drawn | ||
| 01:40 | TURAN AA (TUR) Turnover (1) | ||
| 01:39 | EVESON J (AUS) Steal (1) | ||
| 01:39 | EVESON J (AUS) Turnover (1) | ||
| 01:26 | AR I (TUR) Two points inside paint made (2 Pts) | TUR 35 - 36 AUS | |
| 01:04 | NORRIS S (AUS) Two points outside paint missed | ||
| 00:59 | NORRIS S (AUS) Offensive Rebounds (3) | ||
| 00:55 | NORRIS S (AUS) Two points inside paint missed | ||
| 00:55 | NESS B (AUS) Offensive Rebounds (3) | ||
| 00:55 | TURAN AA (TUR) Personal foul (P1,T6) | ||
| 00:55 | NORRIS S (AUS) Foul drawn | ||
| 00:55 | NORRIS S (AUS) Free throw missed 1/2 | ||
| 00:55 | NORRIS S (AUS) Free throw made 2/2 (7 Pts) | TUR 35 - 37 AUS | |
| 00:40 | TURAN AA (TUR) Three points missed | ||
| 00:37 | GUMUS F (TUR) Offensive Rebounds (1) | ||
| 00:37 | BLAIR J (AUS) Personal foul (P2,T3) | ||
| 00:37 | TURAN AA (TUR) Foul drawn | ||
| 00:35 | TURAN AA (TUR) Turnover (2) | ||
| 00:35 | EVESON J (AUS) Steal (2) | ||
| 00:18 | NESS B (AUS) Two points inside paint missed | ||
| 00:10 | NESS B (AUS) Offensive Rebounds (4) | ||
| 00:02 | NESS B (AUS) Two points inside paint made (6 Pts) | TUR 35 - 39 AUS | |
| End of Second quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Third quarter | - | ||
| 10:00 | TUR - Tap off situation, throw-in | ||
| 09:44 | GUMUS F (TUR) Two points inside paint made (13 Pts) | TUR 37 - 39 AUS | |
| 09:29 | NESS B (AUS) Two points outside paint missed | ||
| 09:24 | AUS - Offensive Team Rebound (5) | ||
| 09:24 | GUMUS F (TUR) Personal foul (P2,T1) | ||
| 09:24 | EVESON J (AUS) Foul drawn | ||
| 09:12 | HARTNETT M (AUS) Two points outside paint missed | ||
| 09:11 | NESS B (AUS) Personal foul (P1,T1) | ||
| 09:11 | GEZINCI C (TUR) Foul drawn | ||
| 09:11 | TUR - Defensive Team Rebound (1) | ||
| 08:54 | TURAN AA (TUR) Two points inside paint missed | ||
| 08:49 | GEZINCI C (TUR) Offensive Rebounds (8) | ||
| 08:48 | GEZINCI C (TUR) Two points outside paint missed | ||
| 08:48 | NESS B (AUS) Defensive Rebound (5) | ||
| 08:33 | EVESON J (AUS) Offensive foul (P3,T2) | ||
| 08:33 | TURAN AA (TUR) Foul drawn | ||
| 08:16 | TURAN AA (TUR) Three points missed | ||
| 08:16 | EVESON J (AUS) Defensive Rebound (6) | ||
| 08:03 | GEZINCI C (TUR) Personal foul (P1,T2) | ||
| 08:03 | NESS B (AUS) Foul drawn | ||
| 08:03 | NESS B (AUS) Free throw made 1/2 (7 Pts) | TUR 37 - 40 AUS | |
| 08:03 | NESS B (AUS) Free throw made 2/2 (8 Pts) | TUR 37 - 41 AUS | |
| 07:53 | DALAY K (TUR) Two points inside paint missed | ||
| 07:53 | EVESON J (AUS) Defensive Rebound (7) | ||
| 07:43 | NORRIS S (AUS) Two points outside paint missed | ||
| 07:39 | NESS B (AUS) Offensive Rebounds (6) | ||
| 07:36 | EVESON J (AUS) Two points outside paint made (12 Pts) | TUR 37 - 43 AUS | |
| 07:15 | GEZINCI C (TUR) Two points outside paint missed | ||
| 07:15 | NESS B (AUS) Defensive Rebound (7) | ||
| 07:03 | GUMUS F (TUR) Personal foul (P3,T3) | ||
| 07:03 | NORRIS S (AUS) Foul drawn | ||
| 07:03 | BOZ B (TUR) Player in | ||
| 07:03 | GURBULAK O (TUR) Player in | ||
| 06:58 | NESS B (AUS) Two points inside paint made (10 Pts) | TUR 37 - 45 AUS | |
| 06:30 | NESS B (AUS) Personal foul (P2,T3) | ||
| 06:30 | GUMUS F (TUR) Foul drawn | ||
| 06:23 | AR I (TUR) Two points outside paint missed | ||
| 06:06 | NESS B (AUS) Defensive Rebound (8) | ||
| 06:06 | NORRIS S (AUS) Two points inside paint missed | ||
| 06:06 | GUMUS F (TUR) Defensive Rebound (2) | ||
| 06:01 | HARTNETT M (AUS) Personal foul (P1,T4) | ||
| 06:01 | GURBULAK O (TUR) Foul drawn | ||
| 05:59 | GEZINCI C (TUR) Turnover (2) | ||
| 05:40 | HARTNETT M (AUS) Turnover (1) | ||
| 05:28 | GURBULAK O (TUR) Two points inside paint made (10 Pts) | TUR 39 - 45 AUS | |
| 05:28 | AUS - Time Out | ||
| 05:28 | DALAY K (TUR) Player in | ||
| 05:28 | ACAR D (TUR) Player in | ||
| 05:06 | EVESON J (AUS) Two points inside paint missed | ||
| 05:02 | NESS B (AUS) Offensive Rebounds (9) | ||
| 04:58 | NESS B (AUS) Two points inside paint made (12 Pts) | TUR 39 - 47 AUS | |
| 04:44 | GURBULAK O (TUR) Three points missed | ||
| 04:39 | DALAY K (TUR) Offensive Rebounds (3) | ||
| 04:35 | DALAY K (TUR) Two points inside paint made (10 Pts) | TUR 41 - 47 AUS | |
| 04:35 | NESS B (AUS) Personal foul (P3,T5) | ||
| 04:35 | DALAY K (TUR) Foul drawn | ||
| 04:35 | KNOWLES T (AUS) Player in | ||
| 04:35 | DALAY K (TUR) Free throw missed 1/1 | ||
| 04:34 | EVESON J (AUS) Defensive Rebound (8) | ||
| 04:17 | KNOWLES T (AUS) Two points outside paint made (10 Pts) | TUR 41 - 49 AUS | |
| 04:00 | ACAR D (TUR) Two points inside paint missed | ||
| 03:55 | GURBULAK O (TUR) Offensive Rebounds (3) | ||
| 03:55 | GURBULAK O (TUR) Two points inside paint made (12 Pts) | TUR 43 - 49 AUS | |
| 03:34 | KNOWLES T (AUS) Two points outside paint made (12 Pts) | TUR 43 - 51 AUS | |
| 03:12 | GURBULAK O (TUR) Three points missed | ||
| 03:12 | HARTNETT M (AUS) Defensive Rebound (1) | ||
| 02:55 | NORRIS S (AUS) Two points inside paint missed | ||
| 02:55 | GURBULAK O (TUR) Defensive Rebound (4) | ||
| 02:37 | AR I (TUR) Two points inside paint blocked | ||
| 02:37 | NORRIS S (AUS) Blocked shot | ||
| 02:30 | AR I (TUR) Offensive Rebounds (2) | ||
| 02:28 | ACAR D (TUR) Two points inside paint made (2 Pts) | TUR 45 - 51 AUS | |
| 01:57 | NORRIS S (AUS) Two points inside paint made (9 Pts) | TUR 45 - 53 AUS | |
| 01:40 | NORRIS S (AUS) Personal foul (P1,T6) | ||
| 01:40 | AR I (TUR) Foul drawn | ||
| 01:40 | SIMMONS T (AUS) Player in | ||
| 01:40 | STIBNERS B (AUS) Player in | ||
| 01:40 | LATHAM B (AUS) Player in | ||
| 01:40 | AR I (TUR) Free throw missed 1/2 | ||
| 01:40 | AR I (TUR) Free throw missed 2/2 | ||
| 01:36 | DALAY K (TUR) Offensive Rebounds (4) | ||
| 01:27 | DALAY K (TUR) Two points inside paint made (12 Pts) | TUR 47 - 53 AUS | |
| 01:05 | KNOWLES T (AUS) Two points outside paint missed | ||
| 01:05 | ACAR D (TUR) Defensive Rebound (1) | ||
| 00:59 | GURBULAK O (TUR) Two points fast break made (14 Pts) | TUR 49 - 53 AUS | |
| 00:34 | LATHAM B (AUS) Two points inside paint made (4 Pts) | TUR 49 - 55 AUS | |
| 00:19 | GURBULAK O (TUR) Two points fast break made (16 Pts) | TUR 51 - 55 AUS | |
| 00:00 | STIBNERS B (AUS) Two points outside paint missed | ||
| End of Third quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Fourth quarter | - | ||
| 10:00 | AUS - Tap off situation, throw-in | ||
| 09:46 | STIBNERS B (AUS) Turnover (1) | ||
| 09:42 | DALAY K (TUR) Steal (1) | ||
| 09:42 | GURBULAK O (TUR) Two points fast break made (18 Pts) | TUR 53 - 55 AUS | |
| 09:08 | STIBNERS B (AUS) Two points inside paint made (4 Pts) | TUR 53 - 57 AUS | |
| 08:49 | ACAR D (TUR) Two points inside paint made (4 Pts) | TUR 55 - 57 AUS | |
| 08:25 | HARTNETT M (AUS) Turnover (2) | ||
| 08:23 | GURBULAK O (TUR) Steal (1) | ||
| 08:18 | GURBULAK O (TUR) Two points inside paint missed | ||
| 08:18 | LATHAM B (AUS) Defensive Rebound (2) | ||
| 08:06 | KNOWLES T (AUS) Two points inside paint missed | ||
| 08:06 | LATHAM B (AUS) Offensive Rebounds (3) | ||
| 08:06 | ACAR D (TUR) Personal foul (P2,T1) | ||
| 08:06 | LATHAM B (AUS) Foul drawn | ||
| 08:06 | NESS B (AUS) Player in | ||
| 08:06 | NORRIS S (AUS) Player in | ||
| 08:06 | EVESON J (AUS) Player in | ||
| 07:57 | EVESON J (AUS) Two points outside paint missed | ||
| 07:55 | GEZINCI C (TUR) Defensive Rebound (9) | ||
| 07:55 | EVESON J (AUS) Offensive foul (P4,T1) | ||
| 07:55 | GEZINCI C (TUR) Foul drawn | ||
| 07:49 | TUR - Time Out | ||
| 07:49 | KNOWLES T (AUS) Player in | ||
| 07:33 | GURBULAK O (TUR) Two points outside paint made (20 Pts) | TUR 57 - 57 AUS | |
| 07:19 | KNOWLES T (AUS) Two points outside paint made (14 Pts) | TUR 57 - 59 AUS | |
| 06:56 | DALAY K (TUR) Two points inside paint missed | ||
| 06:56 | NESS B (AUS) Defensive Rebound (10) | ||
| 06:37 | NESS B (AUS) Two points outside paint blocked | ||
| 06:35 | DALAY K (TUR) Blocked shot | ||
| 06:32 | NORRIS S (AUS) Offensive Rebounds (4) | ||
| 06:30 | NORRIS S (AUS) Two points inside paint made (11 Pts) | TUR 57 - 61 AUS | |
| 06:22 | GURBULAK O (TUR) Three points missed | ||
| 06:18 | GEZINCI C (TUR) Offensive Rebounds (10) | ||
| 06:18 | TUR - Tap off situation, throw-in | ||
| 06:18 | BOZ B (TUR) Player in | ||
| 06:18 | GUMUS F (TUR) Player in | ||
| 06:07 | GEZINCI C (TUR) Two points outside paint missed | ||
| 06:07 | NORRIS S (AUS) Defensive Rebound (5) | ||
| 05:55 | NESS B (AUS) Two points inside paint missed | ||
| 05:52 | NESS B (AUS) Offensive Rebounds (11) | ||
| 05:42 | NESS B (AUS) Two points inside paint missed | ||
| 05:42 | GEZINCI C (TUR) Defensive Rebound (11) | ||
| 05:16 | AR I (TUR) Two points inside paint made (4 Pts) | TUR 59 - 61 AUS | |
| 05:16 | HARTNETT M (AUS) Personal foul (P2,T2) | ||
| 05:16 | AR I (TUR) Foul drawn | ||
| 05:16 | AR I (TUR) Free throw made 1/1 (5 Pts) | TUR 60 - 61 AUS | |
| 05:03 | BOZ B (TUR) Personal foul (P2,T2) | ||
| 05:03 | KNOWLES T (AUS) Foul drawn | ||
| 04:57 | NESS B (AUS) Two points inside paint missed | ||
| 04:57 | TUR - Defensive Team Rebound (2) | ||
| 04:44 | GUMUS F (TUR) Two points inside paint made (15 Pts) | TUR 62 - 61 AUS | |
| 04:35 | BOZ B (TUR) Personal foul (P3,T3) | ||
| 04:35 | KNOWLES T (AUS) Foul drawn | ||
| 04:23 | KNOWLES T (AUS) Two points outside paint made (16 Pts) | TUR 62 - 63 AUS | |
| 04:10 | HARTNETT M (AUS) Personal foul | ||
| 04:10 | GURBULAK O (TUR) Foul drawn | ||
| 04:10 | EVESON J (AUS) Player in | ||
| 04:04 | GUMUS F (TUR) Two points inside paint missed | ||
| 04:02 | AR I (TUR) Personal foul (P1,T4) | ||
| 04:02 | HARTNETT M (AUS) Foul drawn | ||
| 04:02 | AUS - Defensive Team Rebound (6) | ||
| 03:47 | EVESON J (AUS) Two points inside paint made (14 Pts) | TUR 62 - 65 AUS | |
| 03:19 | GURBULAK O (TUR) Turnover (2) | ||
| 02:56 | BLAIR J (AUS) Player in | ||
| 02:56 | BOZ B (TUR) Personal foul (P4,T5) | ||
| 02:56 | KNOWLES T (AUS) Foul drawn | ||
| 02:56 | GUNDOGDU F (TUR) Player in | ||
| 02:56 | KNOWLES T (AUS) Free throw made 1/2 (17 Pts) | TUR 62 - 66 AUS | |
| 02:56 | KNOWLES T (AUS) Free throw missed 2/2 | ||
| 02:54 | GEZINCI C (TUR) Defensive Rebound (12) | ||
| 02:42 | GUMUS F (TUR) Two points inside paint made (17 Pts) | TUR 64 - 66 AUS | |
| 02:23 | EVESON J (AUS) Two points outside paint missed | ||
| 02:20 | GUNDOGDU F (TUR) Defensive Rebound (1) | ||
| 02:07 | AR I (TUR) Two points inside paint missed | ||
| 02:07 | KNOWLES T (AUS) Defensive Rebound (2) | ||
| 01:56 | NORRIS S (AUS) Two points fast break made (13 Pts) | TUR 64 - 68 AUS | |
| 01:43 | GURBULAK O (TUR) Three points missed | ||
| 01:43 | NORRIS S (AUS) Defensive Rebound (6) | ||
| 01:24 | EVESON J (AUS) Turnover (4) | ||
| 01:24 | GEZINCI C (TUR) Steal (1) | ||
| 01:03 | HARTNETT M (AUS) Defensive Rebound (2) | ||
| 01:04 | GEZINCI C (TUR) Two points inside paint missed | ||
| 00:57 | GEZINCI C (TUR) Personal foul (P2,T6) | ||
| 00:57 | EVESON J (AUS) Foul drawn | ||
| 00:57 | TUR - Time Out | ||
| 00:57 | NESS B (AUS) Player in | ||
| 00:57 | ARSLANOGLU M (TUR) Player in | ||
| 00:57 | DALAY K (TUR) Player in | ||
| 00:57 | EVESON J (AUS) Free throw missed 1/2 | ||
| 00:57 | EVESON J (AUS) Free throw made 2/2 (15 Pts) | TUR 64 - 69 AUS | |
| 00:32 | GUMUS F (TUR) Two points inside paint missed | ||
| 00:32 | EVESON J (AUS) Defensive Rebound (9) | ||
| 00:12 | EVESON J (AUS) Two points inside paint made (17 Pts) | TUR 64 - 71 AUS | |
| 00:12 | TUR - Time Out | ||
| 00:02 | GURBULAK O (TUR) Three points missed | ||
| 00:00 | GUMUS F (TUR) Offensive Rebounds (3) | ||
| 00:00 | GUMUS F (TUR) Two points inside paint blocked | ||
| 00:00 | NORRIS S (AUS) Blocked shot | ||
| End of Match |