| Home Team | Score | Away Team | ||
|---|---|---|---|---|
Australia
Winner | Final Result 93 - 39 |
South Africa
Winner | ||
| Australia | South Africa | ||
|---|---|---|---|
| Top Scorers | EVESON J 21 NORRIS S 17 KNOWLES T 15 | Top Scorers | NORTJE R 14 GUMBI S 8 PAPENFUS M 8 |
| Top Assists | NORRIS S 6 EVESON J 5 STIBNERS B 3 | Top Assists | PAPENFUS M 2 JELLOWS S 2 NORTJE R 2 |
| Top rebounds | EVESON J 7 KNOWLES T 5 NORRIS S 4 | Top rebounds | NORTJE R 10 JELLOWS S 5 PAPENFUS M 2 |
| Team Fouls | 21 | Team Fouls | 23 |
| team | Q1 | Q2 | Q3 | Q4 | team |
|---|---|---|---|---|---|
27 | 47
(20)
| 73
(26)
| 93
(20)
| ||
16 | 20
(4)
| 30
(10)
| 39
(9)
|
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of First quarter | - | ||
| 10:00 | NESS B (AUS) Tap off won - NORTJE R (RSA) Tap off lost | ||
| 09:38 | NESS B (AUS) Two points outside paint made (2 Pts) | AUS 2 - 0 RSA | |
| 09:09 | RSA - Team Turnover (1) | ||
| 09:00 | NORRIS S (AUS) Two points inside paint made (2 Pts) | AUS 4 - 0 RSA | |
| 09:00 | GUMBI S (RSA) Personal foul (P1,T1) | ||
| 09:00 | NORRIS S (AUS) Foul drawn | ||
| 09:00 | NORRIS S (AUS) Free throw made 1/1 (3 Pts) | AUS 5 - 0 RSA | |
| 08:51 | NESS B (AUS) Personal foul (P1,T1) | ||
| 08:51 | PAPENFUS M (RSA) Foul drawn | ||
| 08:51 | PAPENFUS M (RSA) Free throw made 1/2 (1 Pts) | AUS 5 - 1 RSA | |
| 08:51 | PAPENFUS M (RSA) Free throw made 2/2 (2 Pts) | AUS 5 - 2 RSA | |
| 08:41 | NESS B (AUS) Two points inside paint made (4 Pts) | AUS 7 - 2 RSA | |
| 08:22 | NORTJE R (RSA) Three points made (3 Pts) | AUS 7 - 5 RSA | |
| 08:10 | NORRIS S (AUS) Two points inside paint made (5 Pts) | AUS 9 - 5 RSA | |
| 08:10 | NORTJE R (RSA) Personal foul (P1,T2) | ||
| 08:10 | NORRIS S (AUS) Foul drawn | ||
| 08:10 | NORRIS S (AUS) Free throw made 1/1 (6 Pts) | AUS 10 - 5 RSA | |
| 07:53 | GUMBI S (RSA) Two points outside paint made (2 Pts) | AUS 10 - 7 RSA | |
| 07:40 | NORRIS S (AUS) Two points inside paint missed | ||
| 07:40 | NORTJE R (RSA) Defensive Rebound (1) | ||
| 07:35 | GUMBI S (RSA) Offensive foul (P2,T3) | ||
| 07:35 | HARTNETT M (AUS) Foul drawn | ||
| 07:22 | NESS B (AUS) Two points inside paint missed | ||
| 07:17 | EVESON J (AUS) Offensive Rebounds (1) | ||
| 07:11 | EVESON J (AUS) Two points inside paint made (2 Pts) | AUS 12 - 7 RSA | |
| 07:00 | PAPENFUS M (RSA) Turnover (1) | ||
| 06:49 | NORRIS S (AUS) Turnover (1) | ||
| 06:25 | NORTJE R (RSA) Two points outside paint missed | ||
| 06:23 | NORRIS S (AUS) Defensive Rebound (1) | ||
| 06:19 | GUMBI S (RSA) Personal foul (P3,T4) | ||
| 06:19 | NORRIS S (AUS) Foul drawn | ||
| 06:10 | NORRIS S (AUS) Two points inside paint missed | ||
| 06:07 | EVESON J (AUS) Offensive Rebounds (2) | ||
| 06:07 | EVESON J (AUS) Two points inside paint made (4 Pts) | AUS 14 - 7 RSA | |
| 05:56 | HARTNETT M (AUS) Personal foul (P1,T2) | ||
| 05:56 | NORTJE R (RSA) Foul drawn | ||
| 05:45 | PAPENFUS M (RSA) Two points outside paint missed | ||
| 05:43 | AUS - Defensive Team Rebound (1) | ||
| 05:43 | ALCOTT D (AUS) Player in | ||
| 05:43 | SIMMONS T (AUS) Player in | ||
| 05:43 | RSA - Time Out | ||
| 05:26 | EVESON J (AUS) Two points inside paint made (6 Pts) | AUS 16 - 7 RSA | |
| 05:14 | GUMBI S (RSA) Turnover (2) | ||
| 05:14 | RETIEF M (RSA) Player in | ||
| 04:58 | NORRIS S (AUS) Two points inside paint made (8 Pts) | AUS 18 - 7 RSA | |
| 04:43 | EVESON J (AUS) Personal foul (P1,T3) | ||
| 04:43 | GUMBI S (RSA) Foul drawn | ||
| 04:37 | NORTJE R (RSA) Two points outside paint made (5 Pts) | AUS 18 - 9 RSA | |
| 04:22 | EVESON J (AUS) Two points inside paint missed | ||
| 04:22 | NORTJE R (RSA) Defensive Rebound (2) | ||
| 04:14 | RSA - Team Turnover (2) | ||
| 04:14 | KNOWLES T (AUS) Player in | ||
| 04:14 | STIBNERS B (AUS) Player in | ||
| 04:14 | LATHAM B (AUS) Player in | ||
| 04:01 | ALCOTT D (AUS) Two points inside paint missed | ||
| 03:57 | LATHAM B (AUS) Offensive Rebounds (1) | ||
| 03:57 | LATHAM B (AUS) Two points inside paint made (2 Pts) | AUS 20 - 9 RSA | |
| 03:57 | MOOKETSI G (RSA) Player in | ||
| 03:41 | STIBNERS B (AUS) Personal foul (P1,T4) | ||
| 03:41 | NORTJE R (RSA) Foul drawn | ||
| 03:29 | ALCOTT D (AUS) Personal foul (P1,T5) | ||
| 03:29 | MOOKETSI G (RSA) Foul drawn | ||
| 03:29 | MOOKETSI G (RSA) Free throw missed 1/2 | ||
| 03:29 | MOOKETSI G (RSA) Free throw missed 2/2 | ||
| 03:28 | KNOWLES T (AUS) Defensive Rebound (1) | ||
| 03:19 | KNOWLES T (AUS) Two points fast break made (2 Pts) | AUS 22 - 9 RSA | |
| 02:59 | MOOKETSI G (RSA) Two points outside paint blocked | ||
| 02:59 | LATHAM B (AUS) Blocked shot | ||
| 02:59 | RSA - Offensive Team Rebound (1) | ||
| 02:57 | KNOWLES T (AUS) Personal foul (P1,T6) | ||
| 02:57 | NORTJE R (RSA) Foul drawn | ||
| 02:57 | NORTJE R (RSA) Free throw made 1/2 (6 Pts) | AUS 22 - 10 RSA | |
| 02:57 | NORTJE R (RSA) Free throw made 2/2 (7 Pts) | AUS 22 - 11 RSA | |
| 02:41 | LATHAM B (AUS) Two points inside paint made (4 Pts) | AUS 24 - 11 RSA | |
| 02:29 | PAPENFUS M (RSA) Turnover (2) | ||
| 02:20 | LATHAM B (AUS) Two points inside paint made (6 Pts) | AUS 26 - 11 RSA | |
| 02:03 | PAPENFUS M (RSA) Two points outside paint missed | ||
| 01:59 | STIBNERS B (AUS) Defensive Rebound (1) | ||
| 01:37 | MBANDE L (RSA) Personal foul (P1,T5) | ||
| 01:37 | KNOWLES T (AUS) Foul drawn | ||
| 01:37 | KNOWLES T (AUS) Free throw made 1/2 (3 Pts) | AUS 27 - 11 RSA | |
| 01:37 | KNOWLES T (AUS) Free throw missed 2/2 | ||
| 01:33 | RSA - Defensive Team Rebound (2) | ||
| 01:24 | PAPENFUS M (RSA) Two points inside paint made (4 Pts) | AUS 27 - 13 RSA | |
| 00:58 | LATHAM B (AUS) Two points outside paint missed | ||
| 00:58 | NORTJE R (RSA) Defensive Rebound (3) | ||
| 00:39 | LATHAM B (AUS) Personal foul (P1,T7) | ||
| 00:39 | NORTJE R (RSA) Foul drawn | ||
| 00:39 | NORTJE R (RSA) Free throw missed 1/2 | ||
| 00:39 | NORTJE R (RSA) Free throw made 2/2 (8 Pts) | AUS 27 - 14 RSA | |
| 00:25 | STIBNERS B (AUS) Two points inside paint missed | ||
| 00:25 | NORTJE R (RSA) Defensive Rebound (4) | ||
| 00:15 | PAPENFUS M (RSA) Two points outside paint made (6 Pts) | AUS 27 - 16 RSA | |
| 00:00 | STIBNERS B (AUS) Three points missed | ||
| End of First quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Second quarter | - | ||
| 10:00 | RSA - Tap off situation, throw-in | ||
| 09:49 | NORTJE R (RSA) Two points inside paint missed | ||
| 09:49 | RSA - Offensive Team Rebound (3) | ||
| 09:32 | NORTJE R (RSA) Two points outside paint missed | ||
| 09:32 | EVESON J (AUS) Defensive Rebound (3) | ||
| 09:23 | MOOKETSI G (RSA) Personal foul (P1,T1) | ||
| 09:23 | NESS B (AUS) Foul drawn | ||
| 09:23 | NESS B (AUS) Free throw made 1/2 (5 Pts) | AUS 28 - 16 RSA | |
| 09:23 | NESS B (AUS) Free throw missed 2/2 | ||
| 09:22 | NORTJE R (RSA) Defensive Rebound (5) | ||
| 09:05 | NORTJE R (RSA) Two points outside paint missed | ||
| 09:05 | EVESON J (AUS) Defensive Rebound (4) | ||
| 08:49 | HARTNETT M (AUS) Two points inside paint missed | ||
| 08:49 | MOOKETSI G (RSA) Defensive Rebound (1) | ||
| 08:24 | HARTNETT M (AUS) Defensive Rebound (1) | ||
| 08:25 | NORTJE R (RSA) Two points outside paint missed | ||
| 08:07 | NESS B (AUS) Two points inside paint made (7 Pts) | AUS 30 - 16 RSA | |
| 07:43 | MBANDE L (RSA) Turnover (1) | ||
| 07:32 | EVESON J (AUS) Two points inside paint made (8 Pts) | AUS 32 - 16 RSA | |
| 07:20 | EVESON J (AUS) Personal foul (P2,T1) | ||
| 07:20 | NORTJE R (RSA) Foul drawn | ||
| 07:20 | JELLOWS S (RSA) Player in | ||
| 07:09 | EVESON J (AUS) Defensive Rebound (5) | ||
| 07:09 | MBANDE L (RSA) Two points outside paint missed | ||
| 07:00 | MBANDE L (RSA) Personal foul (P2,T2) | ||
| 07:00 | TAYLOR N (AUS) Foul drawn | ||
| 07:00 | BLAIR J (AUS) Player in | ||
| 07:00 | VAN NIEKERK S (RSA) Player in | ||
| 07:00 | LOUW K (RSA) Player in | ||
| 06:45 | NESS B (AUS) Two points inside paint missed | ||
| 06:43 | MOOKETSI G (RSA) Defensive Rebound (2) | ||
| 06:27 | MOOKETSI G (RSA) Turnover (1) | ||
| 06:15 | NESS B (AUS) Two points inside paint made (9 Pts) | AUS 34 - 16 RSA | |
| 06:15 | LATHAM B (AUS) Player in | ||
| 05:48 | LATHAM B (AUS) Defensive Rebound (2) | ||
| 05:48 | PAPENFUS M (RSA) Two points outside paint missed | ||
| 05:31 | TAYLOR N (AUS) Two points inside paint made (2 Pts) | AUS 36 - 16 RSA | |
| 05:17 | VAN NIEKERK S (RSA) Turnover (1) | ||
| 05:17 | RSA - Time Out | ||
| 05:17 | NORTJE R (RSA) Player in | ||
| 05:17 | GUMBI S (RSA) Player in | ||
| 05:06 | MBANDE L (RSA) Player in | ||
| 05:06 | GOVENDER J (RSA) Player in | ||
| 05:06 | LATHAM B (AUS) Turnover (1) | ||
| 04:59 | NORTJE R (RSA) Foul drawn | ||
| 04:59 | TAYLOR N (AUS) Personal foul (P1,T2) | ||
| 04:59 | NORRIS S (AUS) Player in | ||
| 04:59 | STIBNERS B (AUS) Player in | ||
| 04:44 | PAPENFUS M (RSA) Two points inside paint blocked | ||
| 04:42 | STIBNERS B (AUS) Blocked shot | ||
| 04:35 | TAYLOR N (AUS) Defensive Rebound (1) | ||
| 04:35 | GOVENDER J (RSA) Personal foul (P1,T3) | ||
| 04:35 | LATHAM B (AUS) Two points inside paint made (8 Pts) | AUS 38 - 16 RSA | |
| 04:35 | LATHAM B (AUS) Foul drawn | ||
| 04:35 | LATHAM B (AUS) Free throw missed 1/1 | ||
| 04:35 | NORTJE R (RSA) Defensive Rebound (6) | ||
| 04:19 | GUMBI S (RSA) Turnover (3) | ||
| 03:59 | TAYLOR N (AUS) Turnover (1) | ||
| 03:54 | GUMBI S (RSA) Two points fast break made (4 Pts) | AUS 38 - 18 RSA | |
| 03:36 | TAYLOR N (AUS) Two points inside paint made (4 Pts) | AUS 40 - 18 RSA | |
| 03:13 | NORTJE R (RSA) Two points outside paint made (10 Pts) | AUS 40 - 20 RSA | |
| 02:52 | NORRIS S (AUS) Two points inside paint missed | ||
| 02:47 | STIBNERS B (AUS) Offensive Rebounds (2) | ||
| 02:45 | NORRIS S (AUS) Two points inside paint missed | ||
| 02:45 | MBANDE L (RSA) Defensive Rebound (1) | ||
| 02:37 | LATHAM B (AUS) Personal foul (P2,T3) | ||
| 02:37 | GUMBI S (RSA) Foul drawn | ||
| 02:37 | ALCOTT D (AUS) Player in | ||
| 02:37 | MIZENS G (AUS) Player in | ||
| 02:37 | KNOWLES T (AUS) Player in | ||
| 02:21 | GUMBI S (RSA) Two points inside paint missed | ||
| 02:21 | KNOWLES T (AUS) Defensive Rebound (2) | ||
| 02:11 | OESCHGER K (RSA) Player in | ||
| 02:11 | AUS - Time Out | ||
| 01:56 | NORRIS S (AUS) Two points inside paint missed | ||
| 01:56 | AUS - Offensive Team Rebound (2) | ||
| 01:56 | OESCHGER K (RSA) Personal foul (P1,T4) | ||
| 01:56 | NORRIS S (AUS) Foul drawn | ||
| 01:56 | NORRIS S (AUS) Free throw made 1/2 (9 Pts) | AUS 41 - 20 RSA | |
| 01:56 | NORRIS S (AUS) Free throw made 2/2 (10 Pts) | AUS 42 - 20 RSA | |
| 01:41 | OESCHGER K (RSA) Turnover (1) | ||
| 01:41 | ALCOTT D (AUS) Steal (1) | ||
| 01:28 | KNOWLES T (AUS) Two points fast break made (5 Pts) | AUS 44 - 20 RSA | |
| 01:01 | NORTJE R (RSA) Turnover (1) | ||
| 00:56 | KNOWLES T (AUS) Two points fast break made (7 Pts) | AUS 46 - 20 RSA | |
| 00:56 | OESCHGER K (RSA) Personal foul (P2,T5) | ||
| 00:56 | KNOWLES T (AUS) Foul drawn | ||
| 00:56 | SIMMONS T (AUS) Player in | ||
| 00:56 | KNOWLES T (AUS) Free throw made 1/1 (8 Pts) | AUS 47 - 20 RSA | |
| 00:35 | NORRIS S (AUS) Defensive Rebound (2) | ||
| 00:37 | NORTJE R (RSA) Two points outside paint missed | ||
| 00:22 | OESCHGER K (RSA) Defensive Rebound (1) | ||
| 00:22 | KNOWLES T (AUS) Two points inside paint missed | ||
| 00:20 | NORRIS S (AUS) Personal foul (P1,T4) | ||
| 00:20 | OESCHGER K (RSA) Foul drawn | ||
| 00:00 | MBANDE L (RSA) Turnover (2) | ||
| 00:00 | STIBNERS B (AUS) Steal (1) | ||
| 00:00 | NORRIS S (AUS) Three points missed | ||
| End of Second quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Third quarter | - | ||
| 10:00 | AUS - Tap off situation, throw-in | ||
| 09:51 | VELLOEN J (RSA) Personal foul (P1,T1) | ||
| 09:51 | NESS B (AUS) Foul drawn | ||
| 09:44 | EVESON J (AUS) Two points inside paint made (10 Pts) | AUS 49 - 20 RSA | |
| 09:29 | NORTJE R (RSA) Turnover (2) | ||
| 09:29 | NORRIS S (AUS) Steal (1) | ||
| 09:28 | RETIEF M (RSA) Unsportsmanlike foul (P1,T2) | ||
| 09:28 | NORRIS S (AUS) Foul drawn | ||
| 09:28 | NORRIS S (AUS) Free throw made 1/2 (11 Pts) | AUS 50 - 20 RSA | |
| 09:28 | NORRIS S (AUS) Free throw missed 2/2 | ||
| 09:23 | NORRIS S (AUS) Two points inside paint missed | ||
| 09:23 | NORRIS S (AUS) Offensive Rebounds (3) | ||
| 09:23 | NORRIS S (AUS) Two points inside paint made (13 Pts) | AUS 52 - 20 RSA | |
| 08:50 | VELLOEN J (RSA) Two points outside paint missed | ||
| 08:50 | NORRIS S (AUS) Defensive Rebound (4) | ||
| 08:42 | EVESON J (AUS) Two points fast break made (12 Pts) | AUS 54 - 20 RSA | |
| 08:11 | NORTJE R (RSA) Two points outside paint made (12 Pts) | AUS 54 - 22 RSA | |
| 07:51 | EVESON J (AUS) Three points made (15 Pts) | AUS 57 - 22 RSA | |
| 07:22 | NESS B (AUS) Personal foul (P2,T1) | ||
| 07:22 | LOUW K (RSA) Foul drawn | ||
| 07:04 | GUMBI S (RSA) Two points outside paint missed | ||
| 07:04 | AUS - Defensive Team Rebound (3) | ||
| 06:58 | NORRIS S (AUS) Two points inside paint made (15 Pts) | AUS 59 - 22 RSA | |
| 06:58 | VELLOEN J (RSA) Personal foul (P2,T3) | ||
| 06:58 | NORRIS S (AUS) Foul drawn | ||
| 06:58 | NORRIS S (AUS) Free throw missed 1/1 | ||
| 06:56 | NORTJE R (RSA) Defensive Rebound (7) | ||
| 06:51 | NORRIS S (AUS) Unsportsmanlike foul (P2,T2) | ||
| 06:51 | GUMBI S (RSA) Foul drawn | ||
| 06:51 | GUMBI S (RSA) Free throw missed 1/2 | ||
| 06:51 | GUMBI S (RSA) Free throw missed 2/2 | ||
| 06:42 | NESS B (AUS) Defensive Rebound (1) | ||
| 06:42 | NORTJE R (RSA) Three points missed | ||
| 06:36 | NORTJE R (RSA) Defensive Rebound (8) | ||
| 06:36 | EVESON J (AUS) Two points inside paint missed | ||
| 06:35 | RSA - Defensive Team Rebound (4) | ||
| 06:35 | NORRIS S (AUS) Personal foul (P3,T3) | ||
| 06:35 | NORTJE R (RSA) Foul drawn | ||
| 06:26 | GUMBI S (RSA) Turnover (4) | ||
| 06:19 | LOUW K (RSA) Personal foul (P1,T4) | ||
| 06:19 | EVESON J (AUS) Foul drawn | ||
| 06:19 | PAPENFUS M (RSA) Player in | ||
| 06:19 | ALCOTT D (AUS) Player in | ||
| 06:19 | SIMMONS T (AUS) Player in | ||
| 06:19 | EVESON J (AUS) Free throw missed 1/2 | ||
| 06:19 | EVESON J (AUS) Free throw missed 2/2 | ||
| 06:14 | NORTJE R (RSA) Defensive Rebound (9) | ||
| 05:55 | NORTJE R (RSA) Two points outside paint missed | ||
| 05:50 | PAPENFUS M (RSA) Offensive Rebounds (1) | ||
| 05:46 | NORTJE R (RSA) Two points outside paint made (14 Pts) | AUS 59 - 24 RSA | |
| 05:29 | EVESON J (AUS) Two points inside paint made (17 Pts) | AUS 61 - 24 RSA | |
| 05:25 | PAPENFUS M (RSA) Turnover (3) | ||
| 05:25 | EVESON J (AUS) Steal (1) | ||
| 05:21 | NORRIS S (AUS) Two points inside paint made (17 Pts) | AUS 63 - 24 RSA | |
| 05:12 | VELLOEN J (RSA) Turnover (1) | ||
| 05:12 | NORRIS S (AUS) Steal (2) | ||
| 05:12 | LOUW K (RSA) Personal foul (P2,T5) | ||
| 05:12 | EVESON J (AUS) Foul drawn | ||
| 05:12 | EVESON J (AUS) Free throw missed 1/2 | ||
| 05:12 | EVESON J (AUS) Free throw made 2/2 (18 Pts) | AUS 64 - 24 RSA | |
| 05:12 | JELLOWS S (RSA) Player in | ||
| 05:03 | PAPENFUS M (RSA) Turnover (4) | ||
| 05:03 | NESS B (AUS) Steal (1) | ||
| 04:58 | RSA - Time Out | ||
| 04:58 | EVESON J (AUS) Two points fast break made (20 Pts) | AUS 66 - 24 RSA | |
| 04:47 | PAPENFUS M (RSA) Turnover (5) | ||
| 04:48 | NESS B (AUS) Steal (2) | ||
| 04:41 | NESS B (AUS) Two points inside paint missed | ||
| 04:41 | EVESON J (AUS) Offensive Rebounds (6) | ||
| 04:41 | NESS B (AUS) Offensive foul (P3,T4) | ||
| 04:41 | PAPENFUS M (RSA) Foul drawn | ||
| 04:27 | PAPENFUS M (RSA) Two points inside paint missed | ||
| 04:27 | EVESON J (AUS) Defensive Rebound (7) | ||
| 04:20 | VELLOEN J (RSA) Personal foul (P3,T6) | ||
| 04:20 | EVESON J (AUS) Foul drawn | ||
| 04:20 | EVESON J (AUS) Free throw missed 1/2 | ||
| 04:20 | EVESON J (AUS) Free throw made 2/2 (21 Pts) | AUS 67 - 24 RSA | |
| 04:20 | KNOWLES T (AUS) Player in | ||
| 04:20 | STIBNERS B (AUS) Player in | ||
| 04:20 | LATHAM B (AUS) Player in | ||
| 04:04 | JELLOWS S (RSA) Turnover (1) | ||
| 04:04 | LATHAM B (AUS) Steal (1) | ||
| 03:46 | KNOWLES T (AUS) Turnover (1) | ||
| 03:46 | JELLOWS S (RSA) Steal (1) | ||
| 03:30 | VELLOEN J (RSA) Two points outside paint missed | ||
| 03:28 | ALCOTT D (AUS) Defensive Rebound (1) | ||
| 03:13 | LATHAM B (AUS) Two points inside paint made (10 Pts) | AUS 69 - 24 RSA | |
| 02:50 | STIBNERS B (AUS) Personal foul (P2,T5) | ||
| 02:50 | VELLOEN J (RSA) Foul drawn | ||
| 02:50 | VELLOEN J (RSA) Free throw made 1/2 (1 Pts) | AUS 69 - 25 RSA | |
| 02:50 | VELLOEN J (RSA) Free throw made 2/2 (2 Pts) | AUS 69 - 26 RSA | |
| 02:50 | GOVENDER J (RSA) Player in | ||
| 02:29 | JELLOWS S (RSA) Personal foul (P1,T7) | ||
| 02:29 | KNOWLES T (AUS) Foul drawn | ||
| 02:29 | KNOWLES T (AUS) Free throw missed 1/2 | ||
| 02:29 | KNOWLES T (AUS) Free throw made 2/2 (9 Pts) | AUS 70 - 26 RSA | |
| 02:07 | PAPENFUS M (RSA) Two points inside paint missed | ||
| 02:03 | PAPENFUS M (RSA) Offensive Rebounds (2) | ||
| 02:03 | PAPENFUS M (RSA) Two points inside paint made (8 Pts) | AUS 70 - 28 RSA | |
| 01:43 | STIBNERS B (AUS) Two points outside paint missed | ||
| 01:43 | JELLOWS S (RSA) Defensive Rebound (1) | ||
| 01:19 | JELLOWS S (RSA) Two points outside paint made (2 Pts) | AUS 70 - 30 RSA | |
| 00:53 | STIBNERS B (AUS) Two points outside paint missed | ||
| 00:51 | JELLOWS S (RSA) Defensive Rebound (2) | ||
| 00:45 | KNOWLES T (AUS) Defensive Rebound (3) | ||
| 00:45 | LOUW K (RSA) Two points inside paint missed | ||
| 00:36 | PAPENFUS M (RSA) Personal foul (P1,T8) | ||
| 00:36 | LATHAM B (AUS) Foul drawn | ||
| 00:36 | LATHAM B (AUS) Free throw missed 1/2 | ||
| 00:36 | LATHAM B (AUS) Free throw made 2/2 (11 Pts) | AUS 71 - 30 RSA | |
| 00:26 | KNOWLES T (AUS) Personal foul (P2,T6) | ||
| 00:26 | JELLOWS S (RSA) Foul drawn | ||
| 00:26 | JELLOWS S (RSA) Free throw missed 1/2 | ||
| 00:26 | JELLOWS S (RSA) Free throw missed 2/2 | ||
| 00:09 | KNOWLES T (AUS) Defensive Rebound (4) | ||
| 00:09 | KNOWLES T (AUS) Two points inside paint made (11 Pts) | AUS 73 - 30 RSA | |
| End of Third quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Fourth quarter | - | ||
| 10:00 | RSA - Tap off situation, throw-in | ||
| 09:41 | NORTJE R (RSA) Turnover (3) | ||
| 09:41 | STIBNERS B (AUS) Steal (2) | ||
| 09:37 | STIBNERS B (AUS) Two points fast break made (2 Pts) | AUS 75 - 30 RSA | |
| 09:37 | NORTJE R (RSA) Personal foul (P2,T1) | ||
| 09:37 | LATHAM B (AUS) Foul drawn | ||
| 09:28 | TAYLOR N (AUS) Three points missed | ||
| 09:23 | LATHAM B (AUS) Offensive Rebounds (3) | ||
| 09:20 | NESS B (AUS) Two points inside paint made (11 Pts) | AUS 77 - 30 RSA | |
| 09:08 | NORTJE R (RSA) Offensive foul (P3,T2) | ||
| 09:08 | MIZENS G (AUS) Foul drawn | ||
| 08:52 | LATHAM B (AUS) Two points inside paint made (13 Pts) | AUS 79 - 30 RSA | |
| 08:23 | NORTJE R (RSA) Turnover (5) | ||
| 08:20 | STIBNERS B (AUS) Two points fast break made (4 Pts) | AUS 81 - 30 RSA | |
| 08:20 | JELLOWS S (RSA) Personal foul (P2,T3) | ||
| 08:20 | STIBNERS B (AUS) Foul drawn | ||
| 08:20 | STIBNERS B (AUS) Free throw missed 1/1 | ||
| 08:18 | NORTJE R (RSA) Defensive Rebound (10) | ||
| 08:03 | LATHAM B (AUS) Personal foul (P3,T1) | ||
| 08:03 | VAN NIEKERK S (RSA) Foul drawn | ||
| 08:03 | MBANDE L (RSA) Player in | ||
| 08:03 | GUMBI S (RSA) Player in | ||
| 07:50 | MBANDE L (RSA) Two points outside paint missed | ||
| 07:49 | AUS - Defensive Team Rebound (4) | ||
| 07:32 | STIBNERS B (AUS) Two points inside paint made (6 Pts) | AUS 83 - 30 RSA | |
| 07:03 | GUMBI S (RSA) Two points inside paint made (6 Pts) | AUS 83 - 32 RSA | |
| 06:39 | TAYLOR N (AUS) Two points outside paint missed | ||
| 06:37 | GUMBI S (RSA) Defensive Rebound (1) | ||
| 06:28 | SIMMONS T (AUS) Personal foul (P1,T2) | ||
| 06:28 | MBANDE L (RSA) Foul drawn | ||
| 06:28 | HARTNETT M (AUS) Player in | ||
| 06:20 | MBANDE L (RSA) Two points inside paint made (2 Pts) | AUS 83 - 34 RSA | |
| 06:01 | MIZENS G (AUS) Two points inside paint made (2 Pts) | AUS 85 - 34 RSA | |
| 05:49 | STIBNERS B (AUS) Personal foul (P3,T3) | ||
| 05:49 | JELLOWS S (RSA) Foul drawn | ||
| 05:49 | JELLOWS S (RSA) Free throw missed 1/2 | ||
| 05:49 | JELLOWS S (RSA) Free throw made 2/2 (3 Pts) | AUS 85 - 35 RSA | |
| 05:42 | TAYLOR N (AUS) Turnover (2) | ||
| 05:33 | JELLOWS S (RSA) Two points inside paint made (5 Pts) | AUS 85 - 37 RSA | |
| 05:06 | LATHAM B (AUS) Two points outside paint missed | ||
| 05:05 | RSA - Defensive Team Rebound (5) | ||
| 04:56 | VAN NIEKERK S (RSA) Two points inside paint missed | ||
| 04:56 | TAYLOR N (AUS) Defensive Rebound (2) | ||
| 04:38 | KNOWLES T (AUS) Player in | ||
| 04:38 | NORRIS S (AUS) Player in | ||
| 04:28 | KNOWLES T (AUS) Three points missed | ||
| 04:28 | JELLOWS S (RSA) Defensive Rebound (3) | ||
| 04:11 | GUMBI S (RSA) Turnover (5) | ||
| 04:01 | STIBNERS B (AUS) Two points inside paint made (8 Pts) | AUS 87 - 37 RSA | |
| 03:47 | JELLOWS S (RSA) Offensive foul (P3,T4) | ||
| 03:47 | NORRIS S (AUS) Foul drawn | ||
| 03:47 | OESCHGER K (RSA) Player in | ||
| 03:26 | GOVENDER J (RSA) Personal foul (P2,T5) | ||
| 03:26 | KNOWLES T (AUS) Foul drawn | ||
| 03:26 | AUS - Time Out | ||
| 03:26 | RETIEF M (RSA) Player in | ||
| 03:26 | KNOWLES T (AUS) Free throw made 1/2 (12 Pts) | AUS 88 - 37 RSA | |
| 03:26 | KNOWLES T (AUS) Free throw made 2/2 (13 Pts) | AUS 89 - 37 RSA | |
| 03:10 | GUMBI S (RSA) Two points inside paint made (8 Pts) | AUS 89 - 39 RSA | |
| 03:10 | ALCOTT D (AUS) Player in | ||
| 02:58 | NORRIS S (AUS) Turnover (2) | ||
| 02:47 | NORRIS S (AUS) Steal (3) | ||
| 02:46 | JELLOWS S (RSA) Turnover (3) | ||
| 02:39 | STIBNERS B (AUS) Two points inside paint made (10 Pts) | AUS 91 - 39 RSA | |
| 02:13 | RSA - Team Turnover (3) | ||
| 02:03 | STIBNERS B (AUS) Two points inside paint missed | ||
| 02:03 | JELLOWS S (RSA) Defensive Rebound (4) | ||
| 01:37 | RSA - Team Turnover (4) | ||
| 01:37 | TAYLOR N (AUS) Player in | ||
| 01:18 | ALCOTT D (AUS) Two points outside paint missed | ||
| 01:14 | KNOWLES T (AUS) Offensive Rebounds (5) | ||
| 01:10 | KNOWLES T (AUS) Three points missed | ||
| 01:10 | JELLOWS S (RSA) Defensive Rebound (5) | ||
| 00:57 | VAN NIEKERK S (RSA) Two points inside paint missed | ||
