| Home Team | Score | Away Team | ||
|---|---|---|---|---|
Canada
Winner | Final Result 77 - 51 |
Spain
Winner | ||
| Canada | Spain | ||
|---|---|---|---|
| Top Scorers | ANDERSON P 16 JOHNSON J 15 HEDGES B 14 | Top Scorers | GARCIA MORENO I 16 ZARZUELA BELTRAN A 12 MUINO GAMEZ R 9 |
| Top Assists | DUREPOS D 6 ANDERSON P 6 JOHNSON J 4 | Top Assists | GARCIA MORENO I 5 MUINO GAMEZ R 3 MENA PEREZ R 2 |
| Top rebounds | ANDERSON P 14 JOHNSON J 5 ROUILLARD Y 3 | Top rebounds | ZARZUELA BELTRAN A 6 MUINO GAMEZ R 4 DE PAZ PAZO D 3 |
| Team Fouls | 15 | Team Fouls | 19 |
| team | Q1 | Q2 | Q3 | Q4 | team |
|---|---|---|---|---|---|
25 | 43
(18)
| 57
(14)
| 77
(20)
| ||
12 | 25
(13)
| 41
(16)
| 51
(10)
|
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of First quarter | - | ||
| 10:00 | JOHNSON J (CAN) Tap off won - ZARZUELA BELTRAN A (ESP) Tap off lost | ||
| 09:49 | DINI A (CAN) Two points inside paint made (2 Pts) | CAN 2 - 0 ESP | |
| 09:30 | RODRIGUEZ MARTIN D (ESP) Two points inside paint missed | ||
| 09:30 | RODRIGUEZ MARTIN D (ESP) Offensive foul (P1,T1) | ||
| 09:30 | DINI A (CAN) Foul drawn | ||
| 09:19 | ANDERSON P (CAN) Two points inside paint made (2 Pts) | CAN 4 - 0 ESP | |
| 08:58 | GARCIA MORENO I (ESP) Two points inside paint missed | ||
| 08:58 | ANDERSON P (CAN) Defensive Rebound (1) | ||
| 08:52 | HEDGES B (CAN) Two points fast break made (2 Pts) | CAN 6 - 0 ESP | |
| 08:42 | GARCIA MORENO I (ESP) Turnover (1) | ||
| 08:42 | ANDERSON P (CAN) Steal (1) | ||
| 08:38 | HEDGES B (CAN) Two points inside paint made (4 Pts) | CAN 8 - 0 ESP | |
| 08:37 | ESP - Time Out | ||
| 08:24 | GARCIA MORENO I (ESP) Two points inside paint made (2 Pts) | CAN 8 - 2 ESP | |
| 08:01 | HEDGES B (CAN) Two points inside paint missed | ||
| 08:00 | GARCIA PEREIRO A (ESP) Defensive Rebound (1) | ||
| 07:53 | JOHNSON J (CAN) Personal foul (P1,T1) | ||
| 07:53 | MUINO GAMEZ R (ESP) Foul drawn | ||
| 07:53 | MUINO GAMEZ R (ESP) Free throw missed 1/2 | ||
| 07:53 | MUINO GAMEZ R (ESP) Free throw made 2/2 (1 Pts) | CAN 8 - 3 ESP | |
| 07:40 | ANDERSON P (CAN) Two points inside paint made (4 Pts) | CAN 10 - 3 ESP | |
| 07:13 | GARCIA PEREIRO A (ESP) Two points inside paint missed | ||
| 07:12 | ANDERSON P (CAN) Defensive Rebound (2) | ||
| 06:59 | HEDGES B (CAN) Two points inside paint missed | ||
| 06:58 | JOHNSON J (CAN) Offensive Rebounds (1) | ||
| 06:58 | GARCIA MORENO I (ESP) Personal foul (P1,T2) | ||
| 06:58 | JOHNSON J (CAN) Foul drawn | ||
| 06:58 | JOHNSON J (CAN) Free throw made 1/2 (1 Pts) | CAN 11 - 3 ESP | |
| 06:58 | JOHNSON J (CAN) Free throw missed 2/2 | ||
| 06:56 | ANDERSON P (CAN) Offensive Rebounds (3) | ||
| 06:53 | ANDERSON P (CAN) Two points inside paint made (6 Pts) | CAN 13 - 3 ESP | |
| 06:23 | ZARZUELA BELTRAN A (ESP) Two points inside paint missed | ||
| 06:22 | ANDERSON P (CAN) Defensive Rebound (4) | ||
| 06:12 | ANDERSON P (CAN) Two points inside paint missed | ||
| 06:09 | HEDGES B (CAN) Offensive Rebounds (1) | ||
| 05:54 | DINI A (CAN) Two points outside paint missed | ||
| 05:49 | ANDERSON P (CAN) Offensive Rebounds (5) | ||
| 05:49 | ANDERSON P (CAN) Two points inside paint made (8 Pts) | CAN 15 - 3 ESP | |
| 05:39 | GARCIA MORENO I (ESP) Turnover (2) | ||
| 05:37 | ANDERSON P (CAN) Steal (2) | ||
| 05:32 | ANDERSON P (CAN) Two points outside paint missed | ||
| 05:31 | ZARZUELA BELTRAN A (ESP) Defensive Rebound (1) | ||
| 05:20 | DINI A (CAN) Personal foul (P1,T2) | ||
| 05:20 | GARCIA MORENO I (ESP) Foul drawn | ||
| 05:20 | GARCIA MORENO I (ESP) Free throw missed 1/2 | ||
| 05:20 | GARCIA MORENO I (ESP) Free throw made 2/2 (3 Pts) | CAN 15 - 4 ESP | |
| 05:04 | HEDGES B (CAN) Two points outside paint made (6 Pts) | CAN 17 - 4 ESP | |
| 04:47 | ZARZUELA BELTRAN A (ESP) Two points fast break missed | ||
| 04:47 | ANDERSON P (CAN) Defensive Rebound (6) | ||
| 04:32 | JOHNSON J (CAN) Two points inside paint made (3 Pts) | CAN 19 - 4 ESP | |
| 04:29 | JASSMAN C (CAN) Player in | ||
| 04:18 | GARCIA MORENO I (ESP) Turnover (3) | ||
| 04:08 | JASSMAN C (CAN) Two points inside paint made (2 Pts) | CAN 21 - 4 ESP | |
| 03:50 | GARCIA MORENO I (ESP) Two points inside paint made (5 Pts) | CAN 21 - 6 ESP | |
| 03:33 | JASSMAN C (CAN) Two points inside paint missed | ||
| 03:32 | MUINO GAMEZ R (ESP) Defensive Rebound (1) | ||
| 03:06 | GARCIA MORENO I (ESP) Two points inside paint missed | ||
| 03:05 | DINI A (CAN) Defensive Rebound (1) | ||
| 03:00 | GARCIA MORENO I (ESP) Personal foul (P2,T3) | ||
| 03:00 | HEDGES B (CAN) Foul drawn | ||
| 03:00 | ENG D (CAN) Player in | ||
| 02:52 | ANDERSON P (CAN) Two points outside paint missed | ||
| 02:50 | GARCIA PEREIRO A (ESP) Defensive Rebound (2) | ||
| 02:36 | MUINO GAMEZ R (ESP) Two points inside paint made (3 Pts) | CAN 21 - 8 ESP | |
| 02:16 | JASSMAN C (CAN) Offensive foul (P1,T3) | ||
| 02:16 | RODRIGUEZ MARTIN D (ESP) Foul drawn | ||
| 02:02 | GARCIA MORENO I (ESP) Two points inside paint made (7 Pts) | CAN 21 - 10 ESP | |
| 01:47 | GARCIA PEREIRO A (ESP) Personal foul (P1,T4) | ||
| 01:47 | ANDERSON P (CAN) Foul drawn | ||
| 01:33 | ENG D (CAN) Two points outside paint missed | ||
| 01:30 | MUINO GAMEZ R (ESP) Defensive Rebound (2) | ||
| 01:26 | ZARZUELA BELTRAN A (ESP) Two points fast break made (2 Pts) | CAN 21 - 12 ESP | |
| 01:03 | ANDERSON P (CAN) Two points outside paint missed | ||
| 01:01 | GARCIA PEREIRO A (ESP) Defensive Rebound (3) | ||
| 00:47 | GARCIA PEREIRO A (ESP) Turnover (1) | ||
| 00:47 | HEDGES B (CAN) Steal (1) | ||
| 00:37 | JASSMAN C (CAN) Two points inside paint missed | ||
| 00:36 | ENG D (CAN) Offensive Rebounds (1) | ||
| 00:36 | ENG D (CAN) Two points inside paint made (2 Pts) | CAN 23 - 12 ESP | |
| 00:20 | ENG D (CAN) Personal foul (P1,T4) | ||
| 00:20 | GARCIA PEREIRO A (ESP) Foul drawn | ||
| 00:20 | GARCIA PEREIRO A (ESP) Free throw missed 1/2 | ||
| 00:20 | GARCIA PEREIRO A (ESP) Free throw missed 2/2 | ||
| 00:18 | ZARZUELA BELTRAN A (ESP) Offensive Rebounds (2) | ||
| 00:16 | ZARZUELA BELTRAN A (ESP) Two points inside paint missed | ||
| 00:16 | ANDERSON P (CAN) Defensive Rebound (7) | ||
| 00:03 | DINI A (CAN) Two points inside paint made (4 Pts) | CAN 25 - 12 ESP | |
| End of First quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Second quarter | - | ||
| 10:00 | ESP - Tap off situation, throw-in | ||
| 09:48 | JASSMAN C (CAN) Personal foul (P2,T1) | ||
| 09:48 | RODRIGUEZ MARTIN D (ESP) Foul drawn | ||
| 09:48 | RODRIGUEZ MARTIN D (ESP) Free throw made 1/2 (1 Pts) | CAN 25 - 13 ESP | |
| 09:48 | RODRIGUEZ MARTIN D (ESP) Free throw made 2/2 (2 Pts) | CAN 25 - 14 ESP | |
| 09:48 | PETER R (CAN) Player in | ||
| 09:34 | ANDERSON P (CAN) Turnover (1) | ||
| 09:34 | GARCIA MORENO I (ESP) Steal (1) | ||
| 09:27 | DE PAZ PAZO D (ESP) Turnover (1) | ||
| 09:20 | DE PAZ PAZO D (ESP) Personal foul (P1,T1) | ||
| 09:20 | ANDERSON P (CAN) Foul drawn | ||
| 09:20 | ANDERSON P (CAN) Free throw missed 1/2 | ||
| 09:20 | ANDERSON P (CAN) Free throw missed 2/2 | ||
| 09:18 | GARCIA MORENO I (ESP) Defensive Rebound (1) | ||
| 09:02 | DE PAZ PAZO D (ESP) Turnover (2) | ||
| 09:02 | ANDERSON P (CAN) Steal (3) | ||
| 08:55 | ANDERSON P (CAN) Two points inside paint missed | ||
| 08:54 | DE PAZ PAZO D (ESP) Defensive Rebound (1) | ||
| 08:51 | PETER R (CAN) Personal foul (P1,T2) | ||
| 08:51 | MUINO GAMEZ R (ESP) Foul drawn | ||
| 08:38 | ZARZUELA BELTRAN A (ESP) Two points inside paint missed | ||
| 08:38 | ANDERSON P (CAN) Defensive Rebound (8) | ||
| 08:30 | DE PAZ PAZO D (ESP) Personal foul (P2,T2) | ||
| 08:30 | ANDERSON P (CAN) Foul drawn | ||
| 08:17 | RODRIGUEZ MARTIN D (ESP) Personal foul (P2,T3) | ||
| 08:17 | DINI A (CAN) Foul drawn | ||
| 08:17 | DINI A (CAN) Free throw missed 1/2 | ||
| 08:17 | DINI A (CAN) Free throw missed 2/2 | ||
| 08:15 | ANDERSON P (CAN) Offensive Rebounds (9) | ||
| 08:12 | ANDERSON P (CAN) Two points inside paint missed | ||
| 08:12 | DE PAZ PAZO D (ESP) Defensive Rebound (2) | ||
| 07:49 | PETER R (CAN) Personal foul (P2,T3) | ||
| 07:49 | GARCIA MORENO I (ESP) Foul drawn | ||
| 07:49 | GARCIA MORENO I (ESP) Free throw made 1/2 (8 Pts) | CAN 25 - 15 ESP | |
| 07:49 | GARCIA MORENO I (ESP) Free throw made 2/2 (9 Pts) | CAN 25 - 16 ESP | |
| 07:29 | ENG D (CAN) Two points outside paint missed | ||
| 07:28 | ZARZUELA BELTRAN A (ESP) Defensive Rebound (3) | ||
| 07:21 | DINI A (CAN) Personal foul (P2,T4) | ||
| 07:21 | RODRIGUEZ MARTIN D (ESP) Foul drawn | ||
| 07:15 | ZARZUELA BELTRAN A (ESP) Two points inside paint made (4 Pts) | CAN 25 - 18 ESP | |
| 06:56 | JASSMAN C (CAN) Two points outside paint made (4 Pts) | CAN 27 - 18 ESP | |
| 06:40 | JASSMAN C (CAN) Personal foul (P3,T5) | ||
| 06:40 | ZARZUELA BELTRAN A (ESP) Foul drawn | ||
| 06:40 | CAN - Time Out | ||
| 06:40 | MILLER T (CAN) Player in | ||
| 06:40 | ZARZUELA BELTRAN A (ESP) Free throw missed 1/2 | ||
| 06:40 | ZARZUELA BELTRAN A (ESP) Free throw missed 2/2 | ||
| 06:39 | ANDERSON P (CAN) Defensive Rebound (10) | ||
| 06:19 | ANDERSON P (CAN) Three points missed | ||
| 06:16 | DINI A (CAN) Offensive Rebounds (2) | ||
| 06:13 | ENG D (CAN) Two points inside paint made (4 Pts) | CAN 29 - 18 ESP | |
| 05:52 | ZARZUELA BELTRAN A (ESP) Two points inside paint made (6 Pts) | CAN 29 - 20 ESP | |
| 05:36 | PETER R (CAN) Two points inside paint missed | ||
| 05:32 | MUINO GAMEZ R (ESP) Defensive Rebound (3) | ||
| 05:16 | GARCIA MORENO I (ESP) Two points inside paint missed | ||
| 05:16 | DE PAZ PAZO D (ESP) Offensive Rebounds (3) | ||
| 05:13 | DE PAZ PAZO D (ESP) Two points outside paint missed | ||
| 05:13 | ANDERSON P (CAN) Defensive Rebound (11) | ||
| 05:13 | JOHNSON J (CAN) Player in | ||
| 05:13 | HEDGES B (CAN) Player in | ||
| 05:13 | DUREPOS D (CAN) Player in | ||
| 04:57 | JOHNSON J (CAN) Two points inside paint made (5 Pts) | CAN 31 - 20 ESP | |
| 04:44 | DINI A (CAN) Personal foul (P3,T6) | ||
| 04:44 | MUINO GAMEZ R (ESP) Foul drawn | ||
| 04:44 | MUINO GAMEZ R (ESP) Free throw missed 1/2 | ||
| 04:44 | MUINO GAMEZ R (ESP) Free throw missed 2/2 | ||
| 04:44 | CAN - Defensive Team Rebound (1) | ||
| 04:33 | DUREPOS D (CAN) Turnover (1) | ||
| 04:29 | DE PAZ PAZO D (ESP) Steal (1) | ||
| 04:24 | RODRIGUEZ MARTIN D (ESP) Offensive foul (P3,T4) | ||
| 04:24 | HEDGES B (CAN) Foul drawn | ||
| 04:08 | DE PAZ PAZO D (ESP) Personal foul (P3,T5) | ||
| 04:08 | DUREPOS D (CAN) Foul drawn | ||
| 04:08 | LLAMBI RIERA J (ESP) Player in | ||
| 04:08 | MOURIZ DOPICO D (ESP) Player in | ||
| 04:08 | ROMERO MARTIN J (ESP) Player in | ||
| 04:08 | GARCIA MORENO I (ESP) Player in | ||
| 04:08 | DUREPOS D (CAN) Free throw made 1/2 (1 Pts) | CAN 32 - 20 ESP | |
| 04:08 | DUREPOS D (CAN) Free throw made 2/2 (2 Pts) | CAN 33 - 20 ESP | |
| 03:56 | GARCIA MORENO I (ESP) Three points missed | ||
| 03:52 | MOURIZ DOPICO D (ESP) Offensive Rebounds (1) | ||
| 03:43 | GARCIA MORENO I (ESP) Two points inside paint made (11 Pts) | CAN 33 - 22 ESP | |
| 03:12 | HEDGES B (CAN) Two points outside paint missed | ||
| 03:08 | JOHNSON J (CAN) Offensive Rebounds (2) | ||
| 03:04 | PETER R (CAN) Two points outside paint made (2 Pts) | CAN 35 - 22 ESP | |
| 02:48 | HEDGES B (CAN) Personal foul (P1,T7) | ||
| 02:48 | GARCIA MORENO I (ESP) Foul drawn | ||
| 02:48 | GARCIA MORENO I (ESP) Free throw missed 1/2 | ||
| 02:48 | GARCIA MORENO I (ESP) Free throw made 2/2 (12 Pts) | CAN 35 - 23 ESP | |
| 02:39 | DUREPOS D (CAN) Two points inside paint missed | ||
| 02:37 | CAN - Offensive Team Rebound (2) | ||
| 02:23 | PETER R (CAN) Turnover (1) | ||
| 02:23 | GARCIA MORENO I (ESP) Steal (2) | ||
| 02:08 | GARCIA MORENO I (ESP) Three points missed | ||
| 02:06 | CAN - Defensive Team Rebound (3) | ||
| 01:51 | HEDGES B (CAN) Two points inside paint made (8 Pts) | CAN 37 - 23 ESP | |
| 01:49 | ESP - Time Out | ||
| 01:49 | GARCIA PEREIRO A (ESP) Player in | ||
| 01:49 | WAGNER B (CAN) Player in | ||
| 01:41 | GARCIA PEREIRO A (ESP) Two points outside paint missed | ||
| 01:39 | DUREPOS D (CAN) Defensive Rebound (1) | ||
| 01:31 | ROMERO MARTIN J (ESP) Personal foul (P1,T6) | ||
| 01:31 | HEDGES B (CAN) Foul drawn | ||
| 01:31 | HEDGES B (CAN) Free throw made 1/2 (9 Pts) | CAN 38 - 23 ESP | |
| 01:31 | HEDGES B (CAN) Free throw made 2/2 (10 Pts) | CAN 39 - 23 ESP | |
| 01:15 | MOURIZ DOPICO D (ESP) Two points inside paint missed | ||
| 01:13 | JOHNSON J (CAN) Defensive Rebound (3) | ||
| 01:01 | DUREPOS D (CAN) Three points missed | ||
| 00:58 | DUREPOS D (CAN) Offensive Rebounds (2) | ||
| 00:52 | MOURIZ DOPICO D (ESP) Personal foul (P1,T7) | ||
| 00:52 | PETER R (CAN) Foul drawn | ||
| 00:52 | PETER R (CAN) Free throw made 1/2 (3 Pts) | CAN 40 - 23 ESP | |
| 00:52 | PETER R (CAN) Free throw made 2/2 (4 Pts) | CAN 41 - 23 ESP | |
| 00:40 | ZARZUELA BELTRAN A (ESP) Two points inside paint made (8 Pts) | CAN 41 - 25 ESP | |
| 00:22 | LLAMBI RIERA J (ESP) Personal foul (P1,T8) | ||
| 00:22 | JOHNSON J (CAN) Foul drawn | ||
| 00:22 | JOHNSON J (CAN) Free throw made 1/2 (6 Pts) | CAN 42 - 25 ESP | |
| 00:22 | JOHNSON J (CAN) Free throw made 2/2 (7 Pts) | CAN 43 - 25 ESP | |
| 00:02 | MOURIZ DOPICO D (ESP) Turnover (1) | ||
| 00:02 | PETER R (CAN) Steal (1) | ||
| End of Second quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Third quarter | - | ||
| 10:00 | CAN - Tap off situation, throw-in | ||
| 09:47 | MILLER T (CAN) Two points inside paint blocked | ||
| 09:47 | MUINO GAMEZ R (ESP) Blocked shot | ||
| 09:38 | MUINO GAMEZ R (ESP) Defensive Rebound (4) | ||
| 09:35 | MENA PEREZ R (ESP) Two points inside paint made (2 Pts) | CAN 43 - 27 ESP | |
| 09:20 | ANDERSON P (CAN) Two points outside paint made (10 Pts) | CAN 45 - 27 ESP | |
| 09:06 | JOHNSON J (CAN) Personal foul (P2,T1) | ||
| 09:06 | MUINO GAMEZ R (ESP) Foul drawn | ||
| 08:52 | MENA PEREZ R (ESP) Two points outside paint made (4 Pts) | CAN 45 - 29 ESP | |
| 08:34 | ANDERSON P (CAN) Turnover (2) | ||
| 08:24 | MENA PEREZ R (ESP) Turnover (1) | ||
| 08:06 | GARCIA MORENO I (ESP) Personal foul (P3,T1) | ||
| 08:06 | ANDERSON P (CAN) Foul drawn | ||
| 07:59 | MILLER T (CAN) Two points inside paint made (2 Pts) | CAN 47 - 29 ESP | |
| 07:45 | GARCIA MORENO I (ESP) Turnover (4) | ||
| 07:45 | JOHNSON J (CAN) Steal (1) | ||
| 07:35 | ANDERSON P (CAN) Two points inside paint made (12 Pts) | CAN 49 - 29 ESP | |
| 07:09 | GARCIA MORENO I (ESP) Two points inside paint missed | ||
| 07:04 | GARCIA MORENO I (ESP) Offensive Rebounds (2) | ||
| 06:54 | MUINO GAMEZ R (ESP) Turnover (1) | ||
| 06:44 | JOHNSON J (CAN) Two points inside paint made (9 Pts) | CAN 51 - 29 ESP | |
| 06:18 | MUINO GAMEZ R (ESP) Two points inside paint made (5 Pts) | CAN 51 - 31 ESP | |
| 06:03 | HEDGES B (CAN) Two points outside paint missed | ||
| 06:00 | MILLER T (CAN) Offensive Rebounds (1) | ||
| 05:44 | JOHNSON J (CAN) Two points inside paint missed | ||
| 05:43 | JOHNSON J (CAN) Offensive Rebounds (4) | ||
| 05:43 | JOHNSON J (CAN) Two points inside paint made (11 Pts) | CAN 53 - 31 ESP | |
| 05:43 | ZARZUELA BELTRAN A (ESP) Personal foul (P1,T2) | ||
| 05:43 | JOHNSON J (CAN) Foul drawn | ||
| 05:43 | JOHNSON J (CAN) Free throw missed 1/1 | ||
| 05:43 | ESP - Defensive Team Rebound (1) | ||
| 05:43 | JASSMAN C (CAN) Player in | ||
| 05:43 | DINI A (CAN) Player in | ||
| 05:43 | LANCIA A (CAN) Player in | ||
| 05:43 | ROUILLARD Y (CAN) Player in | ||
| 05:30 | MUINO GAMEZ R (ESP) Two points inside paint made (7 Pts) | CAN 53 - 33 ESP | |
| 05:03 | JASSMAN C (CAN) Two points outside paint missed | ||
| 05:00 | ZARZUELA BELTRAN A (ESP) Defensive Rebound (4) | ||
| 04:47 | MUINO GAMEZ R (ESP) Turnover (2) | ||
| 04:31 | ANDERSON P (CAN) Two points outside paint made (14 Pts) | CAN 55 - 33 ESP | |
| 04:14 | MUINO GAMEZ R (ESP) Two points inside paint missed | ||
| 04:12 | ANDERSON P (CAN) Defensive Rebound (12) | ||
| 04:07 | JASSMAN C (CAN) Two points fast break missed | ||
| 04:05 | MENA PEREZ R (ESP) Defensive Rebound (1) | ||
| 03:47 | ZARZUELA BELTRAN A (ESP) Turnover (1) | ||
| 03:47 | LANCIA A (CAN) Steal (1) | ||
| 03:40 | ANDERSON P (CAN) Two points inside paint made (16 Pts) | CAN 57 - 33 ESP | |
| 03:19 | MENA PEREZ R (ESP) Two points outside paint made (6 Pts) | CAN 57 - 35 ESP | |
| 02:55 | LANCIA A (CAN) Two points outside paint missed | ||
| 02:50 | ANDERSON P (CAN) Offensive Rebounds (13) | ||
| 02:48 | LANCIA A (CAN) Two points inside paint missed | ||
| 02:47 | ZARZUELA BELTRAN A (ESP) Defensive Rebound (5) | ||
| 02:44 | LANCIA A (CAN) Personal foul (P1,T2) | ||
| 02:44 | GARCIA MORENO I (ESP) Foul drawn | ||
| 02:33 | MUINO GAMEZ R (ESP) Two points inside paint missed | ||
| 02:30 | RODRIGUEZ MARTIN D (ESP) Offensive Rebounds (1) | ||
| 02:26 | RODRIGUEZ MARTIN D (ESP) Two points inside paint missed | ||
| 02:26 | ANDERSON P (CAN) Defensive Rebound (14) | ||
| 02:09 | ANDERSON P (CAN) Turnover (3) | ||
| 02:09 | GARCIA MORENO I (ESP) Steal (3) | ||
| 01:51 | ZARZUELA BELTRAN A (ESP) Two points inside paint made (10 Pts) | CAN 57 - 37 ESP | |
| 01:33 | MILLER T (CAN) Player in | ||
| 01:33 | ENG D (CAN) Player in | ||
| 01:26 | ENG D (CAN) Two points outside paint missed | ||
| 01:24 | MENA PEREZ R (ESP) Defensive Rebound (2) | ||
| 01:05 | ZARZUELA BELTRAN A (ESP) Two points inside paint made (12 Pts) | CAN 57 - 39 ESP | |
| 01:04 | ENG D (CAN) Offensive foul (P2,T3) | ||
| 01:04 | ZARZUELA BELTRAN A (ESP) Foul drawn | ||
| 01:04 | JASSMAN C (CAN) Player in | ||
| 01:04 | JOHNSON J (CAN) Player in | ||
| 00:44 | MUINO GAMEZ R (ESP) Two points inside paint made (9 Pts) | CAN 57 - 41 ESP | |
| 00:18 | ROUILLARD Y (CAN) Two points inside paint missed | ||
| 00:18 | ROUILLARD Y (CAN) Offensive Rebounds (1) | ||
| 00:18 | ROUILLARD Y (CAN) Offensive foul (P1,T4) | ||
| 00:18 | ZARZUELA BELTRAN A (ESP) Foul drawn | ||
| 00:00 | MENA PEREZ R (ESP) Two points outside paint missed | ||
| 00:00 | JOHNSON J (CAN) Defensive Rebound (5) | ||
| End of Third quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Fourth quarter | - | ||
| 10:00 | ESP - Tap off situation, throw-in | ||
| 09:45 | GARCIA MORENO I (ESP) Two points outside paint made (14 Pts) | CAN 57 - 43 ESP | |
| 09:24 | DINI A (CAN) Two points outside paint missed | ||
| 09:21 | RODRIGUEZ MARTIN D (ESP) Defensive Rebound (2) | ||
| 09:03 | MENA PEREZ R (ESP) Two points outside paint missed | ||
| 09:01 | ROUILLARD Y (CAN) Defensive Rebound (2) | ||
| 08:48 | ROUILLARD Y (CAN) Two points inside paint made (2 Pts) | CAN 59 - 43 ESP | |
| 08:23 | RODRIGUEZ MARTIN D (ESP) Two points inside paint missed | ||
| 08:22 | ROUILLARD Y (CAN) Defensive Rebound (3) | ||
| 08:09 | ROUILLARD Y (CAN) Two points inside paint made (4 Pts) | CAN 61 - 43 ESP | |
| 07:42 | MENA PEREZ R (ESP) Two points inside paint made (8 Pts) | CAN 61 - 45 ESP | |
| 07:18 | JOHNSON J (CAN) Two points inside paint made (13 Pts) | CAN 63 - 45 ESP | |
| 07:04 | MUINO GAMEZ R (ESP) Turnover (3) | ||
| 07:04 | ROUILLARD Y (CAN) Steal (1) | ||
| 07:01 | MENA PEREZ R (ESP) Personal foul (P1,T1) | ||
| 07:01 | LANCIA A (CAN) Foul drawn | ||
| 07:01 | PETER R (CAN) Player in | ||
| 07:01 | HEDGES B (CAN) Player in | ||
| 07:01 | DUREPOS D (CAN) Player in | ||
| 07:00 | SANCHEZ LARA F (ESP) Player in | ||
| 07:00 | DE PAZ PAZO D (ESP) Player in | ||
| 06:45 | HEDGES B (CAN) Two points inside paint made (12 Pts) | CAN 65 - 45 ESP | |
| 06:19 | MENA PEREZ R (ESP) Two points outside paint missed | ||
| 06:14 | ESP - Offensive Team Rebound (2) | ||
| 06:02 | DE PAZ PAZO D (ESP) Two points inside paint made (2 Pts) | CAN 65 - 47 ESP | |
| 05:31 | DUREPOS D (CAN) Three points made (5 Pts) | CAN 68 - 47 ESP | |
| 05:07 | DE PAZ PAZO D (ESP) Two points inside paint missed | ||
| 05:05 | DINI A (CAN) Defensive Rebound (3) | ||
| 04:52 | SANCHEZ LARA F (ESP) Personal foul (P1,T2) | ||
| 04:52 | DUREPOS D (CAN) Foul drawn | ||
| 04:41 | MUINO GAMEZ R (ESP) Personal foul (P1,T3) | ||
| 04:41 | HEDGES B (CAN) Foul drawn | ||
| 04:32 | JOHNSON J (CAN) Two points inside paint made (15 Pts) | CAN 70 - 47 ESP | |
| 04:16 | MUINO GAMEZ R (ESP) Turnover (4) | ||
| 04:16 | JOHNSON J (CAN) Steal (2) | ||
| 04:08 | DUREPOS D (CAN) Two points inside paint missed | ||
| 04:06 | ZARZUELA BELTRAN A (ESP) Defensive Rebound (6) | ||
| 03:56 | DE PAZ PAZO D (ESP) Turnover (3) | ||
| 03:56 | JOHNSON J (CAN) Steal (3) | ||
| 03:49 | HEDGES B (CAN) Two points fast break made (14 Pts) | CAN 72 - 47 ESP | |
| 03:49 | ESP - Time Out | ||
| 03:49 | WAGNER B (CAN) Player in | ||
| 03:49 | LLAMBI RIERA J (ESP) Player in | ||
| 03:49 | MOURIZ DOPICO D (ESP) Player in | ||
| 03:49 | ROMERO MARTIN J (ESP) Player in | ||
| 03:49 | GARCIA MORENO I (ESP) Player in | ||
| 03:27 | GARCIA MORENO I (ESP) Two points outside paint made (16 Pts) | CAN 72 - 49 ESP | |
| 02:58 | DUREPOS D (CAN) Two points inside paint made (7 Pts) | CAN 74 - 49 ESP | |
| 02:40 | LLAMBI RIERA J (ESP) Two points inside paint made (2 Pts) | CAN 74 - 51 ESP | |
| 02:40 | ENG D (CAN) Player in | ||
| 02:22 | GARCIA MORENO I (ESP) Personal foul (P4,T4) | ||
| 02:22 | ENG D (CAN) Foul drawn | ||
| 02:08 | HEDGES B (CAN) Two points outside paint missed | ||
| 02:06 | ROMERO MARTIN J (ESP) Defensive Rebound (1) | ||
| 01:52 | GARCIA MORENO I (ESP) Two points inside paint missed | ||
| 01:52 | ENG D (CAN) Defensive Rebound (2) | ||
| 01:30 | HEDGES B (CAN) Two points outside paint missed | ||
| 01:26 | PETER R (CAN) Offensive Rebounds (1) | ||
| 01:14 | ENG D (CAN) Two points inside paint made (6 Pts) | CAN 76 - 51 ESP | |
| 00:59 | LLAMBI RIERA J (ESP) Two points inside paint missed | ||
| 00:54 | ROMERO MARTIN J (ESP) Offensive Rebounds (2) | ||
| 00:52 | GARCIA MORENO I (ESP) Three points missed | ||
| 00:52 | PETER R (CAN) Defensive Rebound (2) | ||
| 00:39 | MOURIZ DOPICO D (ESP) Personal foul (P2,T5) | ||
| 00:39 | ENG D (CAN) Foul drawn | ||
| 00:39 | ENG D (CAN) Free throw missed 1/2 | ||
| 00:39 | ENG D (CAN) Free throw made 2/2 (7 Pts) | CAN 77 - 51 ESP | |
| 00:30 | ROMERO MARTIN J (ESP) Turnover (1) | ||
| 00:09 | HEDGES B (CAN) Turnover (1) | ||
| 00:08 | GARCIA MORENO I (ESP) Steal (4) | ||
| 00:00 | ZARZUELA BELTRAN A (ESP) Three points missed | ||
| End of Match |