| 4 | EVESON J | 4.5 | 23:37 | 13 |
+
|
- Date of Birth 10/06/1980
- Age 32 10/06/1980
- Weight -
- Club Be Active Perth Wheelcats AUS
| 2 Points | 0/4 |
|---|
| 3 Points | 3/5 |
|---|
| Free Throws | 4/4 |
|---|
| Assists | 6 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Tournover | 1 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 4 |
|---|
|
| 5 | LATHAM B | 4.0 | 10:45 | 5 |
+
|
- Date of Birth 29/10/1989
- Age 22 29/10/1989
- Weight -
- Club RSL Qld Spinning Bullets AUS
| 2 Points | 2/5 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 1/2 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 1 |
|---|
|
| 6 | STIBNERS B | 4.0 | 13:05 | 4 |
+
|
- Date of Birth 25/06/1979
- Age 33 25/06/1979
- Weight -
- Club Wollongong Roller Hawks AUS
| 2 Points | 2/4 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 0 |
|---|
|
| 7 | NORRIS S | 3.0 | 16:59 | 11 |
+
|
- Date of Birth 02/04/1985
- Age 27 02/04/1985
- Weight -
- Club Be Active Perth Wheelcats AUS
| 2 Points | 5/7 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 1/1 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 1 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 2 |
|---|
|
| 8 | HARTNETT M | 1.0 | 22:39 | 2 |
+
|
- Date of Birth 03/06/1982
- Age 30 03/06/1982
- Weight -
- Club Be Active Perth Wheelcats AUS
| 2 Points | 1/1 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 1 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 9 | KNOWLES T | 4.0 | 20:09 | 13 |
+
|
- Date of Birth 25/04/1983
- Age 29 25/04/1983
- Weight -
- Club Wollongong Roller Hawks AUS
| 2 Points | 4/8 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 5/6 |
|---|
| Assists | 4 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 2 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 6 |
|---|
|
| 10 | BLAIR J | 1.0 | 17:55 | 0 |
+
|
- Date of Birth 03/02/1992
- Age 20 03/02/1992
- Weight -
- Club Vic Dandenong Rangers AUS
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 11 | SIMMONS T | 1.0 | 15:03 | 0 |
+
|
- Date of Birth 05/05/1977
- Age 35 05/05/1977
- Weight -
- Club RSL Qld Spinning Bullets AUS
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 12 | MIZENS G | 2.0 | 11:56 | 0 |
+
|
- Date of Birth 19/04/1977
- Age 35 19/04/1977
- Weight -
- Club Wollongong Roller Hawks AUS
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 1 |
|---|
|
| 13 | ALCOTT D | 1.0 | 12:27 | 0 |
+
|
- Date of Birth 04/12/1990
- Age 21 04/12/1990
- Weight -
- Club Vic Dandenong Rangers AUS
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 14 | TAYLOR N | 2.0 | 12:16 | 2 |
+
|
- Date of Birth 18/01/1980
- Age 32 18/01/1980
- Weight -
- Club Wollongong Roller Hawks AUS
| 2 Points | 1/2 |
|---|
| 3 Points | 0/2 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 1 |
|---|
|
| 15 | NESS B (C) | 4.5 | 23:09 | 26 |
+
|
- Date of Birth 24/11/1974
- Age 37 24/11/1974
- Weight -
- Club Be Active Perth Wheelcats AUS
| 2 Points | 11/15 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 4/5 |
|---|
| Assists | 4 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 5 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Tournover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 3 |
|---|
|
| Totals | | 76 | |
|---|