| Home Team | Score | Away Team | ||
|---|---|---|---|---|
Australia
Winner | Final Result 72 - 63 |
United States
Winner | ||
| Australia | United States of America | ||
|---|---|---|---|
| Top Scorers | EVESON J 21 NESS B 16 NORRIS S 15 | Top Scorers | CHAMBERS J 12 WALLER W 10 SERIO S 10 |
| Top Assists | NORRIS S 8 EVESON J 7 NESS B 5 | Top Assists | SERIO S 5 SCHULTE P 5 LADE J 4 |
| Top rebounds | EVESON J 10 NESS B 7 NORRIS S 6 | Top rebounds | LADE J 4 WALLER W 4 CHAMBERS J 3 |
| Team Fouls | 14 | Team Fouls | 20 |
| team | Q1 | Q2 | Q3 | Q4 | team |
|---|---|---|---|---|---|
18 | 35
(17)
| 52
(17)
| 72
(20)
| ||
8 | 31
(23)
| 45
(14)
| 63
(18)
|
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of First quarter | - | ||
| 10:00 | NESS B (AUS) Tap off won - WALLER W (USA) Tap off lost | ||
| 09:46 | NORRIS S (AUS) Two points outside paint missed | ||
| 09:45 | LADE J (USA) Defensive Rebound (1) | ||
| 09:32 | NELMS J (USA) Two points outside paint missed | ||
| 09:31 | EVESON J (AUS) Defensive Rebound (1) | ||
| 09:23 | NESS B (AUS) Offensive foul (P1,T1) | ||
| 09:23 | WALLER W (USA) Foul drawn | ||
| 09:05 | WALLER W (USA) Two points inside paint made (2 Pts) | AUS 0 - 2 USA | |
| 08:42 | NESS B (AUS) Two points inside paint made (2 Pts) | AUS 2 - 2 USA | |
| 08:22 | SERIO S (USA) Two points outside paint made (2 Pts) | AUS 2 - 4 USA | |
| 08:10 | SERIO S (USA) Personal foul (P1,T1) | ||
| 08:10 | EVESON J (AUS) Foul drawn | ||
| 08:02 | NESS B (AUS) Two points outside paint made (4 Pts) | AUS 4 - 4 USA | |
| 07:38 | SERIO S (USA) Turnover (1) | ||
| 07:30 | NORRIS S (AUS) Two points inside paint missed | ||
| 07:27 | NESS B (AUS) Offensive Rebounds (1) | ||
| 07:27 | NESS B (AUS) Two points inside paint missed | ||
| 07:22 | NORRIS S (AUS) Offensive Rebounds (1) | ||
| 07:22 | NORRIS S (AUS) Two points inside paint made (2 Pts) | AUS 6 - 4 USA | |
| 07:01 | NELMS J (USA) Turnover (1) | ||
| 06:46 | NESS B (AUS) Turnover (2) | ||
| 06:29 | NELMS J (USA) Two points outside paint missed | ||
| 06:28 | NESS B (AUS) Defensive Rebound (2) | ||
| 06:12 | EVESON J (AUS) Two points outside paint made (2 Pts) | AUS 8 - 4 USA | |
| 05:47 | LADE J (USA) Two points inside paint missed | ||
| 05:47 | NESS B (AUS) Defensive Rebound (3) | ||
| 05:34 | NESS B (AUS) Two points inside paint made (6 Pts) | AUS 10 - 4 USA | |
| 05:30 | USA - Time Out | ||
| 05:11 | LADE J (USA) Two points outside paint missed | ||
| 05:09 | NORRIS S (AUS) Defensive Rebound (2) | ||
| 04:55 | NESS B (AUS) Two points inside paint made (8 Pts) | AUS 12 - 4 USA | |
| 04:33 | WALLER W (USA) Two points inside paint made (4 Pts) | AUS 12 - 6 USA | |
| 04:16 | EVESON J (AUS) Two points inside paint missed | ||
| 04:13 | LADE J (USA) Defensive Rebound (2) | ||
| 04:02 | LADE J (USA) Two points inside paint missed | ||
| 04:00 | EVESON J (AUS) Defensive Rebound (2) | ||
| 03:57 | LADE J (USA) Personal foul (P1,T2) | ||
| 03:57 | EVESON J (AUS) Foul drawn | ||
| 03:57 | KNOWLES T (AUS) Player in | ||
| 03:46 | KNOWLES T (AUS) Two points outside paint missed | ||
| 03:44 | NELMS J (USA) Defensive Rebound (1) | ||
| 03:25 | NELMS J (USA) Turnover (2) | ||
| 03:04 | HARTNETT M (AUS) Two points outside paint made (2 Pts) | AUS 14 - 6 USA | |
| 02:45 | JENIFER T (USA) Offensive foul (P1,T3) | ||
| 02:45 | NORRIS S (AUS) Foul drawn | ||
| 02:45 | SIMMONS T (AUS) Player in | ||
| 02:45 | SCHULTE P (USA) Player in | ||
| 02:45 | TUREK J (USA) Player in | ||
| 02:23 | EVESON J (AUS) Two points outside paint missed | ||
| 02:20 | JENIFER T (USA) Defensive Rebound (1) | ||
| 02:20 | EVESON J (AUS) Personal foul (P1,T2) | ||
| 02:20 | NELMS J (USA) Foul drawn | ||
| 02:02 | NELMS J (USA) Two points outside paint made (2 Pts) | AUS 14 - 8 USA | |
| 01:47 | EVESON J (AUS) Two points inside paint made (4 Pts) | AUS 16 - 8 USA | |
| 01:24 | SCHULTE P (USA) Two points inside paint missed | ||
| 01:22 | KNOWLES T (AUS) Defensive Rebound (1) | ||
| 01:05 | NORRIS S (AUS) Two points outside paint missed | ||
| 01:01 | LADE J (USA) Defensive Rebound (3) | ||
| 00:56 | HARTNETT M (AUS) Personal foul (P1,T3) | ||
| 00:56 | NELMS J (USA) Foul drawn | ||
| 00:56 | NESS B (AUS) Player in | ||
| 00:56 | BLAIR J (AUS) Player in | ||
| 00:43 | NELMS J (USA) Turnover (3) | ||
| 00:31 | KNOWLES T (AUS) Two points outside paint made (2 Pts) | AUS 18 - 8 USA | |
| 00:17 | KNOWLES T (AUS) Personal foul (P1,T4) | ||
| 00:17 | JENIFER T (USA) Foul drawn | ||
| 00:01 | SCHULTE P (USA) Two points inside paint missed | ||
| 00:01 | BLAIR J (AUS) Defensive Rebound (1) | ||
| End of First quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Second quarter | - | ||
| 10:00 | USA - Tap off situation, throw-in | ||
| 09:43 | SCHULTE P (USA) Two points outside paint made (2 Pts) | AUS 18 - 10 USA | |
| 09:29 | HARTNETT M (AUS) Two points outside paint missed | ||
| 09:28 | TUREK J (USA) Defensive Rebound (1) | ||
| 09:10 | NELMS J (USA) Two points outside paint made (4 Pts) | AUS 18 - 12 USA | |
| 08:57 | JENIFER T (USA) Personal foul (P2,T1) | ||
| 08:57 | EVESON J (AUS) Foul drawn | ||
| 08:57 | EVESON J (AUS) Free throw made 1/2 (5 Pts) | AUS 19 - 12 USA | |
| 08:57 | EVESON J (AUS) Free throw missed 2/2 | ||
| 08:56 | NESS B (AUS) Offensive Rebounds (4) | ||
| 08:56 | NESS B (AUS) Two points inside paint made (10 Pts) | AUS 21 - 12 USA | |
| 08:40 | TUREK J (USA) Two points inside paint made (2 Pts) | AUS 21 - 14 USA | |
| 08:27 | SCHULTE P (USA) Personal foul (P1,T2) | ||
| 08:27 | NORRIS S (AUS) Foul drawn | ||
| 08:16 | EVESON J (AUS) Two points outside paint missed | ||
| 08:13 | TUREK J (USA) Defensive Rebound (2) | ||
| 07:52 | SCHULTE P (USA) Two points inside paint made (4 Pts) | AUS 21 - 16 USA | |
| 07:37 | EVESON J (AUS) Two points inside paint missed | ||
| 07:34 | EVESON J (AUS) Offensive Rebounds (3) | ||
| 07:34 | EVESON J (AUS) Two points inside paint made (7 Pts) | AUS 23 - 16 USA | |
| 07:18 | BLAIR J (AUS) Personal foul (P1,T1) | ||
| 07:18 | LADE J (USA) Foul drawn | ||
| 07:03 | NELMS J (USA) Two points outside paint missed | ||
| 07:02 | USA - Team Turnover (1) | ||
| 06:50 | NESS B (AUS) Two points inside paint missed | ||
| 06:44 | AUS - Offensive Team Rebound (1) | ||
| 06:44 | KNOWLES T (AUS) Player in | ||
| 06:44 | STIBNERS B (AUS) Player in | ||
| 06:44 | LATHAM B (AUS) Player in | ||
| 06:36 | KNOWLES T (AUS) Three points made (5 Pts) | AUS 26 - 16 USA | |
| 06:19 | LADE J (USA) Two points inside paint missed | ||
| 06:17 | KNOWLES T (AUS) Defensive Rebound (2) | ||
| 06:02 | KNOWLES T (AUS) Two points outside paint made (7 Pts) | AUS 28 - 16 USA | |
| 05:38 | LADE J (USA) Two points outside paint made (2 Pts) | AUS 28 - 18 USA | |
| 05:20 | KNOWLES T (AUS) Three points made (10 Pts) | AUS 31 - 18 USA | |
| 05:19 | USA - Time Out | ||
| 05:19 | HINZE N (USA) Player in | ||
| 05:19 | WALLER W (USA) Player in | ||
| 05:19 | BARBER E (USA) Player in | ||
| 04:58 | HINZE N (USA) Two points inside paint made (2 Pts) | AUS 31 - 20 USA | |
| 04:40 | HARTNETT M (AUS) Turnover (1) | ||
| 04:40 | SCHULTE P (USA) Steal (1) | ||
| 04:16 | HINZE N (USA) Two points inside paint missed | ||
| 04:15 | HINZE N (USA) Offensive Rebounds (1) | ||
| 04:15 | HINZE N (USA) Two points inside paint made (4 Pts) | AUS 31 - 22 USA | |
| 04:15 | LATHAM B (AUS) Personal foul (P1,T2) | ||
| 04:15 | HINZE N (USA) Foul drawn | ||
| 04:15 | AUS - Time Out | ||
| 04:15 | HINZE N (USA) Free throw made 1/1 (5 Pts) | AUS 31 - 23 USA | |
| 03:50 | KNOWLES T (AUS) Two points outside paint missed | ||
| 03:48 | SCHULTE P (USA) Defensive Rebound (1) | ||
| 03:30 | SCHULTE P (USA) Two points inside paint made (6 Pts) | AUS 31 - 25 USA | |
| 03:01 | BLAIR J (AUS) Two points inside paint made (2 Pts) | AUS 33 - 25 USA | |
| 02:40 | HINZE N (USA) Two points inside paint missed | ||
| 02:38 | STIBNERS B (AUS) Defensive Rebound (1) | ||
| 02:29 | KNOWLES T (AUS) Two points outside paint missed | ||
| 02:26 | LATHAM B (AUS) Offensive Rebounds (1) | ||
| 02:14 | LATHAM B (AUS) Turnover (1) | ||
| 02:14 | NESS B (AUS) Player in | ||
| 02:14 | NORRIS S (AUS) Player in | ||
| 02:14 | EVESON J (AUS) Player in | ||
| 02:05 | LADE J (USA) Two points inside paint made (4 Pts) | AUS 33 - 27 USA | |
| 01:51 | NESS B (AUS) Turnover (3) | ||
| 01:38 | HINZE N (USA) Two points outside paint made (7 Pts) | AUS 33 - 29 USA | |
| 01:33 | LADE J (USA) Personal foul (P2,T3) | ||
| 01:33 | BLAIR J (AUS) Foul drawn | ||
| 01:16 | EVESON J (AUS) Two points inside paint made (9 Pts) | AUS 35 - 29 USA | |
| 00:54 | SCHULTE P (USA) Two points inside paint made (8 Pts) | AUS 35 - 31 USA | |
| 00:28 | NORRIS S (AUS) Two points outside paint missed | ||
| 00:26 | LADE J (USA) Defensive Rebound (4) | ||
| 00:12 | SCHULTE P (USA) Two points inside paint missed | ||
| 00:10 | EVESON J (AUS) Defensive Rebound (4) | ||
| End of Second quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Third quarter | - | ||
| 10:00 | AUS - Tap off situation, throw-in | ||
| 09:45 | NESS B (AUS) Two points outside paint made (12 Pts) | AUS 37 - 31 USA | |
| 09:18 | LADE J (USA) Two points inside paint missed | ||
| 09:18 | EVESON J (AUS) Defensive Rebound (5) | ||
| 09:08 | LADE J (USA) Personal foul (P3,T1) | ||
| 09:08 | NESS B (AUS) Foul drawn | ||
| 08:54 | NESS B (AUS) Two points outside paint missed | ||
| 08:51 | HINZE N (USA) Defensive Rebound (2) | ||
| 08:45 | NESS B (AUS) Personal foul (P2,T1) | ||
| 08:45 | WALLER W (USA) Foul drawn | ||
| 08:36 | HINZE N (USA) Two points outside paint missed | ||
| 08:35 | NORRIS S (AUS) Defensive Rebound (3) | ||
| 08:16 | NESS B (AUS) Two points inside paint missed | ||
| 08:13 | WALLER W (USA) Defensive Rebound (1) | ||
| 07:55 | SCHULTE P (USA) Turnover (1) | ||
| 07:32 | HARTNETT M (AUS) Two points outside paint missed | ||
| 07:27 | HARTNETT M (AUS) Offensive Rebounds (1) | ||
| 07:19 | WALLER W (USA) Personal foul (P1,T2) | ||
| 07:19 | NORRIS S (AUS) Foul drawn | ||
| 07:19 | NORRIS S (AUS) Free throw made 1/2 (3 Pts) | AUS 38 - 31 USA | |
| 07:19 | NORRIS S (AUS) Free throw missed 2/2 | ||
| 07:17 | NORRIS S (AUS) Offensive Rebounds (4) | ||
| 07:08 | NORRIS S (AUS) Two points inside paint made (5 Pts) | AUS 40 - 31 USA | |
| 06:45 | WALLER W (USA) Two points inside paint made (6 Pts) | AUS 40 - 33 USA | |
| 06:26 | HINZE N (USA) Personal foul (P1,T3) | ||
| 06:26 | EVESON J (AUS) Foul drawn | ||
| 06:15 | EVESON J (AUS) Two points inside paint made (11 Pts) | AUS 42 - 33 USA | |
| 05:57 | BARBER E (USA) Two points outside paint missed | ||
| 05:52 | HINZE N (USA) Offensive Rebounds (3) | ||
| 05:39 | WALLER W (USA) Turnover (1) | ||
| 05:26 | NORRIS S (AUS) Two points inside paint made (7 Pts) | AUS 44 - 33 USA | |
| 05:05 | SCHULTE P (USA) Two points outside paint missed | ||
| 05:03 | NESS B (AUS) Defensive Rebound (5) | ||
| 04:58 | NORRIS S (AUS) Two points fast break made (9 Pts) | AUS 46 - 33 USA | |
| 04:57 | USA - Time Out | ||
| 04:57 | LYNCH I (USA) Player in | ||
| 04:57 | NELMS J (USA) Player in | ||
| 04:57 | SERIO S (USA) Player in | ||
| 04:57 | CHAMBERS J (USA) Player in | ||
| 04:40 | NELMS J (USA) Turnover (4) | ||
| 04:40 | BLAIR J (AUS) Steal (1) | ||
| 04:16 | NORRIS S (AUS) Two points inside paint missed | ||
| 04:16 | AUS - Team Turnover (1) | ||
| 04:04 | WALLER W (USA) Offensive foul (P2,T4) | ||
| 03:48 | NORRIS S (AUS) Two points outside paint made (11 Pts) | AUS 48 - 33 USA | |
| 03:27 | CHAMBERS J (USA) Two points inside paint made (2 Pts) | AUS 48 - 35 USA | |
| 03:14 | NORRIS S (AUS) Two points inside paint made (13 Pts) | AUS 50 - 35 USA | |
| 02:52 | SERIO S (USA) Two points outside paint made (4 Pts) | AUS 50 - 37 USA | |
| 02:34 | NORRIS S (AUS) Two points inside paint missed | ||
| 02:31 | WALLER W (USA) Defensive Rebound (2) | ||
| 02:12 | CHAMBERS J (USA) Two points inside paint made (4 Pts) | AUS 50 - 39 USA | |
| 02:12 | HARTNETT M (AUS) Personal foul (P2,T2) | ||
| 02:12 | CHAMBERS J (USA) Foul drawn | ||
| 02:12 | ALCOTT D (AUS) Player in | ||
| 02:12 | KNOWLES T (AUS) Player in | ||
| 02:12 | CHAMBERS J (USA) Free throw missed 1/1 | ||
| 02:12 | NORRIS S (AUS) Defensive Rebound (5) | ||
| 01:48 | HARTNETT M (AUS) Turnover (2) | ||
| 01:48 | CHAMBERS J (USA) Steal (1) | ||
| 01:41 | CHAMBERS J (USA) Two points fast break made (6 Pts) | AUS 50 - 41 USA | |
| 01:16 | WALLER W (USA) Personal foul (P3,T5) | ||
| 01:16 | EVESON J (AUS) Foul drawn | ||
| 01:16 | EVESON J (AUS) Free throw made 1/2 (12 Pts) | AUS 51 - 41 USA | |
| 01:16 | EVESON J (AUS) Free throw made 2/2 (13 Pts) | AUS 52 - 41 USA | |
| 01:16 | NESS B (AUS) Player in | ||
| 01:02 | CHAMBERS J (USA) Two points outside paint made (8 Pts) | AUS 52 - 43 USA | |
| 00:36 | HARTNETT M (AUS) Offensive foul (P3,T3) | ||
| 00:36 | WALLER W (USA) Foul drawn | ||
| 00:26 | NELMS J (USA) Two points outside paint made (6 Pts) | AUS 52 - 45 USA | |
| 00:02 | KNOWLES T (AUS) Two points outside paint missed | ||
| 00:01 | LYNCH I (USA) Defensive Rebound (1) | ||
| End of Third quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Fourth quarter | - | ||
| 10:00 | USA - Tap off situation, throw-in | ||
| 09:47 | CHAMBERS J (USA) Two points inside paint missed | ||
| 09:47 | NESS B (AUS) Defensive Rebound (6) | ||
| 09:26 | BLAIR J (AUS) Two points inside paint made (4 Pts) | AUS 54 - 45 USA | |
| 09:07 | WALLER W (USA) Two points inside paint missed | ||
| 09:07 | NESS B (AUS) Defensive Rebound (7) | ||
| 08:48 | NESS B (AUS) Two points outside paint made (14 Pts) | AUS 56 - 45 USA | |
| 08:24 | BLAIR J (AUS) Personal foul (P2,T1) | ||
| 08:24 | NELMS J (USA) Foul drawn | ||
| 08:14 | WALLER W (USA) Two points outside paint made (8 Pts) | AUS 56 - 47 USA | |
| 07:48 | NORRIS S (AUS) Two points outside paint missed | ||
| 07:46 | SERIO S (USA) Defensive Rebound (1) | ||
| 07:35 | NESS B (AUS) Personal foul (P3,T2) | ||
| 07:35 | NELMS J (USA) Foul drawn | ||
| 07:35 | EVESON J (AUS) Player in | ||
| 07:30 | EVESON J (AUS) Personal foul (P2,T3) | ||
| 07:30 | CHAMBERS J (USA) Foul drawn | ||
| 07:17 | HARTNETT M (AUS) Personal foul (P4,T4) | ||
| 07:17 | NELMS J (USA) Foul drawn | ||
| 07:17 | SIMMONS T (AUS) Player in | ||
| 07:17 | NELMS J (USA) Free throw made 1/2 (7 Pts) | AUS 56 - 48 USA | |
| 07:17 | NELMS J (USA) Free throw missed 2/2 | ||
| 07:17 | EVESON J (AUS) Defensive Rebound (6) | ||
| 07:06 | KNOWLES T (AUS) Two points inside paint made (12 Pts) | AUS 58 - 48 USA | |
| 06:52 | CHAMBERS J (USA) Turnover (1) | ||
| 06:52 | BLAIR J (AUS) Steal (2) | ||
| 06:40 | KNOWLES T (AUS) Three points missed | ||
| 06:40 | USA - Defensive Team Rebound (1) | ||
| 06:30 | CHAMBERS J (USA) Offensive foul (P1,T1) | ||
| 06:30 | KNOWLES T (AUS) Foul drawn | ||
| 06:14 | SIMMONS T (AUS) Two points outside paint missed | ||
| 06:12 | CHAMBERS J (USA) Defensive Rebound (1) | ||
| 05:56 | WALLER W (USA) Two points inside paint missed | ||
| 05:50 | WALLER W (USA) Offensive Rebounds (3) | ||
| 05:50 | WALLER W (USA) Two points inside paint made (10 Pts) | AUS 58 - 50 USA | |
| 05:31 | KNOWLES T (AUS) Turnover (1) | ||
| 05:31 | SERIO S (USA) Steal (1) | ||
| 05:31 | NESS B (AUS) Player in | ||
| 05:17 | NELMS J (USA) Two points outside paint missed | ||
| 05:16 | EVESON J (AUS) Defensive Rebound (7) | ||
| 05:01 | BLAIR J (AUS) Two points inside paint missed | ||
| 05:00 | LYNCH I (USA) Defensive Rebound (2) | ||
| 04:43 | NELMS J (USA) Two points outside paint missed | ||
| 04:39 | SERIO S (USA) Offensive Rebounds (2) | ||
| 04:39 | SERIO S (USA) Two points inside paint made (6 Pts) | AUS 58 - 52 USA | |
| 04:13 | NESS B (AUS) Two points outside paint made (16 Pts) | AUS 60 - 52 USA | |
| 03:50 | SERIO S (USA) Two points inside paint missed | ||
| 03:50 | EVESON J (AUS) Defensive Rebound (8) | ||
| 03:34 | NESS B (AUS) Two points outside paint missed | ||
| 03:34 | CHAMBERS J (USA) Defensive Rebound (2) | ||
| 03:21 | NELMS J (USA) Three points missed | ||
| 03:16 | NELMS J (USA) Offensive Rebounds (2) | ||
| 03:03 | SERIO S (USA) Two points inside paint made (8 Pts) | AUS 60 - 54 USA | |
| 02:42 | CHAMBERS J (USA) Personal foul (P2,T2) | ||
| 02:42 | NORRIS S (AUS) Foul drawn | ||
| 02:42 | HARTNETT M (AUS) Player in | ||
| 02:42 | USA - Time Out | ||
| 02:42 | NORRIS S (AUS) Free throw missed 1/2 | ||
| 02:42 | NORRIS S (AUS) Free throw made 2/2 (14 Pts) | AUS 61 - 54 USA | |
| 02:25 | SERIO S (USA) Two points outside paint made (10 Pts) | AUS 61 - 56 USA | |
| 02:11 | CHAMBERS J (USA) Personal foul (P3,T3) | ||
| 02:11 | EVESON J (AUS) Foul drawn | ||
| 02:11 | EVESON J (AUS) Free throw made 1/2 (14 Pts) | AUS 62 - 56 USA | |
| 02:11 | EVESON J (AUS) Free throw made 2/2 (15 Pts) | AUS 63 - 56 USA | |
| 01:58 | CHAMBERS J (USA) Two points inside paint made (10 Pts) | AUS 63 - 58 USA | |
| 01:34 | EVESON J (AUS) Turnover (1) | ||
| 01:34 | AUS - Time Out | ||
| 01:26 | NORRIS S (AUS) Personal foul (P1,T5) | ||
| 01:26 | CHAMBERS J (USA) Foul drawn | ||
| 01:26 | CHAMBERS J (USA) Free throw made 1/2 (11 Pts) | AUS 63 - 59 USA | |
| 01:26 | CHAMBERS J (USA) Free throw made 2/2 (12 Pts) | AUS 63 - 60 USA | |
| 01:05 | BLAIR J (AUS) Two points inside paint made (6 Pts) | AUS 65 - 60 USA | |
| 00:46 | LYNCH I (USA) Two points inside paint missed | ||
| 00:46 | NORRIS S (AUS) Defensive Rebound (6) | ||
| 00:45 | WALLER W (USA) Personal foul (P4,T4) | ||
| 00:45 | NORRIS S (AUS) Foul drawn | ||
| 00:44 | LYNCH I (USA) Personal foul (P1,T5) | ||
| 00:44 | NORRIS S (AUS) Foul drawn | ||
| 00:44 | NORRIS S (AUS) Free throw made 1/2 (15 Pts) | AUS 66 - 60 USA | |
| 00:44 | NORRIS S (AUS) Free throw missed 2/2 | ||
| 00:42 | WALLER W (USA) Defensive Rebound (4) | ||
| 00:32 | LYNCH I (USA) Two points inside paint missed | ||
| 00:32 | USA - Offensive Team Rebound (2) | ||
| 00:31 | SCHULTE P (USA) Player in | ||
| 00:26 | CHAMBERS J (USA) Two points inside paint missed | ||
| 00:26 | EVESON J (AUS) Defensive Rebound (9) | ||
| 00:25 | LYNCH I (USA) Personal foul (P2,T6) | ||
| 00:25 | EVESON J (AUS) Foul drawn | ||
| 00:25 | EVESON J (AUS) Free throw missed 1/2 | ||
| 00:25 | EVESON J (AUS) Free throw missed 2/2 | ||
| 00:24 | CHAMBERS J (USA) Defensive Rebound (3) | ||
| 00:22 | TUREK J (USA) Player in | ||
| 00:13 | NELMS J (USA) Three points missed | ||
| 00:13 | EVESON J (AUS) Defensive Rebound (10) | ||
| 00:11 | CHAMBERS J (USA) Unsportsmanlike foul (P4,T7) | ||
| 00:11 | EVESON J (AUS) Foul drawn | ||
| 00:11 | USA - Time Out | ||
| 00:11 | EVESON J (AUS) Free throw made 1/2 (16 Pts) | AUS 67 - 60 USA | |
| 00:11 | EVESON J (AUS) Free throw made 2/2 (17 Pts) | AUS 68 - 60 USA | |
| 00:09 | LYNCH I (USA) Personal foul (P3,T8) | ||
| 00:09 | EVESON J (AUS) Foul drawn | ||
| 00:09 | EVESON J (AUS) Free throw made 1/2 (18 Pts) | AUS 69 - 60 USA | |
| 00:09 | EVESON J (AUS) Free throw made 2/2 (19 Pts) | AUS 70 - 60 USA | |
| 00:01 | TUREK J (USA) Three points made (5 Pts) | AUS 70 - 63 USA | |
| 00:00 | SCHULTE P (USA) Personal foul (P2,T9) | ||
| 00:00 | EVESON J (AUS) Foul drawn | ||
| 00:00 | EVESON J (AUS) Free throw made 1/2 (20 Pts) | AUS 71 - 63 USA | |
| 00:00 | EVESON J (AUS) Free throw made 2/2 (21 Pts) | AUS 72 - 63 USA | |
| End of Match |