| Home Team | Score | Away Team | ||
|---|---|---|---|---|
United States
| Final Result 61 - 46 |
Great Britain
| ||
| United States of America | Great Britain | ||
|---|---|---|---|
| Top Scorers | SERIO S 20 TUREK J 15 CHAMBERS J 12 | Top Scorers | BYWATER T 14 HIGHCOCK D 6 SAGAR I 5 |
| Top Assists | SERIO S 8 SCOTT M 3 TUREK J 2 | Top Assists | OROGBEMI A 5 BYWATER T 2 JAMA A 1 |
| Top rebounds | SCOTT M 8 CHAMBERS J 7 TUREK J 6 | Top rebounds | BYWATER T 12 SAGAR I 7 OROGBEMI A 5 |
| Team Fouls | 14 | Team Fouls | 14 |
| team | Q1 | Q2 | Q3 | Q4 | team |
|---|---|---|---|---|---|
17 | 29
(12)
| 39
(10)
| 61
(22)
| ||
10 | 20
(10)
| 33
(13)
| 46
(13)
|
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of First quarter | - | ||
| 10:00 | SAGAR I (GBR) Tap off won - TUREK J (USA) Tap off lost | ||
| 09:34 | GBR - Team Turnover (1) | ||
| 09:20 | TUREK J (USA) Two points outside paint missed | ||
| 09:16 | USA - Offensive Team Rebound (1) | ||
| 09:06 | JENIFER T (USA) Two points inside paint missed | ||
| 09:05 | BYWATER T (GBR) Defensive Rebound (1) | ||
| 08:55 | HALL J (GBR) Two points outside paint missed | ||
| 08:54 | SCOTT M (USA) Defensive Rebound (1) | ||
| 08:39 | SCOTT M (USA) Two points inside paint missed | ||
| 08:38 | GBR - Defensive Team Rebound (1) | ||
| 08:16 | HALL J (GBR) Turnover (1) | ||
| 07:55 | JENIFER T (USA) Two points inside paint missed | ||
| 07:54 | SAGAR I (GBR) Defensive Rebound (1) | ||
| 07:37 | HALL J (GBR) Two points outside paint missed | ||
| 07:37 | TUREK J (USA) Defensive Rebound (1) | ||
| 07:28 | HALL J (GBR) Personal foul (P1,T1) | ||
| 07:28 | SERIO S (USA) Foul drawn | ||
| 07:28 | FINBOW P (GBR) Player in | ||
| 07:28 | MUNN S (GBR) Player in | ||
| 07:22 | SERIO S (USA) Two points outside paint made (2 Pts) | USA 2 - 0 GBR | |
| 07:16 | SERIO S (USA) Personal foul (P1,T1) | ||
| 07:16 | OROGBEMI A (GBR) Foul drawn | ||
| 07:02 | BYWATER T (GBR) Turnover (1) | ||
| 07:02 | SCOTT M (USA) Steal (1) | ||
| 06:58 | BYWATER T (GBR) Personal foul (P1,T2) | ||
| 06:58 | SCOTT M (USA) Foul drawn | ||
| 06:40 | SCOTT M (USA) Two points inside paint missed | ||
| 06:39 | OROGBEMI A (GBR) Defensive Rebound (1) | ||
| 06:23 | BYWATER T (GBR) Two points outside paint missed | ||
| 06:23 | TUREK J (USA) Defensive Rebound (2) | ||
| 06:10 | TUREK J (USA) Two points outside paint made (2 Pts) | USA 4 - 0 GBR | |
| 05:50 | MUNN S (GBR) Two points outside paint missed | ||
| 05:46 | OROGBEMI A (GBR) Offensive Rebounds (2) | ||
| 05:40 | OROGBEMI A (GBR) Two points inside paint made (2 Pts) | USA 4 - 2 GBR | |
| 05:17 | SERIO S (USA) Two points outside paint made (4 Pts) | USA 6 - 2 GBR | |
| 05:03 | MUNN S (GBR) Two points inside paint made (2 Pts) | USA 6 - 4 GBR | |
| 04:46 | SCOTT M (USA) Two points inside paint made (2 Pts) | USA 8 - 4 GBR | |
| 04:30 | MUNN S (GBR) Two points inside paint made (4 Pts) | USA 8 - 6 GBR | |
| 04:13 | SCOTT M (USA) Two points inside paint made (4 Pts) | USA 10 - 6 GBR | |
| 03:49 | BYWATER T (GBR) Two points outside paint missed | ||
| 03:48 | TUREK J (USA) Defensive Rebound (3) | ||
| 03:42 | SERIO S (USA) Two points fast break made (6 Pts) | USA 12 - 6 GBR | |
| 03:42 | GBR - Time Out | ||
| 03:42 | HIGHCOCK D (GBR) Player in | ||
| 03:26 | MUNN S (GBR) Two points outside paint missed | ||
| 03:25 | TUREK J (USA) Defensive Rebound (4) | ||
| 03:09 | HIGHCOCK D (GBR) Personal foul (P1,T3) | ||
| 03:09 | TUREK J (USA) Foul drawn | ||
| 03:09 | TUREK J (USA) Free throw missed 1/2 | ||
| 03:09 | TUREK J (USA) Free throw made 2/2 (3 Pts) | USA 13 - 6 GBR | |
| 02:47 | FINBOW P (GBR) Two points outside paint made (2 Pts) | USA 13 - 8 GBR | |
| 02:24 | TUREK J (USA) Two points inside paint missed | ||
| 02:24 | HIGHCOCK D (GBR) Defensive Rebound (1) | ||
| 02:11 | FINBOW P (GBR) Two points outside paint missed | ||
| 02:10 | JENIFER T (USA) Defensive Rebound (1) | ||
| 01:55 | FINBOW P (GBR) Personal foul (P1,T4) | ||
| 01:55 | JENIFER T (USA) Foul drawn | ||
| 01:49 | SERIO S (USA) Two points inside paint made (8 Pts) | USA 15 - 8 GBR | |
| 01:21 | HIGHCOCK D (GBR) Two points outside paint made (2 Pts) | USA 15 - 10 GBR | |
| 00:55 | JENIFER T (USA) Two points outside paint missed | ||
| 00:55 | MUNN S (GBR) Defensive Rebound (1) | ||
| 00:46 | OROGBEMI A (GBR) Two points inside paint blocked | ||
| 00:46 | JENIFER T (USA) Blocked shot | ||
| 00:46 | SCOTT M (USA) Defensive Rebound (2) | ||
| 00:36 | SCOTT M (USA) Two points inside paint made (6 Pts) | USA 17 - 10 GBR | |
| 00:10 | SCHULTE P (USA) Player in | ||
| 00:06 | MUNN S (GBR) Two points inside paint missed | ||
| 00:05 | LYNCH I (USA) Defensive Rebound (1) | ||
| 00:01 | SCHULTE P (USA) Three points missed | ||
| End of First quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Second quarter | - | ||
| 10:00 | USA - Tap off situation, throw-in | ||
| 09:36 | LYNCH I (USA) Two points outside paint missed | ||
| 09:35 | OROGBEMI A (GBR) Defensive Rebound (3) | ||
| 09:25 | POLLOCK J (GBR) Two points outside paint missed | ||
| 09:23 | LYNCH I (USA) Defensive Rebound (2) | ||
| 09:16 | CHAMBERS J (USA) Turnover (1) | ||
| 09:06 | HIGHCOCK D (GBR) Two points outside paint made (4 Pts) | USA 17 - 12 GBR | |
| 08:40 | CHAMBERS J (USA) Two points inside paint made (2 Pts) | USA 19 - 12 GBR | |
| 08:21 | HIGHCOCK D (GBR) Two points inside paint missed | ||
| 08:20 | SCOTT M (USA) Defensive Rebound (3) | ||
| 08:09 | CHAMBERS J (USA) Two points inside paint missed | ||
| 08:06 | CHAMBERS J (USA) Offensive Rebounds (1) | ||
| 08:06 | CHAMBERS J (USA) Two points inside paint missed | ||
| 08:05 | HIGHCOCK D (GBR) Defensive Rebound (2) | ||
| 07:50 | SAGAR I (GBR) Two points inside paint blocked | ||
| 07:50 | LYNCH I (USA) Blocked shot | ||
| 07:50 | SCOTT M (USA) Defensive Rebound (4) | ||
| 07:42 | BYRNE M (GBR) Personal foul (P1,T1) | ||
| 07:42 | SCOTT M (USA) Foul drawn | ||
| 07:32 | NELMS J (USA) Two points outside paint missed | ||
| 07:28 | SAGAR I (GBR) Defensive Rebound (2) | ||
| 07:08 | POLLOCK J (GBR) Two points outside paint missed | ||
| 07:07 | CHAMBERS J (USA) Defensive Rebound (2) | ||
| 06:49 | CHAMBERS J (USA) Two points outside paint made (4 Pts) | USA 21 - 12 GBR | |
| 06:18 | GBR - Team Turnover (2) | ||
| 06:18 | JAMA A (GBR) Player in | ||
| 06:18 | SERIO S (USA) Player in | ||
| 06:01 | CHAMBERS J (USA) Two points outside paint made (6 Pts) | USA 23 - 12 GBR | |
| 05:43 | OROGBEMI A (GBR) Two points inside paint missed | ||
| 05:43 | CHAMBERS J (USA) Defensive Rebound (3) | ||
| 05:31 | CHAMBERS J (USA) Two points outside paint missed | ||
| 05:30 | HIGHCOCK D (GBR) Defensive Rebound (3) | ||
| 05:10 | POLLOCK J (GBR) Three points missed | ||
| 05:10 | CHAMBERS J (USA) Defensive Rebound (4) | ||
| 05:01 | JAMA A (GBR) Personal foul (P1,T2) | ||
| 05:01 | CHAMBERS J (USA) Foul drawn | ||
| 05:01 | GBR - Time Out | ||
| 05:01 | HALL J (GBR) Player in | ||
| 05:01 | BYWATER T (GBR) Player in | ||
| 04:47 | CHAMBERS J (USA) Two points inside paint made (8 Pts) | USA 25 - 12 GBR | |
| 04:27 | SAGAR I (GBR) Two points inside paint made (2 Pts) | USA 25 - 14 GBR | |
| 04:12 | CHAMBERS J (USA) Two points outside paint missed | ||
| 04:10 | SAGAR I (GBR) Defensive Rebound (3) | ||
| 03:55 | CHAMBERS J (USA) Personal foul (P1,T1) | ||
| 03:55 | SAGAR I (GBR) Foul drawn | ||
| 03:55 | WALLER W (USA) Player in | ||
| 03:46 | BYWATER T (GBR) Two points inside paint made (2 Pts) | USA 25 - 16 GBR | |
| 03:29 | NELMS J (USA) Two points outside paint missed | ||
| 03:28 | BYWATER T (GBR) Defensive Rebound (2) | ||
| 03:10 | JAMA A (GBR) Two points outside paint missed | ||
| 03:09 | CHAMBERS J (USA) Defensive Rebound (5) | ||
| 02:54 | SERIO S (USA) Two points outside paint made (10 Pts) | USA 27 - 16 GBR | |
| 02:30 | HALL J (GBR) Two points outside paint missed | ||
| 02:30 | CHAMBERS J (USA) Defensive Rebound (6) | ||
| 02:22 | CHAMBERS J (USA) Offensive foul (P2,T2) | ||
| 02:22 | BYWATER T (GBR) Foul drawn | ||
| 02:09 | HALL J (GBR) Two points outside paint made (2 Pts) | USA 27 - 18 GBR | |
| 01:52 | NELMS J (USA) Two points outside paint missed | ||
| 01:47 | SAGAR I (GBR) Defensive Rebound (4) | ||
| 01:40 | BYWATER T (GBR) Turnover (2) | ||
| 01:40 | SERIO S (USA) Steal (1) | ||
| 01:24 | WALLER W (USA) Turnover (1) | ||
| 01:24 | OROGBEMI A (GBR) Steal (1) | ||
| 01:13 | SAGAR I (GBR) Turnover (1) | ||
| 01:04 | CHAMBERS J (USA) Two points inside paint missed | ||
| 01:02 | CHAMBERS J (USA) Offensive Rebounds (7) | ||
| 01:02 | CHAMBERS J (USA) Two points inside paint made (10 Pts) | USA 29 - 18 GBR | |
| 01:02 | USA - Time Out | ||
| 01:02 | FINBOW P (GBR) Player in | ||
| 01:02 | SEALY M (GBR) Player in | ||
| 01:02 | TUREK J (USA) Player in | ||
| 00:44 | SEALY M (GBR) Two points inside paint made (2 Pts) | USA 29 - 20 GBR | |
| 00:25 | NELMS J (USA) Two points inside paint missed | ||
| 00:25 | BYWATER T (GBR) Defensive Rebound (3) | ||
| 00:00 | BYWATER T (GBR) Two points outside paint missed | ||
| 00:00 | SEALY M (GBR) Offensive Rebounds (1) | ||
| 00:00 | SEALY M (GBR) Two points inside paint missed | ||
| End of Second quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Third quarter | - | ||
| 10:00 | GBR - Tap off situation, throw-in | ||
| 09:49 | JAMA A (GBR) Two points inside paint blocked | ||
| 09:49 | SCHULTE P (USA) Blocked shot | ||
| 09:49 | SCHULTE P (USA) Defensive Rebound (1) | ||
| 09:44 | OROGBEMI A (GBR) Personal foul (P1,T1) | ||
| 09:44 | SCHULTE P (USA) Foul drawn | ||
| 09:25 | BARBER E (USA) Two points outside paint missed | ||
| 09:24 | BYWATER T (GBR) Defensive Rebound (4) | ||
| 09:07 | BYWATER T (GBR) Two points outside paint made (4 Pts) | USA 29 - 22 GBR | |
| 08:47 | SCHULTE P (USA) Two points outside paint missed | ||
| 08:46 | BYWATER T (GBR) Defensive Rebound (5) | ||
| 08:34 | BYWATER T (GBR) Two points outside paint made (6 Pts) | USA 29 - 24 GBR | |
| 08:31 | USA - Time Out | ||
| 08:16 | WALLER W (USA) Two points inside paint blocked | ||
| 08:16 | HALL J (GBR) Blocked shot | ||
| 08:16 | BYWATER T (GBR) Defensive Rebound (6) | ||
| 08:00 | SCHULTE P (USA) Personal foul (P1,T1) | ||
| 08:00 | SAGAR I (GBR) Foul drawn | ||
| 08:00 | SAGAR I (GBR) Free throw made 1/2 (3 Pts) | USA 29 - 25 GBR | |
| 08:00 | SAGAR I (GBR) Free throw missed 2/2 | ||
| 07:56 | BYWATER T (GBR) Offensive Rebounds (7) | ||
| 07:56 | BYWATER T (GBR) Two points inside paint missed | ||
| 07:56 | HINZE N (USA) Defensive Rebound (1) | ||
| 07:56 | SERIO S (USA) Player in | ||
| 07:56 | CHAMBERS J (USA) Player in | ||
| 07:42 | LADE J (USA) Turnover (1) | ||
| 07:18 | HALL J (GBR) Two points outside paint missed | ||
| 07:15 | HALL J (GBR) Offensive Rebounds (1) | ||
| 06:59 | BYWATER T (GBR) Two points outside paint missed | ||
| 06:58 | SERIO S (USA) Defensive Rebound (1) | ||
| 06:38 | HALL J (GBR) Personal foul (P2,T2) | ||
| 06:38 | SERIO S (USA) Foul drawn | ||
| 06:33 | LADE J (USA) Two points outside paint missed | ||
| 06:32 | BYWATER T (GBR) Defensive Rebound (8) | ||
| 06:10 | BYWATER T (GBR) Two points outside paint missed | ||
| 06:09 | SERIO S (USA) Defensive Rebound (2) | ||
| 05:52 | SERIO S (USA) Two points outside paint missed | ||
| 05:51 | BYWATER T (GBR) Defensive Rebound (9) | ||
| 05:37 | LADE J (USA) Personal foul (P1,T2) | ||
| 05:37 | BYWATER T (GBR) Foul drawn | ||
| 05:37 | BYWATER T (GBR) Free throw made 1/2 (7 Pts) | USA 29 - 26 GBR | |
| 05:37 | BYWATER T (GBR) Free throw made 2/2 (8 Pts) | USA 29 - 27 GBR | |
| 05:22 | BARBER E (USA) Two points inside paint missed | ||
| 05:18 | BARBER E (USA) Offensive Rebounds (1) | ||
| 05:11 | CHAMBERS J (USA) Two points outside paint missed | ||
| 05:10 | SAGAR I (GBR) Defensive Rebound (5) | ||
| 04:54 | BYWATER T (GBR) Two points inside paint made (10 Pts) | USA 29 - 29 GBR | |
| 04:29 | CHAMBERS J (USA) Two points inside paint made (12 Pts) | USA 31 - 29 GBR | |
| 04:25 | SCOTT M (USA) Player in | ||
| 04:25 | JENIFER T (USA) Player in | ||
| 04:25 | TUREK J (USA) Player in | ||
| 04:25 | LYNCH I (USA) Player in | ||
| 04:09 | SAGAR I (GBR) Two points inside paint missed | ||
| 04:08 | SCOTT M (USA) Defensive Rebound (5) | ||
| 03:54 | JENIFER T (USA) Two points inside paint blocked | ||
| 03:54 | OROGBEMI A (GBR) Blocked shot | ||
| 03:54 | SAGAR I (GBR) Defensive Rebound (6) | ||
| 03:33 | BYWATER T (GBR) Three points missed | ||
| 03:28 | BYWATER T (GBR) Offensive Rebounds (10) | ||
| 03:25 | HALL J (GBR) Two points outside paint missed | ||
| 03:22 | HALL J (GBR) Offensive Rebounds (2) | ||
| 03:18 | HALL J (GBR) Two points inside paint made (4 Pts) | USA 31 - 31 GBR | |
| 03:03 | BYWATER T (GBR) Personal foul (P2,T3) | ||
| 03:03 | SERIO S (USA) Foul drawn | ||
| 03:03 | SERIO S (USA) Free throw made 1/2 (11 Pts) | USA 32 - 31 GBR | |
| 03:03 | SERIO S (USA) Free throw made 2/2 (12 Pts) | USA 33 - 31 GBR | |
| 02:57 | JENIFER T (USA) Personal foul (P1,T3) | ||
| 02:57 | OROGBEMI A (GBR) Foul drawn | ||
| 02:46 | HALL J (GBR) Turnover (2) | ||
| 02:46 | JENIFER T (USA) Steal (1) | ||
| 02:39 | TUREK J (USA) Two points inside paint missed | ||
| 02:38 | BYWATER T (GBR) Defensive Rebound (11) | ||
| 02:19 | HALL J (GBR) Two points outside paint missed | ||
| 02:17 | SERIO S (USA) Defensive Rebound (3) | ||
| 02:13 | SERIO S (USA) Turnover (1) | ||
| 01:58 | SAGAR I (GBR) Two points inside paint made (5 Pts) | USA 33 - 33 GBR | |
| 01:53 | JAMA A (GBR) Personal foul (P2,T4) | ||
| 01:53 | JENIFER T (USA) Foul drawn | ||
| 01:42 | SERIO S (USA) Two points outside paint made (14 Pts) | USA 35 - 33 GBR | |
| 01:35 | SCOTT M (USA) Personal foul (P1,T4) | ||
| 01:35 | OROGBEMI A (GBR) Foul drawn | ||
| 01:28 | OROGBEMI A (GBR) Turnover (1) | ||
| 01:13 | SCOTT M (USA) Two points inside paint missed | ||
| 01:11 | OROGBEMI A (GBR) Defensive Rebound (4) | ||
| 01:10 | OROGBEMI A (GBR) Turnover (2) | ||
| 01:00 | TUREK J (USA) Two points outside paint missed | ||
| 01:00 | JAMA A (GBR) Defensive Rebound (1) | ||
| 00:52 | GBR - Team Turnover (3) | ||
| 00:32 | SERIO S (USA) Two points outside paint made (16 Pts) | USA 37 - 33 GBR | |
| 00:14 | BYWATER T (GBR) Turnover (3) | ||
| 00:14 | SCOTT M (USA) Steal (2) | ||
| 00:09 | OROGBEMI A (GBR) Personal foul (P2,T5) | ||
| 00:09 | TUREK J (USA) Foul drawn | ||
| 00:09 | TUREK J (USA) Free throw made 1/2 (4 Pts) | USA 38 - 33 GBR | |
| 00:09 | TUREK J (USA) Free throw made 2/2 (5 Pts) | USA 39 - 33 GBR | |
| 00:01 | BYWATER T (GBR) Three points missed | ||
| 00:01 | USA - Defensive Team Rebound (2) | ||
| 00:00 | TUREK J (USA) Three points missed | ||
| End of Third quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Fourth quarter | - | ||
| 10:00 | USA - Tap off situation, throw-in | ||
| 09:48 | OROGBEMI A (GBR) Personal foul (P3,T1) | ||
| 09:48 | SCOTT M (USA) Foul drawn | ||
| 09:40 | SERIO S (USA) Two points outside paint made (18 Pts) | USA 41 - 33 GBR | |
| 09:30 | TUREK J (USA) Personal foul (P1,T1) | ||
| 09:30 | SAGAR I (GBR) Foul drawn | ||
| 09:30 | GBR - Time Out | ||
| 09:20 | JAMA A (GBR) Two points outside paint missed | ||
| 09:19 | SCOTT M (USA) Defensive Rebound (6) | ||
| 09:04 | LYNCH I (USA) Two points inside paint made (2 Pts) | USA 43 - 33 GBR | |
| 08:55 | SERIO S (USA) Personal foul (P2,T2) | ||
| 08:55 | BYWATER T (GBR) Foul drawn | ||
| 08:37 | JAMA A (GBR) Two points outside paint made (2 Pts) | USA 43 - 35 GBR | |
| 08:15 | TUREK J (USA) Two points outside paint missed | ||
| 08:13 | SAGAR I (GBR) Defensive Rebound (7) | ||
| 08:06 | BYWATER T (GBR) Turnover (4) | ||
| 08:06 | FINBOW P (GBR) Player in | ||
| 08:06 | MUNN S (GBR) Player in | ||
| 07:54 | SCOTT M (USA) Two points inside paint missed | ||
| 07:54 | BYWATER T (GBR) Defensive Rebound (12) | ||
| 07:27 | BYWATER T (GBR) Three points missed | ||
| 07:27 | SCOTT M (USA) Defensive Rebound (7) | ||
| 07:07 | SCOTT M (USA) Two points outside paint made (8 Pts) | USA 45 - 35 GBR | |
| 06:40 | BYWATER T (GBR) Two points outside paint made (12 Pts) | USA 45 - 37 GBR | |
| 06:21 | TUREK J (USA) Two points inside paint made (7 Pts) | USA 47 - 37 GBR | |
| 06:14 | JENIFER T (USA) Personal foul (P2,T3) | ||
| 06:14 | MUNN S (GBR) Foul drawn | ||
| 05:54 | FINBOW P (GBR) Two points inside paint made (4 Pts) | USA 47 - 39 GBR | |
| 05:41 | TUREK J (USA) Two points inside paint made (9 Pts) | USA 49 - 39 GBR | |
| 05:33 | SERIO S (USA) Personal foul (P3,T4) | ||
| 05:33 | JAMA A (GBR) Foul drawn | ||
| 05:13 | BYWATER T (GBR) Two points outside paint made (14 Pts) | USA 49 - 41 GBR | |
| 04:57 | BYWATER T (GBR) Personal foul (P3,T2) | ||
| 04:57 | SERIO S (USA) Foul drawn | ||
| 04:57 | SERIO S (USA) Free throw made 1/2 (19 Pts) | USA 50 - 41 GBR | |
| 04:57 | SERIO S (USA) Free throw made 2/2 (20 Pts) | USA 51 - 41 GBR | |
| 04:57 | BYRNE M (GBR) Player in | ||
| 04:57 | HIGHCOCK D (GBR) Player in | ||
| 04:35 | BYWATER T (GBR) Two points outside paint missed | ||
| 04:34 | SCOTT M (USA) Defensive Rebound (8) | ||
| 04:16 | TUREK J (USA) Two points outside paint made (11 Pts) | USA 53 - 41 GBR | |
| 03:51 | BYWATER T (GBR) Two points outside paint missed | ||
| 03:48 | OROGBEMI A (GBR) Offensive Rebounds (5) | ||
| 03:35 | JENIFER T (USA) Personal foul (P3,T5) | ||
| 03:35 | OROGBEMI A (GBR) Foul drawn | ||
| 03:35 | GBR - Time Out | ||
| 03:35 | OROGBEMI A (GBR) Free throw missed 1/2 | ||
| 03:35 | OROGBEMI A (GBR) Free throw made 2/2 (3 Pts) | USA 53 - 42 GBR | |
| 03:13 | SCOTT M (USA) Two points outside paint made (10 Pts) | USA 55 - 42 GBR | |
| 02:46 | BYWATER T (GBR) Two points outside paint missed | ||
| 02:45 | TUREK J (USA) Defensive Rebound (5) | ||
| 02:45 | OROGBEMI A (GBR) Personal foul (P4,T3) | ||
| 02:45 | TUREK J (USA) Foul drawn | ||
| 02:24 | JENIFER T (USA) Two points inside paint missed | ||
| 02:20 | JENIFER T (USA) Offensive Rebounds (2) | ||
| 02:14 | JENIFER T (USA) Offensive foul (P4,T6) | ||
| 02:14 | JAMA A (GBR) Foul drawn | ||
| 01:57 | HIGHCOCK D (GBR) Three points missed | ||
| 01:57 | SERIO S (USA) Defensive Rebound (4) | ||
| 01:46 | TUREK J (USA) Two points inside paint made (13 Pts) | USA 57 - 42 GBR | |
| 01:36 | SERIO S (USA) Personal foul (P4,T7) | ||
| 01:36 | OROGBEMI A (GBR) Foul drawn | ||
| 01:36 | SAGAR I (GBR) Player in | ||
| 01:36 | POLLOCK J (GBR) Player in | ||
| 01:36 | OROGBEMI A (GBR) Free throw missed 1/2 | ||
| 01:36 | OROGBEMI A (GBR) Free throw missed 2/2 | ||
| 01:35 | TUREK J (USA) Defensive Rebound (6) | ||
| 01:16 | SCOTT M (USA) Two points inside paint made (12 Pts) | USA 59 - 42 GBR | |
| 01:03 | HIGHCOCK D (GBR) Turnover (1) | ||
| 01:03 | SCHULTE P (USA) Player in | ||
| 01:03 | WALLER W (USA) Player in | ||
| 00:42 | TUREK J (USA) Two points outside paint made (15 Pts) | USA 61 - 42 GBR | |
| 00:31 | HIGHCOCK D (GBR) Two points inside paint made (6 Pts) | USA 61 - 44 GBR | |
| 00:11 | SCHULTE P (USA) Two points outside paint missed | ||
| 00:09 | POLLOCK J (GBR) Defensive Rebound (1) | ||
| 00:00 | OROGBEMI A (GBR) Two points inside paint made (5 Pts) | USA 61 - 46 GBR | |
| End of Match |