| Home Team | Score | Away Team | ||
|---|---|---|---|---|
Australia
| Final Result 58 - 64 |
Canada
| ||
| Australia | Canada | ||
|---|---|---|---|
| Top Scorers | NORRIS S 19 EVESON J 16 NESS B 12 | Top Scorers | ANDERSON P 34 PETER R 10 JOHNSON J 8 |
| Top Assists | EVESON J 5 NORRIS S 4 KNOWLES T 2 | Top Assists | ANDERSON P 8 HEDGES B 4 JOHNSON J 3 |
| Top rebounds | EVESON J 8 NORRIS S 6 NESS B 6 | Top rebounds | ANDERSON P 10 PETER R 4 JOHNSON J 4 |
| Team Fouls | 22 | Team Fouls | 18 |
| team | Q1 | Q2 | Q3 | Q4 | team |
|---|---|---|---|---|---|
15 | 27
(12)
| 42
(15)
| 58
(16)
| ||
14 | 26
(12)
| 46
(20)
| 64
(18)
|
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of First quarter | - | ||
| 10:00 | JOHNSON J (CAN) Tap off won - NESS B (AUS) Tap off lost | ||
| 09:40 | HEDGES B (CAN) Two points outside paint missed | ||
| 09:38 | EVESON J (AUS) Defensive Rebound (1) | ||
| 09:23 | NESS B (AUS) Two points outside paint made (2 Pts) | AUS 2 - 0 CAN | |
| 09:09 | NESS B (AUS) Personal foul (P1,T1) | ||
| 09:09 | DINI A (CAN) Foul drawn | ||
| 08:53 | ANDERSON P (CAN) Two points outside paint made (2 Pts) | AUS 2 - 2 CAN | |
| 08:31 | EVESON J (AUS) Two points inside paint made (2 Pts) | AUS 4 - 2 CAN | |
| 08:19 | ANDERSON P (CAN) Two points outside paint made (4 Pts) | AUS 4 - 4 CAN | |
| 07:53 | NORRIS S (AUS) Two points inside paint made (2 Pts) | AUS 6 - 4 CAN | |
| 07:40 | JOHNSON J (CAN) Two points inside paint made (2 Pts) | AUS 6 - 6 CAN | |
| 07:28 | NESS B (AUS) Two points inside paint made (4 Pts) | AUS 8 - 6 CAN | |
| 06:58 | ANDERSON P (CAN) Two points outside paint made (6 Pts) | AUS 8 - 8 CAN | |
| 06:40 | NESS B (AUS) Two points inside paint made (6 Pts) | AUS 10 - 8 CAN | |
| 06:16 | HEDGES B (CAN) Two points inside paint missed | ||
| 06:15 | BLAIR J (AUS) Defensive Rebound (1) | ||
| 06:02 | NESS B (AUS) Two points inside paint missed | ||
| 06:00 | ANDERSON P (CAN) Defensive Rebound (1) | ||
| 05:50 | ANDERSON P (CAN) Two points inside paint missed | ||
| 05:46 | ANDERSON P (CAN) Offensive Rebounds (2) | ||
| 05:46 | ANDERSON P (CAN) Two points inside paint made (8 Pts) | AUS 10 - 10 CAN | |
| 05:29 | EVESON J (AUS) Two points inside paint made (4 Pts) | AUS 12 - 10 CAN | |
| 05:15 | HEDGES B (CAN) Two points inside paint missed | ||
| 05:13 | EVESON J (AUS) Defensive Rebound (2) | ||
| 05:01 | EVESON J (AUS) Three points missed | ||
| 04:59 | HEDGES B (CAN) Defensive Rebound (1) | ||
| 04:47 | JOHNSON J (CAN) Two points inside paint missed | ||
| 04:43 | NESS B (AUS) Defensive Rebound (1) | ||
| 04:23 | EVESON J (AUS) Two points outside paint missed | ||
| 04:21 | HEDGES B (CAN) Defensive Rebound (2) | ||
| 04:09 | HARTNETT M (AUS) Personal foul (P1,T2) | ||
| 04:09 | JOHNSON J (CAN) Foul drawn | ||
| 04:09 | PETER R (CAN) Player in | ||
| 03:57 | MILLER T (CAN) Two points inside paint made (2 Pts) | AUS 12 - 12 CAN | |
| 03:48 | DINI A (CAN) Personal foul (P1,T1) | ||
| 03:48 | EVESON J (AUS) Foul drawn | ||
| 03:31 | HARTNETT M (AUS) Two points inside paint missed | ||
| 03:27 | BLAIR J (AUS) Offensive Rebounds (2) | ||
| 03:12 | NESS B (AUS) Two points inside paint missed | ||
| 03:10 | JOHNSON J (CAN) Defensive Rebound (1) | ||
| 02:57 | ANDERSON P (CAN) Two points outside paint missed | ||
| 02:55 | EVESON J (AUS) Defensive Rebound (3) | ||
| 02:45 | PETER R (CAN) Personal foul (P1,T2) | ||
| 02:45 | NORRIS S (AUS) Foul drawn | ||
| 02:45 | KNOWLES T (AUS) Player in | ||
| 02:45 | NORRIS S (AUS) Free throw missed 1/2 | ||
| 02:45 | NORRIS S (AUS) Free throw made 2/2 (3 Pts) | AUS 13 - 12 CAN | |
| 02:26 | MILLER T (CAN) Two points inside paint missed | ||
| 02:23 | NORRIS S (AUS) Defensive Rebound (1) | ||
| 02:23 | PETER R (CAN) Personal foul (P2,T3) | ||
| 02:23 | NORRIS S (AUS) Foul drawn | ||
| 02:23 | ENG D (CAN) Player in | ||
| 02:23 | JASSMAN C (CAN) Player in | ||
| 02:13 | BLAIR J (AUS) Two points inside paint missed | ||
| 02:07 | NORRIS S (AUS) Offensive Rebounds (2) | ||
| 02:07 | NORRIS S (AUS) Two points inside paint made (5 Pts) | AUS 15 - 12 CAN | |
| 01:56 | ENG D (CAN) Offensive foul (P1,T4) | ||
| 01:56 | NORRIS S (AUS) Foul drawn | ||
| 01:56 | CAN - Time Out | ||
| 01:36 | NORRIS S (AUS) Two points inside paint missed | ||
| 01:31 | NORRIS S (AUS) Offensive Rebounds (3) | ||
| 01:31 | NORRIS S (AUS) Two points inside paint missed | ||
| 01:26 | NORRIS S (AUS) Offensive Rebounds (4) | ||
| 01:19 | NORRIS S (AUS) Two points outside paint missed | ||
| 01:15 | BLAIR J (AUS) Offensive Rebounds (3) | ||
| 00:58 | KNOWLES T (AUS) Two points outside paint missed | ||
| 00:54 | BLAIR J (AUS) Offensive Rebounds (4) | ||
| 00:33 | EVESON J (AUS) Two points inside paint missed | ||
| 00:30 | ANDERSON P (CAN) Defensive Rebound (3) | ||
| 00:17 | ENG D (CAN) Two points inside paint made (2 Pts) | AUS 15 - 14 CAN | |
| 00:09 | EVESON J (AUS) Offensive foul (P1,T3) | ||
| 00:09 | JASSMAN C (CAN) Foul drawn | ||
| 00:09 | SIMMONS T (AUS) Player in | ||
| 00:09 | STIBNERS B (AUS) Player in | ||
| 00:04 | ANDERSON P (CAN) Two points outside paint missed | ||
| 00:01 | STIBNERS B (AUS) Defensive Rebound (1) | ||
| End of First quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Second quarter | - | ||
| 10:00 | AUS - Tap off situation, throw-in | ||
| 09:45 | STIBNERS B (AUS) Two points outside paint made (2 Pts) | AUS 17 - 14 CAN | |
| 09:26 | JASSMAN C (CAN) Two points inside paint missed | ||
| 09:25 | PETER R (CAN) Offensive Rebounds (1) | ||
| 09:25 | KNOWLES T (AUS) Personal foul (P1,T1) | ||
| 09:25 | PETER R (CAN) Foul drawn | ||
| 09:25 | MILLER T (CAN) Player in | ||
| 09:25 | LANCIA A (CAN) Player in | ||
| 09:25 | HEDGES B (CAN) Player in | ||
| 09:07 | ANDERSON P (CAN) Two points outside paint missed | ||
| 09:05 | STIBNERS B (AUS) Defensive Rebound (2) | ||
| 08:45 | LATHAM B (AUS) Two points outside paint made (2 Pts) | AUS 19 - 14 CAN | |
| 08:28 | LATHAM B (AUS) Personal foul (P1,T2) | ||
| 08:28 | LANCIA A (CAN) Foul drawn | ||
| 08:28 | BLAIR J (AUS) Player in | ||
| 08:15 | ANDERSON P (CAN) Two points inside paint missed | ||
| 08:14 | LATHAM B (AUS) Defensive Rebound (1) | ||
| 08:01 | KNOWLES T (AUS) Two points inside paint missed | ||
| 07:59 | LANCIA A (CAN) Defensive Rebound (1) | ||
| 07:44 | LATHAM B (AUS) Personal foul (P2,T3) | ||
| 07:44 | LANCIA A (CAN) Foul drawn | ||
| 07:29 | HEDGES B (CAN) Two points outside paint missed | ||
| 07:27 | STIBNERS B (AUS) Defensive Rebound (3) | ||
| 07:15 | BLAIR J (AUS) Offensive foul (P1,T4) | ||
| 07:15 | HEDGES B (CAN) Foul drawn | ||
| 07:07 | ANDERSON P (CAN) Two points inside paint made (10 Pts) | AUS 19 - 16 CAN | |
| 06:37 | KNOWLES T (AUS) Two points outside paint missed | ||
| 06:37 | AUS - Team Turnover (1) | ||
| 06:37 | DINI A (CAN) Player in | ||
| 06:37 | JOHNSON J (CAN) Player in | ||
| 06:37 | NESS B (AUS) Player in | ||
| 06:37 | HARTNETT M (AUS) Player in | ||
| 06:37 | NORRIS S (AUS) Player in | ||
| 06:37 | EVESON J (AUS) Player in | ||
| 06:24 | HARTNETT M (AUS) Personal foul (P2,T5) | ||
| 06:24 | ANDERSON P (CAN) Foul drawn | ||
| 06:24 | ANDERSON P (CAN) Free throw missed 1/2 | ||
| 06:24 | ANDERSON P (CAN) Free throw made 2/2 (11 Pts) | AUS 19 - 17 CAN | |
| 06:17 | MILLER T (CAN) Personal foul (P1,T1) | ||
| 06:17 | NESS B (AUS) Foul drawn | ||
| 06:11 | NORRIS S (AUS) Three points missed | ||
| 06:05 | MILLER T (CAN) Defensive Rebound (1) | ||
| 05:54 | ANDERSON P (CAN) Two points inside paint missed | ||
| 05:53 | NESS B (AUS) Defensive Rebound (2) | ||
| 05:30 | BLAIR J (AUS) Two points inside paint missed | ||
| 05:28 | ANDERSON P (CAN) Defensive Rebound (4) | ||
| 05:12 | JOHNSON J (CAN) Two points inside paint made (4 Pts) | AUS 19 - 19 CAN | |
| 05:00 | HEDGES B (CAN) Personal foul (P1,T2) | ||
| 05:00 | NESS B (AUS) Foul drawn | ||
| 04:50 | NORRIS S (AUS) Turnover (1) | ||
| 04:50 | DINI A (CAN) Steal (1) | ||
| 04:34 | ANDERSON P (CAN) Turnover (1) | ||
| 04:19 | NORRIS S (AUS) Turnover (2) | ||
| 04:12 | ANDERSON P (CAN) Two points fast break made (13 Pts) | AUS 19 - 21 CAN | |
| 03:41 | EVESON J (AUS) Two points outside paint missed | ||
| 03:36 | NESS B (AUS) Offensive Rebounds (3) | ||
| 03:36 | NESS B (AUS) Two points inside paint missed | ||
| 03:36 | ANDERSON P (CAN) Defensive Rebound (5) | ||
| 03:24 | ANDERSON P (CAN) Offensive foul (P1,T3) | ||
| 03:24 | HARTNETT M (AUS) Foul drawn | ||
| 03:24 | CAN - Time Out | ||
| 03:23 | PETER R (CAN) Player in | ||
| 03:06 | NESS B (AUS) Two points inside paint made (8 Pts) | AUS 21 - 21 CAN | |
| 02:50 | PETER R (CAN) Two points inside paint missed | ||
| 02:50 | AUS - Defensive Team Rebound (1) | ||
| 02:42 | NORRIS S (AUS) Two points fast break made (7 Pts) | AUS 23 - 21 CAN | |
| 02:23 | ANDERSON P (CAN) Two points outside paint missed | ||
| 02:21 | EVESON J (AUS) Defensive Rebound (4) | ||
| 02:14 | NESS B (AUS) Offensive foul (P2,T6) | ||
| 02:14 | DINI A (CAN) Foul drawn | ||
| 02:01 | MILLER T (CAN) Two points inside paint missed | ||
| 01:58 | PETER R (CAN) Offensive Rebounds (2) | ||
| 01:56 | ANDERSON P (CAN) Two points inside paint made (15 Pts) | AUS 23 - 23 CAN | |
| 01:46 | NESS B (AUS) Two points inside paint made (10 Pts) | AUS 25 - 23 CAN | |
| 01:14 | JOHNSON J (CAN) Two points outside paint missed | ||
| 01:13 | NESS B (AUS) Defensive Rebound (4) | ||
| 01:01 | MILLER T (CAN) Unsportsmanlike foul (P2,T4) | ||
| 01:01 | EVESON J (AUS) Foul drawn | ||
| 01:01 | SIMMONS T (AUS) Player in | ||
| 01:01 | KNOWLES T (AUS) Player in | ||
| 01:01 | EVESON J (AUS) Free throw made 1/2 (5 Pts) | AUS 26 - 23 CAN | |
| 01:01 | EVESON J (AUS) Free throw made 2/2 (6 Pts) | AUS 27 - 23 CAN | |
| 00:45 | EVESON J (AUS) Turnover (2) | ||
| 00:37 | JOHNSON J (CAN) Two points fast break made (6 Pts) | AUS 27 - 25 CAN | |
| 00:19 | KNOWLES T (AUS) Two points outside paint missed | ||
| 00:17 | PETER R (CAN) Defensive Rebound (3) | ||
| 00:13 | SIMMONS T (AUS) Personal foul (P1,T7) | ||
| 00:13 | JOHNSON J (CAN) Foul drawn | ||
| 00:13 | JOHNSON J (CAN) Free throw missed 1/2 | ||
| 00:13 | JOHNSON J (CAN) Free throw made 2/2 (7 Pts) | AUS 27 - 26 CAN | |
| 00:05 | EVESON J (AUS) Three points missed | ||
| 00:03 | SIMMONS T (AUS) Offensive Rebounds (1) | ||
| 00:02 | SIMMONS T (AUS) Two points inside paint missed | ||
| 00:02 | SIMMONS T (AUS) Offensive Rebounds (2) | ||
| 00:02 | SIMMONS T (AUS) Two points inside paint blocked | ||
| 00:02 | MILLER T (CAN) Blocked shot | ||
| 00:00 | DINI A (CAN) Defensive Rebound (1) | ||
| End of Second quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Third quarter | - | ||
| 10:00 | CAN - Tap off situation, throw-in | ||
| 09:48 | DINI A (CAN) Two points outside paint missed | ||
| 09:48 | EVESON J (AUS) Defensive Rebound (5) | ||
| 09:27 | EVESON J (AUS) Two points outside paint missed | ||
| 09:25 | ANDERSON P (CAN) Defensive Rebound (6) | ||
| 09:05 | ANDERSON P (CAN) Two points inside paint made (17 Pts) | AUS 27 - 28 CAN | |
| 08:49 | NESS B (AUS) Two points inside paint missed | ||
| 08:47 | ANDERSON P (CAN) Defensive Rebound (7) | ||
| 08:26 | PETER R (CAN) Two points inside paint made (2 Pts) | AUS 27 - 30 CAN | |
| 08:11 | NORRIS S (AUS) Two points outside paint made (9 Pts) | AUS 29 - 30 CAN | |
| 07:53 | MILLER T (CAN) Two points inside paint made (4 Pts) | AUS 29 - 32 CAN | |
| 07:33 | DINI A (CAN) Personal foul (P2,T1) | ||
| 07:33 | NESS B (AUS) Foul drawn | ||
| 07:33 | NESS B (AUS) Free throw missed 1/2 | ||
| 07:33 | NESS B (AUS) Free throw missed 2/2 | ||
| 07:32 | JOHNSON J (CAN) Defensive Rebound (2) | ||
| 07:10 | JOHNSON J (CAN) Two points outside paint missed | ||
| 07:07 | NORRIS S (AUS) Defensive Rebound (5) | ||
| 06:59 | ANDERSON P (CAN) Personal foul (P2,T2) | ||
| 06:59 | EVESON J (AUS) Foul drawn | ||
| 06:59 | JASSMAN C (CAN) Player in | ||
| 06:59 | EVESON J (AUS) Free throw missed 1/2 | ||
| 06:59 | EVESON J (AUS) Free throw made 2/2 (7 Pts) | AUS 30 - 32 CAN | |
| 06:48 | BLAIR J (AUS) Personal foul (P2,T1) | ||
| 06:48 | ANDERSON P (CAN) Foul drawn | ||
| 06:36 | ANDERSON P (CAN) Two points outside paint made (19 Pts) | AUS 30 - 34 CAN | |
| 06:13 | NORRIS S (AUS) Two points inside paint made (11 Pts) | AUS 32 - 34 CAN | |
| 05:55 | PETER R (CAN) Two points outside paint made (4 Pts) | AUS 32 - 36 CAN | |
| 05:32 | NORRIS S (AUS) Offensive foul (P1,T2) | ||
| 05:32 | PETER R (CAN) Foul drawn | ||
| 05:32 | MILLER T (CAN) Player in | ||
| 05:19 | ANDERSON P (CAN) Two points inside paint made (21 Pts) | AUS 32 - 38 CAN | |
| 05:17 | AUS - Time Out | ||
| 05:17 | ALCOTT D (AUS) Player in | ||
| 05:17 | KNOWLES T (AUS) Player in | ||
| 04:56 | NORRIS S (AUS) Two points inside paint made (13 Pts) | AUS 34 - 38 CAN | |
| 04:38 | DINI A (CAN) Two points outside paint missed | ||
| 04:35 | AUS - Defensive Team Rebound (2) | ||
| 04:19 | ALCOTT D (AUS) Two points inside paint missed | ||
| 04:17 | ANDERSON P (CAN) Defensive Rebound (8) | ||
| 04:00 | PETER R (CAN) Turnover (1) | ||
| 03:54 | NORRIS S (AUS) Two points fast break made (15 Pts) | AUS 36 - 38 CAN | |
| 03:54 | DINI A (CAN) Personal foul (P3,T3) | ||
| 03:54 | NORRIS S (AUS) Foul drawn | ||
| 03:54 | NORRIS S (AUS) Free throw missed 1/1 | ||
| 03:49 | KNOWLES T (AUS) Offensive Rebounds (1) | ||
| 03:40 | ALCOTT D (AUS) Two points inside paint missed | ||
| 03:37 | JOHNSON J (CAN) Defensive Rebound (3) | ||
| 03:24 | ANDERSON P (CAN) Two points outside paint made (23 Pts) | AUS 36 - 40 CAN | |
| 03:04 | KNOWLES T (AUS) Two points outside paint made (2 Pts) | AUS 38 - 40 CAN | |
| 02:54 | ENG D (CAN) Player in | ||
| 02:54 | HEDGES B (CAN) Player in | ||
| 02:42 | ENG D (CAN) Two points inside paint made (4 Pts) | AUS 38 - 42 CAN | |
| 02:28 | KNOWLES T (AUS) Three points missed | ||
| 02:25 | CAN - Defensive Team Rebound (1) | ||
| 02:04 | HEDGES B (CAN) Two points inside paint made (2 Pts) | AUS 38 - 44 CAN | |
| 01:46 | NORRIS S (AUS) Two points inside paint made (17 Pts) | AUS 40 - 44 CAN | |
| 01:25 | ENG D (CAN) Two points outside paint made (6 Pts) | AUS 40 - 46 CAN | |
| 01:12 | NORRIS S (AUS) Three points missed | ||
| 01:07 | ALCOTT D (AUS) Offensive Rebounds (1) | ||
| 01:04 | DINI A (CAN) Personal foul (P4,T4) | ||
| 01:04 | NORRIS S (AUS) Foul drawn | ||
| 01:04 | WAGNER B (CAN) Player in | ||
| 01:04 | NESS B (AUS) Player in | ||
| 01:04 | TAYLOR N (AUS) Player in | ||
| 01:04 | MIZENS G (AUS) Player in | ||
| 01:02 | ANDERSON P (CAN) Personal foul (P3,T5) | ||
| 01:02 | EVESON J (AUS) Foul drawn | ||
| 01:02 | EVESON J (AUS) Free throw made 1/2 (8 Pts) | AUS 41 - 46 CAN | |
| 01:02 | EVESON J (AUS) Free throw made 2/2 (9 Pts) | AUS 42 - 46 CAN | |
| 00:44 | ENG D (CAN) Two points inside paint blocked | ||
| 00:44 | EVESON J (AUS) Blocked shot | ||
| 00:44 | AUS - Defensive Team Rebound (3) | ||
| 00:20 | TAYLOR N (AUS) Turnover (1) | ||
| 00:11 | HEDGES B (CAN) Two points inside paint missed | ||
| 00:10 | TAYLOR N (AUS) Defensive Rebound (1) | ||
| 00:01 | EVESON J (AUS) Three points missed | ||
| End of Third quarter | - |
| Minutes | Image | Action | Score |
|---|---|---|---|
| Start of Fourth quarter | - | ||
| 10:00 | AUS - Tap off situation, throw-in | ||
| 09:53 | BLAIR J (AUS) Two points inside paint missed | ||
| 09:50 | ANDERSON P (CAN) Defensive Rebound (9) | ||
| 09:23 | WAGNER B (CAN) Turnover (1) | ||
| 09:22 | EVESON J (AUS) Steal (1) | ||
| 09:19 | EVESON J (AUS) Personal foul (P2,T1) | ||
| 09:19 | EVESON J (AUS) Turnover (3) | ||
| 08:57 | ANDERSON P (CAN) Two points outside paint missed | ||
| 08:56 | NESS B (AUS) Defensive Rebound (5) | ||
| 08:41 | EVESON J (AUS) Two points inside paint made (11 Pts) | AUS 44 - 46 CAN | |
| 08:25 | ANDERSON P (CAN) Two points inside paint made (25 Pts) | AUS 44 - 48 CAN | |
| 08:09 | HEDGES B (CAN) Personal foul (P2,T1) | ||
| 08:09 | NORRIS S (AUS) Foul drawn | ||
| 08:09 | JOHNSON J (CAN) Player in | ||
| 08:04 | NORRIS S (AUS) Two points outside paint made (19 Pts) | AUS 46 - 48 CAN | |
| 07:36 | MILLER T (CAN) Two points inside paint missed | ||
| 07:34 | EVESON J (AUS) Defensive Rebound (6) | ||
| 07:23 | BLAIR J (AUS) Two points outside paint made (2 Pts) | AUS 48 - 48 CAN | |
| 07:04 | BLAIR J (AUS) Personal foul (P3,T2) | ||
| 07:04 | ANDERSON P (CAN) Foul drawn | ||
| 07:04 | CAN - Time Out | ||
| 06:49 | ANDERSON P (CAN) Two points outside paint missed | ||
| 06:48 | NESS B (AUS) Defensive Rebound (6) | ||
| 06:47 | HEDGES B (CAN) Personal foul (P3,T2) | ||
| 06:47 | NORRIS S (AUS) Foul drawn | ||
| 06:30 | NORRIS S (AUS) Turnover (4) | ||
| 06:30 | JOHNSON J (CAN) Steal (1) | ||
| 06:29 | NESS B (AUS) Personal foul (P3,T3) | ||
| 06:29 | ANDERSON P (CAN) Foul drawn | ||
| 06:29 | DINI A (CAN) Player in | ||
| 06:29 | PETER R (CAN) Player in | ||
| 06:10 | PETER R (CAN) Two points inside paint made (6 Pts) | AUS 48 - 50 CAN | |
| 05:56 | JOHNSON J (CAN) Personal foul (P1,T3) | ||
| 05:46 | NESS B (AUS) Two points outside paint missed | ||
| 05:43 | DINI A (CAN) Defensive Rebound (2) | ||
| 05:40 | NORRIS S (AUS) Unsportsmanlike foul (P2,T4) | ||
| 05:40 | JOHNSON J (CAN) Foul drawn | ||
| 05:40 | JOHNSON J (CAN) Free throw made 1/2 (8 Pts) | AUS 48 - 51 CAN | |
| 05:40 | JOHNSON J (CAN) Free throw missed 2/2 | ||
| 05:28 | PETER R (CAN) Two points inside paint missed | ||
| 05:25 | DINI A (CAN) Offensive Rebounds (3) | ||
| 05:10 | PETER R (CAN) Two points inside paint made (8 Pts) | AUS 48 - 53 CAN | |
| 04:39 | NESS B (AUS) Turnover (2) | ||
| 04:39 | ANDERSON P (CAN) Steal (1) | ||
| 04:33 | EVESON J (AUS) Personal foul (P3,T5) | ||
| 04:33 | JOHNSON J (CAN) Foul drawn | ||
| 04:33 | KNOWLES T (AUS) Player in | ||
| 04:33 | JOHNSON J (CAN) Free throw missed 1/2 | ||
| 04:33 | JOHNSON J (CAN) Free throw missed 2/2 | ||
| 04:32 | EVESON J (AUS) Defensive Rebound (7) | ||
| 04:16 | EVESON J (AUS) Two points inside paint made (13 Pts) | AUS 50 - 53 CAN | |
| 04:05 | KNOWLES T (AUS) Personal foul (P2,T6) | ||
| 04:05 | ANDERSON P (CAN) Foul drawn | ||
| 04:05 | ANDERSON P (CAN) Free throw made 1/2 (26 Pts) | AUS 50 - 54 CAN | |
| 04:05 | ANDERSON P (CAN) Free throw missed 2/2 | ||
| 04:04 | KNOWLES T (AUS) Defensive Rebound (2) | ||
| 03:47 | EVESON J (AUS) Two points outside paint made (15 Pts) | AUS 52 - 54 CAN | |
| 03:22 | ANDERSON P (CAN) Two points outside paint made (28 Pts) | AUS 52 - 56 CAN | |
| 03:08 | EVESON J (AUS) Three points missed | ||
| 03:05 | CAN - Defensive Team Rebound (2) | ||
| 02:48 | JOHNSON J (CAN) Offensive foul (P2,T4) | ||
| 02:48 | EVESON J (AUS) Foul drawn | ||
| 02:27 | NORRIS S (AUS) Two points outside paint missed | ||
| 02:22 | NORRIS S (AUS) Offensive Rebounds (6) | ||
| 02:19 | KNOWLES T (AUS) Two points outside paint missed | ||
| 02:19 | JOHNSON J (CAN) Defensive Rebound (4) | ||
| 02:01 | ANDERSON P (CAN) Two points outside paint made (30 Pts) | AUS 52 - 58 CAN | |
| 01:57 | AUS - Time Out | ||
| 01:53 | PETER R (CAN) Personal foul (P3,T5) | ||
| 01:53 | EVESON J (AUS) Foul drawn | ||
| 01:53 | EVESON J (AUS) Free throw missed 1/2 | ||
| 01:53 | EVESON J (AUS) Free throw made 2/2 (16 Pts) | AUS 53 - 58 CAN | |
| 01:52 | HARTNETT M (AUS) Personal foul (P3,T7) | ||
| 01:52 | DINI A (CAN) Foul drawn | ||
| 01:52 | DINI A (CAN) Free throw missed 1/2 | ||
| 01:52 | DINI A (CAN) Free throw missed 2/2 | ||
| 01:51 | KNOWLES T (AUS) Defensive Rebound (3) | ||
| 01:30 | KNOWLES T (AUS) Two points outside paint missed | ||
| 01:28 | ANDERSON P (CAN) Defensive Rebound (10) | ||
| 01:25 | NORRIS S (AUS) Personal foul (P3,T8) | ||
| 01:25 | ANDERSON P (CAN) Foul drawn | ||
| 01:25 | ANDERSON P (CAN) Free throw made 1/2 (31 Pts) | AUS 53 - 59 CAN | |
| 01:25 | ANDERSON P (CAN) Free throw missed 2/2 | ||
| 01:25 | KNOWLES T (AUS) Defensive Rebound (4) | ||
| 01:06 | NORRIS S (AUS) Two points outside paint missed | ||
| 01:04 | PETER R (CAN) Defensive Rebound (4) | ||
| 00:52 | ANDERSON P (CAN) Two points fast break made (33 Pts) | AUS 53 - 61 CAN | |
| 00:52 | NESS B (AUS) Player in | ||
| 00:43 | NORRIS S (AUS) Three points missed | ||
| 00:40 | EVESON J (AUS) Offensive Rebounds (8) | ||
| 00:40 | NESS B (AUS) Two points inside paint made (12 Pts) | AUS 55 - 61 CAN | |
| 00:31 | NESS B (AUS) Personal foul (P4,T9) | ||
| 00:31 | ANDERSON P (CAN) Foul drawn | ||
| 00:31 | ANDERSON P (CAN) Free throw missed 1/2 | ||
| 00:31 | ANDERSON P (CAN) Free throw made 2/2 (34 Pts) | AUS 55 - 62 CAN | |
| 00:31 | AUS - Time Out | ||
| 00:31 | TAYLOR N (AUS) Player in | ||
| 00:31 | ALCOTT D (AUS) Player in | ||
| 00:31 | KNOWLES T (AUS) Player in | ||
| 00:31 | STIBNERS B (AUS) Player in | ||
| 00:26 | ALCOTT D (AUS) Three points missed | ||
| 00:22 | CAN - Defensive Team Rebound (3) | ||
| 00:21 | ALCOTT D (AUS) Personal foul (P1,T10) | ||
| 00:21 | PETER R (CAN) Foul drawn | ||
| 00:21 | PETER R (CAN) Free throw made 1/2 (9 Pts) | AUS 55 - 63 CAN | |
| 00:21 | PETER R (CAN) Free throw made 2/2 (10 Pts) | AUS 55 - 64 CAN | |
| 00:13 | KNOWLES T (AUS) Three points made (5 Pts) | AUS 58 - 64 CAN | |
| 00:12 | CAN - Time Out | ||
| 00:12 | NESS B (AUS) Player in | ||
| 00:12 | BLAIR J (AUS) Player in | ||
| 00:12 | HARTNETT M (AUS) Player in | ||
| 00:12 | EVESON J (AUS) Player in | ||
| End of Match |