| Time Event | Team | Score | Team |
|---|
| 09:30 | - Finals | | | basic_expand |
| 09:30 | - Bronze Medal Match | /externalparamodules/schedlines/tt/TTM011102/team1.html | WPEREIRA-LEAL Pascal score: 3 - OLEJARSKI Pawel score: 0 | |
| 09:30 | - Gold Medal Match | /externalparamodules/schedlines/tt/TTM011101/team1.html | WPALOS Peter score: 3 - SON Byeongjun score: 1 | |
| Time Event | Team | Score | Team |
|---|
| 10:15 | - Finals | | | basic_expand |
| 10:15 | - Bronze Medal Match | /externalparamodules/schedlines/tt/TTW003102/team1.html | HEAD Sara score: 1 - WKANOVA Alena score: 3 | |
| 10:15 | - Gold Medal Match | /externalparamodules/schedlines/tt/TTW003101/team1.html | MADER Doris score: 0 - WAHLQUIST Anna-Carin score: 3 | |
| Time Event | Team | Score | Team |
|---|
| 11:00 | - Finals | | | basic_expand |
| 11:00 | - Bronze Medal Match | /externalparamodules/schedlines/tt/TTW006102/team1.html | GREBE Stephanie score: 1 - WKLYMENKO Yuliya score: 3 | |
| 11:00 | - Gold Medal Match | /externalparamodules/schedlines/tt/TTW006101/team1.html | KHODZYNSKA Antonina score: 0 - WCHEBANIKA Raisa score: 3 | |
| Time Event | Team | Score | Team |
|---|
| 11:45 | - Finals | | | basic_expand |
| 11:45 | - Bronze Medal Match | /externalparamodules/schedlines/tt/TTM001102/team1.html | LEE Chang Ho score: 2 - WDAVIES Paul score: 3 | |
| 11:45 | - Gold Medal Match | /externalparamodules/schedlines/tt/TTM001101/team1.html | DUCAY Jean-Francois score: 1 - WNIKELIS Holger score: 3 | |
| Time Event | Team | Score | Team |
|---|
| 12:30 | - Finals | | | basic_expand |
| 12:30 | - Bronze Medal Match | /externalparamodules/schedlines/tt/TTM008102/team1.html | WILSON Ross score: 0 - WANDERSSON Emil score: 3 | |
| 12:30 | - Gold Medal Match | /externalparamodules/schedlines/tt/TTM008101/team1.html | WZHAO Shuai score: 3 - CSEJTEY Richard score: 1 | |
| Time Event | Team | Score | Team |
|---|
| 16:30 | - Finals | | | basic_expand |
| 16:30 | - Bronze Medal Match | /externalparamodules/schedlines/tt/TTW007102/team1.html | WSAFONOVA Viktoriia score: 3 - OCSOY Kubra score: 1 | |
| 16:30 | - Gold Medal Match | /externalparamodules/schedlines/tt/TTW007101/team1.html | Wvan ZON Kelly score: 3 - OVSYANNIKOVA Yulia score: 1 | |
| Time Event | Team | Score | Team |
|---|
| 17:15 | - Finals | | | basic_expand |
| 17:15 | - Bronze Medal Match | /externalparamodules/schedlines/tt/TTM002102/team1.html | PODDUBNYY Sergey score: 2 - WLAMIRAULT Fabien score: 3 | |
| 17:15 | - Gold Medal Match | /externalparamodules/schedlines/tt/TTM002101/team1.html | KIM Kyung Mook score: 1 - WRIAPOS Jan score: 3 | |
| Time Event | Team | Score | Team |
|---|
| 18:00 | - Finals | | | basic_expand |
| 18:00 | - Bronze Medal Match | /externalparamodules/schedlines/tt/TTW009102/team1.html | MAIRIE Claire score: 1 - WLIU Meili score: 3 | |
| 18:00 | - Gold Medal Match | /externalparamodules/schedlines/tt/TTW009101/team1.html | WLEI Lina score: 3 - KAVAS Neslihan score: 2 | |
| Time Event | Team | Score | Team |
|---|
| 18:45 | - Finals | | | basic_expand |
| 18:45 | - Bronze Medal Match | /externalparamodules/schedlines/tt/TTM004102/team1.html | WSALEH Sameh score: 3 - THOMAS Maxime score: 1 | |
| 18:45 | - Gold Medal Match | /externalparamodules/schedlines/tt/TTM004101/team1.html | WKIM Young Gun score: 3 - ZHANG Yan score: 1 | |
| Time Event | Team | Score | Team |
|---|
| 19:30 | - Finals | | | basic_expand |
| 19:30 | - Bronze Medal Match | /externalparamodules/schedlines/tt/TTW010102/team1.html | TAPPER Melissa score: 2 - WFAN Lei score: 3 | |
| 19:30 | - Gold Medal Match | /externalparamodules/schedlines/tt/TTW010101/team1.html | WPARTYKA Natalia score: 3 - YANG Qian score: 2 | |
* Estimated start time
The schedule is subject to change. Order of play to be confirmed.
** Order of play to be confirmed the night before