| Time Event | Team | Score | Team |
|---|
| 09:30 | - Finals | | | basic_expand |
| 09:30 | - Bronze Medal Match | /externalparamodules/schedlines/tt/TTW011102/team1.html | WKOSACHEVA Anzhelika score: 3 - SIEMIENIECKA Krystyna score: 1 | |
| 09:30 | - Gold Medal Match | /externalparamodules/schedlines/tt/TTW011101/team1.html | YEUNG Chi Ka score: 2 - WWONG Ka Man score: 3 | |
| Time Event | Team | Score | Team |
|---|
| 10:15 | - Finals | | | basic_expand |
| 10:15 | - Bronze Medal Match | /externalparamodules/schedlines/tt/TTM003102/team1.html | MERRIEN Florian score: 1 - WSCHMIDBERGER Thomas score: 3 | |
| 10:15 | - Gold Medal Match | /externalparamodules/schedlines/tt/TTM003101/team1.html | WFENG Panfeng score: 3 - KESLER Zlatko score: 0 | |
| Time Event | Team | Score | Team |
|---|
| 11:00 | - Finals | | | basic_expand |
| 11:00 | - Bronze Medal Match | /externalparamodules/schedlines/tt/TTM006102/team1.html | GRUNDELER Bastien score: 1 - WROSENMEIER Peter score: 3 | |
| 11:00 | - Gold Medal Match | /externalparamodules/schedlines/tt/TTM006101/team1.html | VALERA Alvaro score: 0 - WTHAINIYOM Rungroj score: 3 | |
| Time Event | Team | Score | Team |
|---|
| 11:45 | - Finals | | | basic_expand |
| 11:45 | - Bronze Medal Match | /externalparamodules/schedlines/tt/TTW002102/team1.html | WLAFAYE MARZIOU Isabelle score: 3 - PUSHPASHEVA Nadezda score: 2 | |
| 11:45 | - Gold Medal Match | /externalparamodules/schedlines/tt/TTW002101/team1.html | WLIU Jing score: 3 - PEZZUTTO Pamela score: 0 | |
| Time Event | Team | Score | Team |
|---|
| 12:30 | - Finals | | | basic_expand |
| 12:30 | - Bronze Medal Match | /externalparamodules/schedlines/tt/TTM009102/team1.html | CABESTANY Cedrik score: 1 - WLAST Gerben score: 3 | |
| 12:30 | - Gold Medal Match | /externalparamodules/schedlines/tt/TTM009101/team1.html | WMA Lin score: 3 - FRACZYK Stanislaw score: 1 | |
| Time Event | Team | Score | Team |
|---|
| 16:30 | - Finals | | | basic_expand |
| 16:30 | - Bronze Medal Match | /externalparamodules/schedlines/tt/TTM005102/team1.html | ROSEC Gregory score: 0 - WJUNG Eun Chang score: 3 | |
| 16:30 | - Gold Medal Match | /externalparamodules/schedlines/tt/TTM005101/team1.html | CAO Ningning score: 1 - WURHAUG Tommy score: 3 | |
| Time Event | Team | Score | Team |
|---|
| 17:15 | - Finals | | | basic_expand |
| 17:15 | - Bronze Medal Match | /externalparamodules/schedlines/tt/TTM007102/team1.html | WPOPOV Mykhaylo score: 3 - NIKOLENKO Maxym score: 2 | |
| 17:15 | - Gold Medal Match | /externalparamodules/schedlines/tt/TTM007101/team1.html | WWOLLMERT Jochen score: 3 - BAYLEY William score: 1 | |
| Time Event | Team | Score | Team |
|---|
| 18:00 | - Finals | | | basic_expand |
| 18:00 | - Bronze Medal Match | /externalparamodules/schedlines/tt/TTW004102/team1.html | WMOON Sung Hye score: 3 - ZHANG Miao score: 2 | |
| 18:00 | - Gold Medal Match | /externalparamodules/schedlines/tt/TTW004101/team1.html | WZHOU Ying score: 3 - PERIC-RANKOVIC Borislava score: 0 | |
| Time Event | Team | Score | Team |
|---|
| 18:45 | - Finals | | | basic_expand |
| 18:45 | - Bronze Medal Match | /externalparamodules/schedlines/tt/TTW008102/team1.html | MEDINA Josephine score: 0 - WABRAHAMSSON Josefin score: 3 | |
| 18:45 | - Gold Medal Match | /externalparamodules/schedlines/tt/TTW008101/team1.html | KAMKASOMPHOU Thu score: 1 - WMAO Jingdian score: 3 | |
| Time Event | Team | Score | Team |
|---|
| 19:30 | - Finals | | | basic_expand |
| 19:30 | - Bronze Medal Match | /externalparamodules/schedlines/tt/TTW005102/team1.html | ABUAWAD Khetam score: 2 - WLUNDBACK Ingela score: 3 | |
| 19:30 | - Gold Medal Match | /externalparamodules/schedlines/tt/TTW005101/team1.html | GU Gai score: 1 - WZHANG Bian score: 3 | |
| Time Event | Team | Score | Team |
|---|
| 20:15 | - Finals | | | basic_expand |
| 20:15 | - Bronze Medal Match | /externalparamodules/schedlines/tt/TTM010102/team1.html | WJACOBS David score: 3 - RUIZ REYES Jose Manuel score: 1 | |
| 20:15 | - Gold Medal Match | /externalparamodules/schedlines/tt/TTM010101/team1.html | GE Yang score: 0 - WCHOJNOWSKI Patryk score: 3 | |
* Estimated start time
The schedule is subject to change. Order of play to be confirmed.
** Order of play to be confirmed the night before