| 1 | 1 |
RUSSELL Hannah | 1:02.22 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.52 | 1 | 29.52 |
|---|
| Finish | 1:02.22 | 1 | 32.70 |
|---|
|
| 2 | 3 |
SAVCHENKO Oxana | 1:02.36 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.37 | 1 | 29.37 |
|---|
| Finish | 1:02.36 | 1 | 32.99 |
|---|
|
| 3 | 3 |
FONT Deborah | 1:02.62 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.97 | 2 | 29.97 |
|---|
| Finish | 1:02.62 | 2 | 32.65 |
|---|
|
| 4 | 2 |
STUKALOVA Darya | 1:02.94 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.64 | 2 | 30.64 |
|---|
| Finish | 1:02.94 | 1 | 32.30 |
|---|
|
| 5 | 2 |
MENDAK Joanna | 1:03.61 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.65 | 3 | 30.65 |
|---|
| Finish | 1:03.61 | 2 | 32.96 |
|---|
|
| 6 | 2 |
PRONINA Natali | 1:04.97 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.58 | 1 | 30.58 |
|---|
| Finish | 1:04.97 | 3 | 34.39 |
|---|
|
| 7 | 3 |
VOLKOVA Yuliya | 1:05.50 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 31.52 | 3 | 31.52 |
|---|
| Finish | 1:05.50 | 3 | 33.98 |
|---|
|
| 8 | 1 |
MOTA Belkys | 1:06.72 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 32.03 | 2 | 32.03 |
|---|
| Finish | 1:06.72 | 2 | 34.69 |
|---|
|
| 9 | 3 |
ALONSO Amaya | 1:07.77 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 32.39 | 5 | 32.39 |
|---|
| Finish | 1:07.77 | 4 | 35.38 |
|---|
|
| 10 | 1 |
SHTAL Maryna | 1:08.51 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 32.36 | 3 | 32.36 |
|---|
| Finish | 1:08.51 | 3 | 36.15 |
|---|
|
| 11 | 3 |
MORO Anabel | 1:08.79 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 32.06 | 4 | 32.06 |
|---|
| Finish | 1:08.79 | 5 | 36.73 |
|---|
|
| 12 | 2 |
EFIMENKO Anna | 1:09.00 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 33.23 | 4 | 33.23 |
|---|
| Finish | 1:09.00 | 4 | 35.77 |
|---|
|
| 13 | 1 |
PETRIKOVICOVA Karina | 1:11.81 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 33.69 | 4 | 33.69 |
|---|
| Finish | 1:11.81 | 4 | 38.12 |
|---|
|
| 14 | 2 |
ZAHRADNIKOVA Lenka | 1:14.69 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 35.26 | 5 | 35.26 |
|---|
| Finish | 1:14.69 | 5 | 39.43 |
|---|
|
| 15 | 3 |
FRYCOVA Nicole | 1:16.09 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 35.38 | 6 | 35.38 |
|---|
| Finish | 1:16.09 | 6 | 40.71 |
|---|
|
| 1 |
SCHNITTGER Naomi Maike | DNS | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | | | - |
|---|
| Finish | | | - |
|---|
|
| 2 |
VIEL Raquel | DNS | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | | | - |
|---|
| Finish | | | - |
|---|
|