| 1 | 2 |
LONG Jessica | 1:29.79 | Q | PR |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 42.36 | 1 | 42.36 |
|---|
| Finish | 1:29.79 PR | 1 | 47.43 |
|---|
|
| 2 | 1 |
KHRUL Oksana | 1:37.12 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 45.73 | 1 | 45.73 |
|---|
| Finish | 1:37.12 | 1 | 51.39 |
|---|
|
| 3 | 2 |
den BRABER Lisa | 1:37.61 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 47.18 | 4 | 47.18 |
|---|
| Finish | 1:37.61 | 2 | 50.43 |
|---|
|
| 4 | 2 |
RIBEIRO Susana | 1:38.39 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 46.80 | 2 | 46.80 |
|---|
| Finish | 1:38.39 | 3 | 51.59 |
|---|
|
| 5 | 2 |
TAN Xu | 1:41.07 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 46.99 | 3 | 46.99 |
|---|
| Finish | 1:41.07 | 4 | 54.08 |
|---|
|
| 6 | 1 |
MEHAIN Sarah | 1:48.90 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 50.73 | 3 | 50.73 |
|---|
| Finish | 1:48.90 | 2 | 58.17 |
|---|
|
| 7 | 1 |
WEGGEMANN Mallory | 1:50.05 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 47.61 | 2 | 47.61 |
|---|
| Finish | 1:50.05 | 3 | 1:02.44 |
|---|
|
| 8 | 1 |
NELSON Brianna | 1:54.01 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 53.63 | 4 | 53.63 |
|---|
| Finish | 1:54.01 | 4 | 1:00.38 |
|---|
|
| 9 | 2 |
JORDAN Cortney | 1:56.53 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 54.74 | 5 | 54.74 |
|---|
| Finish | 1:56.53 | 5 | 1:01.79 |
|---|
|
| 10 | 1 |
MAKINEN Meri-Maari | 2:02.32 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 57.45 | 5 | 57.45 |
|---|
| Finish | 2:02.32 | 5 | 1:04.87 |
|---|
|
| 1 |
HOLLIS Emma | DNS | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | | | - |
|---|
| Finish | | | - |
|---|
|
| 2 |
KLAUSEN Mina Marie Heyerdal | DSQ | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | | | - |
|---|
| Finish | | | - |
|---|
|