| 1 | 3 |
ALONSO MORALES Michelle | 1:18.78 | Q | PR |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 35.73 | 1 | 35.73 |
|---|
| Finish | 1:18.78 PR | 1 | 43.05 |
|---|
|
| 2 | 2 |
TOETERS Magda | 1:20.51 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 37.92 | 1 | 37.92 |
|---|
| Finish | 1:20.51 PR | 1 | 42.59 |
|---|
|
| 3 | 3 |
LEUNG Shu Hang | 1:21.96 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 38.47 | 2 | 38.47 |
|---|
| Finish | 1:21.96 | 2 | 43.49 |
|---|
|
| 4 | 2 |
CLARKE Kayla | 1:23.36 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 38.94 | 3 | 38.94 |
|---|
| Finish | 1:23.36 | 2 | 44.42 |
|---|
|
| 5 | 1 |
van der KULK Marlou | 1:23.45 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 39.28 | 1 | 39.28 |
|---|
| Finish | 1:23.45 PR | 1 | 44.17 |
|---|
|
| 6 | 2 |
MEDARTS Tamara | 1:23.51 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 38.14 | 2 | 38.14 |
|---|
| Finish | 1:23.51 | 3 | 45.37 |
|---|
|
| 7 | 3 |
FOWLER Amanda | 1:24.79 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 38.64 | 3 | 38.64 |
|---|
| Finish | 1:24.79 | 3 | 46.15 |
|---|
|
| 8 | 3 |
MANDIN Alicia | 1:25.62 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 40.39 | 4 | 40.39 |
|---|
| Finish | 1:25.62 | 4 | 45.23 |
|---|
|
| 9 | 1 |
MASSEY Natalie | 1:26.56 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 39.85 | 2 | 39.85 |
|---|
| Finish | 1:26.56 | 2 | 46.71 |
|---|
|
| 10 | 2 |
DIAZ de la VEGA PARRA Mariana | 1:26.72 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 41.08 | 5 | 41.08 |
|---|
| Finish | 1:26.72 | 4 | 45.64 |
|---|
|
| 11 | 1 |
LINDBERG Pernilla | 1:27.50 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 41.06 | 3 | 41.06 |
|---|
| Finish | 1:27.50 | 3 | 46.44 |
|---|
|
| 12 | 2 |
KASKO Kirstie | 1:27.90 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 41.00 | 4 | 41.00 |
|---|
| Finish | 1:27.90 | 5 | 46.90 |
|---|
|
| 13 | 1 |
CHOW Yuen Ying | 1:30.28 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 42.65 | 4 | 42.65 |
|---|
| Finish | 1:30.28 | 4 | 47.63 |
|---|
|
| 14 | 3 |
STEFANSDOTTIR Kolbrun Alda | 1:30.58 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 41.53 | 5 | 41.53 |
|---|
| Finish | 1:30.58 | 5 | 49.05 |
|---|
|
| =15 | 3 |
MURPHY Jana | 1:30.89 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 41.82 | 6 | 41.82 |
|---|
| Finish | 1:30.89 | 6 | 49.07 |
|---|
|
| =15 | 3 |
CORRY Taylor | 1:30.89 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 42.26 | 7 | 42.26 |
|---|
| Finish | 1:30.89 | 6 | 48.63 |
|---|
|
| 17 | 1 |
MIKOVA Adela | 1:33.57 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 43.66 | 5 | 43.66 |
|---|
| Finish | 1:33.57 | 5 | 49.91 |
|---|
|
| 18 | 2 |
TU Jo-Lin | 1:40.49 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 47.57 | 6 | 47.57 |
|---|
| Finish | 1:40.49 | 6 | 52.92 |
|---|
|
| 1 |
FIRTH Bethany | DNS | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | | | - |
|---|
| Finish | | | - |
|---|
|