| 1 | 03 |
Great Britain
| 4:22.79 | - |
+
|
| Split | Time | Rank |
|---|
| 50 m | 33.34 | 3 |
|---|
| 100 m | 1:11.31 | 3 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:43.66 | 3 |
|---|
| 200 m | 2:22.33 | 1 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:49.77 | 1 |
|---|
| 300 m | 3:22.45 | 2 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:51.17 | 1 |
|---|
| Finish | 4:22.79 | 1 |
|---|
|
| 2 | 04 |
Russia
| 4:24.45 | +1.66 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 36.06 | 5 |
|---|
| 100 m | 1:13.27 | 5 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:44.75 | 4 |
|---|
| 200 m | 2:23.43 | 3 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:54.50 | 4 |
|---|
| 300 m | 3:30.12 | 4 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:56.02 | 3 |
|---|
| Finish | 4:24.45 | 2 |
|---|
|
| 3 | 06 |
United States
| 4:30.53 | +7.74 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 32.50 | 2 |
|---|
| 100 m | 1:07.54 | 2 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:43.36 | 2 |
|---|
| 200 m | 2:23.60 | 4 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:52.75 | 3 |
|---|
| 300 m | 3:27.72 | 3 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:57.47 | 4 |
|---|
| Finish | 4:30.53 | 3 |
|---|
|
| 4 | 05 |
Brazil
| 4:33.04 | +10.25 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 29.28 | 1 |
|---|
| 100 m | 1:00.88 | 1 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:38.76 | 1 |
|---|
| 200 m | 2:22.92 | 2 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:50.16 | 2 |
|---|
| 300 m | 3:21.37 | 1 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:54.88 | 2 |
|---|
| Finish | 4:33.04 | 4 |
|---|
|
| 5 | 02 |
Denmark
| 4:43.18 | +20.39 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 34.08 | 4 |
|---|
| 100 m | 1:12.35 | 4 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:54.23 | 5 |
|---|
| 200 m | 2:42.15 | 5 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 3:09.68 | 5 |
|---|
| 300 m | 3:41.72 | 5 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 4:11.69 | 5 |
|---|
| Finish | 4:43.18 | 5 |
|---|
|