| 1 | 05 |
Great Britain
| 3:57.87 | - |
+
|
| Split | Time | Rank |
|---|
| 50 m | 29.02 | 2 |
|---|
| 100 m | 1:00.10 | 2 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:28.75 | 2 |
|---|
| 200 m | 2:00.22 | 2 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:29.85 | 2 |
|---|
| 300 m | 3:01.92 | 2 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:28.67 | 2 |
|---|
| Finish | 3:57.87 | 1 |
|---|
|
| 2 | 03 |
Russia
| 4:00.30 | +2.43 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 32.27 | 4 |
|---|
| 100 m | 1:06.57 | 3 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:33.43 | 3 |
|---|
| 200 m | 2:03.29 | 3 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:31.76 | 3 |
|---|
| 300 m | 3:03.38 | 3 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:29.45 | 3 |
|---|
| Finish | 4:00.30 | 2 |
|---|
|
| 3 | 04 |
Australia
| 4:00.91 | +3.04 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 27.87 | 1 |
|---|
| 100 m | 57.58 | 1 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:25.40 | 1 |
|---|
| 200 m | 1:56.59 | 1 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:22.46 | 1 |
|---|
| 300 m | 2:51.41 | 1 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:23.94 | 1 |
|---|
| Finish | 4:00.91 | 3 |
|---|
|
| 4 | 06 |
Spain
| 4:07.70 | +9.83 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 35.44 | 5 |
|---|
| 100 m | 1:16.11 | 5 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:44.03 | 5 |
|---|
| 200 m | 2:13.57 | 5 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:41.85 | 5 |
|---|
| 300 m | 3:12.88 | 5 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:38.68 | 5 |
|---|
| Finish | 4:07.70 | 4 |
|---|
|
| 5 | 02 |
Germany
| 4:08.03 | +10.16 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 31.98 | 3 |
|---|
| 100 m | 1:08.42 | 4 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:35.01 | 4 |
|---|
| 200 m | 2:03.74 | 4 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:31.99 | 4 |
|---|
| 300 m | 3:03.91 | 4 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:34.95 | 4 |
|---|
| Finish | 4:08.03 | 5 |
|---|
|