| 1 | 06 |
Australia
| 3:50.17 | PR | - |
+
|
| Split | Time | Rank |
|---|
| 50 m | 24.59 | 1 |
|---|
| 100 m | 52.82 | 1 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:22.04 | 1 |
|---|
| 200 m | 1:54.24 | 1 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:22.75 | 1 |
|---|
| 300 m | 2:54.99 | 2 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:21.40 | 1 |
|---|
| Finish | 3:50.17 | 1 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 4:00.91 | 3 | 3.04 |
|---|
|
| 2 | 02 |
China
| 3:51.68 | AS | +1.51 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 29.01 | 5 |
|---|
| 100 m | 1:00.02 | 4 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:28.44 | 2 |
|---|
| 200 m | 2:00.02 | 5 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:25.75 | 3 |
|---|
| 300 m | 2:55.49 | 3 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:22.30 | 3 |
|---|
| Finish | 3:51.68 | 2 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 4:01.05 | 2 | 0.93 |
|---|
|
| 3 | 03 |
Russia
| 3:52.93 | | +2.76 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 27.42 | 2 |
|---|
| 100 m | 58.08 | 3 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:28.72 | 4 |
|---|
| 200 m | 2:03.18 | 6 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:29.27 | 6 |
|---|
| 300 m | 2:59.40 | 5 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:24.66 | 4 |
|---|
| Finish | 3:52.93 | 3 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 4:00.30 | 2 | 2.43 |
|---|
|
| 4 | 05 |
Brazil
| 3:55.63 | | +5.46 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 33.09 | 8 |
|---|
| 100 m | 1:08.39 | 8 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:32.42 | 6 |
|---|
| 200 m | 1:59.42 | 3 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:23.99 | 2 |
|---|
| 300 m | 2:51.15 | 1 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:22.03 | 2 |
|---|
| Finish | 3:55.63 | 4 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 4:00.12 | 1 | - |
|---|
|
| 5 | 04 |
Great Britain
| 3:56.38 | | +6.21 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 28.83 | 4 |
|---|
| 100 m | 1:00.13 | 5 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:28.79 | 5 |
|---|
| 200 m | 1:59.57 | 4 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:29.01 | 5 |
|---|
| 300 m | 3:01.59 | 7 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:27.55 | 6 |
|---|
| Finish | 3:56.38 | 5 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 3:57.87 | 1 | - |
|---|
|
| 6 | 07 |
United States
| 3:59.16 | | +8.99 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 30.10 | 7 |
|---|
| 100 m | 1:02.65 | 7 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:33.32 | 8 |
|---|
| 200 m | 2:06.93 | 7 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:32.38 | 7 |
|---|
| 300 m | 3:00.71 | 6 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:28.67 | 7 |
|---|
| Finish | 3:59.16 | 6 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 4:01.35 | 3 | 1.23 |
|---|
|
| 7 | 01 |
Ukraine
| 3:59.17 | | +9.00 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 29.10 | 6 |
|---|
| 100 m | 1:00.80 | 6 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:28.45 | 3 |
|---|
| 200 m | 1:59.01 | 2 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:25.81 | 4 |
|---|
| 300 m | 2:55.71 | 4 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:26.20 | 5 |
|---|
| Finish | 3:59.17 | 7 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 4:03.63 | 4 | 3.51 |
|---|
|
| 8 | 08 |
Spain
| 4:05.49 | | +15.32 |
+
|
| Split | Time | Rank |
|---|
| 50 m | 27.71 | 3 |
|---|
| 100 m | 57.12 | 2 |
|---|
| Split | Time | Rank |
|---|
| 150 m | 1:32.50 | 7 |
|---|
| 200 m | 2:12.80 | 8 |
|---|
| Split | Time | Rank |
|---|
| 250 m | 2:40.53 | 8 |
|---|
| 300 m | 3:11.16 | 8 |
|---|
| Split | Time | Rank |
|---|
| 350 m | 3:37.10 | 8 |
|---|
| Finish | 4:05.49 | 8 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 4:07.70 | 4 | 9.83 |
|---|
|