| 1 | 2 |
COWDREY Matthew | 2:19.79 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.14 | 2 | 29.14 |
|---|
| 100 m | 1:05.17 | 2 | 36.03 |
|---|
| 150 m | 1:46.08 | 1 | 40.91 |
|---|
| Finish | 2:19.79 | 1 | 33.71 |
|---|
|
| 2 | 1 |
KALYNA Andriy | 2:20.38 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.85 | 2 | 29.85 |
|---|
| 100 m | 1:08.45 | 5 | 38.60 |
|---|
| 150 m | 1:46.11 | 1 | 37.66 |
|---|
| Finish | 2:20.38 | 1 | 34.27 |
|---|
|
| 3 | 2 |
CRISP James | 2:22.09 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.44 | 5 | 30.44 |
|---|
| 100 m | 1:04.71 | 1 | 34.27 |
|---|
| 150 m | 1:47.85 | 2 | 43.14 |
|---|
| Finish | 2:22.09 | 2 | 34.24 |
|---|
|
| 4 | 2 |
BUREAU Cody | 2:23.09 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.34 | 4 | 30.34 |
|---|
| 100 m | 1:07.25 | 3 | 36.91 |
|---|
| 150 m | 1:49.00 | 3 | 41.75 |
|---|
| Finish | 2:23.09 | 3 | 34.09 |
|---|
|
| 5 | 1 |
MORLACCHI Federico | 2:23.32 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.19 | 3 | 30.19 |
|---|
| 100 m | 1:07.73 | 4 | 37.54 |
|---|
| 150 m | 1:50.67 | 2 | 42.94 |
|---|
| Finish | 2:23.32 | 2 | 32.65 |
|---|
|
| 6 | 1 |
HALL Brenden | 2:23.42 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.37 | 1 | 29.37 |
|---|
| 100 m | 1:05.58 | 1 | 36.21 |
|---|
| 150 m | 1:52.08 | 4 | 46.50 |
|---|
| Finish | 2:23.42 | 3 | 31.34 |
|---|
|
| 7 | 2 |
TOTH Tamas | 2:23.83 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.51 | 3 | 29.51 |
|---|
| 100 m | 1:07.57 | 4 | 38.06 |
|---|
| 150 m | 1:49.74 | 4 | 42.17 |
|---|
| Finish | 2:23.83 | 4 | 34.09 |
|---|
|
| 8 | 2 |
MARTYNOV Iurii | 2:25.68 | Q |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 31.97 | 8 | 31.97 |
|---|
| 100 m | 1:12.62 | 8 | 40.65 |
|---|
| 150 m | 1:51.82 | 5 | 39.20 |
|---|
| Finish | 2:25.68 | 5 | 33.86 |
|---|
|
| 9 | 1 |
MEILINGER Csaba | 2:25.92 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.81 | 5 | 30.81 |
|---|
| 100 m | 1:09.27 | 6 | 38.46 |
|---|
| 150 m | 1:53.05 | 5 | 43.78 |
|---|
| Finish | 2:25.92 | 4 | 32.87 |
|---|
|
| 10 | 1 |
AUPRINCE Michael | 2:26.36 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.56 | 4 | 30.56 |
|---|
| 100 m | 1:06.68 | 2 | 36.12 |
|---|
| 150 m | 1:51.91 | 3 | 45.23 |
|---|
| Finish | 2:26.36 | 5 | 34.45 |
|---|
|
| 11 | 1 |
PROUT Michael | 2:26.48 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 31.05 | 6 | 31.05 |
|---|
| 100 m | 1:07.58 | 3 | 36.53 |
|---|
| 150 m | 1:53.22 | 6 | 45.64 |
|---|
| Finish | 2:26.48 | 6 | 33.26 |
|---|
|
| 12 | 2 |
GRACHAT David | 2:27.01 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 31.33 | 7 | 31.33 |
|---|
| 100 m | 1:10.12 | 7 | 38.79 |
|---|
| 150 m | 1:53.19 | 7 | 43.07 |
|---|
| Finish | 2:27.01 | 6 | 33.82 |
|---|
|
| 13 | 2 |
SCHULZ Martin | 2:27.18 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.77 | 6 | 30.77 |
|---|
| 100 m | 1:09.92 | 6 | 39.15 |
|---|
| 150 m | 1:52.84 | 6 | 42.92 |
|---|
| Finish | 2:27.18 | 7 | 34.34 |
|---|
|
| 14 | 2 |
SAMARIN Eduard | 2:29.14 | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.10 | 1 | 29.10 |
|---|
| 100 m | 1:09.58 | 5 | 40.48 |
|---|
| 150 m | 1:54.16 | 8 | 44.58 |
|---|
| Finish | 2:29.14 | 8 | 34.98 |
|---|
|
| 1 |
SORS Tamas | DSQ | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | | | - |
|---|
| 100 m | | | - |
|---|
| 150 m | | | - |
|---|
| Finish | | | - |
|---|
|