| 1 | 04 |
GARCIA-TOLSON Rudy | 2:35.48 | WR | - |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 32.83 | 1 | 32.83 |
|---|
| 100 m | 1:12.88 | 1 | 40.05 |
|---|
| 150 m | 1:58.21 | 1 | 45.33 |
|---|
| Finish | 2:35.48 WR | 1 | 37.27 |
|---|
|
| 2 | 05 |
LEVY Matthew | 2:37.69 | OC | +2.21 |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 33.68 | 2 | 33.68 |
|---|
| 100 m | 1:16.33 | 3 | 42.65 |
|---|
| 150 m | 2:03.47 | 2 | 47.14 |
|---|
| Finish | 2:37.69 OC | 2 | 34.22 |
|---|
|
| 3 | 03 |
WANG Jingang | 2:49.32 | | +13.84 |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 34.13 | 3 | 34.13 |
|---|
| 100 m | 1:17.65 | 4 | 43.52 |
|---|
| 150 m | 2:07.42 | 3 | 49.77 |
|---|
| Finish | 2:49.32 | 3 | 41.90 |
|---|
|
| 4 | 06 |
LAMBACK Lantz | 2:49.71 | | +14.23 |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 34.84 | 4 | 34.84 |
|---|
| 100 m | 1:16.06 | 2 | 41.22 |
|---|
| 150 m | 2:11.77 | 4 | 55.71 |
|---|
| Finish | 2:49.71 | 4 | 37.94 |
|---|
|
| 5 | 02 |
KOMAROV Oleksandr | 2:54.14 | | +18.66 |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 35.74 | 5 | 35.74 |
|---|
| 100 m | 1:17.73 | 5 | 41.99 |
|---|
| 150 m | 2:15.83 | 5 | 58.10 |
|---|
| Finish | 2:54.14 | 5 | 38.31 |
|---|
|
| 07 |
EJIMA Daisuke | DSQ | | - |
+
|
| | Time | Rank | Split |
|---|
| 50 m | | | - |
|---|
| 100 m | | | - |
|---|
| 150 m | | | - |
|---|
| Finish | | | - |
|---|
|