| 1 | 2 |
GARCIA-TOLSON Rudy | 2:35.48 | Q | WR |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 32.83 | 1 | 32.83 |
|---|
| 100 m | 1:12.88 | 1 | 40.05 |
|---|
| 150 m | 1:58.21 | 1 | 45.33 |
|---|
| Finish | 2:35.48 WR | 1 | 37.27 |
|---|
|
| 2 | 2 |
LEVY Matthew | 2:37.69 | Q | OC |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 33.68 | 2 | 33.68 |
|---|
| 100 m | 1:16.33 | 3 | 42.65 |
|---|
| 150 m | 2:03.47 | 2 | 47.14 |
|---|
| Finish | 2:37.69 OC | 2 | 34.22 |
|---|
|
| 3 | 1 |
SPANJA Mihovil | 2:40.14 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 34.73 | 3 | 34.73 |
|---|
| 100 m | 1:14.60 | 1 | 39.87 |
|---|
| 150 m | 2:02.72 | 3 | 48.12 |
|---|
| Finish | 2:40.14 | 1 | 37.42 |
|---|
|
| 4 | 1 |
YANG Huaqiang | 2:40.59 | Q | AS |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 34.50 | 2 | 34.50 |
|---|
| 100 m | 1:16.04 | 3 | 41.54 |
|---|
| 150 m | 2:02.05 | 2 | 46.01 |
|---|
| Finish | 2:40.59 AS | 2 | 38.54 |
|---|
|
| 5 | 1 |
BOHODAYKO Yevheniy | 2:42.39 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 32.29 | 1 | 32.29 |
|---|
| 100 m | 1:14.60 | 1 | 42.31 |
|---|
| 150 m | 2:01.53 | 1 | 46.93 |
|---|
| Finish | 2:42.39 | 3 | 40.86 |
|---|
|
| 6 | 2 |
WANG Jingang | 2:49.32 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 34.13 | 3 | 34.13 |
|---|
| 100 m | 1:17.65 | 4 | 43.52 |
|---|
| 150 m | 2:07.42 | 3 | 49.77 |
|---|
| Finish | 2:49.32 | 3 | 41.90 |
|---|
|
| 7 | 2 |
LAMBACK Lantz | 2:49.71 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 34.84 | 4 | 34.84 |
|---|
| 100 m | 1:16.06 | 2 | 41.22 |
|---|
| 150 m | 2:11.77 | 4 | 55.71 |
|---|
| Finish | 2:49.71 | 4 | 37.94 |
|---|
|
| 8 | 1 |
POLLAP Tobias | 2:51.26 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 34.80 | 4 | 34.80 |
|---|
| 100 m | 1:20.81 | 4 | 46.01 |
|---|
| 150 m | 2:11.21 | 4 | 50.40 |
|---|
| Finish | 2:51.26 | 4 | 40.05 |
|---|
|
| 9 | 2 |
KOMAROV Oleksandr | 2:54.14 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 35.74 | 5 | 35.74 |
|---|
| 100 m | 1:17.73 | 5 | 41.99 |
|---|
| 150 m | 2:15.83 | 5 | 58.10 |
|---|
| Finish | 2:54.14 | 5 | 38.31 |
|---|
|
| 10 | 1 |
DOHNT Jay | 2:54.18 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 35.91 | 5 | 35.91 |
|---|
| 100 m | 1:25.42 | 5 | 49.51 |
|---|
| 150 m | 2:15.01 | 5 | 49.59 |
|---|
| Finish | 2:54.18 | 5 | 39.17 |
|---|
|
| 2 |
EJIMA Daisuke | DSQ | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | | | - |
|---|
| 100 m | | | - |
|---|
| 150 m | | | - |
|---|
| Finish | | | - |
|---|
|