| 1 | 06 |
YANG Bozun | 2:23.43 | AS | - |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.71 | 2 | 29.71 |
|---|
| 100 m | 1:08.85 | 1 | 39.14 |
|---|
| 150 m | 1:49.63 | 1 | 40.78 |
|---|
| Finish | 2:23.43 AS | 1 | 33.80 |
|---|
|
| 2 | 05 |
TILDESLEY Donovan | 2:30.65 | | +7.22 |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 32.77 | 4 | 32.77 |
|---|
| 100 m | 1:10.96 | 2 | 38.19 |
|---|
| 150 m | 1:54.44 | 2 | 43.48 |
|---|
| Finish | 2:30.65 | 2 | 36.21 |
|---|
|
| 3 | 04 |
SMYRNOV Viktor | 2:33.43 | | +10.00 |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.69 | 1 | 29.69 |
|---|
| 100 m | 1:11.04 | 3 | 41.35 |
|---|
| 150 m | 1:54.64 | 3 | 43.60 |
|---|
| Finish | 2:33.43 | 3 | 38.79 |
|---|
|
| 4 | 03 |
KIMURA Keiichi | 2:35.39 | | +11.96 |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.70 | 3 | 30.70 |
|---|
| 100 m | 1:13.21 | 4 | 42.51 |
|---|
| 150 m | 1:58.28 | 4 | 45.07 |
|---|
| Finish | 2:35.39 | 4 | 37.11 |
|---|
|
| 5 | 02 |
ZALEVSKYY Dmytro | 2:40.71 | | +17.28 |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 36.76 | 6 | 36.76 |
|---|
| 100 m | 1:15.51 | 5 | 38.75 |
|---|
| 150 m | 2:03.58 | 5 | 48.07 |
|---|
| Finish | 2:40.71 | 5 | 37.13 |
|---|
|
| 6 | 07 |
RYSZKA Marcin | 2:43.51 | | +20.08 |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 34.07 | 5 | 34.07 |
|---|
| 100 m | 1:18.10 | 6 | 44.03 |
|---|
| 150 m | 2:04.23 | 6 | 46.13 |
|---|
| Finish | 2:43.51 | 6 | 39.28 |
|---|
|
| 01 |
LEMUS ROJAS Leider Alveiro | DSQ | | - |
+
|
| | Time | Rank | Split |
|---|
| 50 m | | | - |
|---|
| 100 m | | | - |
|---|
| 150 m | | | - |
|---|
| Finish | | | - |
|---|
|