| 1 | 2 |
HUOT Benoit | 2:13.87 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.05 | 3 | 29.05 |
|---|
| 100 m | 1:03.61 | 1 | 34.56 |
|---|
| 150 m | 1:41.68 | 1 | 38.07 |
|---|
| Finish | 2:13.87 | 1 | 32.19 |
|---|
|
| 2 | 1 |
PAUL Kevin | 2:14.97 | Q | AF |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.96 | 4 | 27.96 |
|---|
| 100 m | 1:05.26 | 5 | 37.30 |
|---|
| 150 m | 1:42.43 | 1 | 37.17 |
|---|
| Finish | 2:14.97 AF | 1 | 32.54 |
|---|
|
| 3 | 1 |
BRASIL Andre | 2:16.25 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.63 | 3 | 27.63 |
|---|
| 100 m | 1:01.36 | 1 | 33.73 |
|---|
| 150 m | 1:43.29 | 2 | 41.93 |
|---|
| Finish | 2:16.25 | 2 | 32.96 |
|---|
|
| 4 | 2 |
PENDLETON Rick | 2:17.17 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.46 | 5 | 29.46 |
|---|
| 100 m | 1:05.72 | 6 | 36.26 |
|---|
| 150 m | 1:45.17 | 3 | 39.45 |
|---|
| Finish | 2:17.17 | 2 | 32.00 |
|---|
|
| 5 | 2 |
DECAESSTECKER Sven | 2:17.51 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.80 | 7 | 29.80 |
|---|
| 100 m | 1:04.92 | 4 | 35.12 |
|---|
| 150 m | 1:44.69 | 2 | 39.77 |
|---|
| Finish | 2:17.51 | 3 | 32.82 |
|---|
|
| 6 | 1 |
SILVERMAN Ian Jaryd | 2:17.62 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.81 | 1 | 26.81 |
|---|
| 100 m | 1:01.64 | 2 | 34.83 |
|---|
| 150 m | 1:47.24 | 5 | 45.60 |
|---|
| Finish | 2:17.62 | 3 | 30.38 |
|---|
|
| 7 | 2 |
BOUCKLEY Isaac | 2:18.33 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.57 | 6 | 29.57 |
|---|
| 100 m | 1:04.69 | 2 | 35.12 |
|---|
| 150 m | 1:46.88 | 4 | 42.19 |
|---|
| Finish | 2:18.33 | 4 | 31.45 |
|---|
|
| 8 | 1 |
LUDWIG Lucas | 2:18.37 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.45 | 5 | 29.45 |
|---|
| 100 m | 1:03.79 | 4 | 34.34 |
|---|
| 150 m | 1:46.74 | 4 | 42.95 |
|---|
| Finish | 2:18.37 | 4 | 31.63 |
|---|
|
| 9 | 1 |
GRIGOREV Dmitry | 2:18.91 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.36 | 2 | 27.36 |
|---|
| 100 m | 1:03.48 | 3 | 36.12 |
|---|
| 150 m | 1:45.53 | 3 | 42.05 |
|---|
| Finish | 2:18.91 | 5 | 33.38 |
|---|
|
| 10 | 2 |
WELBOURN Robert | 2:19.80 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.03 | 2 | 29.03 |
|---|
| 100 m | 1:05.76 | 7 | 36.73 |
|---|
| 150 m | 1:48.27 | 6 | 42.51 |
|---|
| Finish | 2:19.80 | 5 | 31.53 |
|---|
|
| 11 | 2 |
BRIDGE Jack | 2:21.35 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.84 | 8 | 29.84 |
|---|
| 100 m | 1:07.53 | 8 | 37.69 |
|---|
| 150 m | 1:47.44 | 5 | 39.91 |
|---|
| Finish | 2:21.35 | 6 | 33.91 |
|---|
|
| 12 | 1 |
WISE Joe | 2:21.37 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.49 | 7 | 30.49 |
|---|
| 100 m | 1:08.55 | 7 | 38.06 |
|---|
| 150 m | 1:50.14 | 6 | 41.59 |
|---|
| Finish | 2:21.37 | 6 | 31.23 |
|---|
|
| 13 | 2 |
COUFAL Filip | 2:23.21 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.34 | 4 | 29.34 |
|---|
| 100 m | 1:04.84 | 3 | 35.50 |
|---|
| 150 m | 1:49.41 | 7 | 44.57 |
|---|
| Finish | 2:23.21 | 7 | 33.80 |
|---|
|
| 14 | 2 |
ANDERSEN Lasse Winther | 2:25.36 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 28.19 | 1 | 28.19 |
|---|
| 100 m | 1:05.22 | 5 | 37.03 |
|---|
| 150 m | 1:51.20 | 8 | 45.98 |
|---|
| Finish | 2:25.36 | 8 | 34.16 |
|---|
|
| 15 | 1 |
IZADYAR Shahin | 2:28.51 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.93 | 6 | 29.93 |
|---|
| 100 m | 1:08.02 | 6 | 38.09 |
|---|
| 150 m | 1:51.44 | 7 | 43.42 |
|---|
| Finish | 2:28.51 | 7 | 37.07 |
|---|
|
| 1 |
HERENDEEN Dalton | DSQ | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | | | - |
|---|
| 100 m | | | - |
|---|
| 150 m | | | - |
|---|
| Finish | | | - |
|---|
|