| 1 | 04 |
HUOT Benoit | 2:10.01 | WR | - |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.60 | 3 | 27.60 |
|---|
| 100 m | 1:00.58 | 2 | 32.98 |
|---|
| 150 m | 1:39.07 | 1 | 38.49 |
|---|
| Finish | 2:10.01 WR | 1 | 30.94 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 2:13.87 | 1 | - |
|
| 2 | 03 |
BRASIL Andre | 2:12.36 | | +2.35 |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 26.47 | 1 | 26.47 |
|---|
| 100 m | 59.66 | 1 | 33.19 |
|---|
| 150 m | 1:41.66 | 2 | 42.00 |
|---|
| Finish | 2:12.36 | 2 | 30.70 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 2:16.25 | 2 | 1.28 |
|
| 3 | 06 |
PENDLETON Rick | 2:14.77 | | +4.76 |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 28.66 | 5 | 28.66 |
|---|
| 100 m | 1:04.32 | 5 | 35.66 |
|---|
| 150 m | 1:43.06 | 4 | 38.74 |
|---|
| Finish | 2:14.77 | 3 | 31.71 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 2:17.17 | 2 | 3.30 |
|
| 4 | 05 |
PAUL Kevin | 2:15.26 | | +5.25 |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 28.26 | 4 | 28.26 |
|---|
| 100 m | 1:06.03 | 7 | 37.77 |
|---|
| 150 m | 1:42.92 | 3 | 36.89 |
|---|
| Finish | 2:15.26 | 4 | 32.34 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 2:14.97 | 1 | - |
|
| 5 | 02 |
DECAESSTECKER Sven | 2:15.99 | | +5.98 |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.71 | 7 | 29.71 |
|---|
| 100 m | 1:04.08 | 4 | 34.37 |
|---|
| 150 m | 1:43.41 | 5 | 39.33 |
|---|
| Finish | 2:15.99 | 5 | 32.58 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 2:17.51 | 3 | 3.64 |
|
| 6 | 08 |
LUDWIG Lucas | 2:17.31 | | +7.30 |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 28.99 | 6 | 28.99 |
|---|
| 100 m | 1:04.63 | 6 | 35.64 |
|---|
| 150 m | 1:46.33 | 6 | 41.70 |
|---|
| Finish | 2:17.31 | 6 | 30.98 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 2:18.37 | 4 | 3.40 |
|
| 7 | 07 |
SILVERMAN Ian Jaryd | 2:18.23 | | +8.22 |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 27.36 | 2 | 27.36 |
|---|
| 100 m | 1:02.10 | 3 | 34.74 |
|---|
| 150 m | 1:47.49 | 7 | 45.39 |
|---|
| Finish | 2:18.23 | 7 | 30.74 |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 1 | 2:17.62 | 3 | 2.65 |
|
| 01 |
BOUCKLEY Isaac | DSQ | | - |
+
|
| | Time | Rank | Split |
|---|
| 50 m | | | - |
|---|
| 100 m | | | - |
|---|
| 150 m | | | - |
|---|
| Finish | | | - |
|---|
Previous Results | Phase | Heat | Time | Rank | Diff |
|---|
| Heats | 2 | 2:18.33 | 4 | 4.46 |
|