| 1 | 3 |
ROZOY Charles | 1:01.18 | Q | EU |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 28.64 | 1 | 28.64 |
|---|
| Finish | 1:01.18 EU | 1 | 32.54 |
|---|
|
| 2 | 2 |
SONG Maodang | 1:02.77 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.26 | 1 | 29.26 |
|---|
| Finish | 1:02.77 | 1 | 33.51 |
|---|
|
| 3 | 2 |
WEI Yanpeng | 1:02.93 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.20 | 2 | 30.20 |
|---|
| Finish | 1:02.93 | 2 | 32.73 |
|---|
|
| 4 | 1 |
WANG Jiachao | 1:03.94 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.42 | 1 | 30.42 |
|---|
| Finish | 1:03.94 | 1 | 33.52 |
|---|
|
| 5 | 3 |
TARASOV Denis | 1:05.22 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 29.46 | 2 | 29.46 |
|---|
| Finish | 1:05.22 | 2 | 35.76 |
|---|
|
| 6 | 1 |
ZIMIN Evgeny | 1:05.82 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.61 | 2 | 30.61 |
|---|
| Finish | 1:05.82 | 2 | 35.21 |
|---|
|
| 7 | 1 |
FRASER Sean | 1:05.94 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.84 | 3 | 30.84 |
|---|
| Finish | 1:05.94 | 3 | 35.10 |
|---|
|
| 8 | 3 |
BAILON GALINDO Jaime | 1:06.54 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.92 | 3 | 30.92 |
|---|
| Finish | 1:06.54 | 3 | 35.62 |
|---|
|
| 9 | 1 |
GAYAKWAD Sharath | 1:07.12 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 31.33 | 5 | 31.33 |
|---|
| Finish | 1:07.12 | 4 | 35.79 |
|---|
|
| 10 | 2 |
FERRARIN Michele | 1:07.26 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 31.51 | 5 | 31.51 |
|---|
| Finish | 1:07.26 | 3 | 35.75 |
|---|
|
| 11 | 2 |
CSURI Ferenc | 1:07.41 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 31.15 | 4 | 31.15 |
|---|
| Finish | 1:07.41 | 4 | 36.26 |
|---|
|
| 12 | 3 |
HYND Oliver | 1:07.62 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 31.20 | 4 | 31.20 |
|---|
| Finish | 1:07.62 | 4 | 36.42 |
|---|
|
| 13 | 3 |
ANDRADE GUILLEN Luis Armando | 1:08.06 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 31.62 | 6 | 31.62 |
|---|
| Finish | 1:08.06 | 5 | 36.44 |
|---|
|
| 14 | 2 |
AUSTIN Evan Ryan | 1:08.61 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 30.39 | 3 | 30.39 |
|---|
| Finish | 1:08.61 | 5 | 38.22 |
|---|
|
| 15 | 1 |
MORTENSEN Niels Korfitz | 1:08.75 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 31.16 | 4 | 31.16 |
|---|
| Finish | 1:08.75 | 5 | 37.59 |
|---|
|
| 16 | 3 |
ONEA Andreas | 1:09.43 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 31.36 | 5 | 31.36 |
|---|
| Finish | 1:09.43 | 6 | 38.07 |
|---|
|
| 17 | 1 |
GARCIA-TOLSON Rudy | 1:09.94 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 32.21 | 6 | 32.21 |
|---|
| Finish | 1:09.94 | 6 | 37.73 |
|---|
|
| 18 | 2 |
SANCHEZ PALOMERO Alejandro | 1:12.72 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 32.87 | 6 | 32.87 |
|---|
| Finish | 1:12.72 | 6 | 39.85 |
|---|
|
| 3 |
ASMUSSEN Mikkel | DNS | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | | | - |
|---|
| Finish | | | - |
|---|
|