| 1 | 2 |
COCHRANE Blake | 1:20.76 | Q | PR |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 37.48 | 1 | 37.48 |
|---|
| Finish | 1:20.76 PR | 1 | 43.28 |
|---|
|
| 2 | 1 |
NAKAMURA Tomotaro | 1:22.45 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 38.55 | 2 | 38.55 |
|---|
| Finish | 1:22.45 | 1 | 43.90 |
|---|
|
| 3 | 1 |
LEVY Matthew | 1:23.09 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 37.92 | 1 | 37.92 |
|---|
| Finish | 1:23.09 | 2 | 45.17 |
|---|
|
| 4 | 2 |
KINDRED Sascha | 1:23.59 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 39.09 | 3 | 39.09 |
|---|
| Finish | 1:23.59 | 2 | 44.50 |
|---|
|
| 5 | 2 |
YOUNG Thomas | 1:24.90 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 38.99 | 2 | 38.99 |
|---|
| Finish | 1:24.90 | 3 | 45.91 |
|---|
|
| 6 | 1 |
SEMENENKO Iaroslav | 1:26.34 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 39.63 | 3 | 39.63 |
|---|
| Finish | 1:26.34 | 3 | 46.71 |
|---|
|
| 7 | 1 |
KEMENY Viktor | 1:26.58 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 40.02 | 4 | 40.02 |
|---|
| Finish | 1:26.58 | 4 | 46.56 |
|---|
|
| 8 | 2 |
AUSTIN Evan Ryan | 1:27.02 | Q | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 39.16 | 4 | 39.16 |
|---|
| Finish | 1:27.02 | 4 | 47.86 |
|---|
|
| 9 | 2 |
POLLAP Tobias | 1:27.04 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 40.27 | 5 | 40.27 |
|---|
| Finish | 1:27.04 | 5 | 46.77 |
|---|
|
| 10 | 2 |
ASMUSSEN Mikkel | 1:30.37 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 42.03 | 6 | 42.03 |
|---|
| Finish | 1:30.37 | 6 | 48.34 |
|---|
|
| 11 | 1 |
ROMARATE AGUIRRE Ander | 1:31.84 | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | 42.78 | 5 | 42.78 |
|---|
| Finish | 1:31.84 | 5 | 49.06 |
|---|
|
| 1 |
CHEN Jianfeng | DNS | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | | | - |
|---|
| Finish | | | - |
|---|
|
| 2 |
SANCHEZ FRANCISCO Antonio | DSQ | | |
+
|
| | Time | Rank | Split |
|---|
| 50 m | | | - |
|---|
| Finish | | | - |
|---|
|