| 1 |
ZHANG Cuiping | 577 | 99.6 | 676.6 |
+
|
Qualification Round | Series | 1 | 2 | Total |
|---|
| Prone | 97 | 99 | 196 |
|---|
| Standing | 96 | 94 | 190 |
|---|
| Kneeling | 94 | 97 | 191 |
|---|
| Total | | | 577 |
|---|
Final Round | Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|
| Score | 8.8 | 9.5 | 9.9 | 10.1 | 9.4 | 10.6 | 10.4 | 10.3 | 10.0 | 10.6 | 99.6 |
|---|
|
| 2 |
DANG Shibei | 576 | 95.7 | 671.7 |
+
|
Qualification Round | Series | 1 | 2 | Total |
|---|
| Prone | 96 | 96 | 192 |
|---|
| Standing | 94 | 98 | 192 |
|---|
| Kneeling | 95 | 97 | 192 |
|---|
| Total | | | 576 |
|---|
Final Round | Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|
| Score | 10.0 | 10.0 | 10.0 | 9.9 | 8.6 | 10.0 | 9.7 | 10.3 | 7.7 | 9.5 | 95.7 |
|---|
|
| 3 |
VADOVICOVA Veronika | 576 | 93.6 | 669.6 |
+
|
Qualification Round | Series | 1 | 2 | Total |
|---|
| Prone | 97 | 99 | 196 |
|---|
| Standing | 92 | 97 | 189 |
|---|
| Kneeling | 96 | 95 | 191 |
|---|
| Total | | | 576 |
|---|
Final Round | Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|
| Score | 10.8 | 9.6 | 9.7 | 8.3 | 9.5 | 10.1 | 8.8 | 8.9 | 8.3 | 9.6 | 93.6 |
|---|
|
| 4 |
LEE Yunri | 567 | 101.6 | 668.6 |
+
|
Qualification Round | Series | 1 | 2 | Total |
|---|
| Prone | 96 | 100 | 196 |
|---|
| Standing | 84 | 96 | 180 |
|---|
| Kneeling | 95 | 96 | 191 |
|---|
| Total | | | 567 |
|---|
Final Round | Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|
| Score | 10.0 | 10.2 | 10.1 | 10.0 | 10.1 | 10.2 | 9.4 | 10.4 | 10.6 | 10.6 | 101.6 |
|---|
|
| 5 |
SCHMERMUND Manuela | 566 | 94.3 | 660.3 |
+
|
Qualification Round | Series | 1 | 2 | Total |
|---|
| Prone | 97 | 95 | 192 |
|---|
| Standing | 93 | 91 | 184 |
|---|
| Kneeling | 94 | 96 | 190 |
|---|
| Total | | | 566 |
|---|
Final Round | Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|
| Score | 10.0 | 9.9 | 10.3 | 8.2 | 9.3 | 10.4 | 7.5 | 8.4 | 10.5 | 9.8 | 94.3 |
|---|
|
| 6 |
BUTLER Karen | 559 | 91.8 | 650.8 |
+
|
Qualification Round | Series | 1 | 2 | Total |
|---|
| Prone | 99 | 96 | 195 |
|---|
| Standing | 87 | 87 | 174 |
|---|
| Kneeling | 95 | 95 | 190 |
|---|
| Total | | | 559 |
|---|
Final Round | Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|
| Score | 8.9 | 9.5 | 8.6 | 7.2 | 8.9 | 10.2 | 10.0 | 10.6 | 9.5 | 8.4 | 91.8 |
|---|
|
| 7 |
SZULC Jolanta | 561 | 88.3 | 649.3 |
+
|
Qualification Round | Series | 1 | 2 | Total |
|---|
| Prone | 97 | 97 | 194 |
|---|
| Standing | 91 | 90 | 181 |
|---|
| Kneeling | 92 | 94 | 186 |
|---|
| Total | | | 561 |
|---|
Final Round | Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|
| Score | 10.4 | 7.8 | 8.4 | 9.1 | 9.8 | 7.4 | 9.1 | 9.3 | 7.0 | 10.0 | 88.3 |
|---|
|
| 8 |
LEE Yoojeong | 556 | 92.5 | 648.5 |
+
|
Qualification Round | Series | 1 | 2 | Total |
|---|
| Prone | 95 | 96 | 191 |
|---|
| Standing | 89 | 89 | 178 |
|---|
| Kneeling | 92 | 95 | 187 |
|---|
| Total | | | 556 |
|---|
Final Round | Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|
| Score | 9.7 | 6.9 | 10.0 | 10.6 | 8.3 | 8.6 | 9.2 | 9.7 | 9.7 | 9.8 | 92.5 |
|---|
|