| 1 |
MALYSHEV Sergey | 286 | 288 | 574 | |
+
|
| Stage | Score | Rank |
|---|
| Precision | 286 | 5 |
|---|
| Rapid | 288 | 1 |
|---|
| Total | 574 | 1 |
|---|
|
| 2 |
YAMAC M Korhan | 289 | 284 | 573 | |
+
|
| Stage | Score | Rank |
|---|
| Precision | 289 | 2 |
|---|
| Rapid | 284 | 4 |
|---|
| Total | 573 | 2 |
|---|
|
| 3 |
LI Jianfei | 287 | 280 | 567 | |
+
|
| Stage | Score | Rank |
|---|
| Precision | 287 | 4 |
|---|
| Rapid | 280 | 7 |
|---|
| Total | 567 | 3 |
|---|
|
| 4 |
PONOMARENKO Valery | 282 | 282 | 564 | |
+
|
| Stage | Score | Rank |
|---|
| Precision | 282 | 8 |
|---|
| Rapid | 282 | 5 |
|---|
| Total | 564 | 4 |
|---|
|
| 5 |
NI Hedong | 282 | 281 | 563 | |
+
|
| Stage | Score | Rank |
|---|
| Precision | 282 | 9 |
|---|
| Rapid | 281 | 6 |
|---|
| Total | 563 | 5 |
|---|
|
| 6 |
LEE Juhee | 276 | 286 | 562 | |
+
|
| Stage | Score | Rank |
|---|
| Precision | 276 | 17 |
|---|
| Rapid | 286 | 2 |
|---|
| Total | 562 | 6 |
|---|
|
| 7 |
PAPAZ Zivko | 276 | 284 | 560 | |
+
|
| Stage | Score | Rank |
|---|
| Precision | 276 | 18 |
|---|
| Rapid | 284 | 3 |
|---|
| Total | 560 | 7 |
|---|
|
| 8 |
PARK Seakyun | 288 | 271 | 559 | |
+
|
| Stage | Score | Rank |
|---|
| Precision | 288 | 3 |
|---|
| Rapid | 271 | 13 |
|---|
| Total | 559 | 8 |
|---|
|
| 9 |
HAGEN Bjorn Morten | 279 | 280 | 559 | |
+
|
| Stage | Score | Rank |
|---|
| Precision | 279 | 14 |
|---|
| Rapid | 280 | 8 |
|---|
| Total | 559 | 9 |
|---|
|
| 10 |
KARANFILOV Vanco | 278 | 278 | 556 | |
+
|
| Stage | Score | Rank |
|---|
| Precision | 278 | 15 |
|---|
| Rapid | 278 | 10 |
|---|
| Total | 556 | 10 |
|---|
|
| 11 |
SORIANO SAN MARTIN Francisco Angel | 279 | 275 | 554 | |
+
|
| Stage | Score | Rank |
|---|
| Precision | 279 | 12 |
|---|
| Rapid | 275 | 12 |
|---|
| Total | 554 | 11 |
|---|
|
| 12 |
NAKOVSKA-BIKOVA Olivera | 277 | 276 | 553 | |
+
|
| Stage | Score | Rank |
|---|
| Precision | 277 | 16 |
|---|
| Rapid | 276 | 11 |
|---|
| Total | 553 | 12 |
|---|
|
| 13 |
HEITMEYER Frank | 271 | 280 | 551 | |
+
|
| Stage | Score | Rank |
|---|
| Precision | 271 | 20 |
|---|
| Rapid | 280 | 9 |
|---|
| Total | 551 | 13 |
|---|
|
| 14 |
SCHNIDER Paul | 281 | 270 | 551 | |
+
|
| Stage | Score | Rank |
|---|
| Precision | 281 | 10 |
|---|
| Rapid | 270 | 14 |
|---|
| Total | 551 | 14 |
|---|
|
| 15 |
AUFSCHNAITER Hubert | 285 | 266 | 551 | |
+
|
| Stage | Score | Rank |
|---|
| Precision | 285 | 7 |
|---|
| Rapid | 266 | 18 |
|---|
| Total | 551 | 15 |
|---|
|
| 16 |
MURADOV Akbar | 286 | 263 | 549 | |
+
|
| Stage | Score | Rank |
|---|
| Precision | 286 | 6 |
|---|
| Rapid | 263 | 20 |
|---|
| Total | 549 | 16 |
|---|
|
| 17 |
LEBEDINSKIY Andrey | 279 | 268 | 547 | |
+
|
| Stage | Score | Rank |
|---|
| Precision | 279 | 13 |
|---|
| Rapid | 268 | 16 |
|---|
| Total | 547 | 17 |
|---|
|
| 18 |
GURISATTI Gyula | 280 | 265 | 545 | |
+
|
| Stage | Score | Rank |
|---|
| Precision | 280 | 11 |
|---|
| Rapid | 265 | 19 |
|---|
| Total | 545 | 18 |
|---|
|
| 19 |
IORI Giancarlo | 290 | 254 | 544 | |
+
|
| Stage | Score | Rank |
|---|
| Precision | 290 | 1 |
|---|
| Rapid | 254 | 21 |
|---|
| Total | 544 | 19 |
|---|
|
| 20 |
DAVID Krisztina | 274 | 268 | 542 | |
+
|
| Stage | Score | Rank |
|---|
| Precision | 274 | 19 |
|---|
| Rapid | 268 | 17 |
|---|
| Total | 542 | 20 |
|---|
|
| 21 |
BAHCECI Yunus | 267 | 268 | 535 | |
+
|
| Stage | Score | Rank |
|---|
| Precision | 267 | 21 |
|---|
| Rapid | 268 | 15 |
|---|
| Total | 535 | 21 |
|---|
|
|
TARANOVA Yelena | | | | DNS |
+
|
| Stage | Score | Rank | IRM |
|---|
| Precision | - | - | DNS |
|---|
| Rapid | - | - | DNS |
|---|
| Total | - | - | |
|---|
|