| Sat 01-Sep | Sun 02-Sep | Mon 03-Sep | Tue 04-Sep | Wed 05-Sep | Thu 06-Sep | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | NOC | Name | Sp. C | Race Pts | + | 1 | LUCAS Helena | MD | 1 | + |
|---|---|---|---|---|---|
| 2 | SEGUIN Damien | MD | 2 | + | |
| 3 | FRANCIS Paul | MD | 3 | + | |
| 4 | OLMI Fabrizio | MD | 4 | + | |
| 5 | BUGG Matthew | MD | 5 | + | |
| 6 | TINGLEY Paul | MD | 6 | + | |
| 7 | SALOMAA Niko | MD | 7 | + | |
| 8 | REGUERO Julio | MD | 8 | + | |
| 9 | SCHMITTER Thierry | MD | 9 | + | |
| 10 | ANDERSEN Jens Als | MD | 10 | + | |
| 11 | KROGER Heiko | MD | 11 | + | |
| 12 | LLOBET Francisco | MD | 12 | + | |
| - | FERNANDEZ OCAMPO Juan | MD | 17 OCS | + | |
| - | ERIKSTAD Bjornar | MD | 17 OCS | + | |
| - | LEBLANC Mark | MD | 17 OCS | + | |
| - | DELIKOURAS Georgios | MD | 17 DSQ | + | |
No more events
No live event available

