| Time Event | Team | Score | Team |
|---|
| 09:00 | - Bronze Medal Match | /externalparamodules/schedlines/bo/BOX101102/team1.html | CHAGAS de OLIVEIRA Jose Carlos score: 4 - WAANDALEN Roger score: 6 | |
| 13:25 | - Gold Medal Match | /externalparamodules/schedlines/bo/BOX101101/team1.html | WTADTONG Pattaya score: 7 - SMITH David score: 0 | |
| Time Event | Team | Score | Team |
|---|
| 09:00 | - Bronze Medal Match | /externalparamodules/schedlines/bo/BOX103102/team1.html | WMACEDO Jose score: 3 - KIM Han-Soo score: 2 | |
| 16:25 | - Gold Medal Match | /externalparamodules/schedlines/bo/BOX103101/team1.html | JEONG Ho-Won score: 3 - WCHOI Ye-Jin score: 4 | |
| Time Event | Team | Score | Team |
|---|
| 10:35 | - Bronze Medal Match | /externalparamodules/schedlines/bo/BOX104102/team1.html | Wdos SANTOS Eliseu score: 5 - McGUIRE Stephen score: 3 | |
| 18:10 | - Gold Medal Match | /externalparamodules/schedlines/bo/BOX104101/team1.html | WPINTO Dirceu Jose score: 3 - ZHENG Yuansen score: 3 | |
| Time Event | Team | Score | Team |
|---|
| 10:35 | - Bronze Medal Match | /externalparamodules/schedlines/bo/BOX102102/team1.html | ZHONG Kai score: 1 - WJEONG So-Yeong score: 5 | |
| 14:55 | - Gold Medal Match | /externalparamodules/schedlines/bo/BOX102101/team1.html | WSOUSA SANTOS Maciel score: 8 - YAN Zhiqiang score: 0 | |
* Estimated start time
The schedule is subject to change. Order of play to be confirmed.
** Order of play to be confirmed the night before