| Rk | Team | Heat | Mark | Qualification Mark | Record | + | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 43.26 | q | SB | + | |||||
| ||||||||||
| 2 | 2 | 43.31 | q | SB | + | |||||
| ||||||||||
| 3 | 1 | 43.57 | q | SB | + | |||||
| ||||||||||
| 4 | 3 | 44.12 | q | SB | + | |||||
| ||||||||||
| 5 | 3 | 44.76 | SB | + | ||||||
| ||||||||||
| 6 | 3 | 44.90 | SB | + | ||||||
| ||||||||||
| 7 | 2 | 45.02 | =SB | + | ||||||
| ||||||||||
| 1 | DNF | + | ||||||||
| ||||||||||
| 2 | DQ | + | ||||||||
| ||||||||||
No more events
No live event available

